North Dakota St. def. Gonzaga 3–0
(25-21, 25-17, 25-22)| Set | 1* | 2 | 3* | Sets |
|---|---|---|---|---|
| ND ST | 25 | 25 | 25 | 3 |
| GONZ | 21 | 17 | 22 | 0 |
- * Set 1: the NCAA play-by-play has a gap or score correction here, so this set is left out of the rotation splits.
- * Set 3: the NCAA play-by-play has a gap or score correction here, so this set is left out of the rotation splits.
RallyIQ model
Win probability
Biggest swing: 3.1% to Gonzaga — set 1, ND ST 15-17 GONZ. Point Gonzaga (not logged in NCAA feed). GONZ win probability 22% → 25%.
Before first serve
Pre-match
North Dakota St. wins
Gonzaga wins
- ND ST break %
- 48.0% vs this opp
- GONZ break %
- 40.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Unlogged pointFeed gap+3.1%
Point Gonzaga (not logged in NCAA feed)
Set 1 · ND ST 15-17 GONZ · GONZ 22% → 25%
- 02Kendall WorwaKill+2.9%
Kill by Kendall Worwa (set by Sarah Pfiffner)
Set 1 · ND ST 17-17 GONZ · ND ST 77% → 80%
- 03Claire WagstaffAttack error+2.9%
Attack error by Claire Wagstaff
Set 1 · ND ST 18-17 GONZ · ND ST 80% → 83%
- 04GONZ serverAce+2.9%
Gonzaga ace on Lauren Jansen
Set 1 · ND ST 15-16 GONZ · GONZ 19% → 22%
- 05Claire WagstaffAttack error+2.9%
Attack error by Claire Wagstaff
Set 1 · ND ST 20-18 GONZ · ND ST 83% → 86%
- 06Lauren JansenAttack error+2.6%
Attack error by Lauren Jansen
Set 1 · ND ST 13-14 GONZ · GONZ 19% → 22%
- 07
- 08ND ST serverService error+2.4%
North Dakota St. service error
Set 1 · ND ST 18-18 GONZ · GONZ 17% → 20%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 8 | 30 | .067 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | |
| 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1.5 | 10.5 | |
| 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | |
| 3 | 2 | 2 | 9 | .000 | 31 | 0 | 1 | 8 | 0 | 1 | 1 | 1.5 | 3.5 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 41 | 20 | 104 | .202 | 37 | 6 | 3 | 41 | 3 | 3 | 10 | 8 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 9 | 31 | -.032 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1.5 | 10.5 | |
| 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | |
| 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 2 | 2 | 5 | .000 | 13 | 1 | 2 | 5 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 33 | 21 | 108 | .111 | 29 | 3 | 6 | 37 | 6 | 2 | 10 | 7 | 60 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1*
25-21
Set 2
25-17
Set 3*
25-22
Bars above the line = Gonzaga leads, below = North Dakota St. leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
North Dakota St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 100%2/2 | 71%5/7 |
| 2 | 100%2/2 | 67%4/6 |
| 3 | 33%2/6 | 0%0/2 |
| 4 | 50%2/4 | 50%2/4 |
| 5 | 50%1/2 | 75%3/4 |
| 6 | 100%1/1 | 50%1/2 |
| All | 59%10/17 | 60%15/25 |
Gonzaga
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 29%2/7 | 0%0/1 |
| 2 | 33%2/6 | 0%0/2 |
| 3 | 100%2/2 | 0%0/2 |
| 4 | 50%2/4 | 67%4/6 |
| 5 | 25%1/4 | 50%2/4 |
| 6 | 50%1/2 | 50%1/2 |
| All | 40%10/25 | 41%7/17 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (1 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
135 rallies
Rally log
| # | ND ST-GONZ | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | GONZ | GONZ | Ace | GONZ server | aced Lauren Jansen | +1.7 |
| 2 | 1-1 | GONZ | ND ST×3 | Serve err | GONZ server | +1.2 | |
| 3 | 2-1 | ND ST | ND ST×3 | Attack err | Veronica kjaer Sorensen | +1.5 | |
| 4 | 3-1 | ND ST | ND ST×3 | Kill | Lauren Jansen | set Sarah Pfiffner | +1.4 |
| 5 | 3-2 | ND ST | GONZ | Kill | Veronica kjaer Sorensen | set Daniele Clewis | +1.1 |
| 6 | 4-2 | GONZ | ND ST | Kill | Emma Tallman | set Sarah Pfiffner | +1.1 |
| 7 | 4-3 | ND ST | GONZ | Kill | Lucy Slavik | set Daniele Clewis | +1.2 |
| 8 | 5-3 | GONZ | ND ST | Kill | Arianna Blohm | set Sarah Pfiffner | +1.1 |
| 9 | 6-3 | ND ST | ND ST | Ace | ND ST server | aced TEAM | +1.3 |
| 10 | 6-4 | ND ST | GONZ | Attack err | Lauren Jansen | set Sarah Pfiffner | +1.0 |
| 11 | 6-5 | GONZ | GONZ | Kill | Taylor Walsh | +1.5 | |
| 12 | 7-5 | GONZ | ND ST×3 | Serve err | GONZ server | +1.2 | |
| 13 | 8-5 | ND ST | ND ST×3 | Attack err | Daniele Clewis | blk Zoe John | +1.4 |
| 14 | 9-5 | ND ST | ND ST×3 | Kill | Zoe John | set Sarah Pfiffner | +1.2 |
| 15 | 9-6 | ND ST | GONZ | Kill | Daniele Clewis | set Maggie Rickert | +0.9 |
| 16 | 9-7 | GONZ | GONZ | Feed gap | Placeholder: the NCAA feed skipped this point; only the score change is known. | +1.4 | |
| 17 | 10-7 | GONZ | ND ST | Kill | Kendall Worwa | set Sarah Pfiffner | +1.1 |
| 18 | 10-8 | ND ST | GONZ | Kill | Claire Wagstaff | set Daniele Clewis | +1.1 |
| 19 | 11-8 | GONZ | ND ST | Kill | Zoe John | set Sarah Pfiffner | +1.2 |
| 20 | 11-9 | ND ST | GONZ | Kill | Veronica kjaer Sorensen | set Daniele Clewis | +1.2 |
| 21 | 12-9 | GONZ | ND ST | Kill | Lauren Jansen | set Sarah Pfiffner | +1.2 |
| 22 | 12-10 | ND ST | GONZ | Attack err | Lauren Jansen | set Rya Borer | +1.2 |
| 23 | 12-11 | GONZ | GONZ | Kill | Claire Wagstaff | set Daniele Clewis | +1.8 |
| 24 | 13-11 | GONZ | ND ST | Kill | Emma Tallman | +1.5 | |
| 25 | 13-12 | ND ST | GONZ×3 | Kill | Raechelle Dykstra | set Maggie Rickert | +1.5 |
| 26 | 13-13 | GONZ | GONZ×3 | Ace | GONZ server | aced Sadie Johnson | +2.3 |
| 27 | 13-14 | GONZ | GONZ×3 | Attack err | Lauren Jansen | +2.6 | |
| 28 | 14-14 | GONZ | ND ST | Attack err | Claire Wagstaff | set Maggie Rickert | +2.0 |
| 29 | 15-14 | ND ST | ND ST | Ace | ND ST server | aced Maggie Rickert | +2.4 |
| 30 | 15-15 | ND ST | GONZ×3 | Kill | Claire Wagstaff | set Daniele Clewis | +2.0 |
| 31 | 15-16 | GONZ | GONZ×3 | Ace | GONZ server | aced Lauren Jansen | +2.9 |
| 32 | 15-17 | GONZ | GONZ×3 | Feed gap | Placeholder: the NCAA feed skipped this point; only the score change is known. | +3.1 | |
| 33 | 16-17 | GONZ | ND ST×3 | Feed gap | Placeholder: the NCAA feed skipped this point; only the score change is known. | +2.2 | |
| 34 | 17-17 | ND ST | ND ST×3 | Kill | Kendall Worwa | set Sarah Pfiffner | +2.9 |
| 35 | 18-17 | ND ST | ND ST×3 | Attack err | Claire Wagstaff | +2.9 | |
| 36 | 18-18 | ND ST | GONZ | Serve err | ND ST server | +2.4 | |
| 37 | 19-18 | GONZ | ND ST×4 | Kill | Zoe John | set Sarah Pfiffner | +2.5 |
| 38 | 20-18 | ND ST | ND ST×4 | Attack err | Claire Wagstaff | +2.9 | |
| 39 | 21-18 | ND ST | ND ST×4 | Kill | Zoe John | set Sarah Pfiffner | +2.3 |
| 40 | 22-18 | ND ST | ND ST×4 | Attack err | Veronica kjaer Sorensen | blk Kendall Worwa, Emma Tallman | +1.6 |
| 41 | 22-19 | ND ST | GONZ | Serve err | ND ST server | +0.8 | |
| 42 | 22-20 | GONZ | GONZ | Attack err | Zoe John | blk Lucy Slavik, Daniele Clewis | +1.7 |
| 43 | 23-20 | GONZ | ND ST | Kill | Lauren Jansen | set Sarah Pfiffner | +2.0 |
| 44 | 23-21 | ND ST | GONZ | Kill | Veronica kjaer Sorensen | set Daniele Clewis | +1.2 |
| 45 | 24-21 | GONZ | ND ST | Serve err | GONZ server | +2.0 | |
| 46 | 25-21 | ND ST | ND ST | Attack err | Claire Wagstaff | +1.0 | |
| Set 2 | |||||||
| 1 | 1-0 | ND ST | ND ST | Attack err | Daniele Clewis | blk Kendall Worwa | +1.1 |
| 2 | 2-0 | ND ST | ND ST | Kill | Lauren Jansen | set Sarah Pfiffner | +1.0 |
| 3 | 2-1 | ND ST | GONZ | Kill | Veronica kjaer Sorensen | set Daniele Clewis | +0.8 |
| 4 | 3-1 | GONZ | ND ST×4 | Attack err | Claire Wagstaff | set Daniele Clewis | +0.8 |
| 5 | 4-1 | ND ST | ND ST×4 | Kill | Emma Tallman | set Sarah Pfiffner | +0.9 |
| 6 | 5-1 | ND ST | ND ST×4 | Attack err | Claire Wagstaff | +0.8 | |
| 7 | 6-1 | ND ST | ND ST×4 | Kill | Emma Tallman | set Sarah Pfiffner | +0.7 |
| 8 | 6-2 | ND ST | GONZ | Kill | Lucy Slavik | set Daniele Clewis | +0.5 |
| 9 | 7-2 | GONZ | ND ST | Kill | Arianna Blohm | set Sarah Pfiffner | +0.5 |
| 10 | 7-3 | ND ST | GONZ×4 | Attack err | Lauren Jansen | blk Lucy Slavik, Claire Wagstaff | +0.5 |
| 11 | 7-4 | GONZ | GONZ×4 | Attack err | Arianna Blohm | +0.8 | |
| 12 | 7-5 | GONZ | GONZ×4 | Attack err | Arianna Blohm | +1.0 | |
| 13 | 7-6 | GONZ | GONZ×4 | Attack err | Lauren Jansen | +1.1 | |
| 14 | 8-6 | GONZ | ND ST | Attack err | Claire Wagstaff | blk Lauren Jansen, Arianna Blohm | +0.9 |
| 15 | 9-6 | ND ST | ND ST | Kill | Arianna Blohm | +1.0 | |
| 16 | 9-7 | ND ST | GONZ×3 | Kill | Claire Wagstaff | set Daniele Clewis | +0.8 |
| 17 | 9-8 | GONZ | GONZ×3 | Kill | Raechelle Dykstra | set Daniele Clewis | +1.2 |
| 18 | 9-9 | GONZ | GONZ×3 | Attack err | Sarah Pfiffner | +1.4 | |
| 19 | 10-9 | GONZ | ND ST×3 | Serve err | GONZ server | +1.1 | |
| 20 | 11-9 | ND ST | ND ST×3 | Kill | Zoe John | set Sarah Pfiffner | +1.3 |
| 21 | 12-9 | ND ST | ND ST×3 | Ace | ND ST server | aced Carina Zaldivar | +1.1 |
| 22 | 12-10 | ND ST | GONZ | Kill | Raechelle Dykstra | set Daniele Clewis | +0.9 |
| 23 | 12-11 | GONZ | GONZ | Kill | Veronica kjaer Sorensen | set Kendall Worwa | +1.3 |
| 24 | 13-11 | GONZ | ND ST | Kill | Kendall Worwa | set Sarah Pfiffner | +1.1 |
| 25 | 14-11 | ND ST | ND ST | Kill | Zoe John | set Emma Tallman | +1.2 |
| 26 | 14-12 | ND ST | GONZ | Kill | Taylor Walsh | set Daniele Clewis | +0.9 |
| 27 | 15-12 | GONZ | ND ST×4 | Kill | Zoe John | set Rya Borer | +1.0 |
| 28 | 16-12 | ND ST | ND ST×4 | Kill | Lauren Jansen | set Sarah Pfiffner | +1.0 |
| 29 | 17-12 | ND ST | ND ST×4 | Ace | ND ST server | aced TEAM | +0.8 |
| 30 | 18-12 | ND ST | ND ST×4 | Ace | ND ST server | aced Veronica kjaer Sorensen | +0.5 |
| 31 | 18-13 | ND ST | GONZ | Kill | Daniele Clewis | +0.3 | |
| 32 | 19-13 | GONZ | ND ST | Kill | Emma Tallman | set Sarah Pfiffner | +0.4 |
| 33 | 20-13 | ND ST | ND ST | Attack err | Veronica kjaer Sorensen | +0.3 | |
| 34 | 20-14 | ND ST | GONZ | Kill | Veronica kjaer Sorensen | set Nia Damuni | +0.1 |
| 35 | 21-14 | GONZ | ND ST | Kill | Arianna Blohm | set Sarah Pfiffner | +0.2 |
| 36 | 21-15 | ND ST | GONZ | Kill | Lucy Slavik | set Nia Damuni | +0.1 |
| 37 | 21-16 | GONZ | GONZ | Attack err | Lauren Jansen | blk Taylor Walsh, Aurie Duncan | +0.3 |
| 38 | 22-16 | GONZ | ND ST | Kill | Lauren Jansen | set Sadie Johnson | +0.3 |
| 39 | 23-16 | ND ST | ND ST | Kill | Zoe John | set Sarah Pfiffner | +0.2 |
| 40 | 23-17 | ND ST | GONZ | Serve err | ND ST server | +0.0 | |
| 41 | 24-17 | GONZ | ND ST | Kill | Arianna Blohm | +0.1 | |
| 42 | 25-17 | ND ST | ND ST | Attack err | Veronica kjaer Sorensen | +0.0 | |
| Set 3 | |||||||
| 1 | 1-0 | GONZ | ND ST | Kill | Emma Tallman | set Sarah Pfiffner | +0.4 |
| 2 | 1-1 | ND ST | GONZ | Kill | Claire Wagstaff | set Nia Damuni | +0.5 |
| 3 | 2-1 | GONZ | ND ST | Bad set | Megan Deveaux | +0.4 | |
| 4 | 2-2 | ND ST | GONZ | Kill | Claire Wagstaff | set Nia Damuni | +0.5 |
| 5 | 3-2 | GONZ | ND ST | Attack err | Taylor Walsh | set Nia Damuni | +0.5 |
| 6 | 3-3 | ND ST | GONZ | Kill | Megan Deveaux | set Nia Damuni | +0.5 |
| 7 | 4-3 | GONZ | ND ST | Attack err | Megan Deveaux | blk Sarah Pfiffner | +0.5 |
| 8 | 4-4 | ND ST | GONZ | Attack err | Zoe John | blk Taylor Walsh | +0.5 |
| 9 | 5-4 | GONZ | ND ST | Kill | Zoe John | set Sarah Pfiffner | +0.5 |
| 10 | 6-4 | ND ST | ND ST | Kill | Zoe John | set Sarah Pfiffner | +0.6 |
| 11 | 6-5 | ND ST | GONZ×4 | Kill | Taylor Walsh | set Nia Damuni | +0.5 |
| 12 | 6-6 | GONZ | GONZ×4 | Kill | Raechelle Dykstra | +0.7 | |
| 13 | 6-7 | GONZ | GONZ×4 | Attack err | Zoe John | blk Nia Damuni, Lucy Slavik | +0.7 |
| 14 | 6-8 | GONZ | GONZ×4 | Kill | Lucy Slavik | set Kendall Worwa | +0.8 |
| 15 | 7-8 | GONZ | ND ST×3 | Serve err | GONZ server | +0.6 | |
| 16 | 8-8 | ND ST | ND ST×3 | Attack err | Raechelle Dykstra | +0.7 | |
| 17 | 9-8 | ND ST | ND ST×3 | Attack err | Nia Damuni | +0.7 | |
| 18 | 9-9 | ND ST | GONZ | Kill | Lucy Slavik | +0.6 | |
| 19 | 9-10 | GONZ | GONZ | Attack err | Kendall Worwa | +0.8 | |
| 20 | 10-10 | GONZ | ND ST | Kill | Lauren Jansen | set Sarah Pfiffner | +0.6 |
| 21 | 10-11 | ND ST | GONZ | Attack err | Lauren Jansen | blk Raechelle Dykstra, Lucy Slavik | +0.7 |
| 22 | 11-11 | GONZ | ND ST | Kill | Arianna Blohm | set Sarah Pfiffner | +0.6 |
| 23 | 11-12 | ND ST | GONZ | Attack err | Lauren Jansen | blk Claire Wagstaff | +0.7 |
| 24 | 12-12 | GONZ | ND ST | Kill | Lauren Jansen | set Maddy Dombeck | +0.7 |
| 25 | 12-13 | ND ST | GONZ×3 | Kill | Taylor Walsh | set Nia Damuni | +0.8 |
| 26 | 12-14 | GONZ | GONZ×3 | Attack err | Sarah Pfiffner | +1.0 | |
| 27 | 12-15 | GONZ | GONZ×3 | Kill | Claire Wagstaff | set Nia Damuni | +1.0 |
| 28 | 13-15 | GONZ | ND ST | Kill | Zoe John | set Sarah Pfiffner | +0.7 |
| 29 | 13-16 | ND ST | GONZ | Kill | Megan Deveaux | set Nia Damuni | +0.9 |
| 30 | 14-16 | GONZ | ND ST | Kill | Sarah Pfiffner | set Lauren Jansen | +0.7 |
| 31 | 15-16 | ND ST | ND ST | Attack err | Claire Wagstaff | +1.0 | |
| 32 | 15-17 | ND ST | GONZ | Attack err | Emma Tallman | set Sarah Pfiffner | +1.0 |
| 33 | 16-17 | GONZ | ND ST×3 | Kill | Lauren Jansen | +0.8 | |
| 34 | 17-17 | ND ST | ND ST×3 | Ace | ND ST server | aced Maggie Rickert | +1.1 |
| 35 | 18-17 | ND ST | ND ST×3 | Attack err | Raechelle Dykstra | blk Kendall Worwa, Emma Tallman | +1.1 |
| 36 | 18-18 | ND ST | GONZ×4 | Attack err | Emma Tallman | set Rya Borer | +0.9 |
| 37 | 18-19 | GONZ | GONZ×4 | Kill | Claire Wagstaff | set Nia Damuni | +1.4 |
| 38 | 18-20 | GONZ | GONZ×4 | Feed gap | Placeholder: the NCAA feed skipped this point; only the score change is known. | +1.5 | |
| 39 | 18-21 | GONZ | GONZ×4 | Kill | Raechelle Dykstra | set Nia Damuni | +1.4 |
| 40 | 19-21 | GONZ | ND ST | Kill | Emma Tallman | set Sarah Pfiffner | +0.8 |
| 41 | 19-22 | ND ST | GONZ | Kill | Lucy Slavik | set Nia Damuni | +1.2 |
| 42 | 20-22 | GONZ | ND ST×6 | Kill | Arianna Blohm | set Sarah Pfiffner | +0.8 |
| 43 | 21-22 | ND ST | ND ST×6 | Kill | Arianna Blohm | +1.4 | |
| 44 | 22-22 | ND ST | ND ST×6 | Kill | Sarah Pfiffner | +1.8 | |
| 45 | 23-22 | ND ST | ND ST×6 | Kill | Lauren Jansen | set Sadie Johnson | +2.0 |
| 46 | 24-22 | ND ST | ND ST×6 | Attack err | Megan Deveaux | blk Arianna Blohm, Sarah Pfiffner | +1.7 |
| 47 | 25-22 | ND ST | ND ST×6 | Attack err | Claire Wagstaff | blk Arianna Blohm, Lauren Jansen | +0.9 |
Score shown after each rally, North Dakota St. first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.