Bucknell def. Le Moyne 3–0
Bucknell beat Le Moyne 3-0 (25-20, 25-18, 25-11) on Fri, Sep 11, 2026 at a neutral site. Bucknell's Sidney Shaffer and Cameron Lloyd led with 9 kills each, and Katie O'Sullivan added 18 digs.
Data through · final Sep 11
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| LEMOYN | 20 | 18 | 11 | 0 |
| BUCKNL | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Bucknell stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Le Moyne wins
Bucknell wins
- LEMOYN break %
- 36.4% vs this opp
- BUCKNL break %
- 54.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 1 | 1 | 5 | .000 | 24 | 1 | 1 | 5 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 26 | 15 | 88 | .125 | 25 | 10 | 7 | 30 | 10 | 0 | 6 | 3 | 49 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 1 | 18 | .444 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1.5 | 11.5 | |
| 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 6 | 3 | 12 | .250 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 6.5 | |
| 3 | 4 | 0 | 6 | .667 | 20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 5 | 5 | 1 | 18 | 2 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 41 | 8 | 83 | .398 | 35 | 10 | 5 | 36 | 10 | 0 | 8 | 4 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
20-25
Set 2
18-25
Set 3
11-25
Bars above the line = Bucknell leads, below = Le Moyne leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Le Moyne
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 27%7/26 | 30%3/10 |
| 2 | 55%6/11 | 22%2/9 |
| 3 | 63%5/8 | 25%2/8 |
| 4 | 56%5/9 | 38%3/8 |
| 5 | 71%5/7 | 44%4/9 |
| 6 | 42%5/12 | 29%2/7 |
| All | 45%33/73 | 31%16/51 |
Bucknell
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 88%7/8 | 72%13/18 |
| 2 | 70%7/10 | 63%12/19 |
| 3 | 75%6/8 | 45%5/11 |
| 4 | 56%5/9 | 38%3/8 |
| 5 | 71%5/7 | 38%3/8 |
| 6 | 56%5/9 | 44%4/9 |
| All | 69%35/51 | 55%40/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
124 rallies
| # | LEMOYN-BUCKNL | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | LEMOYN | BUCKNL | Kill | Marion Haskell | set Peyton McGee |
| 2 | 1-1 | BUCKNL | LEMOYN | Kill | Branwyn Lupton | set Katie Barbour |
| 3 | 1-2 | LEMOYN | BUCKNL×3 | Kill | Marion Haskell | set Peyton McGee |
| 4 | 1-3 | BUCKNL | BUCKNL×3 | Kill | Sidney Shaffer | set Peyton McGee |
| 5 | 1-4 | BUCKNL | BUCKNL×3 | Ace | Bucknell | aced Piper Hooey |
| 6 | 2-4 | BUCKNL | LEMOYN | Kill | Branwyn Lupton | set Katie Barbour |
| 7 | 2-5 | LEMOYN | BUCKNL | Kill | Peyton McGee | set Cameron Lloyd |
| 8 | 3-5 | BUCKNL | LEMOYN | Kill | Alise Evans | set Katie Barbour |
| 9 | 4-5 | LEMOYN | LEMOYN | Kill | Jazmin Rodriguez | set Katie Barbour |
| 10 | 4-6 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 11 | 5-6 | BUCKNL | LEMOYN | Kill | Jazmin Rodriguez | set Haley Buescher |
| 12 | 5-7 | LEMOYN | BUCKNL | Kill | Kaitlyn Taylor | set Peyton McGee |
| 13 | 6-7 | BUCKNL | LEMOYN | Kill | Alise Evans | set Katie Barbour |
| 14 | 7-7 | LEMOYN | LEMOYN | Kill | Payton Horan | set Katie Barbour |
| 15 | 7-8 | LEMOYN | BUCKNL×5 | Kill | Kaitlyn Taylor | set Peyton McGee |
| 16 | 7-9 | BUCKNL | BUCKNL×5 | Kill | Cameron Lloyd | set Kaitlyn Taylor |
| 17 | 7-10 | BUCKNL | BUCKNL×5 | Ace | Bucknell | aced Nina Salas |
| 18 | 7-11 | BUCKNL | BUCKNL×5 | Ace | Bucknell | |
| 19 | 7-12 | BUCKNL | BUCKNL×5 | Attack err | Katie Barbour | |
| 20 | 8-12 | BUCKNL | LEMOYN | Serve err | Bucknell | |
| 21 | 9-12 | LEMOYN | LEMOYN | Blocked | Cameron Lloyd | blk Eiley Schneider, Branwyn Lupton |
| 22 | 9-13 | LEMOYN | BUCKNL | Kill | Stephanie Eroh | set Peyton McGee |
| 23 | 10-13 | BUCKNL | LEMOYN | Kill | Eiley Schneider | set Katie Barbour |
| 24 | 10-14 | LEMOYN | BUCKNL | Kill | Peyton McGee | set Isabella Charlton |
| 25 | 10-15 | BUCKNL | BUCKNL | Kill | Sidney Shaffer | set Peyton McGee |
| 26 | 11-15 | BUCKNL | LEMOYN | Kill | Branwyn Lupton | set Katie Barbour |
| 27 | 12-15 | LEMOYN | LEMOYN | Kill | Jazmin Rodriguez | set Katie Barbour |
| 28 | 12-16 | LEMOYN | BUCKNL | Kill | Sidney Shaffer | set Peyton McGee |
| 29 | 13-16 | BUCKNL | LEMOYN | Kill | Alise Evans | set Katie Barbour |
| 30 | 14-16 | LEMOYN | LEMOYN | Ace | Le Moyne | |
| 31 | 14-17 | LEMOYN | BUCKNL×3 | Kill | Sidney Shaffer | set Peyton McGee |
| 32 | 14-18 | BUCKNL | BUCKNL×3 | Ace | Bucknell | |
| 33 | 14-19 | BUCKNL | BUCKNL×3 | Attack err | Jazmin Rodriguez | |
| 34 | 15-19 | BUCKNL | LEMOYN | Kill | Jazmin Rodriguez | set Katie Barbour |
| 35 | 15-20 | LEMOYN | BUCKNL | Kill | Klea Tarja | set Peyton McGee |
| 36 | 16-20 | BUCKNL | LEMOYN | Attack err | Stephanie Eroh | |
| 37 | 16-21 | LEMOYN | BUCKNL | Attack err | Payton Horan | |
| 38 | 17-21 | BUCKNL | LEMOYN | Kill | Payton Horan | set Katie Barbour |
| 39 | 17-22 | LEMOYN | BUCKNL | Attack err | Payton Horan | |
| 40 | 18-22 | BUCKNL | LEMOYN | Kill | Branwyn Lupton | set Katie Barbour |
| 41 | 19-22 | LEMOYN | LEMOYN | Ace | Le Moyne | |
| 42 | 19-23 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 43 | 20-23 | BUCKNL | LEMOYN | Kill | Nina Salas | set Katie Barbour |
| 44 | 20-24 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 45 | 20-25 | BUCKNL | BUCKNL | Bad set | Branwyn Lupton | |
| Set 2 | ||||||
| 1 | 0-1 | BUCKNL | BUCKNL×6 | Blocked | Branwyn Lupton | blk Marion Haskell, Sidney Shaffer |
| 2 | 0-2 | BUCKNL | BUCKNL×6 | Kill | Sidney Shaffer | set Peyton McGee |
| 3 | 0-3 | BUCKNL | BUCKNL×6 | Ace | Bucknell | |
| 4 | 0-4 | BUCKNL | BUCKNL×6 | Kill | Marion Haskell | set Peyton McGee |
| 5 | 0-5 | BUCKNL | BUCKNL×6 | Ace | Bucknell | |
| 6 | 0-6 | BUCKNL | BUCKNL×6 | Attack err | Branwyn Lupton | |
| 7 | 1-6 | BUCKNL | LEMOYN | Kill | Piper Hooey | set Katie Barbour |
| 8 | 1-7 | LEMOYN | BUCKNL | Kill | Cameron Lloyd | set Sidney Shaffer |
| 9 | 1-8 | BUCKNL | BUCKNL | Kill | Cameron Lloyd | set Katie O'Sullivan |
| 10 | 2-8 | BUCKNL | LEMOYN | Kill | Branwyn Lupton | set Katie Barbour |
| 11 | 2-9 | LEMOYN | BUCKNL | Kill | Sidney Shaffer | set Peyton McGee |
| 12 | 3-9 | BUCKNL | LEMOYN | Kill | Alise Evans | set Katie Barbour |
| 13 | 3-10 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 14 | 3-11 | BUCKNL | BUCKNL | Attack err | Jazmin Rodriguez | |
| 15 | 4-11 | BUCKNL | LEMOYN×3 | Kill | Alise Evans | set Katie Barbour |
| 16 | 5-11 | LEMOYN | LEMOYN×3 | Kill | Payton Horan | set Katie Barbour |
| 17 | 6-11 | LEMOYN | LEMOYN×3 | Ace | Le Moyne | aced Katie O'Sullivan |
| 18 | 6-12 | LEMOYN | BUCKNL | Kill | Kaitlyn Taylor | set Peyton McGee |
| 19 | 7-12 | BUCKNL | LEMOYN | Attack err | Kaitlyn Taylor | |
| 20 | 7-13 | LEMOYN | BUCKNL | Kill | Lily Lufkin | set Kaitlyn Taylor |
| 21 | 8-13 | BUCKNL | LEMOYN×3 | Serve err | Bucknell | |
| 22 | 9-13 | LEMOYN | LEMOYN×3 | Attack err | Lily Lufkin | |
| 23 | 10-13 | LEMOYN | LEMOYN×3 | Ace | Le Moyne | |
| 24 | 10-14 | LEMOYN | BUCKNL×3 | Kill | Peyton McGee | |
| 25 | 10-15 | BUCKNL | BUCKNL×3 | Kill | Marion Haskell | set Peyton McGee |
| 26 | 10-16 | BUCKNL | BUCKNL×3 | Attack err | Branwyn Lupton | |
| 27 | 11-16 | BUCKNL | LEMOYN | Kill | Payton Horan | set Katie Barbour |
| 28 | 11-17 | LEMOYN | BUCKNL | Kill | Sidney Shaffer | set Peyton McGee |
| 29 | 12-17 | BUCKNL | LEMOYN | Attack err | Sidney Shaffer | |
| 30 | 13-17 | LEMOYN | LEMOYN | Ace | Le Moyne | aced Isabella Charlton |
| 31 | 13-18 | LEMOYN | BUCKNL | Kill | Peyton McGee | |
| 32 | 13-19 | BUCKNL | BUCKNL | Kill | Kaitlyn Taylor | set Peyton McGee |
| 33 | 14-19 | BUCKNL | LEMOYN | Blocked | Kaitlyn Taylor | blk Branwyn Lupton, Alise Evans |
| 34 | 15-19 | LEMOYN | LEMOYN | Ace | Le Moyne | aced Isabella Charlton |
| 35 | 15-20 | LEMOYN | BUCKNL | Kill | Kaitlyn Taylor | set Katie O'Sullivan |
| 36 | 16-20 | BUCKNL | LEMOYN | Kill | Alise Evans | set Katie Barbour |
| 37 | 16-21 | LEMOYN | BUCKNL | Bad set | Katie Barbour | |
| 38 | 17-21 | BUCKNL | LEMOYN | Serve err | Bucknell | |
| 39 | 17-22 | LEMOYN | BUCKNL×3 | Kill | Kaitlyn Taylor | set Peyton McGee |
| 40 | 17-23 | BUCKNL | BUCKNL×3 | Kill | Cameron Lloyd | set Emily Kearney |
| 41 | 17-24 | BUCKNL | BUCKNL×3 | Attack err | Nina Salas | |
| 42 | 18-24 | BUCKNL | LEMOYN | Kill | Eiley Schneider | set Katie Barbour |
| 43 | 18-25 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| Set 3 | ||||||
| 1 | 0-1 | LEMOYN | BUCKNL×10 | Kill | Cameron Lloyd | set Peyton McGee |
| 2 | 0-2 | BUCKNL | BUCKNL×10 | Kill | Cameron Lloyd | set Katie O'Sullivan |
| 3 | 0-3 | BUCKNL | BUCKNL×10 | Blocked | Branwyn Lupton | blk Sidney Shaffer, Marion Haskell |
| 4 | 0-4 | BUCKNL | BUCKNL×10 | Ace | Bucknell | |
| 5 | 0-5 | BUCKNL | BUCKNL×10 | Ace | Bucknell | aced Piper Hooey |
| 6 | 0-6 | BUCKNL | BUCKNL×10 | Kill | Marion Haskell | set Katie O'Sullivan |
| 7 | 0-7 | BUCKNL | BUCKNL×10 | Attack err | Branwyn Lupton | |
| 8 | 0-8 | BUCKNL | BUCKNL×10 | Blocked | Piper Hooey | blk Sidney Shaffer, Cameron Lloyd |
| 9 | 0-9 | BUCKNL | BUCKNL×10 | Kill | Cameron Lloyd | set Katie O'Sullivan |
| 10 | 0-10 | BUCKNL | BUCKNL×10 | Kill | Sidney Shaffer | |
| 11 | 1-10 | BUCKNL | LEMOYN | Attack err | Kaitlyn Taylor | |
| 12 | 2-10 | LEMOYN | LEMOYN | Ace | Le Moyne | aced Katie O'Sullivan |
| 13 | 2-11 | LEMOYN | BUCKNL | Kill | Sidney Shaffer | set Peyton McGee |
| 14 | 3-11 | BUCKNL | LEMOYN | Kill | Jazmin Rodriguez | set Katie Barbour |
| 15 | 3-12 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 16 | 3-13 | BUCKNL | BUCKNL | Kill | Emerson Springs | |
| 17 | 4-13 | BUCKNL | LEMOYN | Kill | Jazmin Rodriguez | set Katie Barbour |
| 18 | 4-14 | LEMOYN | BUCKNL | Serve err | Le Moyne | |
| 19 | 4-15 | BUCKNL | BUCKNL | Attack err | Jazmin Rodriguez | |
| 20 | 5-15 | BUCKNL | LEMOYN×3 | Serve err | Bucknell | |
| 21 | 6-15 | LEMOYN | LEMOYN×3 | Ace | Le Moyne | |
| 22 | 7-15 | LEMOYN | LEMOYN×3 | Ace | Le Moyne | aced Cameron Lloyd |
| 23 | 7-16 | LEMOYN | BUCKNL×3 | Kill | Lily Lufkin | set Peyton McGee |
| 24 | 7-17 | BUCKNL | BUCKNL×3 | Ace | Bucknell | |
| 25 | 7-18 | BUCKNL | BUCKNL×3 | Attack err | Alise Evans | |
| 26 | 8-18 | BUCKNL | LEMOYN | Blocked | Lily Lufkin | blk Alise Evans, Katie Barbour |
| 27 | 9-18 | LEMOYN | LEMOYN | Ace | Le Moyne | |
| 28 | 9-19 | LEMOYN | BUCKNL | Blocked | Payton Horan | blk Lily Lufkin, Marion Haskell |
| 29 | 9-20 | BUCKNL | BUCKNL | Kill | Lily Lufkin | |
| 30 | 10-20 | BUCKNL | LEMOYN | Kill | Katie Barbour | |
| 31 | 10-21 | LEMOYN | BUCKNL×3 | Kill | Cameron Lloyd | set Emerson Boyd |
| 32 | 10-22 | BUCKNL | BUCKNL×3 | Kill | Sarah Hilliard | set Emerson Boyd |
| 33 | 10-23 | BUCKNL | BUCKNL×3 | Ace | Bucknell | |
| 34 | 11-23 | BUCKNL | LEMOYN | Serve err | Bucknell | |
| 35 | 11-24 | LEMOYN | BUCKNL | Kill | Sarah Williams | set Emerson Boyd |
| 36 | 11-25 | BUCKNL | BUCKNL | Kill | Cameron Lloyd | set Emerson Boyd |
Score shown after each rally, Le Moyne first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).