Coastal Carolina def. Jacksonville 3–1
Coastal Carolina won at Jacksonville 3-1 (25-16, 30-28, 20-25, 25-23) on Fri, Sep 4, 2026. Coastal Carolina's Anzley Rinard led with 14 kills, and Jonna Spohn added 14 digs.
Data through · final Sep 4
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| CO CAR | 25 | 30 | 20 | 25 | 3 |
| JVILLE | 16 | 28 | 25 | 23 | 1 |
Win probability
Biggest swing: 10.0% to Coastal Carolina — set 4, CO CAR 25-23 JVILLE. Jacksonville service error. JVILLE win probability 10% → 0%.
Pre-match
Season fit · includes this match
Coastal Carolina wins
Jacksonville wins
- CO CAR break %
- 44.0% vs this opp
- JVILLE break %
- 43.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01JacksonvilleService error+10.0%
Jacksonville service error
Set 4 · CO CAR 25-23 JVILLE · CO CAR 90% → 100%
- 02JacksonvilleAce+9.7%
Jacksonville ace
Set 2 · CO CAR 24-25 JVILLE · JVILLE 29% → 39%
- 03Natalie HughesKill+9.7%
Kill by Natalie Hughes (set by Kaylee Musick)
Set 2 · CO CAR 26-25 JVILLE · CO CAR 69% → 79%
- 04Jaylyn TuiasosopoKill+9.7%
Kill by Jaylyn Tuiasosopo (set by Ana Nastase)
Set 2 · CO CAR 24-24 JVILLE · JVILLE 19% → 29%
- 05Hatteras WelkerKill+9.6%
Kill by Hatteras Welker (set by Kaylee Musick)
Set 2 · CO CAR 30-28 JVILLE · CO CAR 79% → 88%
- 06Natalie Hughes&Isabele FilardoBlock+8.3%
Claire Mrukowski stuffed by Natalie Hughes & Isabele Filardo
Set 4 · CO CAR 23-21 JVILLE · CO CAR 83% → 92%
- 07Natalie HughesBlock+7.6%
Jaylyn Tuiasosopo stuffed by Natalie Hughes
Set 2 · CO CAR 25-25 JVILLE · CO CAR 61% → 69%
- 08Natalie HughesKill+7.6%
Kill by Natalie Hughes (set by Kaylee Musick)
Set 4 · CO CAR 24-22 JVILLE · CO CAR 87% → 94%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 2 | 17 | .588 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 17 | |
| 4 | 14 | 6 | 34 | .235 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4.5 | 8.5 | |
| 4 | 6 | 9 | 27 | -.111 | 1 | 1 | 3 | 9 | 1 | 0 | 2 | 1 | 8 | |
| 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 4 | 3 | 0 | 4 | .750 | 33 | 0 | 0 | 4 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 4 | 0 | 0 | 0 | – | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 3 | 14 | 4 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 44 | 21 | 113 | .204 | 40 | 11 | 13 | 37 | 12 | 2 | 18 | 11 | 100 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 8 | 27 | .111 | 1 | 3 | 2 | 12 | 1 | 0 | 1 | 0.5 | 14.5 | |
| 4 | 9 | 0 | 13 | .692 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 12 | |
| 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 10.5 | |
| 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | |
| 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 10.5 | |
| 4 | 0 | 0 | 0 | – | 6 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | – | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 44 | 25 | 118 | .161 | 42 | 12 | 13 | 39 | 11 | 2 | 16 | 10 | 92 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-16
Set 2
30-28
Set 3
20-25
Set 4
25-23
Bars above the line = Jacksonville leads, below = Coastal Carolina leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Coastal Carolina
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 69%9/13 | 43%6/14 |
| 2 | 70%7/10 | 56%9/16 |
| 3 | 58%7/12 | 59%10/17 |
| 4 | 86%6/7 | 45%5/11 |
| 5 | 43%6/14 | 50%6/12 |
| 6 | 50%6/12 | 33%3/9 |
| All | 60%41/68 | 49%39/79 |
Jacksonville
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%8/17 | 53%8/15 |
| 2 | 35%7/20 | 20%2/10 |
| 3 | 70%7/10 | 30%3/10 |
| 4 | 46%6/13 | 42%5/12 |
| 5 | 60%6/10 | 33%3/9 |
| 6 | 67%6/9 | 50%6/12 |
| All | 51%40/79 | 40%27/68 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
192 rallies
| # | CO CAR-JVILLE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | JVILLE | CO CAR | Attack err | Kathryn Adler | +1.9 | |
| 2 | 1-1 | CO CAR | JVILLE | Kill | Addison Krieger | set Emersen Strain | +1.9 |
| 3 | 2-1 | JVILLE | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +1.9 |
| 4 | 3-1 | CO CAR | CO CAR×3 | Attack err | Kathryn Adler | +2.5 | |
| 5 | 4-1 | CO CAR | CO CAR×3 | Kill | Isabele Filardo | set Kaylee Musick | +2.4 |
| 6 | 4-2 | CO CAR | JVILLE | Serve err | Coastal Carolina | +1.7 | |
| 7 | 5-2 | JVILLE | CO CAR | Attack err | Jaylyn Tuiasosopo | +1.9 | |
| 8 | 5-3 | CO CAR | JVILLE | Kill | Haley Yount | set Emersen Strain | +1.8 |
| 9 | 6-3 | JVILLE | CO CAR | Attack err | Abbie Tuyo | +1.9 | |
| 10 | 7-3 | CO CAR | CO CAR | Attack err | Claire Mrukowski | +2.3 | |
| 11 | 7-4 | CO CAR | JVILLE | Kill | Haley Yount | set Ana Nastase | +1.6 |
| 12 | 7-5 | JVILLE | JVILLE | Ace | Jacksonville | +2.3 | |
| 13 | 8-5 | JVILLE | CO CAR | Attack err | Jaylyn Tuiasosopo | +2.0 | |
| 14 | 8-6 | CO CAR | JVILLE | Serve err | Coastal Carolina | +1.9 | |
| 15 | 9-6 | JVILLE | CO CAR | Bad set | Jaylyn Tuiasosopo | +2.1 | |
| 16 | 9-7 | CO CAR | JVILLE | Serve err | Coastal Carolina | +1.9 | |
| 17 | 10-7 | JVILLE | CO CAR | Kill | Anzley Rinard | set Kaylee Musick | +2.1 |
| 18 | 11-7 | CO CAR | CO CAR | Blocked | Abbie Tuyo | blk Amarah Johnson, Natalie Hughes | +2.5 |
| 19 | 11-8 | CO CAR | JVILLE | Kill | Abbie Tuyo | set Elle Kennedy | +1.7 |
| 20 | 12-8 | JVILLE | CO CAR×6 | Serve err | Jacksonville | +2.0 | |
| 21 | 13-8 | CO CAR | CO CAR×6 | Bad set | Emersen Strain | +2.2 | |
| 22 | 14-8 | CO CAR | CO CAR×6 | Attack err | Addison Krieger | +1.8 | |
| 23 | 15-8 | CO CAR | CO CAR×6 | Ace | Coastal Carolina | +1.3 | |
| 24 | 16-8 | CO CAR | CO CAR×6 | Attack err | Jaylyn Tuiasosopo | +1.0 | |
| 25 | 17-8 | CO CAR | CO CAR×6 | Ace | Coastal Carolina | +0.6 | |
| 26 | 17-9 | CO CAR | JVILLE | Kill | Kathryn Adler | set Emersen Strain | +0.3 |
| 27 | 18-9 | JVILLE | CO CAR | Kill | Amarah Johnson | set Kaylee Musick | +0.4 |
| 28 | 18-10 | CO CAR | JVILLE | Kill | Kathryn Adler | set Emersen Strain | +0.2 |
| 29 | 19-10 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +0.4 |
| 30 | 20-10 | CO CAR | CO CAR | Ace | Coastal Carolina | aced Abbie Tuyo | +0.3 |
| 31 | 20-11 | CO CAR | JVILLE | Attack err | Hatteras Welker | +0.1 | |
| 32 | 20-12 | JVILLE | JVILLE | Blocked | Isabele Filardo | blk Haley Yount, Claire Mrukowski | +0.2 |
| 33 | 21-12 | JVILLE | CO CAR | Serve err | Jacksonville | +0.3 | |
| 34 | 21-13 | CO CAR | JVILLE | Kill | Claire Mrukowski | set Ana Nastase | +0.1 |
| 35 | 22-13 | JVILLE | CO CAR | Attack err | Abbie Tuyo | +0.2 | |
| 36 | 22-14 | CO CAR | JVILLE×3 | Kill | Claire Mrukowski | set Ana Nastase | +0.1 |
| 37 | 22-15 | JVILLE | JVILLE×3 | Blocked | Anzley Rinard | blk Addison Krieger, Kathryn Adler | +0.2 |
| 38 | 22-16 | JVILLE | JVILLE×3 | Attack err | Isabele Filardo | +0.3 | |
| 39 | 23-16 | JVILLE | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +0.4 |
| 40 | 24-16 | CO CAR | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +0.2 |
| 41 | 25-16 | CO CAR | CO CAR×3 | Bad set | Addison Krieger | · | |
| Set 2 | |||||||
| 1 | 0-1 | CO CAR | JVILLE×3 | Kill | Kathryn Adler | +1.9 | |
| 2 | 0-2 | JVILLE | JVILLE×3 | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +2.4 |
| 3 | 0-3 | JVILLE | JVILLE×3 | Kill | Kathryn Adler | set Elle Kennedy | +2.3 |
| 4 | 1-3 | JVILLE | CO CAR | Serve err | Jacksonville | +1.7 | |
| 5 | 1-4 | CO CAR | JVILLE | Blocked | Isabele Filardo | blk Addison Krieger | +1.9 |
| 6 | 2-4 | JVILLE | CO CAR×3 | Serve err | Jacksonville | +1.7 | |
| 7 | 3-4 | CO CAR | CO CAR×3 | Blocked | Abbie Tuyo | blk Kaylee Musick, Hatteras Welker | +2.4 |
| 8 | 4-4 | CO CAR | CO CAR×3 | Ace | Coastal Carolina | aced Abbie Tuyo | +2.5 |
| 9 | 4-5 | CO CAR | JVILLE×4 | Kill | Abbie Tuyo | set Elle Kennedy | +2.0 |
| 10 | 4-6 | JVILLE | JVILLE×4 | Ace | Jacksonville | aced Jonna Spohn | +2.6 |
| 11 | 4-7 | JVILLE | JVILLE×4 | Ace | Jacksonville | aced Abby Bucey | +2.5 |
| 12 | 4-8 | JVILLE | JVILLE×4 | Attack err | Isabele Filardo | +2.4 | |
| 13 | 5-8 | JVILLE | CO CAR | Serve err | Jacksonville | +1.6 | |
| 14 | 6-8 | CO CAR | CO CAR | Ace | Coastal Carolina | aced Abbie Tuyo | +2.4 |
| 15 | 6-9 | CO CAR | JVILLE | Kill | Haley Yount | set Jade Cuya Cobos | +2.1 |
| 16 | 7-9 | JVILLE | CO CAR×3 | Kill | Kaylee Musick | set Jonna Spohn | +1.9 |
| 17 | 8-9 | CO CAR | CO CAR×3 | Blocked | Abbie Tuyo | blk Kaylee Musick, Amarah Johnson | +2.7 |
| 18 | 9-9 | CO CAR | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +2.9 |
| 19 | 9-10 | CO CAR | JVILLE | Serve err | Coastal Carolina | +2.3 | |
| 20 | 9-11 | JVILLE | JVILLE | Blocked | Amarah Johnson | blk Haley Yount, Jaylyn Tuiasosopo | +3.0 |
| 21 | 10-11 | JVILLE | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +2.2 |
| 22 | 11-11 | CO CAR | CO CAR×3 | Attack err | Jaylyn Tuiasosopo | +3.1 | |
| 23 | 12-11 | CO CAR | CO CAR×3 | Bad set | Elle Kennedy | +3.2 | |
| 24 | 12-12 | CO CAR | JVILLE | Kill | Haley Yount | set Ana Nastase | +2.5 |
| 25 | 13-12 | JVILLE | CO CAR | Serve err | Jacksonville | +2.6 | |
| 26 | 13-13 | CO CAR | JVILLE | Serve err | Coastal Carolina | +2.6 | |
| 27 | 14-13 | JVILLE | CO CAR×4 | Kill | Isabele Filardo | set Kaylee Musick | +2.7 |
| 28 | 15-13 | CO CAR | CO CAR×4 | Blocked | Jaylyn Tuiasosopo | blk Hatteras Welker, Natalie Hughes | +3.4 |
| 29 | 16-13 | CO CAR | CO CAR×4 | Kill | Hatteras Welker | set Kaylee Musick | +3.2 |
| 30 | 17-13 | CO CAR | CO CAR×4 | Kill | Natalie Hughes | set Addison Krieger | +2.8 |
| 31 | 17-14 | CO CAR | JVILLE | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +1.7 |
| 32 | 17-15 | JVILLE | JVILLE | Blocked | Natalie Hughes | blk Addison Krieger, Daiangelie Gonzalez | +2.8 |
| 33 | 18-15 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +2.7 |
| 34 | 19-15 | CO CAR | CO CAR | Kill | Isabele Filardo | set Kaylee Musick | +2.9 |
| 35 | 19-16 | CO CAR | JVILLE | Blocked | Isabele Filardo | blk Addison Krieger, Kathryn Adler | +1.7 |
| 36 | 19-17 | JVILLE | JVILLE | Blocked | Isabele Filardo | blk Haley Yount, Kathryn Adler | +2.9 |
| 37 | 20-17 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +2.9 |
| 38 | 20-18 | CO CAR | JVILLE | Kill | Haley Yount | set Jade Cuya Cobos | +2.3 |
| 39 | 21-18 | JVILLE | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +3.1 |
| 40 | 22-18 | CO CAR | CO CAR×3 | Kill | Kaylee Musick | +2.9 | |
| 41 | 23-18 | CO CAR | CO CAR×3 | Ace | Coastal Carolina | aced Ana Tobar | +1.7 |
| 42 | 23-19 | CO CAR | JVILLE×4 | Serve err | Coastal Carolina | +0.6 | |
| 43 | 23-20 | JVILLE | JVILLE×4 | Attack err | Isabele Filardo | +1.4 | |
| 44 | 23-21 | JVILLE | JVILLE×4 | Attack err | Anzley Rinard | +2.6 | |
| 45 | 23-22 | JVILLE | JVILLE×4 | Kill | Jaylyn Tuiasosopo | set Ana Nastase | +4.5 |
| 46 | 24-22 | JVILLE | CO CAR | Attack err | Claire Mrukowski | +5.7 | |
| 47 | 24-23 | CO CAR | JVILLE×3 | Kill | Claire Mrukowski | set Ana Nastase | +3.3 |
| 48 | 24-24 | JVILLE | JVILLE×3 | Kill | Jaylyn Tuiasosopo | set Ana Nastase | +9.7 |
| 49 | 24-25 | JVILLE | JVILLE×3 | Ace | Jacksonville | +9.7 | |
| 50 | 25-25 | JVILLE | CO CAR | Blocked | Jaylyn Tuiasosopo | blk Natalie Hughes | +7.6 |
| 51 | 26-25 | CO CAR | CO CAR | Kill | Natalie Hughes | set Kaylee Musick | +9.7 |
| 52 | 26-26 | CO CAR | JVILLE | Serve err | Coastal Carolina | +7.6 | |
| 53 | 27-26 | JVILLE | CO CAR | Kill | Anzley Rinard | set Isabele Filardo | +7.6 |
| 54 | 27-27 | CO CAR | JVILLE | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +7.6 |
| 55 | 28-27 | JVILLE | CO CAR | Blocked | Kathryn Adler | blk Isabele Filardo, Hatteras Welker | +7.6 |
| 56 | 28-28 | CO CAR | JVILLE | Kill | Addison Krieger | set Jade Cuya Cobos | +7.6 |
| 57 | 29-28 | JVILLE | CO CAR | Bad set | Jade Cuya Cobos | +7.6 | |
| 58 | 30-28 | CO CAR | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +9.6 |
| Set 3 | |||||||
| 1 | 1-0 | JVILLE | CO CAR×3 | Blocked | Abbie Tuyo | blk Natalie Hughes, Amarah Johnson | +1.2 |
| 2 | 2-0 | CO CAR | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +1.6 |
| 3 | 3-0 | CO CAR | CO CAR×3 | Kill | Anzley Rinard | set Kaylee Musick | +1.5 |
| 4 | 3-1 | CO CAR | JVILLE | Kill | Haley Yount | set Ana Nastase | +1.1 |
| 5 | 4-1 | JVILLE | CO CAR | Attack err | Anzley Rinard | +1.2 | |
| 6 | 4-2 | CO CAR | JVILLE | Kill | Kathryn Adler | set Ana Nastase | +1.1 |
| 7 | 5-2 | JVILLE | CO CAR | Serve err | Jacksonville | +1.2 | |
| 8 | 5-3 | CO CAR | JVILLE | Serve err | Coastal Carolina | +1.2 | |
| 9 | 5-4 | JVILLE | JVILLE | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +1.6 |
| 10 | 6-4 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +1.3 |
| 11 | 7-4 | CO CAR | CO CAR | Kill | Isabele Filardo | set Kaylee Musick | +1.6 |
| 12 | 7-5 | CO CAR | JVILLE | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +1.2 |
| 13 | 8-5 | JVILLE | CO CAR | Attack err | Abbie Tuyo | +1.3 | |
| 14 | 8-6 | CO CAR | JVILLE | Kill | Claire Mrukowski | set Jade Cuya Cobos | +1.2 |
| 15 | 9-6 | JVILLE | CO CAR | Kill | Kaylee Musick | set Abby Bucey | +1.3 |
| 16 | 9-7 | CO CAR | JVILLE | Kill | Claire Mrukowski | set Jade Cuya Cobos | +1.2 |
| 17 | 10-7 | JVILLE | CO CAR | Serve err | Jacksonville | +1.4 | |
| 18 | 11-7 | CO CAR | CO CAR | Kill | Amarah Johnson | +1.6 | |
| 19 | 11-8 | CO CAR | JVILLE | Kill | Kathryn Adler | set Ana Nastase | +1.1 |
| 20 | 12-8 | JVILLE | CO CAR | Bad set | Ana Nastase | +1.3 | |
| 21 | 13-8 | CO CAR | CO CAR | Blocked | Jaylyn Tuiasosopo | blk Amarah Johnson, Natalie Hughes | +1.4 |
| 22 | 13-9 | CO CAR | JVILLE×9 | Kill | Haley Yount | set Ana Nastase | +0.9 |
| 23 | 13-10 | JVILLE | JVILLE×9 | Attack err | Amarah Johnson | +1.4 | |
| 24 | 13-11 | JVILLE | JVILLE×9 | Attack err | Isabele Filardo | +1.7 | |
| 25 | 13-12 | JVILLE | JVILLE×9 | Ace | Jacksonville | aced Jonna Spohn | +2.0 |
| 26 | 13-13 | JVILLE | JVILLE×9 | Ace | Jacksonville | aced Jonna Spohn | +2.2 |
| 27 | 13-14 | JVILLE | JVILLE×9 | Bad set | Isabele Filardo | +2.3 | |
| 28 | 13-15 | JVILLE | JVILLE×9 | Ace | Jacksonville | aced Julia Rivera | +2.3 |
| 29 | 13-16 | JVILLE | JVILLE×9 | Attack err | Talia Johnson | +2.2 | |
| 30 | 13-17 | JVILLE | JVILLE×9 | Kill | Jaylyn Tuiasosopo | set Ana Nastase | +1.9 |
| 31 | 14-17 | JVILLE | CO CAR | Kill | Amarah Johnson | set Kaylee Musick | +1.2 |
| 32 | 15-17 | CO CAR | CO CAR | Attack err | Kathryn Adler | +1.9 | |
| 33 | 15-18 | CO CAR | JVILLE | Kill | Jaylyn Tuiasosopo | set Ana Nastase | +1.8 |
| 34 | 16-18 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +1.5 |
| 35 | 16-19 | CO CAR | JVILLE | Kill | Claire Mrukowski | set Jade Cuya Cobos | +1.9 |
| 36 | 16-20 | JVILLE | JVILLE | Ace | Jacksonville | aced Jonna Spohn | +2.0 |
| 37 | 17-20 | JVILLE | CO CAR | Kill | Hatteras Welker | set Isabella Loeswick | +1.1 |
| 38 | 17-21 | CO CAR | JVILLE | Attack err | Hatteras Welker | +1.6 | |
| 39 | 18-21 | JVILLE | CO CAR | Kill | Hatteras Welker | set Isabella Loeswick | +1.0 |
| 40 | 19-21 | CO CAR | CO CAR | Kill | Anzley Rinard | set Isabella Loeswick | +2.0 |
| 41 | 19-22 | CO CAR | JVILLE | Kill | Haley Yount | set Jade Cuya Cobos | +2.2 |
| 42–43 | 20-23 | CO CAR · JVILLE | NCAA feed gap2 points not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.2 | |||
| 44 | 20-24 | CO CAR | JVILLE | Kill | Kathryn Adler | set Ana Nastase | +1.4 |
| 45 | 20-25 | JVILLE | JVILLE | Blocked | Anzley Rinard | blk Haley Yount, Kathryn Adler | +0.6 |
| Set 4 | |||||||
| 1 | 1-0 | CO CAR | CO CAR×3 | Kill | Isabele Filardo | set Kaylee Musick | +3.2 |
| 2 | 2-0 | CO CAR | CO CAR×3 | Kill | Natalie Hughes | set Ana Nastase | +3.1 |
| 3 | 3-0 | CO CAR | CO CAR×3 | Kill | Hatteras Welker | set Kaylee Musick | +3.0 |
| 4 | 3-1 | CO CAR | JVILLE | Kill | Daiangelie Gonzalez | set Ana Nastase | +2.2 |
| 5 | 4-1 | JVILLE | CO CAR×4 | Serve err | Jacksonville | +2.4 | |
| 6 | 5-1 | CO CAR | CO CAR×4 | Ace | Coastal Carolina | aced Elle Kennedy | +2.9 |
| 7 | 6-1 | CO CAR | CO CAR×4 | Kill | Isabele Filardo | set Julia Rivera | +2.6 |
| 8 | 7-1 | CO CAR | CO CAR×4 | Ace | Coastal Carolina | aced Jaylyn Tuiasosopo | +2.3 |
| 9 | 7-2 | CO CAR | JVILLE | Kill | Haley Yount | set Ana Nastase | +1.5 |
| 10 | 8-2 | JVILLE | CO CAR | Blocked | Jaylyn Tuiasosopo | blk Kaylee Musick, Hatteras Welker | +1.8 |
| 11 | 8-3 | CO CAR | JVILLE | Serve err | Coastal Carolina | +1.5 | |
| 12 | 8-4 | JVILLE | JVILLE | Blocked | Anzley Rinard | blk Kathryn Adler, Addison Krieger | +2.3 |
| 13 | 9-4 | JVILLE | CO CAR | Kill | Anzley Rinard | set Kaylee Musick | +2.1 |
| 14 | 10-4 | CO CAR | CO CAR | Ace | Coastal Carolina | +2.3 | |
| 15 | 10-5 | CO CAR | JVILLE | Kill | Addison Krieger | set Ana Nastase | +1.5 |
| 16 | 11-5 | JVILLE | CO CAR | Kill | Amarah Johnson | set Kaylee Musick | +1.8 |
| 17 | 11-6 | CO CAR | JVILLE×3 | Kill | Claire Mrukowski | set Jade Cuya Cobos | +1.5 |
| 18 | 11-7 | JVILLE | JVILLE×3 | Kill | Jaylyn Tuiasosopo | set Jade Cuya Cobos | +2.3 |
| 19 | 11-8 | JVILLE | JVILLE×3 | Ace | Jacksonville | aced Anzley Rinard | +2.8 |
| 20 | 12-8 | JVILLE | CO CAR | Kill | Anzley Rinard | set Kaylee Musick | +2.6 |
| 21 | 12-9 | CO CAR | JVILLE×5 | Attack err | Isabele Filardo | +2.2 | |
| 22 | 12-10 | JVILLE | JVILLE×5 | Ace | Jacksonville | aced Isabele Filardo | +3.4 |
| 23 | 12-11 | JVILLE | JVILLE×5 | Kill | Claire Mrukowski | set Elle Kennedy | +3.9 |
| 24 | 12-12 | JVILLE | JVILLE×5 | Attack err | Amarah Johnson | +4.3 | |
| 25 | 12-13 | JVILLE | JVILLE×5 | Kill | Claire Mrukowski | set Elle Kennedy | +4.5 |
| 26 | 13-13 | JVILLE | CO CAR×3 | Kill | Talia Johnson | set Kaylee Musick | +3.5 |
| 27 | 14-13 | CO CAR | CO CAR×3 | Ace | Coastal Carolina | aced Elle Kennedy | +4.6 |
| 28 | 15-13 | CO CAR | CO CAR×3 | Blocked | Daiangelie Gonzalez | blk Natalie Hughes | +4.6 |
| 29 | 15-14 | CO CAR | JVILLE | Serve err | Coastal Carolina | +3.4 | |
| 30 | 16-14 | JVILLE | CO CAR | Serve err | Jacksonville | +3.8 | |
| 31 | 16-15 | CO CAR | JVILLE×3 | Kill | Daiangelie Gonzalez | set Jaylyn Tuiasosopo | +3.5 |
| 32 | 16-16 | JVILLE | JVILLE×3 | Kill | Jaylyn Tuiasosopo | set Elle Kennedy | +5.1 |
| 33 | 16-17 | JVILLE | JVILLE×3 | Ace | Jacksonville | aced Abby Bucey | +5.5 |
| 34 | 17-17 | JVILLE | CO CAR | Kill | Hatteras Welker | set Kaylee Musick | +4.2 |
| 35 | 17-18 | CO CAR | JVILLE | Serve err | Coastal Carolina | +4.5 | |
| 36 | 18-18 | JVILLE | CO CAR×3 | Kill | Hatteras Welker | set Kaylee Musick | +4.5 |
| 37 | 19-18 | CO CAR | CO CAR×3 | Ace | Coastal Carolina | aced Daiangelie Gonzalez | +6.2 |
| 38 | 20-18 | CO CAR | CO CAR×3 | Attack err | Kathryn Adler | +6.1 | |
| 39 | 20-19 | CO CAR | JVILLE | Kill | Kathryn Adler | set Ana Nastase | +4.2 |
| 40 | 20-20 | JVILLE | JVILLE | Attack err | Anzley Rinard | +6.7 | |
| 41 | 21-20 | JVILLE | CO CAR | Serve err | Jacksonville | +5.9 | |
| 42 | 21-21 | CO CAR | JVILLE | Blocked | Anzley Rinard | blk Claire Mrukowski | +5.8 |
| 43 | 22-21 | JVILLE | CO CAR | Kill | Anzley Rinard | set Kaylee Musick | +6.7 |
| 44 | 23-21 | CO CAR | CO CAR | Blocked | Claire Mrukowski | blk Natalie Hughes, Isabele Filardo | +8.3 |
| 45 | 23-22 | CO CAR | JVILLE | Serve err | Coastal Carolina | +4.7 | |
| 46 | 24-22 | JVILLE | CO CAR | Kill | Natalie Hughes | set Kaylee Musick | +7.6 |
| 47 | 24-23 | CO CAR | JVILLE | Serve err | Coastal Carolina | +4.4 | |
| 48 | 25-23 | JVILLE | CO CAR | Serve err | Jacksonville | +10.0 | |
Score shown after each rally, Coastal Carolina first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).