Binghamton def. Temple 3–2
(25-21, 22-25, 27-25, 17-25, 15-13)| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| TEMPLE | 21 | 25 | 25 | 25 | 13 | 2 |
| BINGHA | 25 | 22 | 27 | 17 | 15 | 3 |
RallyIQ model
Win probability
Biggest swing: 20.2% to Binghamton — set 5, TEMPLE 13-15 BINGHA. Bad set by Daniella Gonzalez-Murati. BINGHA win probability 80% → 100%.
Before first serve
Pre-match
Temple wins
Binghamton wins
- TEMPLE break %
- 43.0% vs this opp
- BINGHA break %
- 42.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Daniella Gonzalez-MuratiBad set+20.2%
Bad set by Daniella Gonzalez-Murati
Set 5 · TEMPLE 13-15 BINGHA · BINGHA 80% → 100%
- 02Maya Coblentz-BrownKill+15.2%
Kill by Maya Coblentz-Brown (set by Regan Kadel)
Set 5 · TEMPLE 12-14 BINGHA · BINGHA 73% → 88%
- 03Kennedy CraytonAttack error+13.5%
Attack error by Kennedy Crayton
Set 3 · TEMPLE 25-27 BINGHA · BINGHA 61% → 74%
- 04
- 05TEMPLE serverAce+13.3%
Temple ace on Eve Roman
Set 3 · TEMPLE 24-23 BINGHA · TEMPLE 49% → 63%
- 06Viktoria DimitrovaKill+13.0%
Kill by Viktoria Dimitrova (set by Maia Marin)
Set 5 · TEMPLE 11-13 BINGHA · BINGHA 69% → 82%
- 07Olivia HummelKill+12.2%
Kill by Olivia Hummel (set by Claudia Rivera)
Set 5 · TEMPLE 11-12 BINGHA · TEMPLE 18% → 31%
- 08Khenedi GuestKill+10.0%
Kill by Khenedi Guest (set by Daniella Gonzalez-Murati)
Set 3 · TEMPLE 25-25 BINGHA · TEMPLE 39% → 49%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 5.5 | 18.5 | |
| 5 | 16 | 3 | 49 | .265 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 18 | |
| 5 | 14 | 9 | 42 | .119 | 2 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | 17 | |
| 5 | 15 | 5 | 27 | .370 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0.5 | 15.5 | |
| 5 | 10 | 8 | 34 | .059 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0.5 | 10.5 | |
| 5 | 0 | 0 | 0 | – | 47 | 1 | 1 | 18 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 5 | 0 | 0 | 0 | – | 6 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 3 | 0 | 0 | 0 | – | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 72 | 31 | 192 | .214 | 69 | 7 | 11 | 76 | 5 | 2 | 16 | 10 | 109 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 8 | 57 | .175 | 1 | 0 | 1 | 8 | 1 | 0 | 5 | 2.5 | 20.5 | |
| 5 | 9 | 0 | 17 | .529 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 1.5 | 12.5 | |
| 5 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 7 | |
| 5 | 3 | 1 | 8 | .250 | 40 | 2 | 0 | 8 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 5 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 15 | |
| 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 5 | 0 | 0 | 0 | – | 3 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 23 | 166 | .205 | 51 | 5 | 6 | 76 | 7 | 0 | 20 | 10 | 106 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
21-25
Set 2
25-22
Set 3
25-27
Set 4
25-17
Set 5
13-15
Bars above the line = Binghamton leads, below = Temple leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Temple
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 59%13/22 | 50%10/20 |
| 2 | 55%11/20 | 37%7/19 |
| 3 | 71%10/14 | 31%5/16 |
| 4 | 77%10/13 | 38%6/16 |
| 5 | 48%10/21 | 52%11/21 |
| 6 | 50%8/16 | 47%8/17 |
| All | 58%62/106 | 43%47/109 |
Binghamton
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%13/21 | 54%13/24 |
| 2 | 65%11/17 | 37%7/19 |
| 3 | 71%10/14 | 23%3/13 |
| 4 | 56%10/18 | 41%7/17 |
| 5 | 53%10/19 | 47%9/19 |
| 6 | 40%8/20 | 36%5/14 |
| All | 57%62/109 | 42%44/106 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
215 rallies
Rally log
| # | TEMPLE-BINGHA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | BINGHA | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | +1.8 |
| 2 | 1-1 | TEMPLE | BINGHA×4 | Kill | Francesca Pierdonati | set Regan Kadel | +1.8 |
| 3 | 1-2 | BINGHA | BINGHA×4 | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.5 |
| 4 | 1-3 | BINGHA | BINGHA×4 | Attack err | Christiana Greene | blk Viktoria Dimitrova, Francesca Pierdonati | +2.5 |
| 5 | 1-4 | BINGHA | BINGHA×4 | Ace | BINGHA server | aced Kennedy Crayton | +2.5 |
| 6 | 2-4 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +1.7 |
| 7 | 2-5 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Celeste Ocampo | +1.9 |
| 8 | 3-5 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +1.8 |
| 9 | 3-6 | TEMPLE | BINGHA×3 | Kill | Magi Milicevic | set Regan Kadel | +1.9 |
| 10 | 3-7 | BINGHA | BINGHA×3 | Attack err | Khenedi Guest | +2.4 | |
| 11 | 3-8 | BINGHA | BINGHA×3 | Attack err | Khenedi Guest | +2.2 | |
| 12 | 4-8 | BINGHA | TEMPLE×3 | Serve err | BINGHA server | +1.4 | |
| 13 | 5-8 | TEMPLE | TEMPLE×3 | Attack err | Maya Coblentz-Brown | blk Ella Sinai, Kennedy Crayton | +2.2 |
| 14 | 6-8 | TEMPLE | TEMPLE×3 | Kill | Kennedy Crayton | set Lexi Yoza | +2.5 |
| 15 | 6-9 | TEMPLE | BINGHA×3 | Kill | Magi Milicevic | set Regan Kadel | +2.1 |
| 16 | 6-10 | BINGHA | BINGHA×3 | Kill | Regan Kadel | set Lexi Yoza | +2.5 |
| 17 | 6-11 | BINGHA | BINGHA×3 | Attack err | Ella Sinai | +2.2 | |
| 18 | 7-11 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +1.4 |
| 19 | 7-12 | TEMPLE | BINGHA | Serve err | TEMPLE server | +1.7 | |
| 20 | 8-12 | BINGHA | TEMPLE | Serve err | BINGHA server | +1.4 | |
| 21 | 8-13 | TEMPLE | BINGHA | Kill | Marta Gintere | set Regan Kadel | +1.7 |
| 22 | 9-13 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Claudia Rivera | +1.4 |
| 23 | 9-14 | TEMPLE | BINGHA | Serve err | TEMPLE server | +1.7 | |
| 24 | 10-14 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +1.4 |
| 25 | 11-14 | TEMPLE | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +2.3 |
| 26 | 11-15 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +2.1 |
| 27 | 12-15 | BINGHA | TEMPLE | Serve err | BINGHA server | +1.7 | |
| 28 | 13-15 | TEMPLE | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +2.9 |
| 29 | 13-16 | TEMPLE | BINGHA | Kill | Magi Milicevic | set Regan Kadel | +2.5 |
| 30 | 14-16 | BINGHA | TEMPLE | Serve err | BINGHA server | +2.2 | |
| 31 | 14-17 | TEMPLE | BINGHA×3 | Attack err | Kennedy Crayton | +2.6 | |
| 32 | 14-18 | BINGHA | BINGHA×3 | Attack err | Kennedy Crayton | +3.0 | |
| 33 | 14-19 | BINGHA | BINGHA×3 | Kill | Viktoria Dimitrova | set Regan Kadel | +2.3 |
| 34 | 15-19 | BINGHA | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | +1.2 |
| 35 | 15-20 | TEMPLE | BINGHA | Kill | Magi Milicevic | set Regan Kadel | +1.7 |
| 36 | 15-21 | BINGHA | BINGHA | Attack err | Christiana Greene | +1.4 | |
| 37 | 16-21 | BINGHA | TEMPLE×3 | Kill | Ella Sinai | set Lexi Yoza | +0.6 |
| 38 | 17-21 | TEMPLE | TEMPLE×3 | Attack err | Viktoria Dimitrova | blk Ella Sinai, Christiana Greene | +1.2 |
| 39 | 18-21 | TEMPLE | TEMPLE×3 | Attack err | Marta Gintere | +2.0 | |
| 40 | 18-22 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +2.3 |
| 41 | 19-22 | BINGHA | TEMPLE×3 | Serve err | BINGHA server | +1.3 | |
| 42 | 20-22 | TEMPLE | TEMPLE×3 | Attack err | Viktoria Dimitrova | +2.9 | |
| 43 | 21-22 | TEMPLE | TEMPLE×3 | Kill | Olivia Hummel | set Lexi Yoza | +4.6 |
| 44 | 21-23 | TEMPLE | BINGHA×3 | Kill | Francesca Pierdonati | set Regan Kadel | +4.9 |
| 45 | 21-24 | BINGHA | BINGHA×3 | Attack err | Khenedi Guest | +4.7 | |
| 46 | 21-25 | BINGHA | BINGHA×3 | Attack err | Khenedi Guest | +1.9 | |
| Set 2 | |||||||
| 1 | 0-1 | TEMPLE | BINGHA | Kill | Marta Gintere | set Regan Kadel | +1.9 |
| 2 | 0-2 | BINGHA | BINGHA | Kill | Viktoria Dimitrova | +2.6 | |
| 3 | 1-2 | BINGHA | TEMPLE | Attack err | Briana Binagi | +1.8 | |
| 4 | 2-2 | TEMPLE | TEMPLE | Attack err | Viktoria Dimitrova | blk Khenedi Guest, Lexi Yoza | +2.6 |
| 5 | 2-3 | TEMPLE | BINGHA | Kill | Francesca Pierdonati | set Regan Kadel | +2.0 |
| 6 | 3-3 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +2.0 |
| 7 | 3-4 | TEMPLE | BINGHA×3 | Kill | Francesca Pierdonati | set Regan Kadel | +2.0 |
| 8 | 3-5 | BINGHA | BINGHA×3 | Attack err | Christiana Greene | +2.7 | |
| 9 | 3-6 | BINGHA | BINGHA×3 | Attack err | Kennedy Crayton | +2.6 | |
| 10 | 4-6 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +1.8 |
| 11 | 4-7 | TEMPLE | BINGHA | Serve err | TEMPLE server | +2.0 | |
| 12 | 5-7 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +1.9 |
| 13 | 5-8 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.1 |
| 14 | 6-8 | BINGHA | TEMPLE×3 | Kill | Olivia Hummel | set Lexi Yoza | +1.9 |
| 15 | 7-8 | TEMPLE | TEMPLE×3 | Attack err | Marta Gintere | +2.8 | |
| 16 | 8-8 | TEMPLE | TEMPLE×3 | Attack err | Magi Milicevic | blk Ella Sinai, Christiana Greene | +3.0 |
| 17 | 8-9 | TEMPLE | BINGHA | Serve err | TEMPLE server | +2.3 | |
| 18 | 8-10 | BINGHA | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +3.1 |
| 19 | 9-10 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +2.2 |
| 20 | 10-10 | TEMPLE | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +3.2 |
| 21 | 10-11 | TEMPLE | BINGHA | Attack err | Christiana Greene | +2.5 | |
| 22 | 11-11 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +2.5 |
| 23 | 11-12 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +2.6 |
| 24 | 11-13 | BINGHA | BINGHA | Kill | Viktoria Dimitrova | set Briana Binagi | +3.4 |
| 25 | 12-13 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +2.4 |
| 26 | 12-14 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.7 |
| 27 | 12-15 | BINGHA | BINGHA | Attack err | Kennedy Crayton | blk Maya Coblentz-Brown, Francesca Pierdonati | +3.4 |
| 28 | 13-15 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Lexi Yoza | +2.2 |
| 29 | 13-16 | TEMPLE | BINGHA | Serve err | TEMPLE server | +2.6 | |
| 30 | 14-16 | BINGHA | TEMPLE×4 | Kill | Ella Sinai | set Lexi Yoza | +2.2 |
| 31 | 15-16 | TEMPLE | TEMPLE×4 | Kill | Ella Sinai | set Lexi Yoza | +3.6 |
| 32 | 16-16 | TEMPLE | TEMPLE×4 | Attack err | Maya Coblentz-Brown | +4.1 | |
| 33 | 17-16 | TEMPLE | TEMPLE×4 | Attack err | Magi Milicevic | blk Ella Sinai, Christiana Greene | +4.3 |
| 34 | 17-17 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +3.2 |
| 35 | 17-18 | BINGHA | BINGHA | Kill | Magi Milicevic | set Regan Kadel | +4.6 |
| 36 | 18-18 | BINGHA | TEMPLE×4 | Kill | Christiana Greene | set Lexi Yoza | +3.4 |
| 37 | 19-18 | TEMPLE | TEMPLE×4 | Kill | Olivia Hummel | set Christiana Greene | +5.0 |
| 38 | 20-18 | TEMPLE | TEMPLE×4 | Attack err | Viktoria Dimitrova | +4.9 | |
| 39 | 21-18 | TEMPLE | TEMPLE×4 | Attack err | Magi Milicevic | +4.2 | |
| 40 | 21-19 | TEMPLE | BINGHA×3 | Serve err | TEMPLE server | +2.3 | |
| 41 | 21-20 | BINGHA | BINGHA×3 | Kill | Viktoria Dimitrova | set Regan Kadel | +4.4 |
| 42 | 21-21 | BINGHA | BINGHA×3 | Ace | BINGHA server | aced Madeline Metcalf | +5.9 |
| 43 | 22-21 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +5.1 |
| 44 | 22-22 | TEMPLE | BINGHA | Kill | Regan Kadel | set Eve Roman | +4.9 |
| 45 | 23-22 | BINGHA | TEMPLE×3 | Kill | Olivia Hummel | set Claudia Rivera | +6.0 |
| 46 | 24-22 | TEMPLE | TEMPLE×3 | Ace | TEMPLE server | aced Celeste Ocampo | +7.7 |
| 47 | 25-22 | TEMPLE | TEMPLE×3 | Kill | Christiana Greene | set Lexi Yoza | +4.3 |
| Set 3 | |||||||
| 1 | 0-1 | BINGHA | BINGHA | Ace | BINGHA server | aced Claudia Rivera | +3.3 |
| 2 | 0-2 | BINGHA | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +3.3 |
| 3 | 1-2 | BINGHA | TEMPLE×3 | Kill | Ella Sinai | set Lexi Yoza | +2.4 |
| 4 | 2-2 | TEMPLE | TEMPLE×3 | Kill | Ella Sinai | set Lexi Yoza | +3.4 |
| 5 | 3-2 | TEMPLE | TEMPLE×3 | Kill | Christiana Greene | set Lexi Yoza | +3.4 |
| 6 | 3-3 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.6 |
| 7 | 4-3 | BINGHA | TEMPLE | Attack err | Magi Milicevic | +2.6 | |
| 8 | 4-4 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.6 |
| 9 | 5-4 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Lexi Yoza | +2.7 |
| 10 | 6-4 | TEMPLE | TEMPLE | Attack err | Maya Coblentz-Brown | +3.6 | |
| 11 | 6-5 | TEMPLE | BINGHA | Kill | Francesca Pierdonati | set Regan Kadel | +2.6 |
| 12 | 7-5 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Lexi Yoza | +2.7 |
| 13 | 7-6 | TEMPLE | BINGHA×4 | Kill | Viktoria Dimitrova | set Regan Kadel | +2.6 |
| 14 | 7-7 | BINGHA | BINGHA×4 | Attack err | Khenedi Guest | +3.8 | |
| 15 | 7-8 | BINGHA | BINGHA×4 | Kill | Viktoria Dimitrova | set Regan Kadel | +3.9 |
| 16 | 7-9 | BINGHA | BINGHA×4 | Kill | Viktoria Dimitrova | set Regan Kadel | +3.9 |
| 17 | 8-9 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +2.8 |
| 18 | 8-10 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +3.0 |
| 19 | 9-10 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +2.9 |
| 20 | 9-11 | TEMPLE | BINGHA×3 | Attack err | Kennedy Crayton | +3.1 | |
| 21 | 9-12 | BINGHA | BINGHA×3 | Attack err | Christiana Greene | +4.0 | |
| 22 | 9-13 | BINGHA | BINGHA×3 | Attack err | Kennedy Crayton | blk Viktoria Dimitrova, Marta Gintere | +3.6 |
| 23 | 10-13 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +2.3 |
| 24 | 10-14 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Celeste Ocampo | +2.8 |
| 25 | 11-14 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Kennedy Crayton | +2.3 |
| 26 | 11-15 | TEMPLE | BINGHA | Serve err | TEMPLE server | +2.8 | |
| 27 | 12-15 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Lexi Yoza | +2.3 |
| 28 | 12-16 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.9 |
| 29 | 12-17 | BINGHA | BINGHA | Kill | Magi Milicevic | set Regan Kadel | +3.1 |
| 30 | 13-17 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Lexi Yoza | +1.7 |
| 31 | 13-18 | TEMPLE | BINGHA | Attack err | Olivia Hummel | blk Francesca Pierdonati, Magi Milicevic, Regan Kadel | +2.3 |
| 32 | 14-18 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.6 |
| 33 | 15-18 | TEMPLE | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +3.0 |
| 34 | 15-19 | TEMPLE | BINGHA | Kill | Francesca Pierdonati | set Regan Kadel | +3.0 |
| 35 | 16-19 | BINGHA | TEMPLE×3 | Attack err | Viktoria Dimitrova | blk Jaya Moore, Ella Sinai | +2.2 |
| 36 | 17-19 | TEMPLE | TEMPLE×3 | Attack err | Regan Kadel | blk Ella Sinai | +4.1 |
| 37 | 18-19 | TEMPLE | TEMPLE×3 | Kill | Ella Sinai | set Lexi Yoza | +5.3 |
| 38 | 18-20 | TEMPLE | BINGHA | Attack err | Christiana Greene | blk Marta Gintere, Viktoria Dimitrova | +4.8 |
| 39 | 19-20 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +4.1 |
| 40 | 19-21 | TEMPLE | BINGHA | Attack err | Christiana Greene | +5.2 | |
| 41 | 20-21 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +4.4 |
| 42 | 21-21 | TEMPLE | TEMPLE | Kill | Christiana Greene | set Sofia Hardy | +7.7 |
| 43 | 21-22 | TEMPLE | BINGHA | Kill | Marta Gintere | set Regan Kadel | +6.7 |
| 44 | 22-22 | BINGHA | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +6.4 |
| 45 | 22-23 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +7.9 |
| 46 | 23-23 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Daniella Gonzalez-Murati | +7.5 |
| 47 | 24-23 | TEMPLE | TEMPLE | Ace | TEMPLE server | aced Eve Roman | +13.3 |
| 48 | 24-24 | TEMPLE | BINGHA | Kill | Magi Milicevic | set Regan Kadel | +9.9 |
| 49 | 24-25 | BINGHA | BINGHA | Bad set | Jaya Moore | +13.4 | |
| 50 | 25-25 | BINGHA | TEMPLE | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +10.0 |
| 51 | 25-26 | TEMPLE | BINGHA | Serve err | TEMPLE server | +10.0 | |
| 52 | 25-27 | BINGHA | BINGHA | Attack err | Kennedy Crayton | +13.5 | |
| Set 4 | |||||||
| 1 | 1-0 | TEMPLE | TEMPLE | Ace | TEMPLE server | aced Viktoria Dimitrova | +3.4 |
| 2 | 2-0 | TEMPLE | TEMPLE | Attack err | Maya Coblentz-Brown | blk Ella Sinai, Christiana Greene | +3.3 |
| 3 | 2-1 | TEMPLE | BINGHA | Kill | Viktoria Dimitrova | set Regan Kadel | +2.4 |
| 4 | 3-1 | BINGHA | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | +2.5 |
| 5 | 3-2 | TEMPLE | BINGHA | Kill | Marta Gintere | set Regan Kadel | +2.5 |
| 6 | 4-2 | BINGHA | TEMPLE | Kill | Olivia Hummel | set Claudia Rivera | +2.6 |
| 7 | 4-3 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +2.5 |
| 8 | 5-3 | BINGHA | TEMPLE×3 | Kill | Khenedi Guest | set Lexi Yoza | +2.7 |
| 9 | 6-3 | TEMPLE | TEMPLE×3 | Ace | TEMPLE server | aced Eve Roman | +3.4 |
| 10 | 7-3 | TEMPLE | TEMPLE×3 | Attack err | Magi Milicevic | +3.2 | |
| 11 | 7-4 | TEMPLE | BINGHA | Serve err | TEMPLE server | +2.1 | |
| 12 | 8-4 | BINGHA | TEMPLE×3 | Attack err | Viktoria Dimitrova | +2.4 | |
| 13 | 9-4 | TEMPLE | TEMPLE×3 | Ace | TEMPLE server | aced Francesca Pierdonati | +2.8 |
| 14 | 10-4 | TEMPLE | TEMPLE×3 | Kill | Jaya Moore | set Claudia Rivera | +2.4 |
| 15 | 10-5 | TEMPLE | BINGHA | Attack err | Jaya Moore | +1.5 | |
| 16 | 11-5 | BINGHA | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +1.8 |
| 17 | 11-6 | TEMPLE | BINGHA×3 | Serve err | TEMPLE server | +1.4 | |
| 18 | 11-7 | BINGHA | BINGHA×3 | Attack err | Jaya Moore | +2.4 | |
| 19 | 11-8 | BINGHA | BINGHA×3 | Attack err | Leah Hampson | blk Maya Coblentz-Brown, Viktoria Dimitrova, Marta Gintere | +3.0 |
| 20 | 12-8 | BINGHA | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +2.6 |
| 21 | 13-8 | TEMPLE | TEMPLE | Attack err | Marta Gintere | blk Ella Sinai | +3.0 |
| 22 | 13-9 | TEMPLE | BINGHA | Attack err | Christiana Greene | blk Maya Coblentz-Brown, Marta Gintere | +1.8 |
| 23 | 14-9 | BINGHA | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | +2.2 |
| 24 | 14-10 | TEMPLE | BINGHA×3 | Serve err | TEMPLE server | +1.8 | |
| 25 | 14-11 | BINGHA | BINGHA×3 | Attack err | Ella Sinai | +3.0 | |
| 26 | 14-12 | BINGHA | BINGHA×3 | Attack err | Olivia Hummel | +3.7 | |
| 27 | 15-12 | BINGHA | TEMPLE×3 | Serve err | BINGHA server | +3.2 | |
| 28 | 16-12 | TEMPLE | TEMPLE×3 | Attack err | Viktoria Dimitrova | +3.8 | |
| 29 | 17-12 | TEMPLE | TEMPLE×3 | Ace | TEMPLE server | aced Team | +3.0 |
| 30 | 17-13 | TEMPLE | BINGHA | Kill | Maya Coblentz-Brown | set Regan Kadel | +1.7 |
| 31 | 17-14 | BINGHA | BINGHA | Kill | Regan Kadel | set Francesca Pierdonati | +3.0 |
| 32 | 18-14 | BINGHA | TEMPLE×3 | Kill | Khenedi Guest | set Christiana Greene | +2.9 |
| 33 | 19-14 | TEMPLE | TEMPLE×3 | Kill | Olivia Hummel | set Claudia Rivera | +3.0 |
| 34 | 20-14 | TEMPLE | TEMPLE×3 | Ace | TEMPLE server | aced Team | +2.0 |
| 35 | 20-15 | TEMPLE | BINGHA | Kill | Briana Binagi | set Maia Marin | +0.9 |
| 36 | 21-15 | BINGHA | TEMPLE×3 | Kill | Olivia Hummel | set Daniella Gonzalez-Murati | +1.4 |
| 37 | 22-15 | TEMPLE | TEMPLE×3 | Kill | Kennedy Crayton | set Daniella Gonzalez-Murati | +0.9 |
| 38 | 23-15 | TEMPLE | TEMPLE×3 | Bad set | Maia Marin | +0.4 | |
| 39 | 23-16 | TEMPLE | BINGHA | Kill | Maia Marin | set Viktoria Dimitrova | +0.1 |
| 40 | 23-17 | BINGHA | BINGHA | Ace | BINGHA server | aced Team | +0.2 |
| 41 | 24-17 | BINGHA | TEMPLE | Kill | Kennedy Crayton | set Daniella Gonzalez-Murati | +0.3 |
| 42 | 25-17 | TEMPLE | TEMPLE | Attack err | Viktoria Dimitrova | blk Jaya Moore | +1.2 |
| Set 5 | |||||||
