Boston College def. Quinnipiac 3–2
Boston College beat Quinnipiac 3-2 (25-22, 25-20, 25-27, 23-25, 15-8) on Fri, Sep 18, 2026 at a neutral site. Boston College's Audrey Ross and Sam Hoppes led with 17 kills each, and Brooklyn Yelland added 16 digs.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| BC | 25 | 25 | 25 | 23 | 15 | 3 |
| QUINN | 22 | 20 | 27 | 25 | 8 | 2 |
Win probability
Biggest swing: 8.3% to Quinnipiac — set 4, BC 23-25 QUINN. Attack error by Audrey Ross. QUINN win probability 18% → 27%.
Pre-match
Season fit · includes this match
Boston College wins
Quinnipiac wins
- BC break %
- 49.1% vs this opp
- QUINN break %
- 37.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Boston CollegeAce+6.6%
Boston College ace
Set 5 · BC 2-1 QUINN · BC 73% → 79%
- 03
- 04Sahra OzbiltekinKill+6.0%
Kill by Sahra Ozbiltekin (set by Sophia Gisslen)
Set 5 · BC 0-1 QUINN · QUINN 27% → 33%
- 05Boston CollegeService error+5.8%
Boston College service error
Set 5 · BC 3-3 QUINN · QUINN 21% → 27%
- 06Sila YildizKill+5.5%
Kill by Sila Yildiz (set by Sophia Gisslen)
Set 5 · BC 2-2 QUINN · QUINN 21% → 26%
- 07Naomi Watson&Sam HoppesBlock+5.4%
Sahra Ozbiltekin stuffed by Naomi Watson & Sam Hoppes
Set 5 · BC 4-3 QUINN · BC 73% → 79%
- 08Isabelle PoehleinKill+5.3%
Kill by Isabelle Poehlein (set by Lucy Mott)
Set 5 · BC 1-1 QUINN · BC 67% → 73%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 10 | 50 | .140 | 1 | 0 | 2 | 8 | 0 | 0 | 4 | 2 | 19 | |
| 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 13 | |
| 5 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7.5 | 10.5 | |
| 5 | 7 | 3 | 16 | .250 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 9 | |
| 5 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.5 | 4.5 | |
| 4 | 0 | 0 | 1 | .000 | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 17 | 5 | 29 | .414 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4.5 | 21.5 | |
| 5 | 0 | 0 | 0 | – | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | – | 30 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.5 | 5.5 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 60 | 23 | 142 | .261 | 56 | 5 | 17 | 51 | 5 | 4 | 36 | 22 | 113 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 8 | 33 | .242 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 2.5 | 18.5 | |
| 5 | 9 | 3 | 16 | .375 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 2.5 | 13.5 | |
| 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 12 | |
| 5 | 9 | 11 | 42 | -.048 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 11 | |
| 5 | 0 | 0 | 1 | .000 | 29 | 0 | 3 | 10 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | 8 | 5 | 24 | .125 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1.5 | 9.5 | |
| 5 | 0 | 0 | 0 | – | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | – | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 57 | 37 | 154 | .130 | 46 | 5 | 10 | 53 | 5 | 3 | 18 | 12 | 102 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Boston College vs Quinnipiac
Season series · Boston College leads 2-0
- Sun, Aug 30, 2026Quinnipiac at Boston College · Boston College won 3-0Result →
- Fri, Sep 18, 2026Boston College at Quinnipiac · Boston College won 3-2This match
Momentum
Point differential by rally
Set 1
25-22
Set 2
25-20
Set 3
25-27
Set 4
23-25
Set 5
15-8
Bars above the line = Quinnipiac leads, below = Boston College leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Boston College
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 52%13/25 | 52%13/25 |
| 2 | 75%12/16 | 37%7/19 |
| 3 | 55%11/20 | 31%5/16 |
| 4 | 50%9/18 | 62%16/26 |
| 5 | 100%9/9 | 44%7/16 |
| 6 | 64%9/14 | 18%2/11 |
| All | 62%63/102 | 44%50/113 |
Quinnipiac
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 64%14/22 | 50%11/22 |
| 2 | 61%11/18 | 32%6/19 |
| 3 | 79%11/14 | 35%6/17 |
| 4 | 32%9/28 | 50%10/20 |
| 5 | 64%9/14 | 31%4/13 |
| 6 | 53%9/17 | 18%2/11 |
| All | 56%63/113 | 38%39/102 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
215 rallies
| # | BC-QUINN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | QUINN | BC | Kill | Isabelle Poehlein | set Sophia Gisslen | +0.5 |
| 2 | 2-0 | BC | BC | Attack err | Vittoria Tonelli | +0.6 | |
| 3 | 2-1 | BC | QUINN | Kill | Sila Yildiz | set Sophia Gisslen | +0.5 |
| 4 | 3-1 | QUINN | BC | Kill | Audrey Ross | set Lucy Mott | +0.5 |
| 5 | 4-1 | BC | BC | Kill | Audrey Ross | set Lucy Mott | +0.6 |
| 6 | 4-2 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.5 |
| 7 | 5-2 | QUINN | BC | Kill | Naomi Watson | set Audrey Ross | +0.4 |
| 8 | 5-3 | BC | QUINN×4 | Kill | Sophia Minlend | set Sophia Gisslen | +0.5 |
| 9 | 5-4 | QUINN | QUINN×4 | Ace | Quinnipiac | +0.7 | |
| 10 | 5-5 | QUINN | QUINN×4 | Attack err | Sam Hoppes | +0.9 | |
| 11 | 5-6 | QUINN | QUINN×4 | Kill | Sophia Minlend | +1.1 | |
| 12 | 6-6 | QUINN | BC | Attack err | Giulia Ragusa | +0.8 | |
| 13 | 6-7 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.9 |
| 14 | 7-7 | QUINN | BC | Serve err | Quinnipiac | +0.8 | |
| 15 | 7-8 | BC | QUINN | Kill | Asia Belli | set Sophia Gisslen | +0.9 |
| 16 | 8-8 | QUINN | BC | Serve err | Quinnipiac | +0.8 | |
| 17 | 9-8 | BC | BC | Ace | Boston College | +1.0 | |
| 18 | 9-9 | BC | QUINN | Kill | Asia Belli | set Sophia Gisslen | +0.8 |
| 19 | 10-9 | QUINN | BC | Kill | Isabelle Poehlein | set Sofija Marjanovic | +0.8 |
| 20 | 11-9 | BC | BC | Blocked | Giulia Ragusa | blk Isabelle Poehlein, Laney Blevins | +0.9 |
| 21 | 11-10 | BC | QUINN×3 | Kill | Giulia Ragusa | set Sophia Gisslen | +0.7 |
| 22 | 11-11 | QUINN | QUINN×3 | Kill | Sila Yildiz | set Sophia Gisslen | +1.2 |
| 23 | 11-12 | QUINN | QUINN×3 | Attack err | Audrey Ross | +1.4 | |
| 24 | 12-12 | QUINN | BC | Serve err | Quinnipiac | +1.0 | |
| 25 | 12-13 | BC | QUINN×3 | Serve err | Boston College | +1.2 | |
| 26 | 12-14 | QUINN | QUINN×3 | Blocked | Isabelle Poehlein | blk Vittoria Tonelli | +1.7 |
| 27 | 12-15 | QUINN | QUINN×3 | Blocked | Isabelle Poehlein | blk Sophia Minlend, Sila Yildiz | +1.8 |
| 28 | 13-15 | QUINN | BC | Attack err | Giulia Ragusa | +1.1 | |
| 29 | 13-16 | BC | QUINN | Kill | Sophia Minlend | set Carola Negron Diaz | +1.5 |
| 30 | 14-16 | QUINN | BC×3 | Serve err | Quinnipiac | +1.2 | |
| 31 | 15-16 | BC | BC×3 | Kill | Audrey Ross | set Lucie Vesela | +1.7 |
| 32 | 16-16 | BC | BC×3 | Blocked | Asia Belli | blk Naomi Watson, Sam Hoppes | +1.7 |
| 33 | 16-17 | BC | QUINN | Serve err | Boston College | +1.5 | |
| 34 | 17-17 | QUINN | BC | Kill | Naomi Watson | set Lucie Vesela | +1.3 |
| 35 | 17-18 | BC | QUINN | Blocked | Sofija Marjanovic | blk Sophia Gisslen, Asia Belli | +1.6 |
| 36 | 17-19 | QUINN | QUINN | Kill | Asia Belli | +2.4 | |
| 37 | 18-19 | QUINN | BC×4 | Kill | Sam Hoppes | set Lucie Vesela | +1.5 |
| 38 | 19-19 | BC | BC×4 | Attack err | Giulia Ragusa | +2.1 | |
| 39 | 20-19 | BC | BC×4 | Kill | Isabelle Poehlein | +2.0 | |
| 40 | 21-19 | BC | BC×4 | Ace | Boston College | aced Giulia Ragusa | +1.7 |
| 41 | 21-20 | BC | QUINN | Serve err | Boston College | +1.2 | |
| 42 | 21-21 | QUINN | QUINN | Kill | Giulia Ragusa | set Lucy Mott | +2.3 |
| 43 | 22-21 | QUINN | BC | Kill | Audrey Ross | set Brooklyn Yelland | +1.9 |
| 44 | 23-21 | BC | BC | Ace | Boston College | aced Vittoria Tonelli | +2.2 |
| 45 | 23-22 | BC | QUINN | Serve err | Boston College | +1.3 | |
| 46 | 24-22 | QUINN | BC | Kill | Audrey Ross | set Lucy Mott | +1.9 |
| 47 | 25-22 | BC | BC | Blocked | Sila Yildiz | blk Naomi Watson | +1.2 |
| Set 2 | |||||||
| 1 | 1-0 | BC | BC | Kill | Isabelle Poehlein | set Lucy Mott | +0.5 |
| 2 | 1-1 | BC | QUINN×3 | Serve err | Boston College | +0.4 | |
| 3 | 1-2 | QUINN | QUINN×3 | Blocked | Naomi Watson | blk Sila Yildiz, Sophia Minlend | +0.6 |
| 4 | 1-3 | QUINN | QUINN×3 | Kill | Giulia Ragusa | set Sophia Gisslen | +0.7 |
| 5 | 2-3 | QUINN | BC | Serve err | Quinnipiac | +0.5 | |
| 6 | 2-4 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.6 |
| 7 | 2-5 | QUINN | QUINN | Ace | Quinnipiac | aced Brooklyn Yelland | +0.8 |
| 8 | 3-5 | QUINN | BC×3 | Attack err | Giulia Ragusa | +0.5 | |
| 9 | 4-5 | BC | BC×3 | Attack err | Asia Belli | +0.7 | |
| 10 | 5-5 | BC | BC×3 | Blocked | Vittoria Tonelli | blk Naomi Watson, Sofija Marjanovic | +0.6 |
| 11 | 5-6 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.6 |
| 12 | 6-6 | QUINN | BC | Kill | Sofija Marjanovic | set Lucie Vesela | +0.5 |
| 13 | 6-7 | BC | QUINN | Kill | Asia Belli | set Sophia Gisslen | +0.6 |
| 14 | 7-7 | QUINN | BC | Kill | Sofija Marjanovic | set Lucie Vesela | +0.5 |
| 15 | 8-7 | BC | BC | Blocked | Vittoria Tonelli | blk Laney Blevins, Isabelle Poehlein | +0.6 |
| 16 | 8-8 | BC | QUINN | Serve err | Boston College | +0.5 | |
| 17 | 9-8 | QUINN | BC | Kill | Laney Blevins | set Lucy Mott | +0.5 |
| 18 | 9-9 | BC | QUINN | Kill | Sila Yildiz | set Sophia Gisslen | +0.6 |
| 19 | 10-9 | QUINN | BC | Kill | Isabelle Poehlein | set Lucy Mott | +0.5 |
| 20 | 11-9 | BC | BC | Bad set | Giulia Ragusa | +0.6 | |
| 21 | 11-10 | BC | QUINN | Kill | Sila Yildiz | set Sophia Gisslen | +0.5 |
| 22 | 12-10 | QUINN | BC | Blocked | Sophia Minlend | blk Audrey Ross, Naomi Watson | +0.5 |
| 23 | 13-10 | BC | BC | Attack err | Giulia Ragusa | +0.5 | |
| 24 | 13-11 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.4 |
| 25 | 14-11 | QUINN | BC | Kill | Sam Hoppes | set Lucie Vesela | +0.4 |
| 26 | 14-12 | BC | QUINN | Kill | Sahra Ozbiltekin | +0.4 | |
| 27 | 15-12 | QUINN | BC×3 | Kill | Sofija Marjanovic | set Lucie Vesela | +0.4 |
| 28 | 16-12 | BC | BC×3 | Blocked | Asia Belli | blk Sofija Marjanovic, Laney Blevins | +0.4 |
| 29 | 17-12 | BC | BC×3 | Kill | Audrey Ross | set Lucie Vesela | +0.3 |
| 30 | 17-13 | BC | QUINN | Kill | Vittoria Tonelli | set Carola Negron Diaz | +0.2 |
| 31 | 18-13 | QUINN | BC | Serve err | Quinnipiac | +0.2 | |
| 32 | 18-14 | BC | QUINN | Serve err | Boston College | +0.2 | |
| 33 | 19-14 | QUINN | BC | Kill | Sofija Marjanovic | set Lucy Mott | +0.2 |
| 34 | 19-15 | BC | QUINN | Attack err | Audrey Ross | +0.2 | |
| 35 | 20-15 | QUINN | BC | Serve err | Quinnipiac | +0.2 | |
| 36 | 20-16 | BC | QUINN | Serve err | Boston College | +0.2 | |
| 37 | 20-17 | QUINN | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.4 |
| 38 | 21-17 | QUINN | BC | Serve err | Quinnipiac | +0.4 | |
| 39 | 21-18 | BC | QUINN | Serve err | Boston College | +0.3 | |
| 40 | 22-18 | QUINN | BC | Kill | Audrey Ross | set Lucie Vesela | +0.4 |
| 41 | 22-19 | BC | QUINN | Kill | Sahra Ozbiltekin | set Sophia Gisslen | +0.2 |
| 42 | 22-20 | QUINN | QUINN | Blocked | Sam Hoppes | blk Asia Belli, Sahra Ozbiltekin | +0.6 |
| 43 | 23-20 | QUINN | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +0.6 |
| 44 | 24-20 | BC | BC×3 | Blocked | Sahra Ozbiltekin | blk Sam Hoppes | +0.4 |
| 45 | 25-20 | BC | BC×3 | Kill | Audrey Ross | set Lucie Vesela | +0.1 |
| Set 3 | |||||||
| 1 | 1-0 | QUINN | BC | Kill | Audrey Ross | set Ava McBride | +0.2 |
| 2 | 1-1 | BC | QUINN | Kill | Vittoria Tonelli | set Sophia Gisslen | +0.2 |
| 3 | 2-1 | QUINN | BC | Kill | Audrey Ross | set Ava McBride | +0.2 |
| 4 | 2-2 | BC | QUINN | Kill | Vittoria Tonelli | set Sophia Gisslen | +0.2 |
| 5 | 3-2 | QUINN | BC | Kill | Isabelle Poehlein | set Ava McBride | +0.2 |
| 6 | 3-3 | BC | QUINN | Kill | Sahra Ozbiltekin | set Sophia Gisslen | +0.2 |
| 7 | 4-3 | QUINN | BC | Attack err | Sahra Ozbiltekin | +0.2 | |
| 8 | 4-4 | BC | QUINN | Kill | Sahra Ozbiltekin | set Carola Negron Diaz | +0.2 |
| 9 | 5-4 | QUINN | BC | Kill | Sofija Marjanovic | set Lucie Vesela | +0.2 |
| 10 | 5-5 | BC | QUINN | Kill | Sahra Ozbiltekin | set Carola Negron Diaz | +0.2 |
| 11 | 6-5 | QUINN | BC | Attack err | Vittoria Tonelli | +0.2 | |
| 12 | 6-6 | BC | QUINN×8 | Kill | Asia Belli | set Brooklyn Yelland | +0.2 |
| 13 | 6-7 | QUINN | QUINN×8 | Attack err | Sofija Marjanovic | +0.3 | |
| 14 | 6-8 | QUINN | QUINN×8 | Blocked | Audrey Ross | blk Sila Yildiz | +0.4 |
| 15 | 6-9 | QUINN | QUINN×8 | Kill | Vittoria Tonelli | set Asia Belli | +0.4 |
| 16 | 6-10 | QUINN | QUINN×8 | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +0.5 |
| 17 | 6-11 | QUINN | QUINN×8 | Ace | Quinnipiac | aced Sofija Marjanovic | +0.5 |
| 18 | 6-12 | QUINN | QUINN×8 | Attack err | Ava Castro | +0.5 | |
| 19 | 6-13 | QUINN | QUINN×8 | Kill | Farah Sherif | set Asia Belli | +0.4 |
| 20 | 7-13 | QUINN | BC | Kill | Ava Castro | set Ava McBride | +0.2 |
| 21 | 7-14 | BC | QUINN | Kill | Sila Yildiz | set Klara Jadwiga Olszewska | +0.3 |
| 22 | 8-14 | QUINN | BC | Serve err | Quinnipiac | +0.2 | |
| 23 | 8-15 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.3 |
| 24 | 9-15 | QUINN | BC | Kill | Audrey Ross | set Ava McBride | +0.2 |
| 25 | 9-16 | BC | QUINN | Kill | Vittoria Tonelli | set Sahra Ozbiltekin | +0.3 |
| 26 | 10-16 | QUINN | BC×3 | Blocked | Vittoria Tonelli | blk Naomi Watson | +0.2 |
| 27 | 11-16 | BC | BC×3 | Blocked | Sahra Ozbiltekin | blk Naomi Watson, Sam Hoppes | +0.3 |
| 28 | 12-16 | BC | BC×3 | Blocked | Sophia Minlend | blk Naomi Watson, Ava Castro | +0.4 |
| 29 | 12-17 | BC | QUINN | Serve err | Boston College | +0.4 | |
| 30 | 13-17 | QUINN | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +0.3 |
| 31 | 14-17 | BC | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +0.4 |
| 32 | 15-17 | BC | BC×3 | Ace | Boston College | aced Carola Negron Diaz | +0.5 |
| 33 | 15-18 | BC | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +0.5 |
| 34 | 15-19 | QUINN | QUINN | Kill | Vittoria Tonelli | set Didar Bulbul | +0.6 |
| 35 | 16-19 | QUINN | BC×5 | Kill | Sam Hoppes | set Lucie Vesela | +0.3 |
| 36 | 17-19 | BC | BC×5 | Kill | Isabelle Poehlein | set Klara Jadwiga Olszewska | +0.5 |
| 37 | 18-19 | BC | BC×5 | Blocked | Vittoria Tonelli | blk Isabelle Poehlein, Laney Blevins | +0.6 |
| 38 | 19-19 | BC | BC×5 | Attack err | Vittoria Tonelli | +0.6 | |
| 39 | 20-19 | BC | BC×5 | Attack err | Farah Sherif | +0.6 | |
| 40 | 20-20 | BC | QUINN | Serve err | Boston College | +0.5 | |
| 41 | 21-20 | QUINN | BC | Kill | Ava Castro | set Ava McBride | +0.5 |
| 42 | 21-21 | BC | QUINN | Kill | Farah Sherif | set Klara Jadwiga Olszewska | +0.6 |
| 43 | 22-21 | QUINN | BC | Attack err | Sophia Minlend | +0.6 | |
| 44 | 23-21 | BC | BC | Kill | Audrey Ross | set Sophia Gisslen | +0.7 |
| 45 | 23-22 | BC | QUINN×3 | Kill | Sophia Minlend | set Sophia Gisslen | +0.4 |
| 46 | 23-23 | QUINN | QUINN×3 | Ace | Quinnipiac | +0.9 | |
| 47 | 23-24 | QUINN | QUINN×3 | Blocked | Audrey Ross | blk Sila Yildiz, Sophia Minlend | +1.5 |
| 48 | 24-24 | QUINN | BC | Blocked | Sophia Minlend | blk Naomi Watson, Audrey Ross | +1.2 |
| 49 | 25-24 | BC | BC | Kill | Sam Hoppes | set Lucie Vesela | +1.3 |
| 50 | 25-25 | BC | QUINN×3 | Kill | Sophia Minlend | set Sophia Gisslen | +0.9 |
| 51 | 25-26 | QUINN | QUINN×3 | Kill | Asia Belli | +1.5 | |
| 52 | 25-27 | QUINN | QUINN×3 | Blocked | Audrey Ross | blk Sophia Minlend, Asia Belli | +2.0 |
| Set 4 | |||||||
| 1 | 0-1 | BC | QUINN | Attack err | Audrey Ross | +1.0 | |
| 2 | 0-2 | QUINN | QUINN | Blocked | Audrey Ross | blk Sophia Minlend, Sila Yildiz | +1.5 |
| 3 | 1-2 | QUINN | BC | Kill | Audrey Ross | set Lucy Mott | +1.0 |
| 4 | 2-2 | BC | BC | Attack err | Vittoria Tonelli | +1.3 | |
| 5 | 2-3 | BC | QUINN | Blocked | Naomi Watson | blk Sila Yildiz | +1.1 |
| 6 | 3-3 | QUINN | BC | Attack err | Sophia Minlend | +1.0 | |
| 7 | 3-4 | BC | QUINN | Serve err | Boston College | +1.2 | |
| 8 | 4-4 | QUINN | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +1.0 |
| 9 | 5-4 | BC | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +1.3 |
| 10 | 6-4 | BC | BC×3 | Kill | Ava Castro | set Lucie Vesela | +1.1 |
| 11 | 6-5 | BC | QUINN | Kill | Vittoria Tonelli | set Sophia Gisslen | +0.9 |
| 12 | 6-6 | QUINN | QUINN | Blocked | Sam Hoppes | blk Sahra Ozbiltekin, Asia Belli | +1.4 |
| 13 | 7-6 | QUINN | BC | Kill | Sam Hoppes | set Lucie Vesela | +1.0 |
| 14 | 8-6 | BC | BC | Blocked | Farah Sherif | blk Sam Hoppes, Laney Blevins | +1.2 |
| 15 | 8-7 | BC | QUINN | Serve err | Boston College | +1.0 | |
| 16 | 9-7 | QUINN | BC | Kill | Ava Castro | set Lucie Vesela | +0.9 |
| 17 | 9-8 | BC | QUINN | Serve err | Boston College | +1.0 | |
| 18 | 9-9 | QUINN | QUINN | Ace | Quinnipiac | aced Ava Castro | +1.6 |
| 19 | 10-9 | QUINN | BC×3 | Kill | Ava Castro | set Lucy Mott | +1.1 |
| 20 | 11-9 | BC | BC×3 | Attack err | Farah Sherif | +1.3 | |
| 21 | 12-9 | BC | BC×3 | Kill | Isabelle Poehlein | set Brooklyn Yelland | +1.1 |
| 22 | 12-10 | BC | QUINN | Kill | Farah Sherif | set Klara Jadwiga Olszewska | +0.9 |
| 23 | 13-10 | QUINN | BC | Serve err | Quinnipiac | +0.9 | |
| 24 | 13-11 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.9 |
| 25 | 13-12 | QUINN | QUINN | Kill | Sila Yildiz | +1.5 | |
| 26 | 14-12 | QUINN | BC | Blocked | Sophia Minlend | blk Naomi Watson, Audrey Ross | +1.2 |
| 27 | 14-13 | BC | QUINN×5 | Serve err | Boston College | +1.2 | |
| 28 | 14-14 | QUINN | QUINN×5 | Attack err | Sam Hoppes | +2.0 | |
| 29 | 14-15 | QUINN | QUINN×5 | Kill | Sophia Minlend | set Sam Hoppes | +2.5 |
| 30 | 14-16 | QUINN | QUINN×5 | Kill | Sahra Ozbiltekin | set Sophia Gisslen | +2.8 |
| 31 | 14-17 | QUINN | QUINN×5 | Kill | Sahra Ozbiltekin | set Sophia Gisslen | +3.0 |
| 32 | 15-17 | QUINN | BC×5 | Blocked | Sophia Minlend | blk Naomi Watson, Audrey Ross | +1.8 |
| 33 | 16-17 | BC | BC×5 | Kill | Audrey Ross | set Ava McBride | +2.6 |
| 34 | 17-17 | BC | BC×5 | Kill | Sam Hoppes | set Lucie Vesela | +2.6 |
| 35 | 18-17 | BC | BC×5 | Kill | Sam Hoppes | set Lucie Vesela | +2.5 |
| 36 | 19-17 | BC | BC×5 | Kill | Audrey Ross | set Lucie Vesela | +2.1 |
| 37 | 19-18 | BC | QUINN×4 | Kill | Sophia Minlend | set Sophia Gisslen | +1.6 |
| 38 | 19-19 | QUINN | QUINN×4 | Attack err | Sam Hoppes | +2.8 | |
| 39 | 19-20 | QUINN | QUINN×4 | Blocked | Audrey Ross | blk Sahra Ozbiltekin, Asia Belli | +3.6 |
| 40 | 19-21 | QUINN | QUINN×4 | Attack err | Sofija Marjanovic | +4.2 | |
| 41 | 20-21 | QUINN | BC | Kill | Naomi Watson | set Lucie Vesela | +2.5 |
| 42 | 20-22 | BC | QUINN | Serve err | Boston College | +3.7 | |
| 43 | 21-22 | QUINN | BC | Kill | Sam Hoppes | set Lucie Vesela | +2.7 |
| 44 | 21-23 | BC | QUINN | Kill | Asia Belli | set Brooklyn Yelland | +4.3 |
| 45 | 21-24 | QUINN | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +4.7 |
| 46 | 22-24 | QUINN | BC | Blocked | Vittoria Tonelli | blk Isabelle Poehlein, Laney Blevins | +1.4 |
| 47 | 23-24 | BC | BC | Blocked | Vittoria Tonelli | blk Laney Blevins, Isabelle Poehlein | +3.8 |
| 48 | 23-25 | BC | QUINN | Attack err | Audrey Ross | +8.3 | |
| Set 5 | |||||||
| 1 | 0-1 | BC | QUINN | Kill | Sahra Ozbiltekin | set Sophia Gisslen | +6.0 |
| 2 | 1-1 | QUINN | BC | Kill | Isabelle Poehlein | set Lucy Mott | +5.3 |
| 3 | 2-1 | BC | BC | Ace | Boston College | +6.6 | |
| 4 | 2-2 | BC | QUINN | Kill | Sila Yildiz | set Sophia Gisslen | +5.5 |
| 5 | 3-2 | QUINN | BC | Kill | Isabelle Poehlein | set Lucy Mott | +5.1 |
| 6 | 3-3 | BC | QUINN | Serve err | Boston College | +5.8 | |
| 7 | 4-3 | QUINN | BC×6 | Blocked | Sahra Ozbiltekin | blk Naomi Watson, Sam Hoppes | +5.4 |
| 8 | 5-3 | BC | BC×6 | Kill | Sam Hoppes | set Lucie Vesela | +6.4 |
| 9 | 6-3 | BC | BC×6 | Kill | Sam Hoppes | set Lucie Vesela | +5.2 |
| 10 | 7-3 | BC | BC×6 | Kill | Sam Hoppes | set Naomi Watson | +3.9 |
| 11 | 8-3 | BC | BC×6 | Blocked | Sahra Ozbiltekin | blk Naomi Watson, Sam Hoppes | +2.7 |
| 12 | 9-3 | BC | BC×6 | Kill | Audrey Ross | set Lucie Vesela | +1.7 |
| 13 | 9-4 | BC | QUINN | Kill | Sophia Minlend | set Sophia Gisslen | +0.9 |
