Utah Tech def. Northern Ariz. 3–2
Utah Tech won at Northern Ariz. 3-2 (22-25, 25-20, 25-17, 14-25, 15-10) on Sat, Sep 26, 2026. Utah Tech's Tessa Treanor led with 15 kills, and Mya Laufiso added 24 digs.
Data through · final Sep 26
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| UTTECH | 22 | 25 | 25 | 14 | 15 | 3 |
| NAU | 25 | 20 | 17 | 25 | 10 | 2 |
Win probability
Biggest swing: 9.4% to Utah Tech — set 5, UTTECH 4-3 NAU. Utah Tech ace on Quincey Coyle. NAU win probability 43% → 34%.
Pre-match
Season fit · includes this match
Utah Tech wins
Northern Ariz. wins
- UTTECH break %
- 43.7% vs this opp
- NAU break %
- 39.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Utah TechAce+9.4%
Utah Tech ace on Quincey Coyle
Set 5 · UTTECH 4-3 NAU · UTTECH 57% → 66%
- 02Nana AsiataKill+9.4%
Kill by Nana Asiata (set by Mya Laufiso)
Set 5 · UTTECH 3-3 NAU · UTTECH 48% → 57%
- 03
- 04Annalyse Shimada&Sydney ReeseBlock+9.2%
Quincey Coyle stuffed by Annalyse Shimada & Sydney Reese
Set 5 · UTTECH 6-4 NAU · UTTECH 66% → 76%
- 05Quincey CoyleAttack error+8.1%
Attack error by Quincey Coyle
Set 5 · UTTECH 7-4 NAU · UTTECH 76% → 84%
- 06Masina PerezKill+7.0%
Kill by Masina Perez (set by Ella Hosfeld)
Set 5 · UTTECH 1-3 NAU · NAU 52% → 59%
- 07Northern Ariz.Service error+6.9%
Northern Ariz. service error
Set 5 · UTTECH 5-4 NAU · UTTECH 59% → 66%
- 08Utah TechService error+6.8%
Utah Tech service error
Set 5 · UTTECH 4-4 NAU · NAU 34% → 41%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 9 | 49 | .122 | 0 | 3 | 1 | 16 | 0 | 1 | 1 | 1.5 | 19.5 | |
| 5 | 8 | 9 | 42 | -.024 | 0 | 3 | 1 | 20 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 5 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | |
| 5 | 2 | 0 | 6 | .333 | 19 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.5 | 14.5 | |
| 5 | 0 | 0 | 0 | – | 9 | 1 | 2 | 24 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 5 | -.200 | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1.5 | 2.5 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 53 | 34 | 190 | .100 | 46 | 8 | 6 | 90 | 4 | 3 | 10 | 8 | 101 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 4 | 67 | .119 | 0 | 0 | 4 | 15 | 3 | 1 | 1 | 1.5 | 13.5 | |
| 5 | 7 | 2 | 16 | .313 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 4.5 | 13.5 | |
| 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 12 | |
| 5 | 10 | 8 | 38 | .053 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 11 | |
| 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 5 | |
| 5 | 0 | 0 | 0 | – | 18 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 8 | |
| 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Team totals | 48 | 25 | 181 | .127 | 44 | 4 | 11 | 83 | 8 | 6 | 18 | 15 | 97 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Utah Tech vs Northern Ariz.
Season series · Utah Tech leads 1-0
- Sat, Sep 26, 2026Utah Tech at Northern Ariz. · Utah Tech won 3-2This match
- Wed, Nov 18, 2026Northern Ariz. at Utah TechPreview →
Momentum
Point differential by rally
Set 1
22-25
Set 2
25-20
Set 3
25-17
Set 4
14-25
Set 5
15-10
Bars above the line = Northern Ariz. leads, below = Utah Tech leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Utah Tech
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 62%8/13 | 22%2/9 |
| 2 | 62%8/13 | 27%3/11 |
| 3 | 47%7/15 | 50%7/14 |
| 4 | 58%7/12 | 42%5/12 |
| 5 | 50%6/12 | 59%10/17 |
| 6 | 71%5/7 | 69%11/16 |
| All | 57%41/72 | 48%38/79 |
Northern Ariz.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 89%8/9 | 17%1/6 |
| 2 | 73%8/11 | 43%6/14 |
| 3 | 50%7/14 | 38%5/13 |
| 4 | 41%7/17 | 53%8/15 |
| 5 | 37%7/19 | 46%6/13 |
| 6 | 44%4/9 | 45%5/11 |
| All | 52%41/79 | 43%31/72 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
198 rallies
| # | UTTECH-NAU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | NAU | UTTECH×4 | Serve err | Northern Ariz. | +1.5 | |
| 2 | 2-0 | UTTECH | UTTECH×4 | Kill | Shaylee Dahle | set Marley Roe | +2.0 |
| 3 | 3-0 | UTTECH | UTTECH×4 | Kill | Shaylee Dahle | +1.9 | |
| 4 | 4-0 | UTTECH | UTTECH×4 | Serve err | Utah Tech | +1.7 | |
| 5 | 4-1 | UTTECH | NAU | Blocked | Nana Asiata | blk Hanah Stoddard, Gigi Greenlee | +1.1 |
| 6 | 5-1 | NAU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +1.2 |
| 7 | 5-2 | UTTECH | NAU | Attack err | Tessa Treanor | +1.1 | |
| 8 | 5-3 | NAU | NAU | Attack err | Cale Torgerson | +1.8 | |
| 9 | 6-3 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +1.4 |
| 10 | 6-4 | UTTECH | NAU | Kill | Avery Gottschalk | set Taryn Davis | +1.4 |
| 11 | 7-4 | NAU | UTTECH | Serve err | Northern Ariz. | +1.4 | |
| 12 | 7-5 | UTTECH | NAU | Kill | Quincey Coyle | set Taryn Davis | +1.4 |
| 13 | 7-6 | NAU | NAU | Ace | Northern Ariz. | +2.2 | |
| 14 | 8-6 | NAU | UTTECH×3 | Serve err | Northern Ariz. | +1.7 | |
| 15 | 9-6 | UTTECH | UTTECH×3 | Kill | Sydney Reese | set Tehanie Waters | +2.1 |
| 16 | 10-6 | UTTECH | UTTECH×3 | Kill | Sydney Reese | set Tehanie Waters | +1.9 |
| 17 | 10-7 | UTTECH | NAU×3 | Kill | Quincey Coyle | set Taryn Davis | +1.2 |
| 18 | 10-8 | NAU | NAU×3 | Kill | Quincey Coyle | set Ella Hosfeld | +2.0 |
| 19 | 10-9 | NAU | NAU×3 | Bad set | Tehanie Waters | +2.4 | |
| 20 | 11-9 | NAU | UTTECH | Blocked | Masina Perez | blk Shaylee Dahle | +1.8 |
| 21 | 11-10 | UTTECH | NAU×3 | Kill | Quincey Coyle | set Kate Federico | +1.8 |
| 22 | 11-11 | NAU | NAU×3 | Kill | Hanah Stoddard | set Ella Hosfeld | +2.9 |
| 23 | 11-12 | NAU | NAU×3 | Ace | Northern Ariz. | +3.1 | |
| 24 | 12-12 | NAU | UTTECH×4 | Kill | Marley Roe | +2.2 | |
| 25 | 13-12 | UTTECH | UTTECH×4 | Ace | Utah Tech | aced Kate Federico | +3.1 |
| 26 | 14-12 | UTTECH | UTTECH×4 | Attack err | Gigi Greenlee | +2.9 | |
| 27 | 15-12 | UTTECH | UTTECH×4 | Kill | Cale Torgerson | set Marley Roe | +2.6 |
| 28 | 15-13 | UTTECH | NAU | Serve err | Utah Tech | +1.6 | |
| 29 | 15-14 | NAU | NAU | Kill | Hanah Stoddard | set Ella Hosfeld | +2.8 |
| 30 | 16-14 | NAU | UTTECH | Attack err | Avery Gottschalk | +2.2 | |
| 31 | 17-14 | UTTECH | UTTECH | Attack err | Hanah Stoddard | +2.7 | |
| 32 | 17-15 | UTTECH | NAU×6 | Blocked | Cale Torgerson | blk Masina Perez, Avery Gottschalk | +1.7 |
| 33 | 17-16 | NAU | NAU×6 | Blocked | Cale Torgerson | blk Avery Gottschalk | +3.1 |
| 34 | 17-17 | NAU | NAU×6 | Kill | Hanah Stoddard | set Kate Federico | +3.8 |
| 35 | 17-18 | NAU | NAU×6 | Kill | Laney Wilson | set Taryn Davis | +4.3 |
| 36 | 17-19 | NAU | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +4.5 | |||
| 37 | 17-20 | NAU | NAU×6 | Blocked | Cale Torgerson | blk Avery Gottschalk, Laney Wilson | +4.1 |
| 38 | 18-20 | NAU | UTTECH | Attack err | Avery Gottschalk | +2.2 | |
| 39 | 18-21 | UTTECH | NAU | Kill | Hanah Stoddard | set Taryn Davis | +3.1 |
| 40 | 19-21 | NAU | UTTECH | Attack err | Quincey Coyle | +2.2 | |
| 41 | 19-22 | UTTECH | NAU | Kill | Laney Wilson | set Taryn Davis | +3.3 |
| 42 | 20-22 | NAU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +2.1 |
| 43 | 20-23 | UTTECH | NAU | Blocked | Shaylee Dahle | blk Gigi Greenlee | +3.5 |
| 44 | 21-23 | NAU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +1.9 |
| 45 | 21-24 | UTTECH | NAU | Kill | Quincey Coyle | set Ella Hosfeld | +3.5 |
| 46 | 22-24 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +1.3 |
| 47 | 22-25 | UTTECH | NAU | Blocked | Nana Asiata | blk Hanah Stoddard | +3.3 |
| Set 2 | |||||||
| 1 | 1-0 | UTTECH | UTTECH | Kill | Shaylee Dahle | +2.7 | |
| 2 | 1-1 | UTTECH | NAU | Attack err | Shaylee Dahle | +2.0 | |
| 3 | 2-1 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +2.0 |
| 4 | 3-1 | UTTECH | UTTECH | Ace | Utah Tech | aced Hanah Stoddard | +2.6 |
| 5 | 3-2 | UTTECH | NAU | Kill | Avery Gottschalk | set Ella Hosfeld | +1.9 |
| 6 | 3-3 | NAU | NAU | Kill | Shaylee Dahle | set Marley Roe | +2.9 |
| 7 | 4-3 | NAU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +2.1 |
| 8 | 4-4 | UTTECH | NAU | Kill | Avery Gottschalk | set Taryn Davis | +2.1 |
| 9 | 4-5 | NAU | NAU | Attack err | Cale Torgerson | +3.2 | |
| 10 | 5-5 | NAU | UTTECH | Serve err | Northern Ariz. | +2.2 | |
| 11 | 5-6 | UTTECH | NAU | Attack err | Sydney Reese | +2.4 | |
| 12 | 6-6 | NAU | UTTECH | Kill | Tessa Treanor | set Mya Laufiso | +2.3 |
| 13 | 6-7 | UTTECH | NAU | Blocked | Annalyse Shimada | blk Gigi Greenlee | +2.5 |
| 14 | 6-8 | NAU | NAU | Ace | Northern Ariz. | aced Mya Laufiso | +3.5 |
| 15 | 7-8 | NAU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +2.3 |
| 16 | 7-9 | UTTECH | NAU | Kill | Masina Perez | set Ella Hosfeld | +2.6 |
| 17 | 8-9 | NAU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +2.4 |
| 18 | 8-10 | UTTECH | NAU×4 | Kill | Gigi Greenlee | set Ella Hosfeld | +2.7 |
| 19 | 8-11 | NAU | NAU×4 | Kill | Avery Gottschalk | +3.8 | |
| 20 | 8-12 | NAU | NAU×4 | Kill | Hanah Stoddard | set Quincey Coyle | +3.6 |
| 21 | 8-13 | NAU | NAU×4 | Blocked | Tessa Treanor | blk Avery Gottschalk, Masina Perez | +3.2 |
| 22 | 9-13 | NAU | UTTECH | Kill | Marley Roe | +1.8 | |
| 23 | 10-13 | UTTECH | UTTECH | Attack err | Hanah Stoddard | +3.0 | |
| 24 | 10-14 | UTTECH | NAU | Attack err | Cale Torgerson | +2.7 | |
| 25 | 11-14 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +2.1 |
| 26 | 12-14 | UTTECH | UTTECH | Ace | Utah Tech | +3.6 | |
| 27 | 12-15 | UTTECH | NAU | Kill | Avery Gottschalk | set Taryn Davis | +3.1 |
| 28 | 12-16 | NAU | NAU | Kill | Hanah Stoddard | set Kate Federico | +3.9 |
| 29 | 13-16 | NAU | UTTECH×4 | Blocked | Laney Wilson | blk Annalyse Shimada, Cale Torgerson | +2.2 |
| 30 | 14-16 | UTTECH | UTTECH×4 | Kill | Sydney Reese | set Mya Laufiso | +3.7 |
| 31 | 15-16 | UTTECH | UTTECH×4 | Attack err | Quincey Coyle | +4.3 | |
| 32 | 16-16 | UTTECH | UTTECH×4 | Kill | Cale Torgerson | set Mya Laufiso | +4.7 |
| 33 | 16-17 | UTTECH | NAU×3 | Attack err | Sydney Reese | +3.7 | |
| 34 | 16-18 | NAU | NAU×3 | Kill | Hanah Stoddard | set Taryn Davis | +5.3 |
| 35 | 16-19 | NAU | NAU×3 | Ace | Northern Ariz. | +5.0 | |
| 36 | 17-19 | NAU | UTTECH×5 | Bad set | Hanah Stoddard | +2.8 | |
| 37 | 18-19 | UTTECH | UTTECH×5 | Kill | Tessa Treanor | set Tehanie Waters | +4.9 |
| 38 | 19-19 | UTTECH | UTTECH×5 | Ace | Utah Tech | aced Quincey Coyle | +5.7 |
| 39 | 20-19 | UTTECH | UTTECH×5 | Kill | Sydney Reese | set Tehanie Waters | +6.0 |
| 40 | 21-19 | UTTECH | UTTECH×5 | Ace | Utah Tech | aced Hanah Stoddard | +5.5 |
| 41 | 21-20 | UTTECH | NAU | Serve err | Utah Tech | +3.4 | |
| 42 | 22-20 | NAU | UTTECH×4 | Kill | Sydney Reese | set Tehanie Waters | +4.3 |
| 43 | 23-20 | UTTECH | UTTECH×4 | Kill | Sydney Reese | +4.5 | |
| 44 | 24-20 | UTTECH | UTTECH×4 | Serve err | Utah Tech | +2.3 | |
| 45 | 25-20 | UTTECH | UTTECH×4 | Attack err | Quincey Coyle | +0.6 | |
| Set 3 | |||||||
| 1 | 1-0 | NAU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +2.1 |
| 2 | 1-1 | UTTECH | NAU | Attack err | Nana Asiata | +2.2 | |
| 3 | 2-1 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +2.2 |
| 4 | 2-2 | UTTECH | NAU | Kill | Hanah Stoddard | set Ella Hosfeld | +2.3 |
| 5 | 3-2 | NAU | UTTECH | Kill | Cale Torgerson | set Marley Roe | +2.2 |
| 6 | 3-3 | UTTECH | NAU | Kill | Laney Wilson | set Taryn Davis | +2.3 |
| 7 | 3-4 | NAU | NAU | Kill | Avery Gottschalk | set Taryn Davis | +3.5 |
| 8 | 4-4 | NAU | UTTECH×5 | Attack err | Quincey Coyle | +2.4 | |
| 9 | 5-4 | UTTECH | UTTECH×5 | Blocked | Laney Wilson | blk Tessa Treanor, Annalyse Shimada | +3.3 |
| 10 | 6-4 | UTTECH | UTTECH×5 | Attack err | Quincey Coyle | +3.1 | |
| 11 | 7-4 | UTTECH | UTTECH×5 | Kill | Tessa Treanor | set Mya Laufiso | +2.9 |
| 12 | 8-4 | UTTECH | UTTECH×5 | Ace | Utah Tech | aced Georgi Stein | +2.5 |
| 13 | 8-5 | UTTECH | NAU | Kill | Georgi Stein | set Taryn Davis | +1.6 |
| 14 | 8-6 | NAU | NAU | Blocked | Tessa Treanor | blk Laney Wilson, Gigi Greenlee | +2.7 |
| 15 | 9-6 | NAU | UTTECH×5 | Kill | Sydney Reese | set Tehanie Waters | +2.1 |
| 16 | 10-6 | UTTECH | UTTECH×5 | Kill | Tessa Treanor | set Mya Laufiso | +2.6 |
| 17 | 11-6 | UTTECH | UTTECH×5 | Attack err | Georgi Stein | +2.2 | |
| 18 | 12-6 | UTTECH | UTTECH×5 | Kill | Sydney Reese | set Tehanie Waters | +1.7 |
| 19 | 13-6 | UTTECH | UTTECH×5 | Bad set | Taryn Davis | +1.3 | |
| 20 | 13-7 | UTTECH | NAU | Kill | Laney Wilson | set Taryn Davis | +0.7 |
| 21 | 13-8 | NAU | NAU | Attack err | Sydney Reese | +1.3 | |
| 22 | 14-8 | NAU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +1.2 |
| 23 | 15-8 | UTTECH | UTTECH | Attack err | Georgi Stein | +1.2 | |
| 24 | 15-9 | UTTECH | NAU | Kill | Gigi Greenlee | set Ella Hosfeld | +0.6 |
| 25 | 16-9 | NAU | UTTECH | Serve err | Northern Ariz. | +0.8 | |
| 26 | 16-10 | UTTECH | NAU | Attack err | Cass Klapp | +0.6 | |
| 27 | 16-11 | NAU | NAU | Attack err | Tessa Treanor | +1.2 | |
| 28 | 17-11 | NAU | UTTECH | Kill | Nana Asiata | set Mya Laufiso | +1.1 |
| 29 | 17-12 | UTTECH | NAU | Serve err | Utah Tech | +0.8 | |
| 30 | 17-13 | NAU | NAU | Attack err | Cale Torgerson | +1.7 | |
| 31 | 18-13 | NAU | UTTECH | Serve err | Northern Ariz. | +1.6 | |
| 32 | 18-14 | UTTECH | NAU | Kill | Hanah Stoddard | set Taryn Davis | +1.1 |
| 33 | 19-14 | NAU | UTTECH | Kill | Cale Torgerson | set Tehanie Waters | +1.6 |
| 34 | 20-14 | UTTECH | UTTECH | Blocked | Laney Wilson | blk Tessa Treanor | +1.4 |
| 35 | 20-15 | UTTECH | NAU | Kill | Georgi Stein | set Taryn Davis | +0.6 |
| 36 | 20-16 | NAU | NAU | Attack err | Tessa Treanor | +1.3 | |
| 37 | 21-16 | NAU | UTTECH×4 | Kill | Tessa Treanor | set Tehanie Waters | +1.4 |
| 38 | 22-16 | UTTECH | UTTECH×4 | Attack err | Georgi Stein | +1.1 | |
| 39 | 23-16 | UTTECH | UTTECH×4 | Attack err | Georgi Stein | +0.4 | |
| 40 | 24-16 | UTTECH | UTTECH×4 | Blocked | Gigi Greenlee | blk Cass Klapp | +0.1 |
| 41 | 24-17 | UTTECH | NAU | Serve err | Utah Tech | · | |
| 42 | 25-17 | NAU | UTTECH | Blocked | Georgi Stein | blk Sydney Reese, Cass Klapp | · |
| Set 4 | |||||||
| 1 | 0-1 | UTTECH | NAU | Kill | Gigi Greenlee | set Ella Hosfeld | +2.0 |
| 2 | 1-1 | NAU | UTTECH | Kill | Nana Asiata | set Marley Roe | +1.9 |
| 3 | 1-2 | UTTECH | NAU×4 | Kill | Hanah Stoddard | set Ella Hosfeld | +2.0 |
| 4 | 1-3 | NAU | NAU×4 | Kill | Kate Federico | set Marley Roe | +2.9 |
| 5 | 1-4 | NAU | NAU×4 | Blocked | Cale Torgerson | blk Avery Gottschalk, Laney Wilson | +3.0 |
| 6 | 1-5 | NAU | NAU×4 | Kill | Hanah Stoddard | set Taryn Davis | +2.9 |
| 7 | 2-5 | NAU | UTTECH | Kill | Cale Torgerson | set Mya Laufiso | +1.8 |
| 8 | 2-6 | UTTECH | NAU | Serve err | Utah Tech | +2.2 | |
| 9 | 2-7 | NAU | NAU | Attack err | Nana Asiata | +2.8 | |
| 10 | 3-7 | NAU | UTTECH | Serve err | Northern Ariz. | +1.7 | |
| 11 | 3-8 | UTTECH | NAU | Kill | Quincey Coyle | set Taryn Davis | +2.1 |
| 12 | 3-9 | NAU | NAU | Attack err | Cale Torgerson | +2.5 | |
| 13 | 4-9 | NAU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +1.4 |
| 14 | 4-10 | UTTECH | NAU | Kill | Quincey Coyle | set Kate Federico | +1.8 |
| 15 | 5-10 | NAU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +1.4 |
| 16 | 5-11 | UTTECH | NAU | Kill | Gigi Greenlee | set Ella Hosfeld | +1.8 |
| 17 | 6-11 | NAU | UTTECH | Kill | Tessa Treanor | set Tehanie Waters | +1.4 |
| 18 | 6-12 | UTTECH | NAU | Bad set | Marley Roe | +1.8 | |
| 19 | 6-13 | NAU | NAU | Blocked | Nana Asiata | blk Avery Gottschalk | +2.1 |
| 20 | 7-13 | NAU | UTTECH | Serve err | Northern Ariz. | +1.1 | |
| 21 | 8-13 | UTTECH | UTTECH | Ace | Utah Tech | aced Hanah Stoddard | +1.9 |
| 22 | 8-14 | UTTECH | NAU | Attack err | Tessa Treanor | +1.8 | |
| 23 | 9-14 | NAU | UTTECH×4 | Kill | Nana Asiata | set Marley Roe | +1.3 |
| 24 | 10-14 | UTTECH | UTTECH×4 | Kill | Cale Torgerson | set Marley Roe | +2.3 |
| 25 | 11-14 | UTTECH | UTTECH×4 | Attack err | Hanah Stoddard | +2.9 | |
| 26 | 12-14 | UTTECH | UTTECH×4 | Kill | Annalyse Shimada | set Laney Wilson | +3.3 |
| 27 | 12-15 | UTTECH | NAU×5 | Attack err | Tessa Treanor | +2.9 | |
| 28 | 12-16 | NAU | NAU×5 | Kill | Laney Wilson | set Taryn Davis | +3.7 |
| 29 | 12-17 | NAU | NAU×5 | Kill | Quincey Coyle | set Kate Federico | +3.1 |
| 30 | 12-18 | NAU | NAU×5 | Blocked | Cale Torgerson | blk Laney Wilson, Avery Gottschalk | +2.4 |
| 31 | 12-19 | NAU | NAU×5 | Bad set | Tessa Treanor | +1.6 | |
| 32 | 13-19 | NAU | UTTECH | Kill | Cale Torgerson | set Marley Roe | +0.6 |
| 33 | 13-20 | UTTECH | NAU | Kill | Quincey Coyle | set Kate Federico | +1.1 |
| 34 | 13-21 | NAU | NAU | Bad set | Tehanie Waters | +0.8 | |
| 35 | 14-21 | NAU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +0.2 |
| 36 | 14-22 | UTTECH | NAU×4 | Kill | Laney Wilson | set Taryn Davis | +0.4 |
| 37 | 14-23 | NAU | NAU×4 | Kill | Quincey Coyle | set Ella Hosfeld | +0.2 |
| 38 | 14-24 | NAU | NAU×4 | Kill | Gigi Greenlee | set Ella Hosfeld | +0.1 |
| 39 | 14-25 | NAU | NAU×4 | Blocked | Tessa Treanor | blk Masina Perez, Gigi Greenlee | +1.2 |
| Set 5 | |||||||
| 1 | 0-1 | UTTECH | NAU | Kill | Gigi Greenlee | set Ella Hosfeld | +6.4 |
| 2 | 0-2 | NAU | NAU | Attack err | Shaylee Dahle | +9.3 | |
| 3 | 1-2 | NAU | UTTECH | Kill | Tessa Treanor | set Mya Laufiso | +6.0 |
| 4 | 1-3 | UTTECH | NAU | Kill | Masina Perez | set Ella Hosfeld | +7.0 |
| 5 | 2-3 | NAU | UTTECH×3 | Kill | Cale Torgerson | set Marley Roe | +6.2 |
| 6 | 3-3 | UTTECH | UTTECH×3 | Kill | Nana Asiata | set Mya Laufiso | +9.4 |
| 7 | 4-3 | UTTECH | UTTECH×3 | Ace | Utah Tech | aced Quincey Coyle | +9.4 |
| 8 | 4-4 | UTTECH | NAU | Serve err | Utah Tech | +6.8 | |
| 9 | 5-4 | NAU | UTTECH×3 | Serve err | Northern Ariz. | +6.9 | |
| 10 | 6-4 | UTTECH | UTTECH×3 | Blocked | Quincey Coyle | blk Annalyse Shimada, Sydney Reese | +9.2 |
| 11 | 7-4 | UTTECH | UTTECH×3 | Attack err | Quincey Coyle | +8.1 | |
| 12 | 7-5 | UTTECH | NAU | Kill | Avery Gottschalk | set Taryn Davis | +5.0 |
| 13 | 8-5 | NAU | UTTECH | Serve err | Northern Ariz. | +5.9 | |
| 14 | 9-5 | UTTECH | UTTECH | Blocked | Quincey Coyle | blk Annalyse Shimada, Sydney Reese | +6.5 |
| 15 | 9-6 | UTTECH | NAU | Blocked | Tehanie Waters | blk Gigi Greenlee | +3.5 |
| 16 | 10-6 | NAU | UTTECH | Serve err | Northern Ariz. | +4.6 | |
| 17 | 11-6 | UTTECH | UTTECH | Attack err | Hanah Stoddard | +4.3 | |
| 18 | 11-7 | UTTECH | NAU | Attack err | Sydney Reese | +1.8 | |
| 19 | 11-8 | NAU | NAU | Kill | Gigi Greenlee | set Ella Hosfeld | +4.2 |
| 20 | 12-8 | NAU | UTTECH | Kill | Sydney Reese | set Tehanie Waters | +4.6 |
| 21 | 12-9 | UTTECH | NAU | Blocked | Tessa Treanor | blk Gigi Greenlee, Masina Perez | +2.7 |
| 22 | 13-9 | NAU | UTTECH | Kill | Tessa Treanor | set Marley Roe | +4.3 |
| 23 | 13-10 | UTTECH | NAU | Kill | Masina Perez | set Ella Hosfeld | +2.0 |
| 24 | 14-10 | NAU | UTTECH | Kill | Shaylee Dahle | set Marley Roe | +3.8 |
| 25 | 15-10 | UTTECH | UTTECH | Kill | Annalyse Shimada | set Marley Roe | +1.5 |
Score shown after each rally, Utah Tech first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).