Houston Christian def. Texas Southern 3–1
Houston Christian won at Texas Southern 3-1 (25-22, 20-25, 25-12, 25-13) on Thu, Sep 3, 2026. Houston Christian's Katy Barger led with 13 kills, and Bianca Byerly added 16 digs.
Data through · final Sep 3
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| HOUCHR | 25 | 20 | 25 | 25 | 3 |
| TX SOU | 22 | 25 | 12 | 13 | 1 |
Win probability
Biggest swing: 4.4% to Texas Southern — set 2, HOUCHR 19-21 TX SOU. Kill by Lauren Battle (set by Lacey Kusnier). TX SOU win probability 25% → 30%.
Pre-match
Season fit · includes this match
Houston Christian wins
Texas Southern wins
- HOUCHR break %
- 45.9% vs this opp
- TX SOU break %
- 42.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Lauren BattleKill+4.4%
Kill by Lauren Battle (set by Lacey Kusnier)
Set 2 · HOUCHR 19-21 TX SOU · TX SOU 25% → 30%
- 02Aaliyah BrownKill+4.3%
Kill by Aaliyah Brown (set by Ava Ray)
Set 2 · HOUCHR 19-20 TX SOU · TX SOU 21% → 25%
- 03Ava HoustonKill+3.9%
Kill by Ava Houston (set by Ava Ray)
Set 2 · HOUCHR 19-22 TX SOU · TX SOU 30% → 33%
- 04Lauren BattleKill+3.3%
Kill by Lauren Battle (set by Ava Ray)
Set 2 · HOUCHR 20-23 TX SOU · TX SOU 31% → 35%
- 05Sa'Myah MedfordKill+3.1%
Kill by Sa'Myah Medford (set by Enisilina Savelio)
Set 1 · HOUCHR 24-21 TX SOU · HOUCHR 75% → 78%
- 06Selana MoralesKill+3.0%
Kill by Selana Morales (set by Ava Ray)
Set 2 · HOUCHR 19-19 TX SOU · TX SOU 18% → 21%
- 07Lauren BattleAttack error+2.9%
Attack error by Lauren Battle
Set 2 · HOUCHR 19-18 TX SOU · HOUCHR 79% → 82%
- 08Joya EuhusKill+2.9%
Kill by Joya Euhus (set by Enisilina Savelio)
Set 1 · HOUCHR 25-22 TX SOU · HOUCHR 77% → 80%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 0 | 18 | .444 | 0 | 3 | 1 | 7 | 0 | 3 | 1 | 3.5 | 14.5 | |
| 4 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 13 | |
| 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 7 | |
| 4 | 2 | 0 | 7 | .286 | 40 | 1 | 2 | 12 | 0 | 1 | 1 | 1.5 | 4.5 | |
| 4 | 0 | 0 | 0 | – | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 0 | 0 | 6 | .000 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 47 | 18 | 137 | .212 | 45 | 8 | 5 | 70 | 2 | 6 | 10 | 11 | 95 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 7 | 35 | .171 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 4 | 6 | 4 | 31 | .065 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 6 | |
| 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | |
| 4 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 6 | -.167 | 3 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 42 | 26 | 150 | .107 | 36 | 2 | 8 | 61 | 8 | 0 | 8 | 4 | 72 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-22
Set 2
20-25
Set 3
25-12
Set 4
25-13
Bars above the line = Texas Southern leads, below = Houston Christian leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Houston Christian
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%7/14 | 60%9/15 |
| 2 | 67%6/9 | 50%7/14 |
| 3 | 50%5/10 | 62%8/13 |
| 4 | 80%4/5 | 33%2/6 |
| 5 | 80%4/5 | 67%8/12 |
| 6 | 57%4/7 | 60%6/10 |
| All | 60%30/50 | 57%40/70 |
Texas Southern
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 39%7/18 | 55%6/11 |
| 2 | 50%7/14 | 36%4/11 |
| 3 | 44%4/9 | 40%4/10 |
| 4 | 80%4/5 | 50%4/8 |
| 5 | 24%4/17 | 20%1/5 |
| 6 | 57%4/7 | 20%1/5 |
| All | 43%30/70 | 40%20/50 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
167 rallies
| # | HOUCHR-TX SOU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | TX SOU | TX SOU | Kill | Lacey Kusnier | set Ava Ray | +2.3 |
| 2 | 1-1 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +1.8 |
| 3 | 1-2 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +1.9 |
| 4 | 2-2 | TX SOU | HOUCHR×3 | Attack err | Ava Houston | +1.8 | |
| 5–6 | 4-2 | HOUCHR 2 | NCAA feed gap2 points not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +4.5 | |||
| 7 | 4-3 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +1.7 |
| 8 | 5-3 | TX SOU | HOUCHR | Serve err | Texas Southern | +1.8 | |
| 9 | 5-4 | HOUCHR | TX SOU | Kill | Ava Houston | +1.8 | |
| 10 | 6-4 | TX SOU | HOUCHR×3 | Kill | Allana Archie | set Enisilina Savelio | +1.8 |
| 11 | 7-4 | HOUCHR | HOUCHR×3 | Blocked | Lauren Battle | blk Enisilina Savelio | +2.1 |
| 12 | 8-4 | HOUCHR | HOUCHR×3 | Kill | Katy Barger | set Enisilina Savelio | +1.9 |
| 13 | 8-5 | HOUCHR | TX SOU | Attack err | Kadence Davison | +1.4 | |
| 14 | 9-5 | TX SOU | HOUCHR | Kill | Katy Barger | set Enisilina Savelio | +1.6 |
| 15 | 10-5 | HOUCHR | HOUCHR | Bad set | Kadence Davison | +1.7 | |
| 16 | 10-6 | HOUCHR | TX SOU | Serve err | Houston Christian | +1.2 | |
| 17 | 11-6 | TX SOU | HOUCHR | Serve err | Texas Southern | +1.4 | |
| 18 | 11-7 | HOUCHR | TX SOU | Attack err | Sa'Myah Medford | +1.2 | |
| 19 | 12-7 | TX SOU | HOUCHR×3 | Blocked | Lauanna Pino Watanabe | blk Malaya Balina-Ayers, Sa'Myah Medford | +1.4 |
| 20 | 13-7 | HOUCHR | HOUCHR×3 | Kill | Enisilina Savelio | set Aaliyah Brown | +1.4 |
| 21 | 14-7 | HOUCHR | HOUCHR×3 | Blocked | Lacey Kusnier | blk Allana Archie, Joya Euhus | +1.1 |
| 22 | 14-8 | HOUCHR | TX SOU | Kill | Lacey Kusnier | set Lauanna Pino Watanabe | +0.6 |
| 23 | 15-8 | TX SOU | HOUCHR | Kill | Joya Euhus | set Enisilina Savelio | +0.8 |
| 24 | 15-9 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | +0.6 |
| 25 | 15-10 | TX SOU | TX SOU | Kill | Lauren Battle | set Lacey Kusnier | +1.1 |
| 26 | 16-10 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +1.1 |
| 27 | 16-11 | HOUCHR | TX SOU×4 | Serve err | Houston Christian | +0.8 | |
| 28 | 16-12 | TX SOU | TX SOU×4 | Kill | Morgynne McQueen | set Kadence Davison | +1.4 |
| 29 | 16-13 | TX SOU | TX SOU×4 | Kill | Lauren Battle | set Kadence Davison | +1.9 |
| 30 | 16-14 | TX SOU | TX SOU×4 | Kill | Morgynne McQueen | +2.5 | |
| 31 | 17-14 | TX SOU | HOUCHR | Kill | Katy Barger | set Enisilina Savelio | +2.3 |
| 32 | 18-14 | HOUCHR | HOUCHR | Kill | Katy Barger | +2.4 | |
| 33 | 18-15 | HOUCHR | TX SOU | Kill | Lauren Battle | set Kadence Davison | +1.5 |
| 34 | 18-16 | TX SOU | TX SOU | Kill | Lacey Kusnier | set Kadence Davison | +2.6 |
| 35 | 19-16 | TX SOU | HOUCHR×3 | Attack err | Lacey Kusnier | +2.5 | |
| 36 | 20-16 | HOUCHR | HOUCHR×3 | Kill | Katy Barger | set Enisilina Savelio | +2.5 |
| 37 | 21-16 | HOUCHR | HOUCHR×3 | Blocked | Gracie Lee | blk Malaya Balina-Ayers, Katy Barger | +1.7 |
| 38 | 21-17 | HOUCHR | TX SOU | Bad set | Malaya Balina-Ayers | +0.8 | |
| 39 | 22-17 | TX SOU | HOUCHR | Serve err | Texas Southern | +1.3 | |
| 40 | 23-17 | HOUCHR | HOUCHR | Blocked | Gracie Lee | blk Malaya Balina-Ayers, Sa'Myah Medford | +0.8 |
| 41 | 23-18 | HOUCHR | TX SOU×4 | Kill | Lacey Kusnier | set Kadence Davison | +0.2 |
| 42 | 23-19 | TX SOU | TX SOU×4 | Attack err | Sa'Myah Medford | +0.6 | |
| 43 | 23-20 | TX SOU | TX SOU×4 | Attack err | Sa'Myah Medford | +1.2 | |
| 44 | 23-21 | TX SOU | TX SOU×4 | Kill | Morgynne McQueen | set Enisilina Savelio | +2.3 |
| 45 | 24-21 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +3.1 |
| 46 | 24-22 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +1.3 |
| 47 | 25-22 | TX SOU | HOUCHR | Kill | Joya Euhus | set Enisilina Savelio | +2.9 |
| Set 2 | |||||||
| 1 | 1-0 | HOUCHR | HOUCHR | Bad set | Aaliyah Brown | +1.9 | |
| 2 | 1-1 | HOUCHR | TX SOU | Kill | Ava Houston | set Lauanna Pino Watanabe | +1.5 |
| 3 | 1-2 | TX SOU | TX SOU | Attack err | Joya Euhus | +2.0 | |
| 4 | 2-2 | TX SOU | HOUCHR | Serve err | Texas Southern | +1.6 | |
| 5 | 3-2 | HOUCHR | HOUCHR | Kill | Joya Euhus | set Bianca Byerly | +2.0 |
| 6 | 3-3 | HOUCHR | TX SOU | Blocked | Sa'Myah Medford | blk Aaliyah Brown, Ava Houston | +1.6 |
| 7 | 4-3 | TX SOU | HOUCHR | Kill | Joya Euhus | set Enisilina Savelio | +1.6 |
| 8 | 5-3 | HOUCHR | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +1.9 |
| 9 | 5-4 | HOUCHR | TX SOU×4 | Attack err | Sa'Myah Medford | +1.5 | |
| 10 | 5-5 | TX SOU | TX SOU×4 | Ace | Texas Southern | aced Katelyn Vo | +2.1 |
| 11 | 5-6 | TX SOU | TX SOU×4 | Kill | Lauren Battle | set Lauanna Pino Watanabe | +2.2 |
| 12 | 5-7 | TX SOU | TX SOU×4 | Kill | Morgynne McQueen | set Kadence Davison | +2.3 |
| 13 | 6-7 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +1.7 |
| 14 | 6-8 | HOUCHR | TX SOU | Kill | Lauren Battle | set Kadence Davison | +1.9 |
| 15 | 7-8 | TX SOU | HOUCHR | Kill | Allana Archie | set Enisilina Savelio | +1.8 |
| 16 | 7-9 | HOUCHR | TX SOU | Kill | Gracie Lee | set Kadence Davison | +1.9 |
| 17 | 7-10 | TX SOU | TX SOU | Attack err | Katy Barger | +2.4 | |
| 18 | 8-10 | TX SOU | HOUCHR | Kill | Katy Barger | set Enisilina Savelio | +1.7 |
| 19 | 8-11 | HOUCHR | TX SOU | Kill | Selana Morales | set Kadence Davison | +2.0 |
| 20 | 8-12 | TX SOU | TX SOU | Blocked | Joya Euhus | blk Aaliyah Brown, Selana Morales | +2.3 |
| 21 | 9-12 | TX SOU | HOUCHR×3 | Kill | Katy Barger | set Enisilina Savelio | +1.6 |
| 22 | 10-12 | HOUCHR | HOUCHR×3 | Attack err | Selana Morales | +2.3 | |
| 23 | 11-12 | HOUCHR | HOUCHR×3 | Attack err | Lauren Battle | +2.5 | |
| 24 | 11-13 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +2.2 |
| 25 | 12-13 | TX SOU | HOUCHR×3 | Kill | Joya Euhus | set Enisilina Savelio | +2.0 |
| 26 | 13-13 | HOUCHR | HOUCHR×3 | Attack err | Ava Houston | +2.7 | |
| 27 | 14-13 | HOUCHR | HOUCHR×3 | Kill | Joya Euhus | set Bianca Byerly | +2.8 |
| 28 | 14-14 | HOUCHR | TX SOU | Kill | Selana Morales | set Ava Ray | +2.3 |
| 29 | 15-14 | TX SOU | HOUCHR | Kill | Joya Euhus | set Enisilina Savelio | +2.3 |
| 30 | 15-15 | HOUCHR | TX SOU | Bad set | Bianca Byerly | +2.4 | |
| 31 | 16-15 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +2.4 |
| 32 | 16-16 | HOUCHR | TX SOU | Kill | Gracie Lee | set Kadence Davison | +2.5 |
| 33 | 17-16 | TX SOU | HOUCHR | Kill | Allana Archie | set Enisilina Savelio | +2.6 |
| 34 | 17-17 | HOUCHR | TX SOU | Serve err | Houston Christian | +2.6 | |
| 35 | 18-17 | TX SOU | HOUCHR | Blocked | Aaliyah Brown | blk Malaya Balina-Ayers | +2.7 |
| 36 | 18-18 | HOUCHR | TX SOU | Kill | Gracie Lee | set Kadence Davison | +2.8 |
| 37 | 19-18 | TX SOU | HOUCHR | Attack err | Lauren Battle | +2.9 | |
| 38 | 19-19 | HOUCHR | TX SOU×4 | Kill | Selana Morales | set Ava Ray | +3.0 |
| 39 | 19-20 | TX SOU | TX SOU×4 | Kill | Aaliyah Brown | set Ava Ray | +4.3 |
| 40 | 19-21 | TX SOU | TX SOU×4 | Kill | Lauren Battle | set Lacey Kusnier | +4.4 |
| 41 | 19-22 | TX SOU | TX SOU×4 | Kill | Ava Houston | set Ava Ray | +3.9 |
| 42 | 20-22 | TX SOU | HOUCHR | Serve err | Texas Southern | +2.1 | |
| 43 | 20-23 | HOUCHR | TX SOU×3 | Kill | Lauren Battle | set Ava Ray | +3.3 |
| 44 | 20-24 | TX SOU | TX SOU×3 | Blocked | Sa'Myah Medford | blk Morgynne McQueen, Ava Houston | +2.5 |
| 45 | 20-25 | TX SOU | TX SOU×3 | Blocked | Joya Euhus | blk Morgynne McQueen, Lauren Battle | +0.9 |
| Set 3 | |||||||
| 1 | 1-0 | TX SOU | HOUCHR×3 | Kill | Malaya Balina-Ayers | set Enisilina Savelio | +2.4 |
| 2 | 2-0 | HOUCHR | HOUCHR×3 | Ace | Houston Christian | aced Lacey Kusnier | +2.9 |
| 3 | 3-0 | HOUCHR | HOUCHR×3 | Ace | Houston Christian | aced Ava Ray | +2.7 |
| 4 | 3-1 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +2.1 |
| 5 | 4-1 | TX SOU | HOUCHR×4 | Kill | Allana Archie | set Enisilina Savelio | +2.2 |
| 6 | 5-1 | HOUCHR | HOUCHR×4 | Kill | Allana Archie | set Enisilina Savelio | +2.5 |
| 7 | 6-1 | HOUCHR | HOUCHR×4 | Attack err | Ava Houston | +2.2 | |
| 8 | 7-1 | HOUCHR | HOUCHR×4 | Ace | Houston Christian | aced Lauanna Pino Watanabe | +1.9 |
| 9 | 7-2 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | +1.3 |
| 10 | 7-3 | TX SOU | TX SOU | Attack err | Sa'Myah Medford | +2.0 | |
| 11 | 8-3 | TX SOU | HOUCHR | Blocked | Morgynne McQueen | blk Allana Archie | +1.8 |
| 12 | 8-4 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | +1.6 |
| 13 | 9-4 | TX SOU | HOUCHR | Kill | Allana Archie | set Enisilina Savelio | +1.8 |
| 14 | 9-5 | HOUCHR | TX SOU | Kill | Gracie Lee | set Kadence Davison | +1.6 |
| 15 | 10-5 | TX SOU | HOUCHR×6 | Kill | Katy Barger | set Enisilina Savelio | +1.8 |
| 16 | 11-5 | HOUCHR | HOUCHR×6 | Attack err | Selana Morales | +1.9 | |
| 17 | 12-5 | HOUCHR | HOUCHR×6 | Kill | Katy Barger | set Enisilina Savelio | +1.5 |
| 18 | 13-5 | HOUCHR | HOUCHR×6 | Ace | Houston Christian | +1.1 | |
| 19 | 14-5 | HOUCHR | HOUCHR×6 | Kill | Katy Barger | set Bianca Byerly | +0.8 |
| 20 | 15-5 | HOUCHR | HOUCHR×6 | Attack err | Lacey Kusnier | +0.5 | |
| 21 | 15-6 | HOUCHR | TX SOU | Kill | Keldri Young | set Kaiulani Sherrow | +0.3 |
| 22 | 16-6 | TX SOU | HOUCHR×3 | Kill | Katy Barger | set Enisilina Savelio | +0.4 |
| 23 | 17-6 | HOUCHR | HOUCHR×3 | Attack err | Keldri Young | +0.3 | |
| 24 | 18-6 | HOUCHR | HOUCHR×3 | Bad set | Kaiulani Sherrow | +0.1 | |
| 25 | 18-7 | HOUCHR | TX SOU×4 | Kill | Kaiulani Sherrow | set Bianca Byerly | +0.1 |
| 26 | 18-8 | TX SOU | TX SOU×4 | Ace | Texas Southern | +0.1 | |
| 27 | 18-9 | TX SOU | TX SOU×4 | Kill | Lacey Kusnier | set Lauanna Pino Watanabe | +0.2 |
| 28 | 18-10 | TX SOU | TX SOU×4 | Kill | Lacey Kusnier | set Ava Ray | +0.3 |
| 29 | 19-10 | TX SOU | HOUCHR×3 | Serve err | Texas Southern | +0.4 | |
| 30 | 20-10 | HOUCHR | HOUCHR×3 | Kill | Allana Archie | set Enisilina Savelio | +0.3 |
| 31 | 21-10 | HOUCHR | HOUCHR×3 | Blocked | Aliyah Spencer | blk Allana Archie | +0.1 |
| 32 | 21-11 | HOUCHR | TX SOU | Attack err | Joya Euhus | · | |
| 33 | 22-11 | TX SOU | HOUCHR | Kill | Enisilina Savelio | set Leighton Hale | +0.1 |
| 34 | 23-11 | HOUCHR | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | · |
| 35 | 23-12 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | · |
| 36 | 24-12 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | · |
| 37 | 25-12 | HOUCHR | HOUCHR | Bad set | Ava Ray | · | |
| Set 4 | |||||||
| 1 | 1-0 | HOUCHR | HOUCHR×3 | Ace | Houston Christian | +2.6 | |
| 2 | 2-0 | HOUCHR | HOUCHR×3 | Attack err | Ava Houston | +2.5 | |
| 3 | 3-0 | HOUCHR | HOUCHR×3 | Kill | Joya Euhus | set Enisilina Savelio | +2.4 |
| 4 | 3-1 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | +1.8 |
| 5 | 4-1 | TX SOU | HOUCHR | Attack err | Lauren Battle | +1.9 | |
| 6 | 4-2 | HOUCHR | TX SOU | Kill | Ava Houston | set Ava Ray | +1.9 |
| 7 | 5-2 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +2.0 |
| 8 | 5-3 | HOUCHR | TX SOU | Bad set | Bianca Byerly | +1.9 | |
| 9 | 5-4 | TX SOU | TX SOU | Attack err | Sa'Myah Medford | +2.7 | |
| 10 | 6-4 | TX SOU | HOUCHR | Serve err | Texas Southern | +2.2 | |
| 11 | 7-4 | HOUCHR | HOUCHR | Attack err | Lauren Battle | +2.6 | |
| 12 | 7-5 | HOUCHR | TX SOU | Serve err | Houston Christian | +2.0 | |
| 13 | 7-6 | TX SOU | TX SOU | Attack err | Katy Barger | +2.8 | |
| 14 | 8-6 | TX SOU | HOUCHR×9 | Bad set | Lauanna Pino Watanabe | +2.3 | |
| 15 | 9-6 | HOUCHR | HOUCHR×9 | Kill | Malaya Balina-Ayers | set Enisilina Savelio | +2.7 |
| 16 | 10-6 | HOUCHR | HOUCHR×9 | Kill | Katy Barger | set Enisilina Savelio | +2.4 |
| 17 | 11-6 | HOUCHR | HOUCHR×9 | Ace | Houston Christian | +2.1 | |
| 18 | 12-6 | HOUCHR | HOUCHR×9 | Blocked | Lauren Battle | blk Malaya Balina-Ayers | +1.7 |
| 19 | 13-6 | HOUCHR | HOUCHR×9 | Ace | Houston Christian | +1.3 | |
| 20 | 14-6 | HOUCHR | HOUCHR×9 | Blocked | Lacey Kusnier | blk Enisilina Savelio, Malaya Balina-Ayers | +0.9 |
| 21 | 15-6 | HOUCHR | HOUCHR×9 | Bad set | Lauanna Pino Watanabe | +0.6 | |
| 22 | 16-6 | HOUCHR | HOUCHR×9 | Ace | Houston Christian | +0.4 | |
| 23 | 16-7 | HOUCHR | TX SOU | Bad set | Katy Barger | +0.2 | |
| 24 | 17-7 | TX SOU | HOUCHR | Serve err | Texas Southern | +0.3 | |
| 25 | 18-7 | HOUCHR | HOUCHR | Kill | Katy Barger | set Joya Euhus | +0.2 |
| 26 | 18-8 | HOUCHR | TX SOU×3 | Serve err | Houston Christian | +0.1 | |
| 27 | 18-9 | TX SOU | TX SOU×3 | Attack err | Katy Barger | +0.2 | |
| 28 | 18-10 | TX SOU | TX SOU×3 | Attack err | Katy Barger | +0.3 | |
| 29 | 19-10 | TX SOU | HOUCHR | Kill | Malaya Balina-Ayers | set Enisilina Savelio | +0.3 |
| 30 | 20-10 | HOUCHR | HOUCHR | Kill | Joya Euhus | set Enisilina Savelio | +0.2 |
| 31 | 20-11 | HOUCHR | TX SOU | Attack err | Malaya Balina-Ayers | +0.1 | |
| 32 | 21-11 | TX SOU | HOUCHR | Kill | Sa'Myah Medford | set Enisilina Savelio | +0.1 |
| 33 | 21-12 | HOUCHR | TX SOU | Kill | Lauren Battle | set Ava Ray | +0.1 |
| 34 | 21-13 | TX SOU | TX SOU | Attack err | Joya Euhus | +0.1 | |
| 35 | 22-13 | TX SOU | HOUCHR×4 | Attack err | Ava Houston | +0.2 | |
| 36 | 23-13 | HOUCHR | HOUCHR×4 | Blocked | Ava Houston | blk Allana Archie | +0.1 |
| 37 | 24-13 | HOUCHR | HOUCHR×4 | Attack err | Lauren Battle | · | |
| 38 | 25-13 | HOUCHR | HOUCHR×4 | Kill | Sa'Myah Medford | set Enisilina Savelio | · |
Score shown after each rally, Houston Christian first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).