Virginia def. Clemson 3–2
Virginia won at Clemson 3-2 (25-21, 22-25, 24-26, 25-20, 15-8) on Fri, Sep 25, 2026. Virginia's Reese Wuebker led with 17 kills, and Teagan Hogan added 16 digs.
Data through · final Sep 25
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| UVA | 25 | 22 | 24 | 25 | 15 | 3 |
| CLEM | 21 | 25 | 26 | 20 | 8 | 2 |
Win probability
Biggest swing: 13.5% to Virginia — set 3, UVA 24-23 CLEM. Attack error by Anika Groom. CLEM win probability 54% → 41%.
Pre-match
Season fit · includes this match
Virginia wins
Clemson wins
- UVA break %
- 41.9% vs this opp
- CLEM break %
- 42.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02
- 03Anika GroomKill+13.1%
Kill by Anika Groom (set by Katherine Sandt)
Set 3 · UVA 24-26 CLEM · CLEM 64% → 77%
- 04Reese WuebkerKill+10.3%
Kill by Reese Wuebker (set by Olivia Siskin)
Set 5 · UVA 6-4 CLEM · UVA 58% → 68%
- 05VirginiaAce+10.1%
Virginia ace on Claire Luoma
Set 3 · UVA 23-23 CLEM · UVA 36% → 46%
- 06Reese WuebkerKill+9.9%
Kill by Reese Wuebker (set by Teagan Hogan)
Set 5 · UVA 8-5 CLEM · UVA 69% → 79%
- 07
- 08
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 7 | 43 | .233 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | 21 | |
| 5 | 14 | 1 | 23 | .565 | 1 | 1 | 1 | 4 | 0 | 1 | 7 | 4.5 | 19.5 | |
| 5 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1.5 | 12.5 | |
| 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3.5 | 11.5 | |
| 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 5 | 2 | 0 | 3 | .667 | 22 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 14 | |
| 5 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 16 | 0 | 5 | 5 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 66 | 20 | 160 | .287 | 62 | 5 | 17 | 64 | 8 | 5 | 24 | 17 | 111 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 6 | 37 | .189 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 1.5 | 17.5 | |
| 5 | 15 | 12 | 40 | .075 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | |
| 5 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 5 | 11 | |
| 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 6.5 | |
| 5 | 0 | 0 | 0 | – | 22 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1.5 | 8.5 | |
| 5 | 2 | 0 | 4 | .500 | 20 | 1 | 3 | 9 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 5 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 54 | 30 | 157 | .153 | 51 | 8 | 9 | 57 | 5 | 6 | 10 | 11 | 100 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-21
Set 2
22-25
Set 3
24-26
Set 4
25-20
Set 5
15-8
Bars above the line = Clemson leads, below = Virginia leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Virginia
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%9/16 | 73%16/22 |
| 2 | 53%9/17 | 47%8/17 |
| 3 | 53%8/15 | 50%8/16 |
| 4 | 73%8/11 | 33%4/12 |
| 5 | 67%6/9 | 36%4/11 |
| 6 | 67%6/9 | 33%3/9 |
| All | 60%46/77 | 49%43/87 |
Clemson
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%9/17 | 53%9/17 |
| 2 | 57%8/14 | 36%5/14 |
| 3 | 47%8/17 | 43%6/14 |
| 4 | 62%8/13 | 47%7/15 |
| 5 | 67%6/9 | 22%2/9 |
| 6 | 29%5/17 | 25%2/8 |
| All | 51%44/87 | 40%31/77 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
211 rallies
| # | UVA-CLEM | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | CLEM | CLEM | Kill | Lauren Schneider | set Katherine Sandt | +2.5 |
| 2 | 0-2 | CLEM | CLEM | Kill | Alyssa Irwin | set Katherine Sandt | +2.5 |
| 3 | 1-2 | CLEM | UVA | Kill | Reese Wuebker | set Hannah Scott | +1.7 |
| 4 | 1-3 | UVA | CLEM | Serve err | Virginia | +1.8 | |
| 5 | 1-4 | CLEM | CLEM | Blocked | Lauryn Bowie | blk Brianna Washington, Anika Groom | +2.4 |
| 6 | 2-4 | CLEM | UVA | Kill | Emily Fowler | set Hannah Scott | +1.6 |
| 7 | 2-5 | UVA | CLEM×3 | Serve err | Virginia | +1.8 | |
| 8 | 2-6 | CLEM | CLEM×3 | Ace | Clemson | +2.3 | |
| 9 | 2-7 | CLEM | CLEM×3 | Kill | Anika Groom | +2.0 | |
| 10 | 3-7 | CLEM | UVA | Kill | Emily Fowler | set Zoey Dood | +1.3 |
| 11 | 4-7 | UVA | UVA | Attack err | Anika Groom | +2.1 | |
| 12 | 4-8 | UVA | CLEM | Kill | Brianna Washington | set Audrey Armbruster | +1.7 |
| 13 | 4-9 | CLEM | CLEM | Kill | Kennedy Wagner | set Audrey Armbruster | +2.1 |
| 14 | 5-9 | CLEM | UVA | Attack err | Brianna Washington | +1.3 | |
| 15 | 6-9 | UVA | UVA | Blocked | Brianna Washington | blk Caroline Lang, Becca Wight | +2.1 |
| 16 | 6-10 | UVA | CLEM | Kill | Audrey Armbruster | set Addi Rains | +1.8 |
| 17 | 7-10 | CLEM | UVA | Kill | Caroline Lang | set Zoey Dood | +1.6 |
| 18 | 8-10 | UVA | UVA | Kill | Lauryn Bowie | set Hannah Scott | +2.5 |
| 19 | 8-11 | UVA | CLEM | Serve err | Virginia | +2.1 | |
| 20 | 9-11 | CLEM | UVA×3 | Kill | Reese Wuebker | set Hannah Scott | +1.9 |
| 21 | 10-11 | UVA | UVA×3 | Kill | Reagan Ennist | set Hannah Scott | +2.9 |
| 22 | 11-11 | UVA | UVA×3 | Kill | Reagan Ennist | set Teagan Hogan | +3.2 |
| 23 | 11-12 | UVA | CLEM×4 | Serve err | Virginia | +2.4 | |
| 24 | 11-13 | CLEM | CLEM×4 | Blocked | Lauryn Bowie | blk Alyssa Irwin | +3.3 |
| 25 | 11-14 | CLEM | CLEM×4 | Attack err | Reagan Ennist | +3.1 | |
| 26 | 11-15 | CLEM | CLEM×4 | Kill | Lauren Schneider | set Katherine Sandt | +2.7 |
| 27 | 12-15 | CLEM | UVA | Kill | Hannah Scott | set Teagan Hogan | +1.6 |
| 28 | 12-16 | UVA | CLEM | Kill | Alyssa Irwin | set Katherine Sandt | +2.0 |
| 29 | 13-16 | CLEM | UVA×3 | Kill | Lauryn Bowie | set Hannah Scott | +1.6 |
| 30 | 14-16 | UVA | UVA×3 | Kill | Emily Fowler | set Zoey Dood | +2.8 |
| 31 | 15-16 | UVA | UVA×3 | Blocked | Anika Groom | blk Becca Wight, Emily Fowler | +3.5 |
| 32 | 15-17 | UVA | CLEM | Serve err | Virginia | +2.9 | |
| 33 | 15-18 | CLEM | CLEM | Kill | Anika Groom | set Audrey Armbruster | +3.6 |
| 34 | 16-18 | CLEM | UVA | Kill | Emily Fowler | set Zoey Dood | +2.1 |
| 35 | 17-18 | UVA | UVA | Blocked | Lina Merz | blk Reese Wuebker | +3.7 |
| 36 | 17-19 | UVA | CLEM | Kill | Anika Groom | set Claire Luoma | +3.2 |
| 37 | 18-19 | CLEM | UVA | Kill | Becca Wight | set Zoey Dood | +2.9 |
| 38 | 18-20 | UVA | CLEM | Kill | Lina Merz | set Audrey Armbruster | +3.5 |
| 39 | 19-20 | CLEM | UVA | Kill | Becca Wight | set Zoey Dood | +3.0 |
| 40 | 20-20 | UVA | UVA | Attack err | Kennedy Wagner | +5.2 | |
| 41 | 20-21 | UVA | CLEM | Serve err | Virginia | +4.3 | |
| 42 | 21-21 | CLEM | UVA×5 | Kill | Reese Wuebker | set Hannah Scott | +4.2 |
| 43 | 22-21 | UVA | UVA×5 | Blocked | Kennedy Wagner | blk Lauryn Bowie | +6.8 |
| 44 | 23-21 | UVA | UVA×5 | Kill | Reagan Ennist | set Teagan Hogan | +6.6 |
| 45 | 24-21 | UVA | UVA×5 | Ace | Virginia | aced Kennedy Wagner | +4.7 |
| 46 | 25-21 | UVA | UVA×5 | Ace | Virginia | aced McKenna Gildon | +1.8 |
| Set 2 | |||||||
| 1 | 1-0 | UVA | UVA | Kill | Lauryn Bowie | set Hannah Scott | +2.6 |
| 2 | 1-1 | UVA | CLEM | Kill | Anika Groom | set Addi Rains | +1.9 |
| 3 | 2-1 | CLEM | UVA | Attack err | Brianna Washington | +1.9 | |
| 4 | 2-2 | UVA | CLEM | Kill | Kennedy Wagner | set Audrey Armbruster | +1.9 |
| 5 | 2-3 | CLEM | CLEM | Attack err | Becca Wight | +2.7 | |
| 6 | 3-3 | CLEM | UVA | Serve err | Clemson | +2.0 | |
| 7 | 3-4 | UVA | CLEM | Kill | Kennedy Wagner | set Audrey Armbruster | +2.0 |
| 8 | 4-4 | CLEM | UVA | Kill | Reese Wuebker | set Zoey Dood | +2.0 |
| 9 | 4-5 | UVA | CLEM | Serve err | Virginia | +2.1 | |
| 10 | 5-5 | CLEM | UVA | Kill | Becca Wight | set Zoey Dood | +2.1 |
| 11 | 6-5 | UVA | UVA | Kill | Reese Wuebker | set Ruby McDermott | +2.9 |
| 12 | 6-6 | UVA | CLEM | Kill | Alyssa Irwin | set Katherine Sandt | +2.1 |
| 13 | 7-6 | CLEM | UVA | Kill | Reese Wuebker | set Hannah Scott | +2.2 |
| 14 | 8-6 | UVA | UVA | Blocked | Lauren Schneider | blk Reagan Ennist | +3.0 |
| 15 | 8-7 | UVA | CLEM | Serve err | Virginia | +2.1 | |
| 16 | 9-7 | CLEM | UVA×4 | Kill | Caroline Lang | set Hannah Scott | +2.3 |
| 17 | 10-7 | UVA | UVA×4 | Attack err | Lina Merz | +3.0 | |
| 18 | 11-7 | UVA | UVA×4 | Kill | Emily Fowler | set Audrey Armbruster | +2.7 |
| 19 | 12-7 | UVA | UVA×4 | Blocked | Anika Groom | blk Reagan Ennist, Emily Fowler | +2.4 |
| 20 | 12-8 | UVA | CLEM | Attack err | Reagan Ennist | +1.4 | |
| 21 | 13-8 | CLEM | UVA | Kill | Lauryn Bowie | set Hannah Scott | +1.7 |
| 22 | 13-9 | UVA | CLEM | Kill | Lina Merz | set Audrey Armbruster | +1.4 |
| 23 | 14-9 | CLEM | UVA | Kill | Emily Fowler | set Zoey Dood | +1.8 |
| 24 | 14-10 | UVA | CLEM | Serve err | Virginia | +1.4 | |
| 25 | 15-10 | CLEM | UVA | Kill | Becca Wight | set Ruby McDermott | +1.8 |
| 26 | 15-11 | UVA | CLEM | Kill | Alyssa Irwin | set Katherine Sandt | +1.4 |
| 27 | 16-11 | CLEM | UVA | Kill | Reese Wuebker | set Zoey Dood | +1.8 |
| 28 | 16-12 | UVA | CLEM | Kill | Lauren Schneider | set Katherine Sandt | +1.3 |
| 29 | 17-12 | CLEM | UVA | Kill | Reese Wuebker | set Hannah Scott | +1.8 |
| 30 | 17-13 | UVA | CLEM | Serve err | Virginia | +1.3 | |
| 31 | 18-13 | CLEM | UVA | Kill | Reagan Ennist | set Hannah Scott | +1.8 |
| 32 | 19-13 | UVA | UVA | Blocked | Anika Groom | blk Emily Fowler, Lauryn Bowie | +1.7 |
| 33 | 19-14 | UVA | CLEM×4 | Kill | Anika Groom | set Claire Luoma | +0.8 |
| 34 | 19-15 | CLEM | CLEM×4 | Kill | Lina Merz | set Audrey Armbruster | +1.6 |
| 35 | 19-16 | CLEM | CLEM×4 | Ace | Clemson | aced Reagan Ennist | +2.3 |
| 36 | 19-17 | CLEM | CLEM×4 | Ace | Clemson | aced Reese Wuebker | +3.2 |
| 37 | 20-17 | CLEM | UVA | Kill | Reagan Ennist | set Hannah Scott | +3.1 |
| 38 | 20-18 | UVA | CLEM | Serve err | Virginia | +2.3 | |
| 39 | 20-19 | CLEM | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +4.3 | |||
| 40 | 21-19 | CLEM | UVA | Kill | Emily Fowler | set Zoey Dood | +4.0 |
| 41 | 21-20 | UVA | CLEM×5 | Kill | Kennedy Wagner | set Teagan Hogan | +3.3 |
| 42 | 21-21 | CLEM | CLEM×5 | Kill | Kennedy Wagner | set Katherine Sandt | +6.0 |
| 43 | 21-22 | CLEM | CLEM×5 | Blocked | Reese Wuebker | blk Alyssa Irwin, Audrey Armbruster | +6.9 |
| 44 | 21-23 | CLEM | CLEM×5 | Blocked | Emily Fowler | blk Alyssa Irwin | +6.6 |
| 45 | 21-24 | CLEM | CLEM×5 | Kill | Kennedy Wagner | set Katherine Sandt | +4.7 |
| 46 | 22-24 | CLEM | UVA | Kill | Reese Wuebker | set Zoey Dood | +1.3 |
| 47 | 22-25 | UVA | CLEM | Kill | Kennedy Wagner | set Katherine Sandt | +3.1 |
| Set 3 | |||||||
| 1 | 0-1 | CLEM | CLEM | Kill | Anika Groom | set Audrey Armbruster | +3.3 |
| 2 | 0-2 | CLEM | CLEM | Ace | Clemson | +3.3 | |
| 3 | 1-2 | CLEM | UVA | Blocked | Kennedy Wagner | blk Caroline Lang, Lauryn Bowie | +2.3 |
| 4 | 2-2 | UVA | UVA | Kill | Reese Wuebker | set Hannah Scott | +3.4 |
| 5 | 2-3 | UVA | CLEM | Kill | Audrey Armbruster | set Kennedy Wagner | +2.5 |
| 6 | 2-4 | CLEM | CLEM | Blocked | Reagan Ennist | blk Lina Merz, Alyssa Irwin | +3.4 |
| 7 | 3-4 | CLEM | UVA | Blocked | Kennedy Wagner | blk Emily Fowler, Lauryn Bowie | +2.4 |
| 8 | 3-5 | UVA | CLEM | Serve err | Virginia | +2.6 | |
| 9 | 4-5 | CLEM | UVA | Kill | Emily Fowler | set Zoey Dood | +2.5 |
| 10 | 4-6 | UVA | CLEM | Kill | Lauren Schneider | set Katherine Sandt | +2.6 |
| 11 | 4-7 | CLEM | CLEM | Ace | Clemson | aced Teagan Hogan | +3.4 |
| 12 | 5-7 | CLEM | UVA | Kill | Reese Wuebker | set Zoey Dood | +2.3 |
| 13 | 5-8 | UVA | CLEM | Blocked | Becca Wight | blk Anika Groom | +2.5 |
| 14 | 6-8 | CLEM | UVA | Kill | Becca Wight | set Zoey Dood | +2.4 |
| 15 | 6-9 | UVA | CLEM | Attack err | Reese Wuebker | +2.6 | |
| 16 | 7-9 | CLEM | UVA | Serve err | Clemson | +2.4 | |
| 17 | 7-10 | UVA | CLEM | Serve err | Virginia | +2.7 | |
| 18 | 8-10 | CLEM | UVA | Kill | Reagan Ennist | set Hannah Scott | +2.5 |
| 19 | 8-11 | UVA | CLEM | Kill | Anika Groom | set Addi Rains | +2.7 |
| 20 | 9-11 | CLEM | UVA | Kill | Lauryn Bowie | set Hannah Scott | +2.5 |
| 21 | 9-12 | UVA | CLEM | Serve err | Virginia | +2.8 | |
| 22 | 10-12 | CLEM | UVA | Blocked | Kennedy Wagner | blk Becca Wight, Zoey Dood | +2.5 |
| 23 | 11-12 | UVA | UVA | Bad set | Katherine Sandt | +4.0 | |
| 24 | 11-13 | UVA | CLEM | Kill | Lauren Schneider | set Addi Rains | +3.2 |
| 25 | 12-13 | CLEM | UVA | Serve err | Clemson | +3.0 | |
| 26 | 13-13 | UVA | UVA | Attack err | Alyssa Irwin | +4.6 | |
| 27 | 13-14 | UVA | CLEM | Kill | Anika Groom | set Katherine Sandt | +3.5 |
| 28 | 14-14 | CLEM | UVA | Attack err | Lauren Schneider | +3.5 | |
| 29 | 14-15 | UVA | CLEM | Kill | Lauren Schneider | set Claire Luoma | +3.7 |
| 30 | 14-16 | CLEM | CLEM | Blocked | Reese Wuebker | blk Lina Merz, Brianna Washington | +5.0 |
| 31 | 15-16 | CLEM | UVA | Serve err | Clemson | +3.4 | |
| 32 | 15-17 | UVA | CLEM | Kill | Lina Merz | set Audrey Armbruster | +3.8 |
| 33 | 16-17 | CLEM | UVA×4 | Kill | Lauryn Bowie | set Hannah Scott | +3.5 |
| 34 | 17-17 | UVA | UVA×4 | Kill | Lauryn Bowie | set Teagan Hogan | +5.6 |
| 35 | 18-17 | UVA | UVA×4 | Attack err | Anika Groom | +6.1 | |
| 36 | 19-17 | UVA | UVA×4 | Blocked | Kennedy Wagner | blk Emily Fowler, Lauryn Bowie | +6.1 |
| 37 | 19-18 | UVA | CLEM×3 | Kill | Lina Merz | set Audrey Armbruster | +3.9 |
| 38 | 19-19 | CLEM | CLEM×3 | Attack err | Reagan Ennist | +6.4 | |
| 39 | 19-20 | CLEM | CLEM×3 | Kill | Lina Merz | set Audrey Armbruster | +7.1 |
| 40 | 20-20 | CLEM | UVA | Serve err | Clemson | +5.1 | |
| 41 | 20-21 | UVA | CLEM | Serve err | Virginia | +5.7 | |
| 42 | 21-21 | CLEM | UVA | Kill | Reagan Ennist | set Zoey Dood | +5.6 |
| 43 | 21-22 | UVA | CLEM | Kill | Kennedy Wagner | set Katherine Sandt | +6.5 |
| 44 | 21-23 | CLEM | CLEM | Attack err | Reese Wuebker | +8.5 | |
| 45 | 22-23 | CLEM | UVA×3 | Kill | Becca Wight | set Zoey Dood | +4.4 |
| 46 | 23-23 | UVA | UVA×3 | Ace | Virginia | aced Claire Luoma | +10.1 |
| 47 | 24-23 | UVA | UVA×3 | Attack err | Anika Groom | +13.5 | |
| 48 | 24-24 | UVA | CLEM×3 | Kill | Anika Groom | set Addi Rains | +9.8 |
| 49 | 24-25 | CLEM | CLEM×3 | Attack err | Reese Wuebker | +13.3 | |
| 50 | 24-26 | CLEM | CLEM×3 | Kill | Anika Groom | set Katherine Sandt | +13.1 |
| Set 4 | |||||||
| 1 | 1-0 | UVA | UVA×3 | Kill | Caroline Lang | set Hannah Scott | +3.3 |
| 2 | 2-0 | UVA | UVA×3 | Kill | Reagan Ennist | set Teagan Hogan | +3.3 |
| 3 | 3-0 | UVA | UVA×3 | Kill | Emily Fowler | +3.2 | |
| 4 | 3-1 | UVA | CLEM | Kill | Brianna Washington | set Audrey Armbruster | +2.2 |
| 5 | 4-1 | CLEM | UVA×5 | Kill | Reagan Ennist | set Hannah Scott | +2.4 |
| 6 | 5-1 | UVA | UVA×5 | Attack err | Kennedy Wagner | +3.1 | |
| 7 | 6-1 | UVA | UVA×5 | Blocked | Kennedy Wagner | blk Becca Wight | +2.8 |
| 8 | 7-1 | UVA | UVA×5 | Ace | Virginia | aced Kennedy Wagner | +2.4 |
| 9 | 8-1 | UVA | UVA×5 | Kill | Becca Wight | set Olivia Siskin | +2.0 |
| 10 | 8-2 | UVA | CLEM×4 | Kill | Anika Groom | set Addi Rains | +1.2 |
| 11 | 8-3 | CLEM | CLEM×4 | Bad set | Olivia Siskin | +2.0 | |
| 12 | 8-4 | CLEM | CLEM×4 | Kill | Kennedy Wagner | set Audrey Armbruster | +2.4 |
| 13 | 8-5 | CLEM | CLEM×4 | Ace | Clemson | aced Reagan Ennist | +2.9 |
| 14 | 9-5 | CLEM | UVA×3 | Kill | Emily Fowler | set Olivia Siskin | +2.4 |
| 15 | 10-5 | UVA | UVA×3 | Kill | Emily Fowler | set Ruby McDermott | +2.9 |
| 16 | 11-5 | UVA | UVA×3 | Kill | Reese Wuebker | set Olivia Siskin | +2.5 |
| 17 | 11-6 | UVA | CLEM×3 | Serve err | Virginia | +1.4 | |
| 18 | 11-7 | CLEM | CLEM×3 | Ace | Clemson | +2.4 | |
| 19 | 11-8 | CLEM | CLEM×3 | Kill | Lauren Schneider | set Katherine Sandt | +2.9 |
| 20 | 12-8 | CLEM | UVA | Kill | Becca Wight | set Olivia Siskin | +2.5 |
| 21 | 12-9 | UVA | CLEM | Kill | Kennedy Wagner | set Katherine Sandt | +2.2 |
| 22 | 13-9 | CLEM | UVA | Kill | Reese Wuebker | set Olivia Siskin | +2.6 |
| 23 | 13-10 | UVA | CLEM | Kill | Lauren Schneider | set Katherine Sandt | +2.2 |
| 24 | 13-11 | CLEM | CLEM | Ace | Clemson | +3.6 | |
| 25 | 14-11 | CLEM | UVA | Kill | Hannah Scott | set Ruby McDermott | +3.1 |
| 26 | 14-12 | UVA | CLEM×3 | Serve err | Virginia | +2.7 | |
| 27 | 14-13 | CLEM | CLEM×3 | Blocked | Caroline Lang | blk Brianna Washington | +4.3 |
| 28 | 14-14 | CLEM | CLEM×3 | Blocked | Reagan Ennist | blk Brianna Washington, Lina Merz | +4.7 |
| 29 | 15-14 | CLEM | UVA | Serve err | Clemson | +3.7 | |
| 30 | 16-14 | UVA | UVA | Kill | Reagan Ennist | set Hannah Scott | +5.0 |
| 31 | 16-15 | UVA | CLEM | Kill | Anika Groom | set Audrey Armbruster | +3.3 |
| 32 | 17-15 | CLEM | UVA | Blocked | Kennedy Wagner | blk Emily Fowler, Lauryn Bowie | +3.8 |
| 33 | 17-16 | UVA | CLEM | Kill | Brianna Washington | set Audrey Armbruster | +3.5 |
| 34 | 18-16 | CLEM | UVA×5 | Kill | Emily Fowler | set Olivia Siskin | +4.1 |
| 35 | 19-16 | UVA | UVA×5 | Blocked | Kennedy Wagner | blk Emily Fowler, Becca Wight | +5.0 |
| 36 | 20-16 | UVA | UVA×5 | Kill | Emily Fowler | set Olivia Siskin | +4.0 |
| 37 | 21-16 | UVA | UVA×5 | Blocked | Alyssa Irwin | blk Emily Fowler | +2.8 |
| 38 | 22-16 | UVA | UVA×5 | Attack err | Kennedy Wagner | +1.6 | |
| 39 | 22-17 | UVA | CLEM×3 | Kill | Alyssa Irwin | set Katherine Sandt | +0.5 |
| 40 | 22-18 | CLEM | CLEM×3 | Blocked | Reese Wuebker | blk Alyssa Irwin | +1.3 |
| 41 | 22-19 | CLEM | CLEM×3 | Kill | Kennedy Wagner | set Katherine Sandt | +2.3 |
| 42 | 23-19 | CLEM | UVA | Kill | Becca Wight | set Olivia Siskin | +2.8 |
| 43 | 24-19 | UVA | UVA | Kill | Reese Wuebker | set Emily Fowler | +1.8 |
| 44 | 24-20 | UVA | CLEM | Kill | Kennedy Wagner | set Katherine Sandt | +0.3 |
| 45 | 25-20 | CLEM | UVA | Kill | Becca Wight | set Olivia Siskin | +1.9 |
| Set 5 | |||||||
| 1 | 1-0 | CLEM | UVA | Blocked | Lauren Schneider | blk Caroline Lang, Reese Wuebker | +6.4 |
| 2 | 1-1 | UVA | CLEM | Kill | Kennedy Wagner | set Katherine Sandt | +6.3 |
| 3 | 2-1 | CLEM | UVA | Serve err | Clemson | +6.6 | |
| 4 | 2-2 | UVA | CLEM | Attack err | Lauryn Bowie | +6.5 | |
| 5 | 3-2 | CLEM | UVA | Serve err | Clemson | +6.9 | |
| 6 | 3-3 | UVA | CLEM | Kill | Brianna Washington | set Katherine Sandt | +6.8 |
| 7 | 4-3 | CLEM | UVA | Kill | Reagan Ennist | set Teagan Hogan | +7.2 |
| 8 | 4-4 | UVA | CLEM | Kill | Anika Groom | set Audrey Armbruster | +7.1 |
| 9 | 5-4 | CLEM | UVA | Kill | Emily Fowler | set Ruby McDermott | +7.5 |
| 10 | 6-4 | UVA | UVA | Kill | Reese Wuebker | set Olivia Siskin | +10.3 |
| 11 | 6-5 | UVA | CLEM | Kill | Kennedy Wagner | set Audrey Armbruster | +6.9 |
| 12 | 7-5 | CLEM | UVA×7 | Kill | Becca Wight | set Olivia Siskin | +7.9 |
| 13 | 8-5 | UVA | UVA×7 | Kill | Reese Wuebker | set Teagan Hogan | +9.9 |
| 14 | 9-5 | UVA | UVA×7 | Kill | Reese Wuebker | set Hannah Scott | +8.2 |
| 15 | 10-5 | UVA | UVA×7 | Ace | Virginia | aced Lauren Schneider | +6.0 |
| 16 | 11-5 | UVA | UVA×7 | Attack err | Kennedy Wagner | +3.8 | |
| 17 | 12-5 | UVA | UVA×7 | Blocked | Alyssa Irwin | blk Reese Wuebker | +2.0 |
| 18 | 13-5 | UVA | UVA×7 | Attack err | Lina Merz | +0.8 | |
| 19 | 13-6 | UVA | CLEM | Kill | Kennedy Wagner | set Audrey Armbruster | +0.2 |
| 20 | 14-6 | CLEM | UVA | Kill | Lauryn Bowie | set Hannah Scott | +0.3 |
| 21 | 14-7 | UVA | CLEM | Blocked | Reese Wuebker | blk Alyssa Irwin | · |
| 22 | 14-8 | CLEM | CLEM | Attack err | Lauryn Bowie | +0.2 | |
| 23 | 15-8 | CLEM | UVA | Serve err | Clemson | +0.3 | |
Score shown after each rally, Virginia first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).