Rice def. Mississippi St. 3–1
(25-20, 25-22, 26-28, 25-17)| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| MISSST | 20 | 22 | 28 | 17 | 1 |
| RICE | 25 | 25 | 26 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 9.3% to Rice — set 3, MISSST 24-25 RICE. Attack error by Lindsey Mangelson. RICE win probability 81% → 90%.
Before first serve
Pre-match
Mississippi St. wins
Rice wins
- MISSST break %
- 42.4% vs this opp
- RICE break %
- 39.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Lindsey MangelsonAttack error+9.3%
Attack error by Lindsey Mangelson
Set 3 · MISSST 24-25 RICE · RICE 81% → 90%
- 02Lindsey MangelsonKill+8.8%
Kill by Lindsey Mangelson (set by Sydnee Peterson)
Set 3 · MISSST 24-23 RICE · MISSST 17% → 25%
- 03Lindsey MangelsonKill+8.8%
Kill by Lindsey Mangelson (set by Cayley Hanson)
Set 3 · MISSST 26-25 RICE · MISSST 17% → 25%
- 04Sydnee PetersonAttack error+8.2%
Sydnee Peterson stuffed by Ava Anderson & Cayley Hanson
Set 3 · MISSST 28-26 RICE · MISSST 25% → 34%
- 05MISSST serverService error+6.6%
Mississippi St. service error
Set 2 · MISSST 22-24 RICE · RICE 68% → 74%
- 06Lindsey MangelsonKill+6.5%
Kill by Lindsey Mangelson (set by Cayley Hanson)
Set 3 · MISSST 25-25 RICE · MISSST 10% → 17%
- 07Ashlyn SeayKill+6.4%
Kill by Ashlyn Seay (set by Kaia Mateo)
Set 4 · MISSST 14-16 RICE · RICE 73% → 79%
- 08Ava AndersonAttack error+6.3%
Ava Anderson stuffed by Ashlyn Seay & Arissa Smith
Set 4 · MISSST 15-18 RICE · RICE 80% → 86%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | 9 | 60 | .150 | 1 | 2 | 1 | 13 | 2 | 0 | 2 | 1 | 21 | |
| 4 | 8 | 1 | 12 | .583 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 11 | |
| 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 1 | 1 | 2 | .000 | 45 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | 2 | |
| 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 11.5 | |
| 4 | 0 | 0 | 0 | – | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 50 | 27 | 144 | .160 | 46 | 5 | 10 | 46 | 3 | 2 | 14 | 9 | 87 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 4 | 11 | 4 | 40 | .175 | 1 | 1 | 4 | 11 | 0 | 0 | 3 | 1.5 | 13.5 | |
| 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 3.5 | 11.5 | |
| 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 5 | 9 | |
| 4 | 2 | 1 | 8 | .125 | 53 | 0 | 4 | 12 | 0 | 0 | 5 | 2.5 | 4.5 | |
| 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 21 | 1 | 30 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1.5 | 22.5 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 61 | 16 | 133 | .338 | 57 | 3 | 14 | 57 | 5 | 4 | 22 | 15 | 101 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
20-25
Set 2
22-25
Set 3
28-26
Set 4
17-25
Bars above the line = Rice leads, below = Mississippi St. leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Mississippi St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 61%11/18 | 33%5/15 |
| 2 | 59%10/17 | 39%7/18 |
| 3 | 71%10/14 | 23%3/13 |
| 4 | 50%9/18 | 50%9/18 |
| 5 | 47%9/19 | 25%3/12 |
| 6 | 57%8/14 | 25%3/12 |
| All | 57%57/100 | 34%30/88 |
Rice
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 69%11/16 | 50%9/18 |
| 2 | 58%11/19 | 31%5/16 |
| 3 | 64%9/14 | 33%5/15 |
| 4 | 64%9/14 | 40%6/15 |
| 5 | 69%9/13 | 55%11/20 |
| 6 | 75%9/12 | 44%7/16 |
| All | 66%58/88 | 43%43/100 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
188 rallies
Rally log
| # | MISSST-RICE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | RICE | RICE×5 | Attack err | Olivia Stant | +2.4 | |
| 2 | 0-2 | RICE | RICE×5 | Kill | Arissa Smith | set Kaia Mateo | +2.5 |
| 3 | 0-3 | RICE | RICE×5 | Kill | Sydnee Peterson | +2.5 | |
| 4 | 0-4 | RICE | RICE×5 | Kill | Kellen Dorotik | set Kaia Mateo | +2.5 |
| 5 | 0-5 | RICE | RICE×5 | Ace | RICE server | aced McKenna Yates | +2.3 |
| 6 | 1-5 | RICE | MISSST | Serve err | RICE server | +1.3 | |
| 7 | 2-5 | MISSST | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +2.2 |
| 8 | 2-6 | MISSST | RICE | Serve err | MISSST server | +1.8 | |
| 9 | 2-7 | RICE | RICE | Attack err | Bernardita Aguilar | blk Sydnee Peterson, Stephanie Gutierrez | +2.4 |
| 10 | 3-7 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +1.4 |
| 11 | 3-8 | MISSST | RICE | Serve err | MISSST server | +1.7 | |
| 12 | 3-9 | RICE | RICE | Attack err | Gha'Naye Whitfield-Moss | +2.1 | |
| 13 | 4-9 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +1.1 |
| 14 | 5-9 | MISSST | MISSST | Attack err | Sydnee Peterson | blk Gha'Naye Whitfield-Moss, Cayley Hanson | +2.0 |
| 15 | 5-10 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +1.7 |
| 16 | 5-11 | RICE | RICE | Attack err | Lindsey Mangelson | blk Stephanie Gutierrez, Kaia Mateo | +2.1 |
| 17 | 6-11 | RICE | MISSST | Serve err | RICE server | +1.1 | |
| 18 | 7-11 | MISSST | MISSST | Attack err | Stephanie Gutierrez | +2.0 | |
| 19 | 7-12 | MISSST | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +1.7 |
| 20 | 7-13 | RICE | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +2.1 |
| 21 | 7-14 | RICE | RICE×3 | Kill | Sydnee Peterson | set Kaia Mateo | +1.7 |
| 22 | 8-14 | RICE | MISSST×3 | Kill | Gha'Naye Whitfield-Moss | set Cayley Hanson | +0.8 |
| 23 | 9-14 | MISSST | MISSST×3 | Attack err | Arissa Smith | +1.5 | |
| 24 | 10-14 | MISSST | MISSST×3 | Kill | Olivia Stant | set Cayley Hanson | +2.0 |
| 25 | 10-15 | MISSST | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +1.8 |
| 26 | 10-16 | RICE | RICE×3 | Attack err | Lindsey Mangelson | blk Arissa Smith | +2.0 |
| 27 | 10-17 | RICE | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +1.5 |
| 28 | 11-17 | RICE | MISSST×3 | Kill | Paloma Routaboul | set Cayley Hanson | +0.6 |
| 29 | 12-17 | MISSST | MISSST×3 | Attack err | Ashlyn Seay | blk Bernardita Aguilar, Noella Obi | +1.3 |
| 30 | 13-17 | MISSST | MISSST×3 | Kill | Bernardita Aguilar | set Cayley Hanson | +1.8 |
| 31 | 13-18 | MISSST | RICE | Attack err | Bernardita Aguilar | +1.8 | |
| 32 | 14-18 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +1.2 |
| 33 | 14-19 | MISSST | RICE | Attack err | Lindsey Mangelson | +1.7 | |
| 34 | 15-19 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +1.1 |
| 35 | 15-20 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +1.7 |
| 36 | 16-20 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +1.0 |
| 37 | 17-20 | MISSST | MISSST | Ace | MISSST server | aced Jordan Hummel | +2.2 |
| 38 | 17-21 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +2.3 |
| 39 | 17-22 | RICE | RICE | Kill | Sydnee Peterson | set Kaia Mateo | +2.2 |
| 40 | 18-22 | RICE | MISSST | Serve err | RICE server | +0.7 | |
| 41 | 18-23 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +1.3 |
| 42 | 19-23 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +0.5 |
| 43 | 19-24 | MISSST | RICE | Attack err | Paloma Routaboul | blk Arissa Smith, Kaia Mateo | +1.0 |
| 44 | 20-24 | RICE | MISSST | Serve err | RICE server | +0.2 | |
| 45 | 20-25 | MISSST | RICE | Kill | Arissa Smith | set Kaia Mateo | +0.6 |
| Set 2 | |||||||
| 1 | 1-0 | MISSST | MISSST | Attack err | Arissa Smith | blk Noella Obi | +2.8 |
| 2 | 1-1 | MISSST | RICE | Attack err | Noella Obi | blk Arissa Smith | +2.0 |
| 3 | 1-2 | RICE | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +3.0 |
| 4 | 2-2 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +2.0 |
| 5 | 2-3 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.1 |
| 6 | 3-3 | RICE | MISSST | Serve err | RICE server | +2.1 | |
| 7 | 3-4 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +2.2 |
| 8 | 4-4 | RICE | MISSST×4 | Kill | Lindsey Mangelson | set Cayley Hanson | +2.1 |
| 9 | 5-4 | MISSST | MISSST×4 | Bad set | Kaia Mateo | +3.1 | |
| 10 | 6-4 | MISSST | MISSST×4 | Ace | MISSST server | aced Campbell Love | +2.9 |
| 11 | 7-4 | MISSST | MISSST×4 | Kill | Paloma Routaboul | set Cayley Hanson | +2.7 |
| 12 | 7-5 | MISSST | RICE | Serve err | MISSST server | +1.7 | |
| 13 | 7-6 | RICE | RICE | Attack err | Paloma Routaboul | +2.9 | |
| 14 | 8-6 | RICE | MISSST | Attack err | Sydnee Peterson | +2.1 | |
| 15 | 9-6 | MISSST | MISSST | Ace | MISSST server | aced Ashlyn Seay | +2.8 |
| 16 | 9-7 | MISSST | RICE | Kill | Kaia Mateo | +1.8 | |
| 17 | 9-8 | RICE | RICE | Kill | Arissa Smith | set Kaia Mateo | +3.1 |
| 18 | 10-8 | RICE | MISSST | Serve err | RICE server | +2.2 | |
| 19 | 11-8 | MISSST | MISSST | Attack err | Kellen Dorotik | blk Paloma Routaboul | +3.0 |
| 20 | 11-9 | MISSST | RICE | Serve err | MISSST server | +1.9 | |
| 21 | 12-9 | RICE | MISSST | Kill | Bernardita Aguilar | set Cayley Hanson | +2.1 |
| 22 | 12-10 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +1.9 |
| 23 | 13-10 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +2.1 |
| 24 | 13-11 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.0 |
| 25 | 13-12 | RICE | RICE | Attack err | Lindsey Mangelson | +3.4 | |
| 26 | 14-12 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +2.6 |
| 27 | 14-13 | MISSST | RICE | Serve err | MISSST server | +2.5 | |
| 28 | 15-13 | RICE | MISSST | Kill | Ava Anderson | set McKenna Yates | +2.7 |
| 29 | 16-13 | MISSST | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +3.5 |
| 30 | 16-14 | MISSST | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +2.1 |
| 31 | 16-15 | RICE | RICE×3 | Attack err | Paloma Routaboul | blk Kaia Mateo, Arissa Smith | +3.8 |
| 32 | 16-16 | RICE | RICE×3 | Kill | Ashlyn Seay | set Kaia Mateo | +4.6 |
| 33 | 17-16 | RICE | MISSST | Kill | Ava Anderson | set Cayley Hanson | +3.3 |
| 34 | 17-17 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +3.4 |
| 35 | 18-17 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +3.5 |
| 36 | 18-18 | MISSST | RICE×4 | Kill | Ashlyn Seay | set Kaia Mateo | +3.6 |
| 37 | 18-19 | RICE | RICE×4 | Attack err | Paloma Routaboul | blk Kellen Dorotik | +5.9 |
| 38 | 18-20 | RICE | RICE×4 | Kill | Kellen Dorotik | set Kaia Mateo | +6.0 |
| 39 | 18-21 | RICE | RICE×4 | Attack err | Bernardita Aguilar | blk Sydnee Peterson, Arissa Smith | +5.4 |
| 40 | 19-21 | RICE | MISSST | Kill | Sydnie Waller | set Cayley Hanson | +2.6 |
| 41 | 20-21 | MISSST | MISSST | Attack err | Kellen Dorotik | blk Noella Obi, Lindsey Mangelson | +5.3 |
| 42 | 20-22 | MISSST | RICE | Kill | Sydnee Peterson | set Kaia Mateo | +5.0 |
| 43 | 20-23 | RICE | RICE | Attack err | Sydnie Waller | blk Sydnee Peterson, Stephanie Gutierrez | +5.9 |
| 44 | 21-23 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +2.1 |
| 45 | 22-23 | MISSST | MISSST | Kill | Sydnie Waller | set Cayley Hanson | +5.6 |
| 46 | 22-24 | MISSST | RICE | Serve err | MISSST server | +6.6 | |
| 47 | 22-25 | RICE | RICE | Attack err | Sydnie Waller | +5.5 | |
| Set 3 | |||||||
| 1 | 1-0 | RICE | MISSST | Serve err | RICE server | +1.5 | |
| 2 | 1-1 | MISSST | RICE | Attack err | Ava Anderson | +1.5 | |
| 3 | 2-1 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +1.5 |
| 4 | 2-2 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +1.6 |
| 5 | 3-2 | RICE | MISSST | Kill | Ava Anderson | set Cayley Hanson | +1.6 |
| 6 | 4-2 | MISSST | MISSST | Attack err | Kaia Mateo | +2.2 | |
| 7 | 4-3 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +1.5 |
| 8 | 4-4 | RICE | RICE | Attack err | Paloma Routaboul | blk Kaia Mateo, Stephanie Gutierrez | +2.4 |
| 9 | 5-4 | RICE | MISSST | Serve err | RICE server | +1.6 | |
| 10 | 5-5 | MISSST | RICE×4 | Kill | Stephanie Gutierrez | set Kaia Mateo | +1.7 |
| 11 | 5-6 | RICE | RICE×4 | Attack err | Paloma Routaboul | +2.6 | |
| 12 | 5-7 | RICE | RICE×4 | Kill | Sydnee Peterson | set Kaia Mateo | +2.7 |
| 13 | 5-8 | RICE | RICE×4 | Attack err | Lindsey Mangelson | blk Arissa Smith, Ashlyn Seay | +2.7 |
| 14 | 6-8 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +1.6 |
| 15 | 6-9 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +1.9 |
| 16 | 7-9 | RICE | MISSST | Serve err | RICE server | +1.7 | |
| 17 | 7-10 | MISSST | RICE | Kill | Ashlyn Seay | set Sydnee Peterson | +2.0 |
| 18 | 8-10 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +1.7 |
| 19 | 8-11 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.0 |
| 20 | 8-12 | RICE | RICE | Attack err | Ava Anderson | blk Stephanie Gutierrez | +2.7 |
| 21 | 9-12 | RICE | MISSST | Kill | Lindsey Mangelson | set Jordan Hummel | +1.5 |
| 22 | 10-12 | MISSST | MISSST | Ace | MISSST server | aced Jordan Hummel | +2.6 |
| 23 | 10-13 | MISSST | RICE | Kill | Sydnee Peterson | set Mari Furoyama | +2.1 |
| 24 | 11-13 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +1.8 |
| 25 | 11-14 | MISSST | RICE | Kill | Sydnee Peterson | set Kaia Mateo | +2.2 |
| 26 | 12-14 | RICE | MISSST | Serve err | RICE server | +1.9 | |
| 27 | 12-15 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +2.3 |
| 28 | 13-15 | RICE | MISSST | Serve err | RICE server | +1.9 | |
| 29 | 13-16 | MISSST | RICE | Serve err | MISSST server | +2.4 | |
| 30 | 14-16 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +1.9 |
| 31 | 14-17 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +2.5 |
| 32 | 15-17 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +2.0 |
| 33 | 15-18 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.6 |
| 34 | 16-18 | RICE | MISSST | Serve err | RICE server | +2.0 | |
| 35 | 17-18 | MISSST | MISSST | Attack err | Kellen Dorotik | +3.6 | |
| 36 | 17-19 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +3.1 |
| 37 | 18-19 | RICE | MISSST | Kill | Cayley Hanson | set Lindsey Mangelson | +2.6 |
| 38 | 19-19 | MISSST | MISSST | Ace | MISSST server | aced Campbell Love | +4.5 |
| 39 | 19-20 | MISSST | RICE | Attack err | Cayley Hanson | blk Stephanie Gutierrez, Kaia Mateo | +3.5 |
| 40 | 20-20 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +3.3 |
| 41 | 20-21 | MISSST | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +3.9 |
| 42 | 21-21 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +3.6 |
| 43 | 21-22 | MISSST | RICE | Kill | Kaia Mateo | set Cayley Hanson | +4.4 |
| 44 | 22-22 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +4.1 |
| 45 | 22-23 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +5.2 |
| 46 | 23-23 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +4.8 |
| 47 | 24-23 | MISSST | MISSST | Kill | Lindsey Mangelson | set Sydnee Peterson | +8.8 |
| 48 | 24-24 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +6.0 |
| 49 | 24-25 | RICE | RICE | Attack err | Lindsey Mangelson | +9.3 | |
| 50 | 25-25 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +6.5 |
| 51 | 26-25 | MISSST | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +8.8 |
| 52 | 26-26 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +6.0 |
| 53 | 27-26 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +6.0 |
| 54 | 28-26 | MISSST | MISSST | Attack err | Sydnee Peterson | blk Ava Anderson, Cayley Hanson | +8.2 |
| Set 4 | |||||||
| 1 | 1-0 | MISSST | MISSST | Attack err | Kellen Dorotik | blk Lindsey Mangelson, Noella Obi | +3.7 |
| 2 | 1-1 | MISSST | RICE | Attack err | Lindsey Mangelson | +2.6 | |
| 3 | 2-1 | RICE | MISSST×5 | Kill | Bernardita Aguilar | set Cayley Hanson | +2.6 |
| 4 | 3-1 | MISSST | MISSST×5 | Attack err | Stephanie Gutierrez | +3.7 | |
| 5 | 4-1 | MISSST | MISSST×5 | Kill | Ava Anderson | +3.4 | |
| 6 | 5-1 | MISSST | MISSST×5 | Attack err | Stephanie Gutierrez | +3.0 | |
| 7 | 6-1 | MISSST | MISSST×5 | Attack err | Sydnee Peterson | blk Ava Anderson, Bernardita Aguilar | +2.6 |
| 8 | 6-2 | MISSST | RICE | Serve err | MISSST server | +1.6 | |
| 9 | 6-3 | RICE | RICE | Kill | Stephanie Gutierrez | set Kaia Mateo | +2.8 |
| 10 | 7-3 | RICE | MISSST | Kill | Bernardita Aguilar | set Cayley Hanson | +2.1 |
| 11 | 7-4 | MISSST | RICE | Kill | Sydnee Peterson | set Kaia Mateo | +2.0 |
| 12 | 8-4 | RICE | MISSST | Kill | Ava Anderson | set Cayley Hanson | +2.2 |
| 13 | 8-5 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +2.0 |
| 14 | 8-6 | RICE | RICE | Ace | RICE server | aced Lindsey Mangelson | +3.4 |
| 15 | 9-6 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +2.6 |
| 16 | 10-6 | MISSST | MISSST | Attack err | Kaia Mateo | +3.3 | |
| 17 | 10-7 | MISSST | RICE | Kill | Ashlyn Seay | set Kaia Mateo | +2.0 |
| 18 | 11-7 | RICE | MISSST | Kill | Noella Obi | set Cayley Hanson | +2.3 |
| 19 | 11-8 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.0 |
| 20 | 11-9 | RICE | RICE | Kill | Sydnee Peterson | set Kaia Mateo | +3.6 |
| 21 | 12-9 | RICE | MISSST | Attack err | Kellen Dorotik | blk Noella Obi, Paloma Routaboul | +2.8 |
| 22 | 12-10 | MISSST | RICE | Serve err | MISSST server | +2.6 | |
| 23 | 13-10 | RICE | MISSST | Serve err | RICE server | +2.9 | |
| 24 | 13-11 | MISSST | RICE | Kill | Kellen Dorotik | set Kaia Mateo | +2.6 |
| 25 | 13-12 | RICE | RICE | Kill | Sydnee Peterson | set Mari Furoyama | +4.6 |
| 26 | 14-12 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +3.4 |
| 27 | 14-13 | MISSST | RICE×4 | Serve err | MISSST server | +3.3 | |
| 28 | 14-14 | RICE | RICE×4 | Kill | Ashlyn Seay | set Kaia Mateo | +5.6 |
| 29 | 14-15 | RICE | RICE×4 | Ace | RICE server | aced Lindsey Mangelson | +6.2 |
| 30 | 14-16 | RICE | RICE×4 | Kill | Ashlyn Seay | set Kaia Mateo | +6.4 |
| 31 | 15-16 | RICE | MISSST | Kill | Lindsey Mangelson | set Cayley Hanson | +3.9 |
| 32 | 15-17 | MISSST | RICE×3 | Kill | Sydnee Peterson | set Kaia Mateo | +4.7 |
| 33 | 15-18 | RICE | RICE×3 | Attack err | Ava Anderson | blk Ashlyn Seay, Arissa Smith | +6.3 |
| 34 | 15-19 | RICE | RICE×3 | Attack err | Lindsey Mangelson | blk Ashlyn Seay, Arissa Smith | +5.3 |
| 35 | 16-19 | RICE | MISSST | Kill | Paloma Routaboul | set Cayley Hanson | +2.6 |
| 36 | 16-20 | MISSST | RICE×5 | Kill | Ashlyn Seay | set Kaia Mateo | +3.8 |
| 37 | 16-21 | RICE | RICE×5 | Kill | Ashlyn Seay | set Kaia Mateo | +3.8 |
| 38 | 16-22 | RICE | RICE×5 | Attack err | Lindsey Mangelson | +2.2 | |
| 39 | 16-23 | RICE | RICE×5 | Kill | Ashlyn Seay | set Kaia Mateo | +1.0 |
| 40 | 16-24 | RICE | RICE×5 | Kill | Ashlyn Seay | set Jordan Hummel | +0.3 |
| 41 | 17-24 | RICE | MISSST | Serve err | RICE server | +0.0 | |
| 42 | 17-25 | MISSST | RICE | Kill | Arissa Smith | set Kaia Mateo | +0.1 |
Score shown after each rally, Mississippi St. first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.