Temple def. UAB 3–0
Temple beat visiting UAB 3-0 (25-15, 25-21, 25-13) on Fri, Sep 25, 2026. Temple's Jaya Moore led with 12 kills, and Claudia Rivera added 13 digs.
Data through · final Sep 25
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| UAB | 15 | 21 | 13 | 0 |
| TEMPLE | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 3.4% to Temple — set 2, UAB 18-20 TEMPLE. Bad set by Rachel McCollum. TEMPLE win probability 84% → 87%.
Pre-match
Season fit · includes this match
UAB wins
Temple wins
- UAB break %
- 41.0% vs this opp
- TEMPLE break %
- 44.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Kennedy CraytonAttack error+3.4%
Attack error by Kennedy Crayton
Set 2 · UAB 18-18 TEMPLE · UAB 16% → 19%
- 03
- 04TempleAce+3.2%
Temple ace on Kennedy Vaughn
Set 2 · UAB 16-17 TEMPLE · TEMPLE 80% → 83%
- 05
- 06
- 07Jaya MooreKill+2.8%
Kill by Jaya Moore (set by Daniella Gonzalez-Murati)
Set 2 · UAB 18-21 TEMPLE · TEMPLE 87% → 90%
- 08Kennedy VaughnAttack error+2.8%
Attack error by Kennedy Vaughn
Set 1 · UAB 9-9 TEMPLE · TEMPLE 64% → 67%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3 | 30 | .267 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 7 | 6 | 29 | .034 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | |
| 3 | 5 | 0 | 16 | .313 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 27 | 13 | 104 | .135 | 25 | 2 | 9 | 37 | 5 | 2 | 0 | 2 | 49 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 12.5 | |
| 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 7 | 1 | 9 | .667 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1.5 | 8.5 | |
| 3 | 5 | 5 | 23 | .000 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 7 | .143 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8 | |
| 3 | 0 | 0 | 4 | .000 | 14 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 45 | 13 | 109 | .294 | 37 | 5 | 7 | 49 | 2 | 2 | 2 | 3 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
UAB vs Temple
Season series · Series tied 1-1
- Fri, Sep 25, 2026UAB at Temple · Temple won 3-0This match
- Sun, Oct 18, 2026Temple at UAB · UAB won 3-0Result →
Momentum
Point differential by rally
Set 1
15-25
Set 2
21-25
Set 3
13-25
Bars above the line = Temple leads, below = UAB leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
UAB
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 29%4/14 | 20%1/5 |
| 2 | 100%4/4 | 0%0/4 |
| 3 | 57%4/7 | 20%1/5 |
| 4 | 50%4/8 | 50%4/8 |
| 5 | 30%3/10 | 20%1/5 |
| 6 | 40%2/5 | 0%0/3 |
| All | 44%21/48 | 23%7/30 |
Temple
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%4/5 | 60%3/5 |
| 2 | 100%4/4 | 71%10/14 |
| 3 | 80%4/5 | 0%0/4 |
| 4 | 50%4/8 | 43%3/7 |
| 5 | 80%4/5 | 50%4/8 |
| 6 | 100%3/3 | 70%7/10 |
| All | 77%23/30 | 56%27/48 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
124 rallies
| # | UAB-TEMPLE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | UAB | UAB | Attack err | Kennedy Crayton | +2.3 | |
| 2 | 1-1 | UAB | TEMPLE | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.7 |
| 3 | 1-2 | TEMPLE | TEMPLE | Attack err | Addyson Smock | +2.2 | |
| 4 | 2-2 | TEMPLE | UAB | Kill | Mia Reese | set Kennedy Vaughn | +1.7 |
| 5 | 2-3 | UAB | TEMPLE | Kill | Kennedy Crayton | +1.7 | |
| 6 | 3-3 | TEMPLE | UAB | Serve err | Temple | +1.7 | |
| 7 | 4-3 | UAB | UAB | Kill | Rachel McCollum | set Sydney Austin | +2.5 |
| 8 | 4-4 | UAB | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +1.8 |
| 9 | 5-4 | TEMPLE | UAB×3 | Kill | Kennedy Vaughn | set Annastiina Tarkkanen | +1.9 |
| 10 | 6-4 | UAB | UAB×3 | Blocked | Olivia Hummel | blk Sydney Austin | +2.6 |
| 11 | 7-4 | UAB | UAB×3 | Attack err | Olivia Hummel | +2.6 | |
| 12 | 7-5 | UAB | TEMPLE×3 | Kill | Christiana Greene | set Olivia Hummel | +1.8 |
| 13 | 7-6 | TEMPLE | TEMPLE×3 | Attack err | Makayla Meister | +2.5 | |
| 14 | 7-7 | TEMPLE | TEMPLE×3 | Ace | Temple | +2.6 | |
| 15 | 8-7 | TEMPLE | UAB | Serve err | Temple | +2.1 | |
| 16 | 9-7 | UAB | UAB | Kill | Mia Reese | set Rachel McCollum | +2.9 |
| 17 | 9-8 | UAB | TEMPLE×4 | Kill | Kennedy Crayton | set Lexi Yoza | +2.0 |
| 18 | 9-9 | TEMPLE | TEMPLE×4 | Attack err | Kennedy Vaughn | +2.8 | |
| 19 | 9-10 | TEMPLE | TEMPLE×4 | Kill | Christiana Greene | set Lexi Yoza | +2.8 |
| 20 | 9-11 | TEMPLE | TEMPLE×4 | Kill | Khenedi Guest | set Maddix Taniguchi | +2.6 |
| 21 | 10-11 | TEMPLE | UAB | Kill | Makayla Meister | set Rachel McCollum | +1.9 |
| 22 | 10-12 | UAB | TEMPLE | Serve err | UAB | +2.0 | |
| 23 | 10-13 | TEMPLE | TEMPLE | Attack err | Kennedy Vaughn | +2.5 | |
| 24 | 11-13 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +1.7 |
| 25 | 11-14 | UAB | TEMPLE×6 | Kill | Kennedy Crayton | set Daniella Gonzalez-Murati | +1.9 |
| 26 | 11-15 | TEMPLE | TEMPLE×6 | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +2.1 |
| 27 | 11-16 | TEMPLE | TEMPLE×6 | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.7 |
| 28 | 11-17 | TEMPLE | TEMPLE×6 | Blocked | Addyson Smock | blk Khenedi Guest | +1.2 |
| 29 | 11-18 | TEMPLE | TEMPLE×6 | Kill | Olivia Hummel | set Kennedy Crayton | +0.8 |
| 30 | 11-19 | TEMPLE | TEMPLE×6 | Attack err | Mia Reese | +0.5 | |
| 31 | 12-19 | TEMPLE | UAB | Kill | Rachel McCollum | set Annastiina Tarkkanen | +0.2 |
| 32 | 12-20 | UAB | TEMPLE | Kill | Jaya Moore | set Khenedi Guest | +0.3 |
| 33 | 13-20 | TEMPLE | UAB | Attack err | Jaya Moore | +0.2 | |
| 34 | 13-21 | UAB | TEMPLE×3 | Serve err | UAB | +0.3 | |
| 35 | 13-22 | TEMPLE | TEMPLE×3 | Attack err | Kennedy Vaughn | +0.1 | |
| 36 | 13-23 | TEMPLE | TEMPLE×3 | Kill | Christiana Greene | set Lexi Yoza | · |
| 37 | 14-23 | TEMPLE | UAB | Kill | Sydney Austin | set Annastiina Tarkkanen | · |
| 38 | 14-24 | UAB | TEMPLE | Kill | Olivia Hummel | set Lexi Yoza | · |
| 39 | 15-24 | TEMPLE | UAB | Attack err | Kennedy Crayton | · | |
| 40 | 15-25 | UAB | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | · |
| Set 2 | |||||||
| 1 | 0-1 | TEMPLE | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +1.8 |
| 2 | 0-2 | TEMPLE | TEMPLE | Kill | Daniella Gonzalez-Murati | set Annastiina Tarkkanen | +1.7 |
| 3 | 1-2 | TEMPLE | UAB | Kill | Mia Reese | set Annastiina Tarkkanen | +1.3 |
| 4 | 1-3 | UAB | TEMPLE | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.3 |
| 5 | 2-3 | TEMPLE | UAB | Serve err | Temple | +1.3 | |
| 6 | 2-4 | UAB | TEMPLE | Kill | Olivia Hummel | set Daniella Gonzalez-Murati | +1.3 |
| 7 | 3-4 | TEMPLE | UAB | Kill | Rachel McCollum | set Annastiina Tarkkanen | +1.4 |
| 8 | 3-5 | UAB | TEMPLE | Serve err | UAB | +1.4 | |
| 9 | 4-5 | TEMPLE | UAB | Kill | Kennedy Vaughn | set Rachel McCollum | +1.4 |
| 10 | 4-6 | UAB | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +1.4 |
| 11 | 5-6 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +1.4 |
| 12 | 5-7 | UAB | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +1.4 |
| 13 | 5-8 | TEMPLE | TEMPLE | Attack err | Mia Reese | +1.8 | |
| 14 | 6-8 | TEMPLE | UAB | Attack err | Khenedi Guest | +1.3 | |
| 15 | 6-9 | UAB | TEMPLE | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.4 |
| 16 | 7-9 | TEMPLE | UAB | Kill | Mia Reese | set Annastiina Tarkkanen | +1.3 |
| 17 | 8-9 | UAB | UAB | Ace | UAB | aced Claudia Rivera | +2.0 |
| 18 | 8-10 | UAB | TEMPLE | Serve err | UAB | +1.6 | |
| 19 | 9-10 | TEMPLE | UAB | Serve err | Temple | +1.6 | |
| 20 | 9-11 | UAB | TEMPLE | Bad set | Mia Reese | +1.6 | |
| 21 | 10-11 | TEMPLE | UAB | Serve err | Temple | +1.6 | |
| 22 | 11-11 | UAB | UAB | Attack err | Olivia Hummel | +2.4 | |
| 23 | 11-12 | UAB | TEMPLE×3 | Blocked | Kennedy Vaughn | blk Christiana Greene | +1.8 |
| 24 | 11-13 | TEMPLE | TEMPLE×3 | Ace | Temple | aced Makayla Meister | +2.4 |
| 25 | 11-14 | TEMPLE | TEMPLE×3 | Kill | Kennedy Crayton | set Claudia Rivera | +2.1 |
| 26 | 12-14 | TEMPLE | UAB×3 | Kill | Kennedy Vaughn | set Rachel McCollum | +1.5 |
| 27 | 13-14 | UAB | UAB×3 | Kill | Mia Reese | set Rachel McCollum | +2.3 |
| 28 | 14-14 | UAB | UAB×3 | Ace | UAB | +2.7 | |
| 29 | 14-15 | UAB | TEMPLE | Kill | Kennedy Crayton | set Lexi Yoza | +2.1 |
| 30 | 15-15 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +2.2 |
| 31 | 16-15 | UAB | UAB | Kill | Addyson Smock | +3.2 | |
| 32 | 16-16 | UAB | TEMPLE×3 | Kill | Christiana Greene | set Lexi Yoza | +2.3 |
| 33 | 16-17 | TEMPLE | TEMPLE×3 | Ace | Temple | aced Kennedy Vaughn | +3.2 |
| 34 | 16-18 | TEMPLE | TEMPLE×3 | Kill | Jaya Moore | +3.0 | |
| 35 | 17-18 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +2.1 |
| 36 | 18-18 | UAB | UAB | Attack err | Kennedy Crayton | +3.4 | |
| 37 | 18-19 | UAB | TEMPLE×3 | Kill | Kennedy Crayton | set Daniella Gonzalez-Murati | +2.7 |
| 38 | 18-20 | TEMPLE | TEMPLE×3 | Bad set | Rachel McCollum | +3.4 | |
| 39 | 18-21 | TEMPLE | TEMPLE×3 | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +2.8 |
| 40 | 19-21 | TEMPLE | UAB | Attack err | Jaya Moore | +1.6 | |
| 41 | 19-22 | TEMPLE | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +2.2 | |||
| 42 | 20-22 | TEMPLE | UAB | Attack err | Olivia Hummel | +1.5 | |
| 43 | 20-23 | UAB | TEMPLE | Kill | Jaya Moore | set Olivia Hummel | +2.3 |
| 44 | 20-24 | TEMPLE | TEMPLE | Ace | Temple | aced Kennedy Vaughn | +1.7 |
| 45 | 21-24 | TEMPLE | UAB | Attack err | Ella Sinai | +0.4 | |
| 46 | 21-25 | UAB | TEMPLE | Serve err | UAB | +0.9 | |
| Set 3 | |||||||
| 1 | 0-1 | UAB | TEMPLE×5 | Kill | Jaya Moore | set Khenedi Guest | +0.8 |
| 2 | 0-2 | TEMPLE | TEMPLE×5 | Kill | Khenedi Guest | set Daniella Gonzalez-Murati | +1.0 |
| 3 | 0-3 | TEMPLE | TEMPLE×5 | Blocked | Mia Reese | blk Khenedi Guest, Jaya Moore | +0.9 |
| 4 | 0-4 | TEMPLE | TEMPLE×5 | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +0.8 |
| 5 | 0-5 | TEMPLE | TEMPLE×5 | Bad set | Mia Reese | +0.7 | |
| 6 | 1-5 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +0.5 |
| 7 | 1-6 | UAB | TEMPLE | Kill | Olivia Hummel | set Daniella Gonzalez-Murati | +0.6 |
| 8 | 2-6 | TEMPLE | UAB | Serve err | Temple | +0.5 | |
| 9 | 2-7 | UAB | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +0.6 |
| 10 | 3-7 | TEMPLE | UAB | Blocked | Christiana Greene | blk Addyson Smock | +0.5 |
| 11 | 3-8 | UAB | TEMPLE | Serve err | UAB | +0.6 | |
| 12 | 3-9 | TEMPLE | TEMPLE | Kill | Ella Sinai | set Lexi Yoza | +0.6 |
| 13 | 4-9 | TEMPLE | UAB | Kill | Rachel McCollum | set Annastiina Tarkkanen | +0.4 |
| 14 | 4-10 | UAB | TEMPLE | Serve err | UAB | +0.5 | |
| 15 | 4-11 | TEMPLE | TEMPLE | Kill | Kennedy Crayton | set Maddix Taniguchi | +0.5 |
| 16 | 5-11 | TEMPLE | UAB | Kill | Kennedy Vaughn | set Annastiina Tarkkanen | +0.3 |
| 17 | 5-12 | UAB | TEMPLE | Serve err | UAB | +0.4 | |
| 18 | 6-12 | TEMPLE | UAB | Kill | Kennedy Vaughn | set Rachel McCollum | +0.3 |
| 19 | 6-13 | UAB | TEMPLE | Kill | Jaya Moore | set Daniella Gonzalez-Murati | +0.4 |
| 20 | 7-13 | TEMPLE | UAB | Kill | Makayla Meister | set Delaney Bowser | +0.3 |
| 21 | 7-14 | UAB | TEMPLE | Kill | Olivia Hummel | set Daniella Gonzalez-Murati | +0.3 |
| 22 | 8-14 | TEMPLE | UAB | Kill | Mia Reese | set Rachel McCollum | +0.3 |
| 23 | 8-15 | UAB | TEMPLE | Kill | Ella Sinai | set Daniella Gonzalez-Murati | +0.3 |
| 24 | 8-16 | TEMPLE | TEMPLE | Ace | Temple | aced Delaney Bowser | +0.3 |
| 25 | 9-16 | TEMPLE | UAB×3 | Kill | Rachel McCollum | set Annastiina Tarkkanen | +0.2 |
| 26 | 10-16 | UAB | UAB×3 | Kill | Kennedy Vaughn | set Annastiina Tarkkanen | +0.3 |
| 27 | 11-16 | UAB | UAB×3 | Attack err | Olivia Hummel | +0.4 | |
| 28 | 11-17 | UAB | TEMPLE | Kill | Christiana Greene | set Lexi Yoza | +0.4 |
| 29 | 11-18 | TEMPLE | TEMPLE | Attack err | Kennedy Vaughn | +0.4 | |
| 30 | 12-18 | TEMPLE | UAB | Serve err | Temple | +0.2 | |
| 31 | 12-19 | UAB | TEMPLE×4 | Kill | Ella Sinai | set Lexi Yoza | +0.3 |
| 32 | 12-20 | TEMPLE | TEMPLE×4 | Kill | Kennedy Crayton | set Lexi Yoza | +0.2 |
| 33 | 12-21 | TEMPLE | TEMPLE×4 | Attack err | Kennedy Vaughn | +0.1 | |
| 34 | 12-22 | TEMPLE | TEMPLE×4 | Kill | Christiana Greene | set Lexi Yoza | · |
| 35 | 13-22 | TEMPLE | UAB | Kill | Kennedy Vaughn | set Ingrid Dittmar | · |
| 36 | 13-23 | UAB | TEMPLE×3 | Kill | Khenedi Guest | set Lexi Yoza | · |
| 37 | 13-24 | TEMPLE | TEMPLE×3 | Attack err | Makayla Meister | · | |
| 38 | 13-25 | TEMPLE | TEMPLE×3 | Kill | Jaya Moore | set Daniella Gonzalez-Murati | · |
Score shown after each rally, UAB first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).