Tennessee Tech def. Tennessee St. 3–0
Tennessee Tech beat visiting Tennessee St. 3-0 (25-20, 25-12, 25-15) on Sat, Sep 5, 2026. Tennessee Tech's Alayna Pierce led with 16 kills, and Ella Watford added 14 digs.
Data through · final Sep 5
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| TENNST | 20 | 12 | 15 | 0 |
| TNTECH | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Tennessee Tech stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Tennessee St. wins
Tennessee Tech wins
- TENNST break %
- 33.2% vs this opp
- TNTECH break %
- 52.6% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1.5 | 6.5 | |
| 3 | 4 | 0 | 7 | .571 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 21 | 12 | 66 | .136 | 20 | 1 | 7 | 28 | 8 | 0 | 12 | 6 | 47 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 2 | 23 | .609 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | |
| 3 | 12 | 3 | 21 | .429 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | |
| 3 | 8 | 10 | 26 | -.077 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 4 | 0 | 9 | .444 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | |
| 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | -1.000 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 46 | 17 | 95 | .305 | 42 | 8 | 8 | 33 | 1 | 2 | 0 | 2 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
20-25
Set 2
12-25
Set 3
15-25
Bars above the line = Tennessee Tech leads, below = Tennessee St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Tennessee St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 75%6/8 | 40%4/10 |
| 2 | 75%6/8 | 33%3/9 |
| 3 | 43%6/14 | 40%4/10 |
| 4 | 43%6/14 | 0%0/6 |
| 5 | 26%5/19 | 25%2/8 |
| 6 | 40%4/10 | 17%1/6 |
| All | 45%33/73 | 29%14/49 |
Tennessee Tech
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 58%7/12 | 55%6/11 |
| 2 | 67%6/9 | 33%3/9 |
| 3 | 67%6/9 | 54%7/13 |
| 4 | 100%6/6 | 50%6/12 |
| 5 | 71%5/7 | 62%8/13 |
| 6 | 83%5/6 | 67%10/15 |
| All | 71%35/49 | 55%40/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
122 rallies
| # | TENNST-TNTECH | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 1-0 | TENNST | TENNST | Blocked | Ava Schubert | blk Gabrielle Washington, Melae Lacy |
| 2 | 1-1 | TENNST | TNTECH | Kill | Alayna Pierce | set Bella Lineberger |
| 3 | 1-2 | TNTECH | TNTECH | Kill | Jordyn Milhouse | |
| 4 | 2-2 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 5 | 2-3 | TENNST | TNTECH | Kill | Audrey Berkebile | set Bella Lineberger |
| 6 | 3-3 | TNTECH | TENNST×3 | Kill | Sydney Robinson | set Triniti Jackson |
| 7 | 4-3 | TENNST | TENNST×3 | Kill | Sydney Robinson | set Gabrielle Washington |
| 8 | 5-3 | TENNST | TENNST×3 | Attack err | Jordyn Milhouse | |
| 9 | 5-4 | TENNST | TNTECH | Kill | Audrey Berkebile | set Morgan Petelin |
| 10 | 6-4 | TNTECH | TENNST | Attack err | Alayna Pierce | |
| 11 | 6-5 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 12 | 7-5 | TNTECH | TENNST | Kill | Sydney Robinson | set Italya Carter |
| 13 | 7-6 | TENNST | TNTECH×3 | Serve err | Tennessee St. | |
| 14 | 7-7 | TNTECH | TNTECH×3 | Attack err | Melae Lacy | |
| 15 | 7-8 | TNTECH | TNTECH×3 | Attack err | Melae Lacy | |
| 16 | 8-8 | TNTECH | TENNST | Attack err | Ava Schubert | |
| 17 | 9-8 | TENNST | TENNST | Kill | Carsyn Stansberry | set Jordan Imperial |
| 18 | 9-9 | TENNST | TNTECH×4 | Serve err | Tennessee St. | |
| 19 | 9-10 | TNTECH | TNTECH×4 | Attack err | Carsyn Stansberry | |
| 20 | 9-11 | TNTECH | TNTECH×4 | Ace | Tennessee Tech | aced Melae Lacy |
| 21 | 9-12 | TNTECH | TNTECH×4 | Blocked | Melae Lacy | blk Mallory Jenkins |
| 22 | 10-12 | TNTECH | TENNST | Kill | Melae Lacy | set Triniti Jackson |
| 23 | 10-13 | TENNST | TNTECH | Kill | Audrey Berkebile | set Bella Lineberger |
| 24 | 11-13 | TNTECH | TENNST×3 | Kill | Wiktoria Jakubik | set Sydney Robinson |
| 25 | 12-13 | TENNST | TENNST×3 | Blocked | Ava Schubert | blk Gabrielle Washington, Sydney Robinson |
| 26 | 13-13 | TENNST | TENNST×3 | Blocked | Ava Schubert | blk Gabrielle Washington, Sydney Robinson |
| 27 | 13-14 | TENNST | TNTECH | Kill | Ava Schubert | set Bella Lineberger |
| 28 | 13-15 | TNTECH | TNTECH | Attack err | Sydney Robinson | |
| 29 | 14-15 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 30 | 14-16 | TENNST | TNTECH | Serve err | Tennessee St. | |
| 31 | 14-17 | TNTECH | TNTECH | Ace | Tennessee Tech | aced Sydni Poston |
| 32 | 15-17 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 33 | 15-18 | TENNST | TNTECH | Kill | Ashlyn Gamble | set Morgan Petelin |
| 34 | 16-18 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 35 | 17-18 | TENNST | TENNST | Kill | Melae Lacy | set Triniti Jackson |
| 36 | 17-19 | TENNST | TNTECH×3 | Serve err | Tennessee St. | |
| 37 | 17-20 | TNTECH | TNTECH×3 | Kill | Mallory Jenkins | set Bella Lineberger |
| 38 | 17-21 | TNTECH | TNTECH×3 | Bad set | Italya Carter | |
| 39 | 18-21 | TNTECH | TENNST | Kill | Triniti Jackson | set Bella Lineberger |
| 40 | 18-22 | TENNST | TNTECH×3 | Kill | Alayna Pierce | set Bella Lineberger |
| 41 | 18-23 | TNTECH | TNTECH×3 | Attack err | Melae Lacy | |
| 42 | 18-24 | TNTECH | TNTECH×3 | Kill | Ava Schubert | set Mallory Jenkins |
| 43 | 19-24 | TNTECH | TENNST | Attack err | Ava Schubert | |
| 44 | 20-24 | TENNST | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 45 | 20-25 | TENNST | TNTECH | Kill | Audrey Berkebile | set Bella Lineberger |
| Set 2 | ||||||
| 1 | 1-0 | TNTECH | TENNST | Kill | Gabrielle Washington | set Triniti Jackson |
| 2 | 2-0 | TENNST | TENNST | Attack err | Ava Schubert | |
| 3 | 2-1 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 4 | 2-2 | TNTECH | TNTECH | Attack err | Sydney Robinson | |
| 5 | 3-2 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 6 | 3-3 | TENNST | TNTECH×6 | Kill | Alayna Pierce | set Morgan Petelin |
| 7 | 3-4 | TNTECH | TNTECH×6 | Ace | Tennessee Tech | aced Sydney Robinson |
| 8 | 3-5 | TNTECH | TNTECH×6 | Kill | Alayna Pierce | set Morgan Petelin |
| 9 | 3-6 | TNTECH | TNTECH×6 | Ace | Tennessee Tech | aced Sydni Poston |
| 10 | 3-7 | TNTECH | TNTECH×6 | Kill | Alayna Pierce | set Morgan Petelin |
| 11 | 3-8 | TNTECH | TNTECH×6 | Ace | Tennessee Tech | aced Jordan Imperial |
| 12 | 4-8 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 13 | 4-9 | TENNST | TNTECH | Kill | Jordyn Milhouse | set Morgan Petelin |
| 14 | 5-9 | TNTECH | TENNST | Attack err | Audrey Berkebile | |
| 15 | 5-10 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 16 | 6-10 | TNTECH | TENNST | Attack err | Morgan Petelin | |
| 17 | 6-11 | TENNST | TNTECH | Kill | Audrey Berkebile | set Morgan Petelin |
| 18 | 7-11 | TNTECH | TENNST | Kill | Gabrielle Washington | set Triniti Jackson |
| 19 | 7-12 | TENNST | TNTECH | Kill | Ava Schubert | set Morgan Petelin |
| 20 | 8-12 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 21 | 8-13 | TENNST | TNTECH | Serve err | Tennessee St. | |
| 22 | 9-13 | TNTECH | TENNST | Attack err | Ava Schubert | |
| 23 | 10-13 | TENNST | TENNST | Blocked | Ava Schubert | blk Gabriella Blevins, Sydney Robinson |
| 24 | 10-14 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 25 | 10-15 | TNTECH | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 26 | 11-15 | TNTECH | TENNST | Attack err | Alayna Pierce | |
| 27 | 11-16 | TENNST | TNTECH×5 | Kill | Jordyn Milhouse | set Morgan Petelin |
| 28 | 11-17 | TNTECH | TNTECH×5 | Kill | Audrey Berkebile | set Morgan Petelin |
| 29 | 11-18 | TNTECH | TNTECH×5 | Kill | Alayna Pierce | set Morgan Petelin |
| 30 | 11-19 | TNTECH | TNTECH×5 | Kill | Audrey Berkebile | set Morgan Petelin |
| 31 | 11-20 | TNTECH | TNTECH×5 | Attack err | Melae Lacy | |
| 32 | 12-20 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 33 | 12-21 | TENNST | TNTECH×5 | Serve err | Tennessee St. | |
| 34 | 12-22 | TNTECH | TNTECH×5 | Ace | Tennessee Tech | aced Jordan Imperial |
| 35 | 12-23 | TNTECH | TNTECH×5 | Kill | Mallory Jenkins | |
| 36 | 12-24 | TNTECH | TNTECH×5 | Attack err | Carsyn Stansberry | |
| 37 | 12-25 | TNTECH | TNTECH×5 | Kill | Audrey Berkebile | set Morgan Petelin |
| Set 3 | ||||||
| 1 | 1-0 | TENNST | TENNST | Kill | Gabrielle Washington | set Wiktoria Jakubik |
| 2 | 1-1 | TENNST | TNTECH | Kill | Jordyn Milhouse | set Morgan Petelin |
| 3 | 1-2 | TNTECH | TNTECH | Bad set | Triniti Jackson | |
| 4 | 2-2 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Triniti Jackson |
| 5 | 2-3 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 6 | 3-3 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 7 | 3-4 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 8 | 3-5 | TNTECH | TNTECH | Attack err | Sydney Robinson | |
| 9 | 4-5 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 10 | 4-6 | TENNST | TNTECH | Kill | Audrey Berkebile | set Morgan Petelin |
| 11 | 4-7 | TNTECH | TNTECH | Kill | Alayna Pierce | set Ella Watford |
| 12 | 5-7 | TNTECH | TENNST | Blocked | Audrey Berkebile | blk Savanna Moore, Gabriella Blevins |
| 13 | 5-8 | TENNST | TNTECH×3 | Kill | Audrey Berkebile | set Morgan Petelin |
| 14 | 5-9 | TNTECH | TNTECH×3 | Attack err | Carsyn Stansberry | |
| 15 | 5-10 | TNTECH | TNTECH×3 | Ace | Tennessee Tech | aced Jordan Imperial |
| 16 | 6-10 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 17 | 6-11 | TENNST | TNTECH | Kill | Ava Schubert | set Morgan Petelin |
| 18 | 7-11 | TNTECH | TENNST | Kill | Gabrielle Washington | set Italya Carter |
| 19 | 8-11 | TENNST | TENNST | Attack err | Ava Schubert | |
| 20 | 8-12 | TENNST | TNTECH | Kill | Alayna Pierce | set Morgan Petelin |
| 21 | 9-12 | TNTECH | TENNST | Kill | Wiktoria Jakubik | set Jordan Imperial |
| 22 | 9-13 | TENNST | TNTECH | Kill | Jordyn Milhouse | set Morgan Petelin |
| 23 | 10-13 | TNTECH | TENNST | Kill | Sydney Robinson | set Sydni Poston |
| 24 | 11-13 | TENNST | TENNST | Blocked | Audrey Berkebile | blk Wiktoria Jakubik, Gabriella Blevins |
| 25 | 11-14 | TENNST | TNTECH | Kill | Audrey Berkebile | set Morgan Petelin |
| 26 | 12-14 | TNTECH | TENNST | Kill | Gabriella Blevins | set Triniti Jackson |
| 27 | 12-15 | TENNST | TNTECH×4 | Kill | Mallory Jenkins | set Morgan Petelin |
| 28 | 12-16 | TNTECH | TNTECH×4 | Kill | Ava Schubert | set Italya Carter |
| 29 | 12-17 | TNTECH | TNTECH×4 | Kill | Alayna Pierce | set Morgan Petelin |
| 30 | 12-18 | TNTECH | TNTECH×4 | Kill | Ava Schubert | set Ella Watford |
| 31 | 13-18 | TNTECH | TENNST | Attack err | Ava Schubert | |
| 32 | 14-18 | TENNST | TENNST | Ace | Sydney Robinson | aced Alayna Pierce |
| 33 | 14-19 | TENNST | TNTECH×5 | Kill | Audrey Berkebile | set Morgan Petelin |
| 34 | 14-20 | TNTECH | TNTECH×5 | Kill | Ava Schubert | |
| 35 | 14-21 | TNTECH | TNTECH×5 | Kill | Ava Schubert | set Morgan Petelin |
| 36 | 14-22 | TNTECH | TNTECH×5 | Blocked | Sydney Robinson | blk Mallory Jenkins |
| 37 | 14-23 | TNTECH | TNTECH×5 | Ace | Tennessee Tech | aced Italya Carter |
| 38 | 15-23 | TNTECH | TENNST | Serve err | Tennessee Tech | |
| 39 | 15-24 | TENNST | TNTECH | Serve err | Tennessee St. | |
| 40 | 15-25 | TNTECH | TNTECH | Kill | Mallory Jenkins | set Morgan Petelin |
Score shown after each rally, Tennessee St. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).