Wright St. def. NIU 3–0
Wright St. beat visiting NIU 3-0 (25-17, 25-11, 25-19) on Sat, Sep 26, 2026. Wright St.'s Reilly Zegunis led with 11 kills, and Taygan Corstange added 12 digs.
Data through · final Sep 26
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| NIU | 17 | 11 | 19 | 0 |
| WRIGHT | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Wright St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
NIU wins
Wright St. wins
- NIU break %
- 34.8% vs this opp
- WRIGHT break %
- 47.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | |
| 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 0 | – | 13 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 27 | 19 | 95 | .084 | 25 | 2 | 6 | 43 | 7 | 0 | 6 | 3 | 47 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 1 | 22 | .455 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1.5 | 12.5 | |
| 3 | 8 | 0 | 22 | .364 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 1.5 | 11.5 | |
| 3 | 3 | 0 | 5 | .600 | 35 | 3 | 1 | 3 | 0 | 1 | 4 | 3 | 9 | |
| 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 7 | |
| 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 10.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 41 | 6 | 94 | .372 | 38 | 7 | 11 | 38 | 2 | 5 | 14 | 12 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
NIU vs Wright St.
Season series · Wright St. leads 2-0
- Fri, Sep 25, 2026NIU at Wright St. · Wright St. won 3-0Result →
- Sat, Sep 26, 2026NIU at Wright St. · Wright St. won 3-0This match
Momentum
Point differential by rally
Set 1
17-25
Set 2
11-25
Set 3
19-25
Bars above the line = Wright St. leads, below = NIU leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
NIU
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%8/15 | 13%1/8 |
| 2 | 78%7/9 | 20%2/10 |
| 3 | 47%7/15 | 30%3/10 |
| 4 | 46%6/13 | 22%2/9 |
| 5 | 45%5/11 | 0%0/6 |
| 6 | 50%5/10 | 17%1/6 |
| All | 52%38/73 | 18%9/49 |
Wright St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 89%8/9 | 45%5/11 |
| 2 | 80%8/10 | 43%6/14 |
| 3 | 64%7/11 | 46%6/13 |
| 4 | 88%7/8 | 46%6/13 |
| 5 | 100%5/5 | 55%6/11 |
| 6 | 83%5/6 | 55%6/11 |
| All | 82%40/49 | 48%35/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
122 rallies
| # | NIU-WRIGHT | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | NIU | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci |
| 2 | 1-1 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 3 | 1-2 | NIU | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci |
| 4 | 2-2 | WRIGHT | NIU | Serve err | Wright St. | |
| 5 | 2-3 | NIU | WRIGHT | Attack err | Charlotte Gramzow | |
| 6 | 3-3 | WRIGHT | NIU | Kill | Ava Grevengoed | set Kylie Schulze |
| 7 | 3-4 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 8 | 3-5 | WRIGHT | WRIGHT | Attack err | Delaney Steers | |
| 9 | 4-5 | WRIGHT | NIU | Serve err | Wright St. | |
| 10 | 4-6 | NIU | WRIGHT | Blocked | Delaney Steers | blk Lauren Yacobucci, Haley Robinson |
| 11 | 4-7 | WRIGHT | WRIGHT | Ace | Wright St. | aced Charlotte Gramzow |
| 12 | 5-7 | WRIGHT | NIU | Attack err | Abigail Knight | |
| 13 | 5-8 | NIU | WRIGHT | Kill | Haley Robinson | set Lauren Yacobucci |
| 14 | 6-8 | WRIGHT | NIU | Kill | Delaney Steers | set Viktoria Djukic |
| 15 | 6-9 | NIU | WRIGHT | Bad set | Katie Pahl | |
| 16 | 7-9 | WRIGHT | NIU | Kill | Ava Grevengoed | set Viktoria Djukic |
| 17 | 7-10 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 18 | 8-10 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 19 | 8-11 | NIU | WRIGHT×4 | Kill | Katie Sowko | set Lauren Yacobucci |
| 20 | 8-12 | WRIGHT | WRIGHT×4 | Kill | Mya Ayro | set Lauren Yacobucci |
| 21 | 8-13 | WRIGHT | WRIGHT×4 | Kill | Mya Ayro | set Lauren Yacobucci |
| 22 | 8-14 | WRIGHT | WRIGHT×4 | Kill | Mya Ayro | set Lauren Yacobucci |
| 23 | 9-14 | WRIGHT | NIU | Kill | Autumn Flynn | set Kylie Schulze |
| 24 | 9-15 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 25 | 9-16 | WRIGHT | WRIGHT | Blocked | Ava Grevengoed | blk Haley Robinson |
| 26 | 10-16 | WRIGHT | NIU | Kill | Autumn Flynn | set Kylie Schulze |
| 27 | 10-17 | NIU | WRIGHT | Serve err | NIU | |
| 28 | 11-17 | WRIGHT | NIU | Kill | Rylea Alvin | set Kylie Schulze |
| 29 | 12-17 | NIU | NIU | Bad set | Lauren Yacobucci | |
| 30 | 12-18 | NIU | WRIGHT | Blocked | Katie Pahl | blk Haley Robinson, Mya Ayro |
| 31 | 12-19 | WRIGHT | WRIGHT | Attack err | Delaney Steers | |
| 32 | 13-19 | WRIGHT | NIU | Serve err | Wright St. | |
| 33 | 13-20 | NIU | WRIGHT×3 | Kill | Haley Robinson | set Lauren Yacobucci |
| 34 | 13-21 | WRIGHT | WRIGHT×3 | Ace | Wright St. | aced Charlotte Gramzow |
| 35 | 13-22 | WRIGHT | WRIGHT×3 | Attack err | Ava Grevengoed | |
| 36 | 14-22 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 37 | 14-23 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 38 | 15-23 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 39 | 15-24 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 40 | 16-24 | WRIGHT | NIU | Serve err | Wright St. | |
| 41 | 17-24 | NIU | NIU | Ace | NIU | aced Abigail Knight |
| 42 | 17-25 | NIU | WRIGHT | Kill | Mya Ayro | set Taygan Corstange |
| Set 2 | ||||||
| 1 | 1-0 | WRIGHT | NIU | Kill | Ava Grevengoed | set Viktoria Djukic |
| 2 | 1-1 | NIU | WRIGHT | Kill | Abigail Knight | set Lauren Yacobucci |
| 3 | 2-1 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 4 | 2-2 | NIU | WRIGHT×3 | Attack err | Charizma Lofton | |
| 5 | 2-3 | WRIGHT | WRIGHT×3 | Kill | Katie Sowko | set Lauren Yacobucci |
| 6 | 2-4 | WRIGHT | WRIGHT×3 | Blocked | Autumn Flynn | blk Lauren Yacobucci |
| 7 | 3-4 | WRIGHT | NIU | Kill | Autumn Flynn | set Kylie Schulze |
| 8 | 3-5 | NIU | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci |
| 9 | 4-5 | WRIGHT | NIU | Blocked | Mya Ayro | blk Autumn Flynn, Charizma Lofton |
| 10 | 4-6 | NIU | WRIGHT | Kill | Lauren Yacobucci | set Taygan Corstange |
| 11 | 4-7 | WRIGHT | WRIGHT | Blocked | Delaney Steers | blk Lauren Yacobucci, Haley Robinson |
| 12 | 5-7 | WRIGHT | NIU | Kill | Ava Grevengoed | set Kylie Schulze |
| 13 | 5-8 | NIU | WRIGHT×3 | Serve err | NIU | |
| 14 | 5-9 | WRIGHT | WRIGHT×3 | Blocked | Rylea Alvin | blk Haley Robinson, Abigail Knight |
| 15 | 5-10 | WRIGHT | WRIGHT×3 | Ace | Wright St. | aced Ava Grevengoed |
| 16 | 6-10 | WRIGHT | NIU | Kill | Rylea Alvin | set Viktoria Djukic |
| 17 | 6-11 | NIU | WRIGHT×3 | Serve err | NIU | |
| 18 | 6-12 | WRIGHT | WRIGHT×3 | Kill | Abigail Knight | set Lauren Yacobucci |
| 19 | 6-13 | WRIGHT | WRIGHT×3 | Blocked | Katie Pahl | blk Haley Robinson |
| 20 | 7-13 | WRIGHT | NIU | Serve err | Wright St. | |
| 21 | 7-14 | NIU | WRIGHT | Serve err | NIU | |
| 22 | 7-15 | WRIGHT | WRIGHT | Blocked | Katie Pahl | blk Katie Sowko |
| 23 | 8-15 | WRIGHT | NIU | Kill | Autumn Flynn | set Viktoria Djukic |
| 24 | 8-16 | NIU | WRIGHT×4 | Kill | Katie Sowko | set Lauren Yacobucci |
| 25 | 8-17 | WRIGHT | WRIGHT×4 | Blocked | Autumn Flynn | blk Reilly Zegunis, Katie Sowko |
| 26 | 8-18 | WRIGHT | WRIGHT×4 | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 27 | 8-19 | WRIGHT | WRIGHT×4 | Kill | Katie Sowko | set Lauren Yacobucci |
| 28 | 9-19 | WRIGHT | NIU | Kill | Autumn Flynn | set Viktoria Djukic |
| 29 | 10-19 | NIU | NIU | Kill | Delaney Steers | set Viktoria Djukic |
| 30 | 10-20 | NIU | WRIGHT×4 | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 31 | 10-21 | WRIGHT | WRIGHT×4 | Kill | Katie Sowko | set Lauren Yacobucci |
| 32 | 10-22 | WRIGHT | WRIGHT×4 | Ace | Wright St. | aced Katie Pahl |
| 33 | 10-23 | WRIGHT | WRIGHT×4 | Ace | Wright St. | aced Delaney Steers |
| 34 | 11-23 | WRIGHT | NIU | Serve err | Wright St. | |
| 35 | 11-24 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 36 | 11-25 | WRIGHT | WRIGHT | Blocked | Charizma Lofton | blk Sophia Loomis |
| Set 3 | ||||||
| 1 | 1-0 | NIU | NIU | Kill | Ava Grevengoed | set Delaney Steers |
| 2 | 1-1 | NIU | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci |
| 3 | 2-1 | WRIGHT | NIU | Serve err | Wright St. | |
| 4 | 3-1 | NIU | NIU | Blocked | Mya Ayro | blk Katie Pahl, Autumn Flynn |
| 5 | 3-2 | NIU | WRIGHT | Bad set | Autumn Flynn | |
| 6 | 3-3 | WRIGHT | WRIGHT | Ace | Wright St. | aced Charlotte Gramzow |
| 7 | 4-3 | WRIGHT | NIU | Serve err | Wright St. | |
| 8 | 4-4 | NIU | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci |
| 9 | 5-4 | WRIGHT | NIU | Kill | Ava Grevengoed | set Kylie Schulze |
| 10 | 5-5 | NIU | WRIGHT | Kill | Katie Sowko | set Lauren Yacobucci |
| 11 | 6-5 | WRIGHT | NIU | Kill | Autumn Flynn | set Kylie Schulze |
| 12 | 6-6 | NIU | WRIGHT×4 | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 13 | 6-7 | WRIGHT | WRIGHT×4 | Kill | Abigail Knight | set Lauren Yacobucci |
| 14 | 6-8 | WRIGHT | WRIGHT×4 | Blocked | Delaney Steers | blk Lauren Yacobucci, Reilly Zegunis |
| 15 | 6-9 | WRIGHT | WRIGHT×4 | Blocked | Delaney Steers | blk Lauren Yacobucci, Reilly Zegunis |
| 16 | 7-9 | WRIGHT | NIU | Serve err | Wright St. | |
| 17 | 7-10 | NIU | WRIGHT×3 | Serve err | NIU | |
| 18 | 7-11 | WRIGHT | WRIGHT×3 | Kill | Lauren Yacobucci | set Viktoria Djukic |
| 19 | 7-12 | WRIGHT | WRIGHT×3 | Attack err | Katie Pahl | |
| 20 | 8-12 | WRIGHT | NIU | Serve err | Wright St. | |
| 21 | 8-13 | NIU | WRIGHT×3 | Kill | Lauren Yacobucci | set Katie Pahl |
| 22 | 8-14 | WRIGHT | WRIGHT×3 | Kill | Mya Ayro | set Viktoria Djukic |
| 23 | 8-15 | WRIGHT | WRIGHT×3 | Ace | Wright St. | aced Charlotte Gramzow |
| 24 | 9-15 | WRIGHT | NIU | Kill | Rylea Alvin | set Viktoria Djukic |
| 25 | 9-16 | NIU | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci |
| 26 | 10-16 | WRIGHT | NIU×4 | Kill | Katie Pahl | set Viktoria Djukic |
| 27 | 11-16 | NIU | NIU×4 | Kill | Ava Grevengoed | set Kylie Schulze |
| 28 | 12-16 | NIU | NIU×4 | Attack err | Haley Robinson | |
| 29 | 13-16 | NIU | NIU×4 | Ace | NIU | aced Katie Sowko |
| 30 | 13-17 | NIU | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci |
| 31 | 14-17 | WRIGHT | NIU | Kill | Autumn Flynn | set Kylie Schulze |
| 32 | 14-18 | NIU | WRIGHT×3 | Serve err | NIU | |
| 33 | 14-19 | WRIGHT | WRIGHT×3 | Attack err | Lilly Abney | |
| 34 | 14-20 | WRIGHT | WRIGHT×3 | Kill | Haidyn Sokoloski | set Lauren Yacobucci |
| 35 | 15-20 | WRIGHT | NIU | Serve err | Wright St. | |
| 36 | 15-21 | NIU | WRIGHT | Kill | Haidyn Sokoloski | set Greta McKee |
| 37 | 16-21 | WRIGHT | NIU | Kill | Rylea Alvin | set Kylie Schulze |
| 38 | 16-22 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 39 | 17-22 | WRIGHT | NIU | Blocked | Reilly Zegunis | blk Rylea Alvin, Delaney Steers |
| 40 | 17-23 | NIU | WRIGHT | Kill | Reilly Zegunis | set Lauren Yacobucci |
| 41 | 17-24 | WRIGHT | WRIGHT | Kill | Mya Ayro | set Lauren Yacobucci |
| 42 | 18-24 | WRIGHT | NIU | Kill | Katie Pahl | set Viktoria Djukic |
| 43 | 19-24 | NIU | NIU | Attack err | Haley Robinson | |
| 44 | 19-25 | NIU | WRIGHT | Kill | Haley Robinson | set Lauren Yacobucci |
Score shown after each rally, NIU first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).