Georgetown def. Davidson 3–0
Georgetown beat Davidson 3-0 (28-26, 25-22, 25-18) on Sat, Sep 5, 2026 at a neutral site. Berkeley Ploder led Georgetown with 14 kills; Davidson's Meile Songaila had a match-high 16.
Data through · final Sep 5
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| DAVID | 26 | 22 | 18 | 0 |
| GTOWN | 28 | 25 | 25 | 3 |
Win probability
Biggest swing: 9.8% to Georgetown — set 1, DAVID 25-26 GTOWN. Kill by Dionna Mitchell (set by Juleigh Urbina). GTOWN win probability 55% → 65%.
Pre-match
Season fit · includes this match
Davidson wins
Georgetown wins
- DAVID break %
- 41.1% vs this opp
- GTOWN break %
- 42.6% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Dionna MitchellKill+9.8%
Kill by Dionna Mitchell (set by Juleigh Urbina)
Set 1 · DAVID 25-26 GTOWN · GTOWN 55% → 65%
- 02Dionna MitchellKill+9.5%
Kill by Dionna Mitchell (set by Taylor Mercado)
Set 1 · DAVID 26-28 GTOWN · GTOWN 65% → 74%
- 03Ariyana JohnsonKill+7.3%
Kill by Ariyana Johnson (set by Kinsey Smith)
Set 1 · DAVID 24-23 GTOWN · DAVID 45% → 52%
- 04Katherine McGregorKill+7.3%
Kill by Katherine McGregor (set by Juleigh Urbina)
Set 1 · DAVID 24-24 GTOWN · GTOWN 48% → 55%
- 05Meile SongailaKill+7.3%
Kill by Meile Songaila (set by Kinsey Smith)
Set 1 · DAVID 25-24 GTOWN · DAVID 45% → 52%
- 06Kamryn Lee-CaracciKill+7.3%
Kill by Kamryn Lee-Caracci (set by Juleigh Urbina)
Set 1 · DAVID 25-25 GTOWN · GTOWN 48% → 55%
- 07Kamryn Lee-CaracciBlock+7.2%
Ellie Ocampo stuffed by Kamryn Lee-Caracci
Set 2 · DAVID 22-23 GTOWN · GTOWN 73% → 80%
- 08Meile SongailaKill+7.0%
Kill by Meile Songaila (set by Adlee Grissett)
Set 1 · DAVID 26-26 GTOWN · DAVID 35% → 42%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.5 | 16.5 | |
| 3 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 10 | |
| 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 0 | 3 | .000 | 28 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 0 | 0 | 0 | – | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 44 | 22 | 123 | .179 | 44 | 7 | 5 | 41 | 4 | 0 | 6 | 3 | 66 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 7 | 20 | |
| 3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | |
| 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 7 | .000 | 38 | 1 | 2 | 6 | 1 | 0 | 3 | 1.5 | 2.5 | |
| 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1.5 | 8.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 47 | 8 | 108 | .361 | 42 | 4 | 4 | 39 | 7 | 4 | 14 | 11 | 78 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
26-28
Set 2
22-25
Set 3
18-25
Bars above the line = Georgetown leads, below = Davidson leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Davidson
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 60%3/5 | 0%0/2 |
| 2 | 43%3/7 | 40%2/5 |
| 3 | 100%3/3 | 25%1/4 |
| 4 | 33%2/6 | 40%2/5 |
| 5 | 100%2/2 | 0%0/2 |
| 6 | 100%2/2 | 50%2/4 |
| All | 60%15/25 | 32%7/22 |
Georgetown
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 60%3/5 | 40%2/5 |
| 2 | 75%3/4 | 57%4/7 |
| 3 | 60%3/5 | 0%0/3 |
| 4 | 100%2/2 | 67%4/6 |
| 5 | 50%2/4 | 0%0/2 |
| 6 | 100%2/2 | 0%0/2 |
| All | 68%15/22 | 40%10/25 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (1 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
144 rallies
| # | DAVID-GTOWN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +1.8 |
| 2 | 0-2 | GTOWN | GTOWN | Ace | Georgetown | aced Meile Songaila | +2.4 |
| 3 | 1-2 | GTOWN | DAVID×6 | Kill | Cayla Weisner | set Kinsey Smith | +1.7 |
| 4 | 2-2 | DAVID | DAVID×6 | Kill | Meile Songaila | set Kinsey Smith | +2.5 |
| 5 | 3-2 | DAVID | DAVID×6 | Kill | Meile Songaila | set Kinsey Smith | +2.6 |
| 6 | 4-2 | DAVID | DAVID×6 | Kill | Meile Songaila | set Adlee Grissett | +2.7 |
| 7 | 5-2 | DAVID | DAVID×6 | Kill | Meile Songaila | set Kinsey Smith | +2.6 |
| 8 | 6-2 | DAVID | DAVID×6 | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +2.5 |
| 9 | 6-3 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +1.6 |
| 10 | 7-3 | GTOWN | DAVID | Kill | Cayla Weisner | set Kinsey Smith | +1.8 |
| 11 | 7-4 | GTOWN | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.6 | |||
| 12 | 7-5 | GTOWN | GTOWN×3 | Kill | Kamryn Lee-Caracci | +2.5 | |
| 13 | 7-6 | GTOWN | GTOWN×3 | Attack err | Ariyana Johnson | +2.7 | |
| 14 | 8-6 | GTOWN | DAVID×3 | Kill | Ngodoo Harris | set Kinsey Smith | +2.1 |
| 15 | 9-6 | DAVID | DAVID×3 | Blocked | Alexis Anderson | blk Ellie Ocampo, Ngodoo Harris | +2.9 |
| 16 | 10-6 | DAVID | DAVID×3 | Attack err | Alexis Anderson | +2.7 | |
| 17 | 10-7 | DAVID | GTOWN×5 | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +1.6 |
| 18 | 10-8 | GTOWN | GTOWN×5 | Kill | Kamryn Lee-Caracci | set Ylame Dsamou | +2.6 |
| 19 | 10-9 | GTOWN | GTOWN×5 | Ace | Georgetown | aced Elena Garcia-Guerrios | +2.9 |
| 20 | 10-10 | GTOWN | GTOWN×5 | Blocked | Ngodoo Harris | blk Kamryn Lee-Caracci | +3.1 |
| 21 | 10-11 | GTOWN | GTOWN×5 | Blocked | Ellie Ocampo | blk Kamryn Lee-Caracci, Juleigh Urbina | +3.2 |
| 22 | 11-11 | GTOWN | DAVID | Serve err | Georgetown | +2.3 | |
| 23 | 11-12 | DAVID | GTOWN | Blocked | Ngodoo Harris | blk Kamryn Lee-Caracci | +2.4 |
| 24 | 12-12 | GTOWN | DAVID | Kill | Ellie Ocampo | set Ylame Dsamou | +2.4 |
| 25 | 12-13 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +2.5 |
| 26 | 13-13 | GTOWN | DAVID | Serve err | Georgetown | +2.5 | |
| 27 | 13-14 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +2.6 |
| 28 | 14-14 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +2.6 |
| 29 | 15-14 | DAVID | DAVID | Kill | Meile Songaila | set Adlee Grissett | +3.9 |
| 30 | 15-15 | DAVID | GTOWN×3 | Serve err | Davidson | +2.7 | |
| 31 | 15-16 | GTOWN | GTOWN×3 | Kill | Alexis Anderson | set Juleigh Urbina | +4.0 |
| 32 | 15-17 | GTOWN | GTOWN×3 | Attack err | Meile Songaila | +3.8 | |
| 33 | 16-17 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +2.5 |
| 34 | 17-17 | DAVID | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +4.2 |
| 35 | 17-18 | DAVID | GTOWN | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +3.2 |
| 36 | 18-18 | GTOWN | DAVID | Kill | Meile Songaila | set Kinsey Smith | +3.2 |
| 37 | 18-19 | DAVID | GTOWN | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +3.5 |
| 38 | 19-19 | GTOWN | DAVID | Kill | Ellie Ocampo | set Ylame Dsamou | +3.4 |
| 39 | 19-20 | DAVID | GTOWN | Kill | Dionna Mitchell | set Taylor Mercado | +3.8 |
| 40 | 20-20 | GTOWN | DAVID | Kill | Meile Songaila | set Ylame Dsamou | +3.7 |
| 41 | 21-20 | DAVID | DAVID | Kill | Ellie Ocampo | set Ylame Dsamou | +6.0 |
| 42 | 21-21 | DAVID | GTOWN | Kill | Dionna Mitchell | set Juleigh Urbina | +4.1 |
| 43 | 22-21 | GTOWN | DAVID | Attack err | Katherine McGregor | +4.9 | |
| 44 | 22-22 | DAVID | GTOWN | Serve err | Davidson | +4.7 | |
| 45 | 23-22 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +5.8 |
| 46 | 23-23 | DAVID | GTOWN | Kill | Katherine McGregor | set Juleigh Urbina | +5.5 |
| 47 | 24-23 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +7.3 |
| 48 | 24-24 | DAVID | GTOWN | Kill | Katherine McGregor | set Juleigh Urbina | +7.3 |
| 49 | 25-24 | GTOWN | DAVID | Kill | Meile Songaila | set Kinsey Smith | +7.3 |
| 50 | 25-25 | DAVID | GTOWN | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +7.3 |
| 51 | 25-26 | GTOWN | GTOWN | Kill | Dionna Mitchell | set Juleigh Urbina | +9.8 |
| 52 | 26-26 | GTOWN | DAVID | Kill | Meile Songaila | set Adlee Grissett | +7.0 |
| 53 | 26-27 | DAVID | GTOWN | Attack err | Meile Songaila | +7.0 | |
| 54 | 26-28 | GTOWN | GTOWN | Kill | Dionna Mitchell | set Taylor Mercado | +9.5 |
| Set 2 | |||||||
| 1 | 0-1 | GTOWN | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +2.3 |
| 2 | 1-1 | GTOWN | DAVID | Serve err | Georgetown | +1.6 | |
| 3 | 2-1 | DAVID | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +2.4 |
| 4 | 2-2 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +1.7 |
| 5 | 2-3 | GTOWN | GTOWN | Attack err | Cayla Weisner | +2.4 | |
| 6 | 3-3 | GTOWN | DAVID | Attack err | Katherine McGregor | +1.7 | |
| 7 | 3-4 | DAVID | GTOWN | Kill | Katherine McGregor | set Juleigh Urbina | +1.7 |
| 8 | 4-4 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +1.8 |
| 9 | 5-4 | DAVID | DAVID | Ace | Davidson | aced Dionna Mitchell | +2.5 |
| 10 | 5-5 | DAVID | GTOWN | Kill | Katherine McGregor | set Juleigh Urbina | +1.8 |
| 11 | 5-6 | GTOWN | GTOWN | Attack err | Elena Garcia-Guerrios | +2.5 | |
| 12 | 6-6 | GTOWN | DAVID | Kill | Meile Songaila | set Ylame Dsamou | +1.8 |
| 13 | 6-7 | DAVID | GTOWN | Kill | Grace Albaugh | set Juleigh Urbina | +1.9 |
| 14 | 7-7 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Ylame Dsamou | +1.9 |
| 15 | 7-8 | DAVID | GTOWN | Kill | Dionna Mitchell | set Bella McGirr | +1.9 |
| 16 | 8-8 | GTOWN | DAVID | Kill | Ellie Ocampo | set Ylame Dsamou | +1.9 |
| 17 | 8-9 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +2.0 |
| 18 | 8-10 | GTOWN | GTOWN | Attack err | Elena Garcia-Guerrios | +2.7 | |
| 19 | 9-10 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +1.9 |
| 20 | 9-11 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +2.0 |
| 21 | 10-11 | GTOWN | DAVID | Blocked | Katherine McGregor | blk Cayla Weisner, Meile Songaila | +1.9 |
| 22 | 11-11 | DAVID | DAVID | Ace | Davidson | aced Dionna Mitchell | +3.0 |
| 23 | 11-12 | DAVID | GTOWN | Kill | Grace Albaugh | set Juleigh Urbina | +2.2 |
| 24 | 12-12 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +2.2 |
| 25 | 13-12 | DAVID | DAVID | Kill | Meile Songaila | set Ylame Dsamou | +3.3 |
| 26 | 13-13 | DAVID | GTOWN | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +2.3 |
| 27 | 14-13 | GTOWN | DAVID | Kill | Meile Songaila | set Adlee Grissett | +2.5 |
| 28 | 14-14 | DAVID | GTOWN | Kill | Grace Albaugh | set Juleigh Urbina | +2.4 |
| 29 | 15-14 | GTOWN | DAVID×3 | Kill | Elena Garcia-Guerrios | set Ylame Dsamou | +2.6 |
| 30 | 16-14 | DAVID | DAVID×3 | Kill | Ellie Ocampo | set Ylame Dsamou | +3.6 |
| 31 | 17-14 | DAVID | DAVID×3 | Attack err | Dionna Mitchell | +3.4 | |
| 32 | 17-15 | DAVID | GTOWN | Serve err | Davidson | +2.0 | |
| 33 | 18-15 | GTOWN | DAVID | Blocked | Dionna Mitchell | blk Ellie Ocampo, Cayla Weisner | +2.5 |
| 34 | 18-16 | DAVID | GTOWN | Attack err | Meile Songaila | +2.1 | |
| 35 | 19-16 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +2.7 |
| 36 | 20-16 | DAVID | DAVID | Ace | Davidson | aced Juleigh Urbina | +3.0 |
| 37 | 20-17 | DAVID | GTOWN×4 | Kill | Berkeley Ploder | set Juleigh Urbina | +1.5 |
| 38 | 20-18 | GTOWN | GTOWN×4 | Kill | Berkeley Ploder | set Juleigh Urbina | +2.9 |
| 39 | 20-19 | GTOWN | GTOWN×4 | Kill | Berkeley Ploder | set Adlee Grissett | +3.9 |
| 40 | 20-20 | GTOWN | GTOWN×4 | Blocked | Ariyana Johnson | blk Berkeley Ploder, Grace Albaugh | +4.8 |
| 41 | 21-20 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +4.0 |
| 42 | 21-21 | DAVID | GTOWN | Serve err | Davidson | +3.8 | |
| 43 | 22-21 | GTOWN | DAVID | Kill | Meile Songaila | set Kinsey Smith | +4.5 |
| 44 | 22-22 | DAVID | GTOWN×4 | Kill | Kamryn Lee-Caracci | set Katherine McGregor | +4.3 |
| 45 | 22-23 | GTOWN | GTOWN×4 | Blocked | Ellie Ocampo | blk Kamryn Lee-Caracci | +7.2 |
| 46 | 22-24 | GTOWN | GTOWN×4 | Blocked | Ellie Ocampo | blk Grace Albaugh, Kamryn Lee-Caracci | +6.7 |
| 47 | 22-25 | GTOWN | GTOWN×4 | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +3.6 |
| Set 3 | |||||||
| 1 | 1-0 | DAVID | DAVID | Kill | Meile Songaila | set Kinsey Smith | +1.5 |
| 2 | 1-1 | DAVID | GTOWN | Kill | Dionna Mitchell | set Juleigh Urbina | +1.0 |
| 3 | 1-2 | GTOWN | GTOWN | Ace | Georgetown | aced Elena Garcia-Guerrios | +1.5 |
| 4 | 2-2 | GTOWN | DAVID | Kill | Meile Songaila | set Kinsey Smith | +1.1 |
| 5 | 3-2 | DAVID | DAVID | Bad set | Juleigh Urbina | +1.5 | |
| 6 | 3-3 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +1.1 |
| 7 | 4-3 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +1.1 |
| 8 | 4-4 | DAVID | GTOWN | Kill | Berkeley Ploder | set Juleigh Urbina | +1.1 |
| 9 | 4-5 | GTOWN | GTOWN | Blocked | Cayla Weisner | blk Kamryn Lee-Caracci, Grace Albaugh | +1.6 |
| 10 | 5-5 | GTOWN | DAVID | Bad set | Katherine McGregor | +1.1 | |
| 11 | 6-5 | DAVID | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.7 | |||
| 12 | 6-6 | DAVID | GTOWN×4 | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +1.2 |
| 13 | 6-7 | GTOWN | GTOWN×4 | Blocked | Elena Garcia-Guerrios | blk Kamryn Lee-Caracci, Juleigh Urbina | +1.7 |
| 14 | 6-8 | GTOWN | GTOWN×4 | Attack err | Elena Garcia-Guerrios | +1.6 | |
| 15 | 6-9 | GTOWN | GTOWN×4 | Ace | Georgetown | +1.5 | |
| 16 | 7-9 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +1.0 |
| 17 | 7-10 | DAVID | GTOWN | Kill | Grace Albaugh | set Juleigh Urbina | +1.1 |
| 18 | 8-10 | GTOWN | DAVID | Serve err | Georgetown | +1.0 | |
| 19 | 9-10 | DAVID | DAVID | Ace | Davidson | +1.6 | |
| 20 | 9-11 | DAVID | GTOWN×3 | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +1.3 |
| 21 | 9-12 | GTOWN | GTOWN×3 | Kill | Kinsey Smith | set Melanie Tilles | +1.6 |
| 22 | 9-13 | GTOWN | GTOWN×3 | Kill | Berkeley Ploder | set Cayla Weisner | +1.4 |
| 23 | 10-13 | GTOWN | DAVID | Kill | Ariyana Johnson | set Kinsey Smith | +0.9 |
| 24 | 11-13 | DAVID | DAVID | Attack err | Dionna Mitchell | +1.5 | |
| 25 | 11-14 | DAVID | GTOWN×3 | Serve err | Davidson | +1.3 | |
| 26 | 11-15 | GTOWN | GTOWN×3 | Attack err | Meile Songaila | +1.5 | |
| 27 | 11-16 | GTOWN | GTOWN×3 | Attack err | Ariyana Johnson | +1.2 | |
| 28 | 12-16 | GTOWN | DAVID | Kill | Elena Garcia-Guerrios | set Kinsey Smith | +0.7 |
| 29 | 12-17 | DAVID | GTOWN×4 | Kill | Katherine McGregor | set Juleigh Urbina | +0.9 |
| 30 | 12-18 | GTOWN | GTOWN×4 | Kill | Grace Albaugh | set Juleigh Urbina | +0.9 |
| 31 | 12-19 | GTOWN | GTOWN×4 | Attack err | Elena Garcia-Guerrios | +0.5 | |
| 32 | 12-20 | GTOWN | GTOWN×4 | Kill | Grace Albaugh | set Juleigh Urbina | +0.3 |
| 33 | 13-20 | GTOWN | DAVID | Kill | Ellie Ocampo | set Ylame Dsamou | +0.1 |
| 34 | 13-21 | DAVID | GTOWN×3 | Kill | Grace Albaugh | set Juleigh Urbina | +0.2 |
| 35 | 13-22 | GTOWN | GTOWN×3 | Blocked | Ellie Ocampo | blk Avery Lewis, Kamryn Lee-Caracci | +0.1 |
| 36 | 13-23 | GTOWN | GTOWN×3 | Blocked | Mia Compas | blk Kamryn Lee-Caracci | · |
| 37 | 14-23 | GTOWN | DAVID×5 | Kill | Ngodoo Harris | set Ylame Dsamou | · |
| 38 | 15-23 | DAVID | DAVID×5 | Ace | Davidson | · | |
| 39 | 16-23 | DAVID | DAVID×5 | Bad set | Avery Lewis | · | |
| 40 | 17-23 | DAVID | DAVID×5 | Ace | Davidson | aced Grace Albaugh | +0.1 |
| 41 | 18-23 | DAVID | DAVID×5 | Ace | Davidson | aced Jessica Lee | +0.2 |
| 42 | 18-24 | DAVID | GTOWN | Kill | Kamryn Lee-Caracci | set Juleigh Urbina | +0.2 |
| 43 | 18-25 | GTOWN | GTOWN | Blocked | Ellie Ocampo | blk Kamryn Lee-Caracci, Juleigh Urbina | +0.1 |
Score shown after each rally, Davidson first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).