Nebraska def. North Carolina 3–1
Nebraska beat visiting North Carolina 3-1 (25-14, 20-25, 25-21, 25-10) on Fri, Sep 18, 2026. Harper Murray led Nebraska with 12 kills; North Carolina's Chelsea Thorpe had a match-high 14.
Data through · final Sep 18
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| UNC | 14 | 25 | 21 | 10 | 1 |
| NEB | 25 | 20 | 25 | 25 | 3 |
Win probability
Biggest swing: 2.4% to North Carolina — set 3, UNC 12-8 NEB. Attack error by Ryan Hunter. NEB win probability 89% → 86%.
Pre-match
Season fit · includes this match
North Carolina wins
Nebraska wins
- UNC break %
- 32.6% vs this opp
- NEB break %
- 48.5% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Harper MurrayKill+2.0%
Kill by Harper Murray (set by Andi Jackson)
Set 3 · UNC 12-10 NEB · NEB 87% → 89%
- 03
- 04Harper MurrayKill+1.7%
Kill by Harper Murray (set by Olivia Mauch)
Set 3 · UNC 12-12 NEB · NEB 91% → 93%
- 05Lauren Schutter&Safi HamptonBlock+1.7%
Virginia Adriano stuffed by Lauren Schutter & Safi Hampton
Set 3 · UNC 6-3 NEB · UNC 8% → 9%
- 06Bridget MaloneKill+1.6%
Kill by Bridget Malone (set by Zoe Behrendt)
Set 3 · UNC 11-8 NEB · UNC 10% → 11%
- 07
- 08Jackie TaylorKill+1.5%
Kill by Jackie Taylor (set by Sienna Cozza)
Set 3 · UNC 10-7 NEB · UNC 9% → 11%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 4 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 1.5 | 10.5 | |
| 4 | 2 | 3 | 11 | -.091 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2.5 | 6.5 | |
| 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 6 | |
| 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2.5 | 3.5 | |
| 4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 4 | 0 | 0 | 0 | – | 3 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 2 | -1.000 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 36 | 23 | 106 | .123 | 36 | 5 | 9 | 29 | 13 | 0 | 20 | 10 | 70 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2 | 14 | .571 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 15 | |
| 4 | 12 | 3 | 26 | .346 | 0 | 2 | 3 | 6 | 2 | 0 | 1 | 0.5 | 14.5 | |
| 4 | 7 | 2 | 18 | .278 | 1 | 3 | 2 | 6 | 0 | 1 | 1 | 1.5 | 11.5 | |
| 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 9.5 | |
| 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 3 | 1 | 5 | .400 | 34 | 0 | 1 | 8 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | – | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | |
| 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 49 | 19 | 105 | .286 | 45 | 13 | 8 | 41 | 5 | 4 | 10 | 9 | 95 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
14-25
Set 2
25-20
Set 3
21-25
Set 4
10-25
Bars above the line = Nebraska leads, below = North Carolina leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
North Carolina
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%10/18 | 27%3/11 |
| 2 | 32%8/25 | 25%3/12 |
| 3 | 44%8/18 | 53%9/17 |
| 4 | 46%6/13 | 27%3/11 |
| 5 | 67%6/9 | 33%3/9 |
| 6 | 55%6/11 | 45%5/11 |
| All | 47%44/94 | 37%26/71 |
Nebraska
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 71%10/14 | 53%9/17 |
| 2 | 64%9/14 | 57%13/23 |
| 3 | 53%8/15 | 64%14/22 |
| 4 | 67%6/9 | 60%9/15 |
| 5 | 86%6/7 | 40%4/10 |
| 6 | 50%6/12 | 14%1/7 |
| All | 63%45/71 | 53%50/94 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
165 rallies
| # | UNC-NEB | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | NEB | NEB | Attack err | Chelsea Thorpe | +0.2 | |
| 2 | 1-1 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.2 |
| 3 | 1-2 | UNC | NEB×3 | Kill | Virginia Adriano | set Bergen Reilly | +0.2 |
| 4 | 1-3 | NEB | NEB×3 | Attack err | Safi Hampton | +0.2 | |
| 5 | 1-4 | NEB | NEB×3 | Ace | Nebraska | aced Bridget Malone | +0.2 |
| 6 | 2-4 | NEB | UNC | Kill | Safi Hampton | set Zoe Behrendt | +0.1 |
| 7 | 3-4 | UNC | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.2 |
| 8 | 3-5 | UNC | NEB×3 | Kill | Andi Jackson | set Bergen Reilly | +0.1 |
| 9 | 3-6 | NEB | NEB×3 | Blocked | Chelsea Thorpe | blk Andi Jackson, Harper Murray | +0.2 |
| 10 | 3-7 | NEB | NEB×3 | Blocked | Safi Hampton | blk Andi Jackson, Bergen Reilly | +0.1 |
| 11 | 4-7 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.1 |
| 12 | 4-8 | UNC | NEB×5 | Serve err | North Carolina | +0.1 | |
| 13 | 4-9 | NEB | NEB×5 | Ace | Nebraska | aced Sienna Cozza | +0.1 |
| 14 | 4-10 | NEB | NEB×5 | Kill | Teraya Sigler | set Bergen Reilly | +0.1 |
| 15 | 4-11 | NEB | NEB×5 | Ace | Nebraska | aced Safi Hampton | · |
| 16 | 4-12 | NEB | NEB×5 | Kill | Teraya Sigler | set Bergen Reilly | · |
| 17 | 5-12 | NEB | UNC×3 | Serve err | Nebraska | · | |
| 18 | 6-12 | UNC | UNC×3 | Blocked | Andi Jackson | blk Bridget Malone, Lauren Schutter | · |
| 19 | 7-12 | UNC | UNC×3 | Bad set | Andi Jackson | +0.1 | |
| 20 | 7-13 | UNC | NEB | Kill | Teraya Sigler | set Bergen Reilly | · |
| 21 | 7-14 | NEB | NEB | Ace | Nebraska | aced Julia Bohlinger | · |
| 22 | 8-14 | NEB | UNC | Blocked | Manaia Ogbechie | blk Laynie Smith, Lauren Schutter | · |
| 23 | 8-15 | UNC | NEB | Kill | Teraya Sigler | set Bergen Reilly | · |
| 24 | 9-15 | NEB | UNC | Attack err | Virginia Adriano | · | |
| 25 | 10-15 | UNC | UNC | Attack err | Teraya Sigler | +0.1 | |
| 26 | 10-16 | UNC | NEB | Kill | Manaia Ogbechie | set Bergen Reilly | · |
| 27 | 10-17 | NEB | NEB | Ace | Nebraska | aced Bridget Malone | · |
| 28 | 11-17 | NEB | UNC | Serve err | Nebraska | · | |
| 29 | 11-18 | UNC | NEB×4 | Kill | Virginia Adriano | set Bergen Reilly | · |
| 30 | 11-19 | NEB | NEB×4 | Blocked | Jackie Taylor | blk Andi Jackson | · |
| 31 | 11-20 | NEB | NEB×4 | Kill | Andi Jackson | set Bergen Reilly | · |
| 32 | 11-21 | NEB | NEB×4 | Ace | Nebraska | aced Jackie Taylor | · |
| 33 | 12-21 | NEB | UNC | Kill | Chelsea Thorpe | set Julia Bohlinger | · |
| 34 | 12-22 | UNC | NEB×3 | Kill | Andi Jackson | set Bergen Reilly | · |
| 35 | 12-23 | NEB | NEB×3 | Blocked | Lauren Schutter | blk Andi Jackson | · |
| 36 | 12-24 | NEB | NEB×3 | Kill | Andi Jackson | set Bergen Reilly | · |
| 37 | 13-24 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | · |
| 38 | 14-24 | UNC | UNC | Attack err | Harper Murray | · | |
| 39 | 14-25 | UNC | NEB | Serve err | North Carolina | · | |
| Set 2 | |||||||
| 1 | 0-1 | UNC | NEB | Blocked | Jackie Taylor | blk Manaia Ogbechie | +0.1 |
| 2 | 1-1 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.1 |
| 3 | 2-1 | UNC | UNC | Attack err | Virginia Adriano | +0.2 | |
| 4 | 2-2 | UNC | NEB | Kill | Virginia Adriano | set Bergen Reilly | +0.1 |
| 5 | 2-3 | NEB | NEB | Attack err | Chelsea Thorpe | +0.2 | |
| 6 | 3-3 | NEB | UNC×3 | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.1 |
| 7 | 4-3 | UNC | UNC×3 | Ace | North Carolina | aced Olivia Mauch | +0.2 |
| 8 | 5-3 | UNC | UNC×3 | Attack err | Bergen Reilly | +0.3 | |
| 9 | 5-4 | UNC | NEB×3 | Kill | Harper Murray | set Bergen Reilly | +0.2 |
| 10 | 5-5 | NEB | NEB×3 | Kill | Bergen Reilly | set Olivia Mauch | +0.2 |
| 11 | 5-6 | NEB | NEB×3 | Kill | Teraya Sigler | set Bergen Reilly | +0.2 |
| 12 | 6-6 | NEB | UNC | Kill | Lauren Schutter | set Zoe Behrendt | +0.1 |
| 13 | 6-7 | UNC | NEB | Kill | Andi Jackson | set Bergen Reilly | +0.1 |
| 14 | 6-8 | NEB | NEB | Ace | Nebraska | aced Carly Markham | +0.2 |
| 15 | 7-8 | NEB | UNC | Kill | Safi Hampton | set Sienna Cozza | +0.1 |
| 16 | 7-9 | UNC | NEB | Serve err | North Carolina | +0.1 | |
| 17 | 8-9 | NEB | UNC | Kill | Laynie Smith | set Sienna Cozza | +0.1 |
| 18 | 9-9 | UNC | UNC | Ace | North Carolina | aced Harper Murray | +0.2 |
| 19 | 9-10 | UNC | NEB×3 | Kill | Manaia Ogbechie | set Bergen Reilly | +0.1 |
| 20 | 9-11 | NEB | NEB×3 | Blocked | Bridget Malone | blk Virginia Adriano, Manaia Ogbechie | +0.2 |
| 21 | 9-12 | NEB | NEB×3 | Ace | Nebraska | aced Safi Hampton | +0.1 |
| 22 | 10-12 | NEB | UNC | Serve err | Nebraska | +0.1 | |
| 23 | 11-12 | UNC | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.2 |
| 24 | 11-13 | UNC | NEB | Bad set | Zoe Behrendt | +0.1 | |
| 25 | 12-13 | NEB | UNC | Blocked | Harper Murray | blk Jackie Taylor, Bridget Malone | +0.2 |
| 26 | 12-14 | UNC | NEB | Kill | Andi Jackson | set Bergen Reilly | +0.1 |
| 27 | 13-14 | NEB | UNC | Kill | Safi Hampton | set Zoe Behrendt | +0.2 |
| 28 | 14-14 | UNC | UNC | Ace | North Carolina | aced Harper Murray | +0.3 |
| 29 | 14-15 | UNC | NEB | Serve err | North Carolina | +0.2 | |
| 30 | 14-16 | NEB | NEB | Attack err | Chelsea Thorpe | +0.3 | |
| 31 | 15-16 | NEB | UNC | Serve err | Nebraska | +0.2 | |
| 32 | 16-16 | UNC | UNC | Kill | Laynie Smith | set Sienna Cozza | +0.4 |
| 33 | 16-17 | UNC | NEB | Serve err | North Carolina | +0.2 | |
| 34 | 17-17 | NEB | UNC | Kill | Safi Hampton | set Sienna Cozza | +0.3 |
| 35 | 17-18 | UNC | NEB | Kill | Harper Murray | set Bergen Reilly | +0.3 |
| 36 | 18-18 | NEB | UNC×5 | Kill | Laynie Smith | set Julia Bohlinger | +0.3 |
| 37 | 19-18 | UNC | UNC×5 | Kill | Laynie Smith | set Sienna Cozza | +0.6 |
| 38 | 20-18 | UNC | UNC×5 | Blocked | Manaia Ogbechie | blk Jackie Taylor, Bridget Malone | +0.8 |
| 39 | 21-18 | UNC | UNC×5 | Blocked | Teraya Sigler | blk Laynie Smith, Jackie Taylor | +0.8 |
| 40 | 22-18 | UNC | UNC×5 | Attack err | Skyler Pierce | +0.7 | |
| 41 | 22-19 | UNC | NEB | Kill | Manaia Ogbechie | set Bergen Reilly | +0.2 |
| 42 | 23-19 | NEB | UNC | Serve err | Nebraska | +0.5 | |
| 43 | 24-19 | UNC | UNC | Blocked | Virginia Adriano | blk Jackie Taylor, Bridget Malone | +0.4 |
| 44 | 24-20 | UNC | NEB | Blocked | Bridget Malone | blk Virginia Adriano, Manaia Ogbechie | +0.1 |
| 45 | 25-20 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +0.2 |
| Set 3 | |||||||
| 1 | 0-1 | NEB | NEB | Attack err | Jackie Taylor | +0.8 | |
| 2 | 0-2 | NEB | NEB | Kill | Virginia Adriano | set Olivia Mauch | +0.6 |
| 3 | 1-2 | NEB | UNC | Kill | Bridget Malone | set Zoe Behrendt | +0.5 |
| 4 | 2-2 | UNC | UNC | Blocked | Manaia Ogbechie | blk Chelsea Thorpe, Jackie Taylor | +0.9 |
| 5 | 2-3 | UNC | NEB | Kill | Manaia Ogbechie | set Bergen Reilly | +0.5 |
| 6 | 3-3 | NEB | UNC×4 | Kill | Safi Hampton | set Zoe Behrendt | +0.6 |
| 7 | 4-3 | UNC | UNC×4 | Bad set | Bergen Reilly | +1.1 | |
| 8 | 5-3 | UNC | UNC×4 | Attack err | Virginia Adriano | +1.4 | |
| 9 | 6-3 | UNC | UNC×4 | Blocked | Virginia Adriano | blk Lauren Schutter, Safi Hampton | +1.7 |
| 10 | 6-4 | UNC | NEB | Kill | Harper Murray | set Bergen Reilly | +0.9 |
| 11 | 7-4 | NEB | UNC | Serve err | Nebraska | +1.3 | |
| 12 | 7-5 | UNC | NEB | Attack err | Laynie Smith | +1.0 | |
| 13 | 8-5 | NEB | UNC | Kill | Laynie Smith | set Sienna Cozza | +1.3 |
| 14 | 8-6 | UNC | NEB | Kill | Bergen Reilly | set Olivia Mauch | +1.0 |
| 15 | 9-6 | NEB | UNC | Attack err | Manaia Ogbechie | +1.4 | |
| 16 | 9-7 | UNC | NEB | Kill | Teraya Sigler | set Olivia Mauch | +1.1 |
| 17 | 10-7 | NEB | UNC | Kill | Jackie Taylor | set Sienna Cozza | +1.5 |
| 18 | 10-8 | UNC | NEB | Kill | Manaia Ogbechie | set Bergen Reilly | +1.1 |
| 19 | 11-8 | NEB | UNC | Kill | Bridget Malone | set Zoe Behrendt | +1.6 |
| 20 | 12-8 | UNC | UNC | Attack err | Ryan Hunter | +2.4 | |
| 21 | 12-9 | UNC | NEB×4 | Kill | Ryan Hunter | set Bergen Reilly | +1.2 |
| 22 | 12-10 | NEB | NEB×4 | Kill | Harper Murray | set Andi Jackson | +2.0 |
| 23 | 12-11 | NEB | NEB×4 | Kill | Ryan Hunter | set Bergen Reilly | +1.9 |
| 24 | 12-12 | NEB | NEB×4 | Kill | Harper Murray | set Olivia Mauch | +1.7 |
| 25 | 13-12 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | +1.4 |
| 26 | 13-13 | UNC | NEB | Serve err | North Carolina | +1.2 | |
| 27 | 13-14 | NEB | NEB | Kill | Harper Murray | +1.6 | |
| 28 | 14-14 | NEB | UNC | Kill | Safi Hampton | set Zoe Behrendt | +1.2 |
| 29 | 14-15 | UNC | NEB | Kill | Andi Jackson | set Bergen Reilly | +1.1 |
| 30 | 14-16 | NEB | NEB | Attack err | Laynie Smith | +1.4 | |
| 31 | 15-16 | NEB | UNC | Attack err | Harper Murray | +1.0 | |
| 32 | 15-17 | UNC | NEB | Blocked | Sienna Cozza | blk Teraya Sigler | +0.9 |
| 33 | 15-18 | NEB | NEB | Kill | Teraya Sigler | set Bergen Reilly | +1.1 |
| 34 | 16-18 | NEB | UNC | Kill | Bridget Malone | set Sienna Cozza | +0.7 |
| 35 | 16-19 | UNC | NEB | Kill | Manaia Ogbechie | set Laney Choboy | +0.7 |
| 36 | 17-19 | NEB | UNC | Kill | Bridget Malone | set Sienna Cozza | +0.7 |
| 37 | 17-20 | UNC | NEB | Kill | Ryan Hunter | set Bergen Reilly | +0.8 |
| 38 | 18-20 | NEB | UNC | Kill | Jackie Taylor | set Zoe Behrendt | +0.7 |
| 39 | 18-21 | UNC | NEB | Kill | Ryan Hunter | set Bergen Reilly | +0.8 |
| 40 | 18-22 | NEB | NEB | Ace | Nebraska | aced Bridget Malone | +0.7 |
| 41 | 19-22 | NEB | UNC | Kill | Safi Hampton | set Julia Bohlinger | +0.3 |
| 42 | 19-23 | UNC | NEB | Kill | Harper Murray | set Andi Jackson | +0.4 |
| 43 | 19-24 | NEB | NEB | Attack err | Bridget Malone | +0.2 | |
| 44 | 20-24 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | · |
| 45 | 21-24 | UNC | UNC | Ace | North Carolina | aced Laney Choboy | +0.2 |
| 46 | 21-25 | UNC | NEB | Kill | Andi Jackson | set Bergen Reilly | +0.2 |
| Set 4 | |||||||
| 1 | 0-1 | UNC | NEB×4 | Kill | Harper Murray | set Bergen Reilly | +0.3 |
| 2 | 0-2 | NEB | NEB×4 | Kill | Harper Murray | set Olivia Mauch | +0.4 |
| 3 | 0-3 | NEB | NEB×4 | Kill | Harper Murray | set Bergen Reilly | +0.4 |
| 4 | 0-4 | NEB | NEB×4 | Kill | Harper Murray | set Olivia Mauch | +0.3 |
| 5 | 1-4 | NEB | UNC | Kill | Safi Hampton | set Zoe Behrendt | +0.2 |
| 6 | 1-5 | UNC | NEB×8 | Kill | Andi Jackson | set Bergen Reilly | +0.2 |
| 7 | 1-6 | NEB | NEB×8 | Kill | Harper Murray | set Bergen Reilly | +0.2 |
| 8 | 1-7 | NEB | NEB×8 | Ace | Nebraska | aced Lauren Schutter | +0.1 |
| 9 | 1-8 | NEB | NEB×8 | Ace | Nebraska | aced Julia Bohlinger | +0.1 |
| 10 | 1-9 | NEB | NEB×8 | Attack err | Zoe Behrendt | +0.1 | |
| 11 | 1-10 | NEB | NEB×8 | Attack err | Safi Hampton | · | |
| 12 | 1-11 | NEB | NEB×8 | Ace | Nebraska | aced Julia Bohlinger | · |
| 13 | 1-12 | NEB | NEB×8 | Attack err | Chelsea Thorpe | · | |
| 14 | 2-12 | NEB | UNC×3 | Kill | Chelsea Thorpe | set Zoe Behrendt | · |
| 15 | 3-12 | UNC | UNC×3 | Blocked | Andi Jackson | blk Lauren Schutter, Safi Hampton | · |
| 16 | 4-12 | UNC | UNC×3 | Kill | Safi Hampton | set Carly Markham | · |
| 17 | 4-13 | UNC | NEB | Serve err | North Carolina | · | |
| 18 | 4-14 | NEB | NEB | Attack err | Sienna Cozza | · | |
| 19 | 5-14 | NEB | UNC | Serve err | Nebraska | · | |
| 20 | 5-15 | UNC | NEB | Serve err | North Carolina | · | |
| 21 | 5-16 | NEB | NEB | Kill | Manaia Ogbechie | · | |
| 22 | 6-16 | NEB | UNC | Kill | Laynie Smith | set Sienna Cozza | · |
| 23 | 7-16 | UNC | UNC | Ace | North Carolina | aced Laney Choboy | · |
| 24 | 7-17 | UNC | NEB | Kill | Bergen Reilly | set Teraya Sigler | · |
| 25 | 7-18 | NEB | NEB | Blocked | Laynie Smith | blk Teraya Sigler, Manaia Ogbechie | · |
| 26 | 8-18 | NEB | UNC | Serve err | Nebraska | · | |
| 27 | 8-19 | UNC | NEB×4 | Serve err | North Carolina | · | |
| 28 | 8-20 | NEB | NEB×4 | Kill | Ryan Hunter | set Bergen Reilly | · |
| 29 | 8-21 | NEB | NEB×4 | Attack err | Addison West | · | |
| 30 | 8-22 | NEB | NEB×4 | Ace | Nebraska | aced Julia Bohlinger | · |
| 31 | 9-22 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | · |
| 32 | 9-23 | UNC | NEB | Kill | Ryan Hunter | set Bergen Reilly | · |
| 33 | 9-24 | NEB | NEB | Kill | Andi Jackson | · | |
| 34 | 10-24 | NEB | UNC | Kill | Chelsea Thorpe | set Zoe Behrendt | · |
| 35 | 10-25 | UNC | NEB | Serve err | North Carolina | · | |
Score shown after each rally, North Carolina first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).