Kent St. def. Columbia 3–0
Kent St. beat Columbia 3-0 (25-23, 25-14, 25-16) on Sat, Sep 12, 2026 at a neutral site. Kent St.'s Mercedez Brown led with 11 kills, and Lesley Furuta added 15 digs.
Data through · final Sep 12
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| KENT | 25 | 25 | 25 | 3 |
| COLUMB | 23 | 14 | 16 | 0 |
Win probability
Biggest swing: 7.3% to Kent St. — set 1, KENT 25-23 COLUMB. Attack error by Elena Maynulet. COLUMB win probability 22% → 14%.
Pre-match
Season fit · includes this match
Kent St. wins
Columbia wins
- KENT break %
- 46.3% vs this opp
- COLUMB break %
- 41.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Elena MaynuletAttack error+7.3%
Attack error by Elena Maynulet
Set 1 · KENT 25-23 COLUMB · KENT 78% → 86%
- 02ColumbiaService error+6.2%
Columbia service error
Set 1 · KENT 24-23 COLUMB · KENT 72% → 78%
- 03Elena MaynuletKill+6.2%
Kill by Elena Maynulet (set by Clara Yu)
Set 1 · KENT 23-23 COLUMB · COLUMB 22% → 28%
- 04Mercedez BrownBlock+5.3%
Avery Jones stuffed by Mercedez Brown
Set 1 · KENT 22-21 COLUMB · KENT 71% → 76%
- 05Mercedez BrownKill+4.8%
Kill by Mercedez Brown (set by Christina Vigil)
Set 1 · KENT 23-21 COLUMB · KENT 76% → 81%
- 06Macie MorelandAttack error+4.6%
Attack error by Macie Moreland
Set 1 · KENT 19-20 COLUMB · COLUMB 28% → 32%
- 07Kent St.Service error+4.0%
Kent St. service error
Set 1 · KENT 20-21 COLUMB · COLUMB 29% → 33%
- 08ColumbiaService error+3.9%
Columbia service error
Set 1 · KENT 19-19 COLUMB · COLUMB 24% → 28%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 2 | 33 | .273 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.5 | 13.5 | |
| 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | |
| 3 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 2 | 1 | 10 | .100 | 24 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 0 | 0 | 6 | .000 | 4 | 2 | 2 | 15 | 3 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 43 | 10 | 115 | .287 | 35 | 4 | 7 | 54 | 5 | 2 | 6 | 5 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 1 | 27 | .259 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 9 | |
| 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 | 5.5 | |
| 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 2 | 0 | 3 | .667 | 8 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 26 | 14 | 104 | .115 | 21 | 5 | 6 | 48 | 4 | 1 | 6 | 4 | 53 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-23
Set 2
25-14
Set 3
25-16
Bars above the line = Columbia leads, below = Kent St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Kent St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 71%5/7 | 56%5/9 |
| 2 | 67%4/6 | 69%9/13 |
| 3 | 57%4/7 | 56%5/9 |
| 4 | 100%4/4 | 50%4/8 |
| 5 | 100%4/4 | 20%1/5 |
| 6 | 100%3/3 | 40%2/5 |
| All | 77%24/31 | 53%26/49 |
Columbia
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 80%4/5 | 0%0/4 |
| 2 | 27%4/15 | 43%3/7 |
| 3 | 57%4/7 | 50%4/8 |
| 4 | 50%4/8 | 0%0/4 |
| 5 | 80%4/5 | 0%0/4 |
| 6 | 33%3/9 | 0%0/4 |
| All | 47%23/49 | 23%7/31 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
128 rallies
| # | KENT-COLUMB | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | COLUMB | COLUMB×3 | Ace | Columbia | aced Hailey Brenner | +2.1 |
| 2 | 0-2 | COLUMB | COLUMB×3 | Bad set | Adalynn Ginley | +2.2 | |
| 3 | 0-3 | COLUMB | COLUMB×3 | Ace | Columbia | aced Lesley Furuta | +2.2 |
| 4 | 1-3 | COLUMB | KENT | Kill | Mercedez Brown | set Lesley Furuta | +1.6 |
| 5 | 1-4 | KENT | COLUMB | Kill | Elena Maynulet | set Clara Yu | +1.8 |
| 6 | 2-4 | COLUMB | KENT | Kill | Nadia Miller | set Christina Vigil | +1.6 |
| 7 | 2-5 | KENT | COLUMB | Kill | Alexia Cornea | set Delaney Seaman | +1.8 |
| 8 | 3-5 | COLUMB | KENT×3 | Serve err | Columbia | +1.6 | |
| 9 | 4-5 | KENT | KENT×3 | Bad set | Clara Yu | +2.2 | |
| 10 | 5-5 | KENT | KENT×3 | Attack err | Alexia Cornea | +2.2 | |
| 11 | 5-6 | KENT | COLUMB×3 | Kill | Dahlia Roberts | set Claire Mo | +1.8 |
| 12 | 5-7 | COLUMB | COLUMB×3 | Ace | Columbia | aced Lesley Furuta | +2.5 |
| 13 | 5-8 | COLUMB | COLUMB×3 | Blocked | Nadia Miller | blk Alexia Cornea | +2.5 |
| 14 | 6-8 | COLUMB | KENT×5 | Serve err | Columbia | +1.7 | |
| 15 | 7-8 | KENT | KENT×5 | Ace | Kent St. | +2.4 | |
| 16 | 8-8 | KENT | KENT×5 | Ace | Kent St. | +2.4 | |
| 17 | 9-8 | KENT | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +2.3 | |||
| 18 | 10-8 | KENT | KENT×5 | Kill | Adalynn Ginley | set Catie Patterson | +2.2 |
| 19 | 10-9 | KENT | COLUMB | Serve err | Kent St. | +1.7 | |
| 20 | 10-10 | COLUMB | COLUMB | Kill | Elena Maynulet | set Claire Mo | +2.5 |
| 21 | 11-10 | COLUMB | KENT | Kill | Macie Moreland | set Christina Vigil | +1.9 |
| 22 | 12-10 | KENT | KENT | Kill | Mercedez Brown | +2.4 | |
| 23 | 12-11 | KENT | COLUMB | Kill | Elena Maynulet | set Claire Mo | +1.8 |
| 24 | 12-12 | COLUMB | COLUMB | Kill | Dahlia Roberts | set Clara Yu | +2.7 |
| 25 | 13-12 | COLUMB | KENT | Blocked | Charlotte Gravlee | blk Vanessa Imoh, Adalynn Ginley | +2.1 |
| 26 | 13-13 | KENT | COLUMB×3 | Attack err | Christina Vigil | +2.2 | |
| 27 | 13-14 | COLUMB | COLUMB×3 | Bad set | Nadia Miller | +3.1 | |
| 28 | 13-15 | COLUMB | COLUMB×3 | Kill | Alexia Cornea | set Clara Yu | +3.3 |
| 29 | 14-15 | COLUMB | KENT | Blocked | Dahlia Roberts | blk Nadia Miller, Mercedez Brown | +2.3 |
| 30 | 15-15 | KENT | KENT | Attack err | Alexia Cornea | +3.2 | |
| 31 | 15-16 | KENT | COLUMB | Kill | Alexia Cornea | set Clara Yu | +2.7 |
| 32 | 16-16 | COLUMB | KENT | Serve err | Columbia | +2.6 | |
| 33 | 16-17 | KENT | COLUMB | Serve err | Kent St. | +2.9 | |
| 34 | 17-17 | COLUMB | KENT×3 | Kill | Nadia Miller | set Christina Vigil | +2.7 |
| 35 | 18-17 | KENT | KENT×3 | Kill | Macie Moreland | set Christina Vigil | +3.6 |
| 36 | 19-17 | KENT | KENT×3 | Blocked | Avery Jones | blk Christina Vigil | +3.3 |
| 37 | 19-18 | KENT | COLUMB×3 | Kill | Avery Jones | set Lesley Furuta | +2.4 |
| 38 | 19-19 | COLUMB | COLUMB×3 | Serve err | Columbia | +3.9 | |
| 39 | 19-20 | COLUMB | COLUMB×3 | Attack err | Macie Moreland | +4.6 | |
| 40 | 20-20 | COLUMB | KENT | Serve err | Columbia | +3.4 | |
| 41 | 20-21 | KENT | COLUMB | Serve err | Kent St. | +4.0 | |
| 42 | 21-21 | COLUMB | KENT×3 | Attack err | Team | +3.8 | |
| 43 | 22-21 | KENT | KENT×3 | Blocked | Avery Jones | blk Mercedez Brown | +5.3 |
| 44 | 23-21 | KENT | KENT×3 | Kill | Mercedez Brown | set Christina Vigil | +4.8 |
| 45 | 23-22 | KENT | COLUMB | Kill | Elena Maynulet | set Claire Mo | +2.8 |
| 46 | 23-23 | COLUMB | COLUMB | Kill | Elena Maynulet | set Clara Yu | +6.2 |
| 47 | 24-23 | COLUMB | KENT | Serve err | Columbia | +6.2 | |
| 48 | 25-23 | KENT | KENT | Attack err | Elena Maynulet | +7.3 | |
| Set 2 | |||||||
| 1 | 0-1 | KENT | COLUMB | Kill | Elena Maynulet | set Clara Yu | +1.3 |
| 2 | 0-2 | COLUMB | COLUMB | Ace | Columbia | aced Hailey Brenner | +1.7 |
| 3 | 1-2 | COLUMB | KENT×3 | Kill | Adalynn Ginley | set Christina Vigil | +1.2 |
| 4 | 2-2 | KENT | KENT×3 | Kill | Mercedez Brown | set Hailey Brenner | +1.6 |
| 5 | 3-2 | KENT | KENT×3 | Attack err | Dahlia Roberts | +1.6 | |
| 6 | 3-3 | KENT | COLUMB | Attack err | Vanessa Imoh | +1.3 | |
| 7 | 4-3 | COLUMB | KENT | Kill | Nadia Miller | set Delaney Seaman | +1.2 |
| 8 | 4-4 | KENT | COLUMB | Blocked | Mercedez Brown | blk Dahlia Roberts, Danica Nordlicht | +1.3 |
| 9 | 5-4 | COLUMB | KENT | Serve err | Columbia | +1.3 | |
| 10 | 5-5 | KENT | COLUMB | Kill | Alexia Cornea | set Claire Mo | +1.3 |
| 11 | 6-5 | COLUMB | KENT | Kill | Macie Moreland | set Lesley Furuta | +1.3 |
| 12 | 6-6 | KENT | COLUMB | Kill | Danica Nordlicht | set Claire Mo | +1.4 |
| 13 | 7-6 | COLUMB | KENT | Kill | Christina Vigil | +1.3 | |
| 14 | 8-6 | KENT | KENT | Kill | Adalynn Ginley | set Christina Vigil | +1.6 |
| 15 | 8-7 | KENT | COLUMB | Kill | Elena Maynulet | set Claire Mo | +1.3 |
| 16 | 9-7 | COLUMB | KENT | Kill | Macie Moreland | set Christina Vigil | +1.3 |
| 17 | 9-8 | KENT | COLUMB | Kill | Clara Yu | +1.3 | |
| 18 | 9-9 | COLUMB | COLUMB | Bad set | Jordyn Anderson | +1.9 | |
| 19 | 10-9 | COLUMB | KENT×7 | Kill | Adalynn Ginley | set Christina Vigil | +1.5 |
| 20 | 11-9 | KENT | KENT×7 | Attack err | Alexia Cornea | +1.8 | |
| 21 | 12-9 | KENT | KENT×7 | Kill | Ashley Verhey | set Clara Yu | +1.6 |
| 22 | 13-9 | KENT | KENT×7 | Bad set | Dahlia Roberts | +1.4 | |
| 23 | 14-9 | KENT | KENT×7 | Ace | Kent St. | aced Elena Maynulet | +1.1 |
| 24 | 15-9 | KENT | KENT×7 | Kill | Mercedez Brown | set Christina Vigil | +0.8 |
| 25 | 16-9 | KENT | KENT×7 | Attack err | Alexia Cornea | +0.6 | |
| 26 | 16-10 | KENT | COLUMB | Serve err | Kent St. | +0.3 | |
| 27 | 16-11 | COLUMB | COLUMB | Attack err | Ashley Verhey | +0.6 | |
| 28 | 17-11 | COLUMB | KENT×3 | Kill | Ashley Verhey | set Christina Vigil | +0.6 |
| 29 | 18-11 | KENT | KENT×3 | Kill | Nadia Miller | set Christina Vigil | +0.5 |
| 30 | 19-11 | KENT | KENT×3 | Kill | Mercedez Brown | set Nadia Miller | +0.3 |
| 31 | 19-12 | KENT | COLUMB | Kill | Dahlia Roberts | set Clara Yu | +0.1 |
| 32 | 20-12 | COLUMB | KENT×4 | Attack err | Nadia Miller | +0.2 | |
| 33 | 21-12 | KENT | KENT×4 | Ace | Kent St. | aced Elena Maynulet | +0.1 |
| 34 | 22-12 | KENT | KENT×4 | Kill | Mercedez Brown | set Christina Vigil | +0.1 |
| 35 | 23-12 | KENT | KENT×4 | Blocked | Avery Jones | blk Macie Moreland, Nadia Miller | · |
| 36 | 23-13 | KENT | COLUMB | Kill | Danica Nordlicht | set Claire Mo | · |
| 37 | 24-13 | COLUMB | KENT | Kill | Nadia Miller | set Christina Vigil | · |
| 38 | 24-14 | KENT | COLUMB | Kill | Josie Zynczak | set Claire Mo | · |
| 39 | 25-14 | COLUMB | KENT | Kill | Macie Moreland | set Christina Vigil | · |
| Set 3 | |||||||
| 1 | 1-0 | COLUMB | KENT | Kill | Ashley Verhey | set Lesley Furuta | +0.6 |
| 2 | 2-0 | KENT | KENT | Bad set | Clara Yu | +0.8 | |
| 3 | 2-1 | KENT | COLUMB | Kill | Clara Yu | +0.6 | |
| 4 | 2-2 | COLUMB | COLUMB | Blocked | Mercedez Brown | blk Danica Nordlicht, Dahlia Roberts | +0.9 |
| 5 | 3-2 | COLUMB | KENT | Kill | Ashley Verhey | set Christina Vigil | +0.7 |
| 6 | 3-3 | KENT | COLUMB | Blocked | Nadia Miller | blk Alexia Cornea, Danica Nordlicht | +0.7 |
| 7 | 3-4 | COLUMB | COLUMB | Ace | Columbia | aced Lesley Furuta | +1.0 |
| 8 | 4-4 | COLUMB | KENT | Kill | Nadia Miller | set Christina Vigil | +0.7 |
| 9 | 5-4 | KENT | KENT | Kill | Nadia Miller | set Christina Vigil | +0.9 |
| 10 | 5-5 | KENT | COLUMB | Attack err | Nadia Miller | +0.7 | |
| 11 | 6-5 | COLUMB | KENT | Kill | Christina Vigil | set Catie Patterson | +0.7 |
| 12 | 6-6 | KENT | COLUMB | Serve err | Kent St. | +0.8 | |
| 13 | 7-6 | COLUMB | KENT | Kill | Macie Moreland | set Christina Vigil | +0.7 |
| 14 | 8-6 | KENT | KENT | Bad set | Elena Maynulet | +0.9 | |
| 15 | 8-7 | KENT | COLUMB | Kill | Josie Zynczak | set Claire Mo | +0.7 |
| 16 | 9-7 | COLUMB | KENT×3 | Kill | Ashley Verhey | set Christina Vigil | +0.7 |
| 17 | 10-7 | KENT | KENT×3 | Attack err | Josie Zynczak | +0.8 | |
| 18 | 11-7 | KENT | KENT×3 | Kill | Mercedez Brown | set Christina Vigil | +0.7 |
| 19 | 11-8 | KENT | COLUMB | Kill | Elena Maynulet | set Claire Mo | +0.5 |
| 20 | 12-8 | COLUMB | KENT | Kill | Adalynn Ginley | set Christina Vigil | +0.6 |
| 21 | 12-9 | KENT | COLUMB | Kill | Danica Nordlicht | +0.5 | |
| 22 | 13-9 | COLUMB | KENT×4 | Kill | Ashley Verhey | set Christina Vigil | +0.6 |
| 23 | 14-9 | KENT | KENT×4 | Kill | Nadia Miller | set Christina Vigil | +0.6 |
| 24 | 15-9 | KENT | KENT×4 | Attack err | Danica Nordlicht | +0.5 | |
| 25 | 16-9 | KENT | KENT×4 | Kill | Mercedez Brown | set Christina Vigil | +0.3 |
| 26 | 16-10 | KENT | COLUMB×3 | Serve err | Kent St. | +0.2 | |
| 27 | 16-11 | COLUMB | COLUMB×3 | Kill | Kylee Eze | set Clara Yu | +0.3 |
| 28 | 16-12 | COLUMB | COLUMB×3 | Kill | Kylee Eze | set Claire Mo | +0.5 |
| 29 | 17-12 | COLUMB | KENT | Attack err | Jordyn Anderson | +0.5 | |
| 30 | 17-13 | KENT | COLUMB | Attack err | Macie Moreland | +0.4 | |
| 31 | 18-13 | COLUMB | KENT | Kill | Macie Moreland | set Lesley Furuta | +0.5 |
| 32 | 19-13 | KENT | KENT | Attack err | Alexia Cornea | +0.4 | |
| 33 | 19-14 | KENT | COLUMB | Serve err | Kent St. | +0.2 | |
| 34 | 20-14 | COLUMB | KENT | Kill | Macie Moreland | set Jordyn Anderson | +0.3 |
| 35 | 20-15 | KENT | COLUMB | Attack err | Macie Moreland | +0.2 | |
| 36 | 21-15 | COLUMB | KENT×4 | Kill | Macie Moreland | set Jordyn Anderson | +0.3 |
| 37 | 22-15 | KENT | KENT×4 | Kill | Mercedez Brown | +0.2 | |
| 38 | 23-15 | KENT | KENT×4 | Kill | Ashley Verhey | set Adalynn Ginley | +0.1 |
| 39 | 24-15 | KENT | KENT×4 | Bad set | Josie Zynczak | · | |
| 40 | 24-16 | KENT | COLUMB | Kill | Josie Zynczak | set Delaney Seaman | · |
| 41 | 25-16 | COLUMB | KENT | Kill | Ashley Verhey | set Jordyn Anderson | · |
Score shown after each rally, Kent St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).