Delaware St. def. South Carolina St. 3–0
Delaware St. beat visiting South Carolina St. 3-0 (25-13, 25-17, 25-23) on Sun, Sep 27, 2026. Delaware St.'s Aaliyah Mitchell led with 10 kills, and Courtney Nix added 16 digs.
Data through · final Sep 27
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| SC ST | 13 | 17 | 23 | 0 |
| DEL ST | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Delaware St. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
South Carolina St. wins
Delaware St. wins
- SC ST break %
- 38.0% vs this opp
- DEL ST break %
- 52.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 1.5 | |
| 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 2 | 1.000 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 23 | 20 | 92 | .033 | 18 | 6 | 3 | 36 | 11 | 3 | 2 | 4 | 53 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 5 | 32 | .156 | 0 | 4 | 1 | 7 | 1 | 1 | 1 | 1.5 | 15.5 | |
| 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.5 | 11.5 | |
| 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 0 | 0 | 1 | .000 | 1 | 6 | 3 | 16 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 11 | 91 | .308 | 34 | 11 | 9 | 43 | 6 | 5 | 6 | 8 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
South Carolina St. vs Delaware St.
Season series · Delaware St. leads 2-0
- Sun, Sep 27, 2026South Carolina St. at Delaware St. · Delaware St. won 3-0This match
- Sun, Oct 25, 2026Delaware St. at South Carolina St. · Delaware St. won 3-0Result →
Momentum
Point differential by rally
Set 1
13-25
Set 2
17-25
Set 3
23-25
Bars above the line = Delaware St. leads, below = South Carolina St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
South Carolina St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 39%7/18 | 17%1/6 |
| 2 | 58%7/12 | 46%6/13 |
| 3 | 30%7/23 | 13%1/8 |
| 4 | 80%4/5 | 42%5/12 |
| 5 | 33%4/12 | 64%7/11 |
| 6 | 100%4/4 | 0%0/4 |
| All | 45%33/74 | 37%20/54 |
Delaware St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 54%7/13 | 33%3/9 |
| 2 | 78%7/9 | 59%10/17 |
| 3 | 70%7/10 | 70%16/23 |
| 4 | 50%5/10 | 44%4/9 |
| 5 | 50%4/8 | 64%7/11 |
| 6 | 100%4/4 | 20%1/5 |
| All | 63%34/54 | 55%41/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
128 rallies
| # | SC ST-DEL ST | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | DEL ST | DEL ST | Blocked | Taelyn Graham | blk Duura Kpea |
| 2 | 1-1 | DEL ST | SC ST×3 | Attack err | Aaliyah Mitchell | |
| 3 | 2-1 | SC ST | SC ST×3 | Blocked | Emma Patmon | blk Carra Pierre-Louis |
| 4 | 3-1 | SC ST | SC ST×3 | Ace | South Carolina St. | |
| 5 | 3-2 | SC ST | DEL ST | Serve err | South Carolina St. | |
| 6 | 4-2 | DEL ST | SC ST | Serve err | Delaware St. | |
| 7 | 4-3 | SC ST | DEL ST×4 | Attack err | Carra Pierre-Louis | |
| 8 | 4-4 | DEL ST | DEL ST×4 | Ace | Delaware St. | aced Chloe Neal |
| 9 | 4-5 | DEL ST | DEL ST×4 | Kill | Myracle Davis | set Paige Ahakuelo |
| 10 | 4-6 | DEL ST | DEL ST×4 | Ace | Delaware St. | aced Chloe Neal |
| 11 | 5-6 | DEL ST | SC ST | Kill | Kenna Harris | set Arianna James |
| 12 | 5-7 | SC ST | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
| 13 | 5-8 | DEL ST | DEL ST | Blocked | Carra Pierre-Louis | blk Myracle Davis, Jalia Dublin |
| 14 | 6-8 | DEL ST | SC ST×3 | Kill | Hedia Lewis | set Kiyla Mighty |
| 15 | 7-8 | SC ST | SC ST×3 | Attack err | Jalia Dublin | |
| 16 | 8-8 | SC ST | SC ST×3 | Ace | South Carolina St. | aced Aaliyah Mitchell |
| 17 | 8-9 | SC ST | DEL ST | Kill | Myracle Davis | set Ailena Mykins |
| 18 | 8-10 | DEL ST | DEL ST | Ace | Delaware St. | aced Jordan Dalland |
| 19 | 9-10 | DEL ST | SC ST | Kill | Hedia Lewis | set Kiyla Mighty |
| 20 | 9-11 | SC ST | DEL ST | Kill | Emma Patmon | set Ailena Mykins |
| 21 | 10-11 | DEL ST | SC ST | Kill | Amani Hawkins | set Kiyla Mighty |
| 22 | 10-12 | SC ST | DEL ST | Kill | Hannah Sanders | set Ailena Mykins |
| 23 | 11-12 | DEL ST | SC ST | Kill | Kenna Harris | set Arianna James |
| 24 | 11-13 | SC ST | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo |
| 25 | 11-14 | DEL ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo |
| 26 | 12-14 | DEL ST | SC ST | Kill | Taelyn Graham | set Arianna James |
| 27 | 12-15 | SC ST | DEL ST×10 | Serve err | South Carolina St. | |
| 28 | 12-16 | DEL ST | DEL ST×10 | Attack err | De'Oni McPhearson | |
| 29 | 12-17 | DEL ST | DEL ST×10 | Attack err | Kenna Harris | |
| 30 | 12-18 | DEL ST | DEL ST×10 | Ace | Delaware St. | |
| 31 | 12-19 | DEL ST | DEL ST×10 | Ace | Delaware St. | |
| 32 | 12-20 | DEL ST | DEL ST×10 | Blocked | Kenna Harris | blk Aaliyah Mitchell |
| 33 | 12-21 | DEL ST | DEL ST×10 | Blocked | Carra Pierre-Louis | blk Duura Kpea |
| 34 | 12-22 | DEL ST | DEL ST×10 | Ace | Delaware St. | aced Carra Pierre-Louis |
| 35 | 12-23 | DEL ST | DEL ST×10 | Kill | Myracle Davis | set Paige Ahakuelo |
| 36 | 12-24 | DEL ST | DEL ST×10 | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
| 37 | 13-24 | DEL ST | SC ST | Kill | Arianna James | |
| 38 | 13-25 | SC ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo |
| Set 2 | ||||||
| 1 | 0-1 | SC ST | DEL ST×4 | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
| 2 | 0-2 | DEL ST | DEL ST×4 | Bad set | Arianna James | |
| 3 | 0-3 | DEL ST | DEL ST×4 | Kill | Duura Kpea | set Paige Ahakuelo |
| 4 | 0-4 | DEL ST | DEL ST×4 | Attack err | Kenna Harris | |
| 5 | 1-4 | DEL ST | SC ST | Serve err | Delaware St. | |
| 6 | 2-4 | SC ST | SC ST | Ace | South Carolina St. | |
| 7 | 2-5 | SC ST | DEL ST×3 | Blocked | Carra Pierre-Louis | blk Duura Kpea, Myracle Davis |
| 8 | 2-6 | DEL ST | DEL ST×3 | Kill | Aaliyah Mitchell | set Ailena Mykins |
| 9 | 2-7 | DEL ST | DEL ST×3 | Blocked | Kenna Harris | blk Myracle Davis, Aaliyah Mitchell |
| 10 | 3-7 | DEL ST | SC ST | Kill | Arianna James | set Carra Pierre-Louis |
| 11 | 3-8 | SC ST | DEL ST×3 | Kill | Aaliyah Mitchell | set Ailena Mykins |
| 12 | 3-9 | DEL ST | DEL ST×3 | Kill | Jalia Dublin | set Ailena Mykins |
| 13 | 3-10 | DEL ST | DEL ST×3 | Attack err | Chloe Neal | |
| 14 | 4-10 | DEL ST | SC ST | Kill | Carra Pierre-Louis | set Arianna James |
| 15 | 4-11 | SC ST | DEL ST | Kill | Jalia Dublin | set Ailena Mykins |
| 16 | 5-11 | DEL ST | SC ST×5 | Serve err | Delaware St. | |
| 17 | 6-11 | SC ST | SC ST×5 | Bad set | Ailena Mykins | |
| 18 | 7-11 | SC ST | SC ST×5 | Attack err | Aaliyah Mitchell | |
| 19 | 8-11 | SC ST | SC ST×5 | Ace | South Carolina St. | |
| 20 | 9-11 | SC ST | SC ST×5 | Attack err | Jalia Dublin | |
| 21 | 9-12 | SC ST | DEL ST | Kill | Hannah Sanders | set Ailena Mykins |
| 22 | 9-13 | DEL ST | DEL ST | Attack err | De'Oni McPhearson | |
| 23 | 10-13 | DEL ST | SC ST | Serve err | Delaware St. | |
| 24 | 10-14 | SC ST | DEL ST | Attack err | Ki'ra Wright | |
| 25 | 11-14 | DEL ST | SC ST | Kill | Kiyla Mighty | set Courtney Nix |
| 26 | 12-14 | SC ST | SC ST | Attack err | Aaliyah Mitchell | |
| 27 | 12-15 | SC ST | DEL ST×6 | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
| 28 | 12-16 | DEL ST | DEL ST×6 | Ace | Delaware St. | |
| 29 | 12-17 | DEL ST | DEL ST×6 | Attack err | Taelyn Graham | |
| 30 | 12-18 | DEL ST | DEL ST×6 | Kill | Duura Kpea | set Paige Ahakuelo |
| 31 | 12-19 | DEL ST | DEL ST×6 | Kill | Aaliyah Mitchell | set Courtney Nix |
| 32 | 12-20 | DEL ST | DEL ST×6 | Kill | Myracle Davis | set Paige Ahakuelo |
| 33 | 13-20 | DEL ST | SC ST | Kill | Jade Robinson | set Arianna James |
| 34 | 13-21 | SC ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo |
| 35 | 13-22 | DEL ST | DEL ST | Ace | Delaware St. | aced Chloe Neal |
| 36 | 14-22 | DEL ST | SC ST | Kill | Jade Robinson | set Arianna James |
| 37 | 14-23 | SC ST | DEL ST | Kill | Maria Cocco-Lambia | set Ailena Mykins |
| 38 | 14-24 | DEL ST | DEL ST | Kill | Jalia Dublin | set Courtney Nix |
| 39 | 15-24 | DEL ST | SC ST×3 | Serve err | Delaware St. | |
| 40 | 16-24 | SC ST | SC ST×3 | Ace | South Carolina St. | |
| 41 | 17-24 | SC ST | SC ST×3 | Ace | South Carolina St. | |
| 42 | 17-25 | SC ST | DEL ST | Kill | Haley Crawford | set Courtney Nix |
| Set 3 | ||||||
| 1 | 0-1 | DEL ST | DEL ST | Attack err | Amani Hawkins | |
| 2 | 1-1 | DEL ST | SC ST×3 | Kill | Kiyla Mighty | |
| 3 | 2-1 | SC ST | SC ST×3 | Blocked | Emma Patmon | blk Jade Robinson, De'Oni McPhearson |
| 4 | 3-1 | SC ST | SC ST×3 | Kill | Carra Pierre-Louis | set Kiyla Mighty |
| 5 | 3-2 | SC ST | DEL ST | Kill | Emma Patmon | set Paige Ahakuelo |
| 6 | 4-2 | DEL ST | SC ST | Kill | Jade Robinson | set Kiyla Mighty |
| 7 | 4-3 | SC ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo |
| 8 | 5-3 | DEL ST | SC ST | Serve err | Delaware St. | |
| 9 | 6-3 | SC ST | SC ST | Blocked | Aaliyah Mitchell | blk Taelyn Graham |
| 10 | 6-4 | SC ST | DEL ST | Attack err | Carra Pierre-Louis | |
| 11 | 7-4 | DEL ST | SC ST | Kill | Hedia Lewis | set Arianna James |
| 12 | 8-4 | SC ST | SC ST | Kill | Amani Hawkins | set Ki'ra Wright |
| 13 | 8-5 | SC ST | DEL ST | Kill | Jalia Dublin | set Ailena Mykins |
| 14 | 9-5 | DEL ST | SC ST | Kill | Amani Hawkins | set Arianna James |
| 15 | 9-6 | SC ST | DEL ST | Attack err | Arianna James | |
| 16 | 10-6 | DEL ST | SC ST | Serve err | Delaware St. | |
| 17 | 10-7 | SC ST | DEL ST | Kill | Hannah Sanders | set Ailena Mykins |
| 18 | 11-7 | DEL ST | SC ST | Attack err | Emma Patmon | |
| 19 | 12-7 | SC ST | SC ST | Attack err | Duura Kpea | |
| 20 | 12-8 | SC ST | DEL ST | Kill | Emma Patmon | set Paige Ahakuelo |
| 21 | 12-9 | DEL ST | DEL ST | Blocked | Carra Pierre-Louis | blk Duura Kpea |
| 22 | 13-9 | DEL ST | SC ST | Kill | Carra Pierre-Louis | set Kiyla Mighty |
| 23 | 13-10 | SC ST | DEL ST | Serve err | South Carolina St. | |
| 24 | 13-11 | DEL ST | DEL ST | Blocked | Carra Pierre-Louis | blk Duura Kpea |
| 25 | 14-11 | DEL ST | SC ST | Serve err | Delaware St. | |
| 26 | 15-11 | SC ST | SC ST | Kill | Carra Pierre-Louis | set Jordan Dalland |
| 27 | 15-12 | SC ST | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
| 28 | 16-12 | DEL ST | SC ST | Bad set | Myracle Davis | |
| 29 | 16-13 | SC ST | DEL ST×7 | Kill | Jalia Dublin | set Ailena Mykins |
| 30 | 16-14 | DEL ST | DEL ST×7 | Attack err | Amani Hawkins | |
| 31 | 16-15 | DEL ST | DEL ST×7 | Bad set | Carra Pierre-Louis | |
| 32 | 16-16 | DEL ST | DEL ST×7 | Kill | Emma Patmon | set Ailena Mykins |
| 33 | 16-17 | DEL ST | DEL ST×7 | Ace | Delaware St. | |
| 34 | 16-18 | DEL ST | DEL ST×7 | Ace | Delaware St. | aced Jordan Dalland |
| 35 | 16-19 | DEL ST | DEL ST×7 | Ace | Delaware St. | |
| 36 | 17-19 | DEL ST | SC ST | Serve err | Delaware St. | |
| 37 | 17-20 | SC ST | DEL ST | Kill | Jalia Dublin | set Ailena Mykins |
| 38 | 18-20 | DEL ST | SC ST | Kill | Hedia Lewis | set Carra Pierre-Louis |
| 39 | 18-21 | SC ST | DEL ST | Kill | Aaliyah Mitchell | |
| 40 | 18-22 | DEL ST | DEL ST | Kill | Duura Kpea | set Paige Ahakuelo |
| 41 | 19-22 | DEL ST | SC ST | Kill | Amani Hawkins | set Arianna James |
| 42 | 19-23 | SC ST | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo |
| 43 | 20-23 | DEL ST | SC ST | Blocked | Aaliyah Mitchell | blk De'Oni McPhearson |
| 44 | 21-23 | SC ST | SC ST | Bad set | Paige Ahakuelo | |
| 45 | 21-24 | SC ST | DEL ST | Kill | Hannah Sanders | set Paige Ahakuelo |
| 46 | 22-24 | DEL ST | SC ST | Bad set | Duura Kpea | |
| 47 | 23-24 | SC ST | SC ST | Kill | Carra Pierre-Louis | set Jordan Dalland |
| 48 | 23-25 | SC ST | DEL ST | Kill | Aaliyah Mitchell | set Paige Ahakuelo |
Score shown after each rally, South Carolina St. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).