Lafayette def. Delaware 3–2
(25-23, 17-25, 26-24, 22-25, 15-7)| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| DEL | 23 | 25 | 24 | 25 | 7 | 2 |
| LAFAYE | 25 | 17 | 26 | 22 | 15 | 3 |
RallyIQ model
Win probability
Biggest swing: 14.3% to Lafayette — set 3, DEL 24-26 LAFAYE. Thalia Yancey stuffed by Noa Kamphuis & Paige Chmura. LAFAYE win probability 50% → 65%.
Before first serve
Pre-match
Delaware wins
Lafayette wins
- DEL break %
- 46.1% vs this opp
- LAFAYE break %
- 42.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Thalia YanceyAttack error+14.3%
Thalia Yancey stuffed by Noa Kamphuis & Paige Chmura
Set 3 · DEL 24-26 LAFAYE · LAFAYE 50% → 65%
- 02Anna Logan GillensAttack error+13.1%
Anna Logan Gillens stuffed by Noa Kamphuis & Auma Mbeche-Odhiambo
Set 3 · DEL 23-24 LAFAYE · LAFAYE 37% → 50%
- 03Asia MurrayKill+10.5%
Kill by Asia Murray (set by Kennedi Inman)
Set 3 · DEL 24-24 LAFAYE · DEL 50% → 60%
- 04Anna Logan GillensAttack error+10.5%
Anna Logan Gillens stuffed by Noa Kamphuis & Destiny McKenzie
Set 3 · DEL 24-25 LAFAYE · LAFAYE 40% → 50%
- 05LAFAYE serverAce+10.2%
Lafayette ace on Team
Set 1 · DEL 23-25 LAFAYE · LAFAYE 42% → 52%
- 06
- 07LAFAYE serverService error+8.8%
Lafayette service error
Set 5 · DEL 0-2 LAFAYE · LAFAYE 49% → 58%
- 08Destiny McKenzieKill+8.8%
Kill by Destiny McKenzie (set by Mackenzie Calhoun)
Set 5 · DEL 0-3 LAFAYE · LAFAYE 58% → 67%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 10 | 54 | .148 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 | |
| 5 | 17 | 6 | 50 | .220 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 0.5 | 17.5 | |
| 5 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 | 13.5 | |
| 5 | 8 | 7 | 29 | .034 | 2 | 0 | 0 | 25 | 1 | 0 | 4 | 2 | 10 | |
| 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 10 | |
| 5 | 1 | 3 | 6 | -.333 | 52 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 2 | |
| 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 63 | 36 | 196 | .138 | 60 | 5 | 10 | 88 | 7 | 1 | 16 | 9 | 104 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 8 | 55 | .127 | 3 | 3 | 4 | 21 | 1 | 0 | 3 | 1.5 | 19.5 | |
| 5 | 11 | 4 | 43 | .163 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 1 | 13 | |
| 5 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 4.5 | 12.5 | |
| 5 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 10 | |
| 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 7 | |
| 5 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Team totals | 49 | 24 | 175 | .143 | 47 | 7 | 8 | 75 | 5 | 4 | 18 | 13 | 105 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
23-25
Set 2
25-17
Set 3
24-26
Set 4
25-22
Set 5
7-15
Bars above the line = Lafayette leads, below = Delaware leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Delaware
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%11/22 | 35%6/17 |
| 2 | 73%11/15 | 21%3/14 |
| 3 | 50%10/20 | 47%9/19 |
| 4 | 64%9/14 | 47%9/19 |
| 5 | 43%9/21 | 55%11/20 |
| 6 | 67%8/12 | 50%8/16 |
| All | 56%58/104 | 44%46/105 |
Lafayette
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%12/18 | 44%7/16 |
| 2 | 85%11/13 | 45%9/20 |
| 3 | 43%10/23 | 45%9/20 |
| 4 | 50%9/18 | 40%6/15 |
| 5 | 45%9/20 | 50%9/18 |
| 6 | 62%8/13 | 40%6/15 |
| All | 56%59/105 | 44%46/104 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
209 rallies
Rally log
| # | DEL-LAFAYE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | LAFAYE | LAFAYE | Attack err | Jayda Redd | +2.2 | |
| 2 | 0-2 | LAFAYE | LAFAYE | Kill | Johanna Groger | +2.3 | |
| 3 | 1-2 | LAFAYE | DEL | Serve err | LAFAYE server | +1.7 | |
| 4 | 1-3 | DEL | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +1.9 |
| 5 | 1-4 | LAFAYE | LAFAYE | Attack err | Asia Murray | +2.4 | |
| 6 | 2-4 | LAFAYE | DEL | Serve err | LAFAYE server | +1.7 | |
| 7 | 3-4 | DEL | DEL | Kill | Asia Murray | set Kennedi Inman | +2.3 |
| 8 | 3-5 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +2.0 |
| 9 | 4-5 | LAFAYE | DEL | Kill | Jayda Redd | set Taylor Holly | +1.8 |
| 10 | 5-5 | DEL | DEL | Kill | Asia Murray | set Kennedi Inman | +2.4 |
| 11 | 5-6 | DEL | LAFAYE | Attack err | Asia Murray | +2.0 | |
| 12 | 6-6 | LAFAYE | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +1.9 |
| 13 | 7-6 | DEL | DEL×3 | Attack err | Auma Mbeche-Odhiambo | blk Jayda Redd, Morgan Campbell | +2.4 |
| 14 | 8-6 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +2.3 |
| 15 | 8-7 | DEL | LAFAYE×4 | Attack err | Jayda Redd | +1.8 | |
| 16 | 8-8 | LAFAYE | LAFAYE×4 | Ace | LAFAYE server | aced Jayda Gray | +2.5 |
| 17 | 8-9 | LAFAYE | LAFAYE×4 | Ace | LAFAYE server | aced Team | +2.7 |
| 18 | 8-10 | LAFAYE | LAFAYE×4 | Kill | Noa Kamphuis | set Sophia Wilson | +2.8 |
| 19 | 9-10 | LAFAYE | DEL | Serve err | LAFAYE server | +2.1 | |
| 20 | 9-11 | DEL | LAFAYE | Kill | Justine Puig | set Sophia Wilson | +2.3 |
| 21 | 10-11 | LAFAYE | DEL×3 | Serve err | LAFAYE server | +2.1 | |
| 22 | 11-11 | DEL | DEL×3 | Attack err | Justine Puig | blk Morgan Campbell, Jayda Redd | +2.8 |
| 23 | 12-11 | DEL | DEL×3 | Attack err | Grace Jamison | +2.8 | |
| 24 | 12-12 | DEL | LAFAYE | Kill | Grace Jamison | set Sophia Wilson | +2.3 |
| 25 | 13-12 | LAFAYE | DEL | Attack err | Destiny McKenzie | +2.3 | |
| 26 | 13-13 | DEL | LAFAYE | Attack err | Kennedi Inman | +2.4 | |
| 27 | 14-13 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +2.4 |
| 28 | 14-14 | DEL | LAFAYE×5 | Attack err | Jayda Redd | +2.5 | |
| 29 | 14-15 | LAFAYE | LAFAYE×5 | Kill | Justine Puig | set Mackenzie Calhoun | +3.5 |
| 30 | 14-16 | LAFAYE | LAFAYE×5 | Attack err | Anna Logan Gillens | +3.6 | |
| 31 | 14-17 | LAFAYE | LAFAYE×5 | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +3.5 |
| 32 | 14-18 | LAFAYE | LAFAYE×5 | Attack err | Anna Logan Gillens | +3.1 | |
| 33 | 15-18 | LAFAYE | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +1.9 |
| 34 | 16-18 | DEL | DEL×3 | Ace | DEL server | aced Auma Mbeche-Odhiambo | +3.0 |
| 35 | 17-18 | DEL | DEL×3 | Ace | DEL server | aced Team | +3.6 |
| 36 | 17-19 | DEL | LAFAYE | Serve err | DEL server | +3.4 | |
| 37 | 18-19 | LAFAYE | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +2.9 |
| 38 | 19-19 | DEL | DEL×3 | Ace | DEL server | aced Team | +4.3 |
| 39 | 20-19 | DEL | DEL×3 | Kill | Jayda Redd | set Kennedi Inman | +4.5 |
| 40 | 20-20 | DEL | LAFAYE | Serve err | DEL server | +3.6 | |
| 41 | 20-21 | LAFAYE | LAFAYE | Attack err | Morgan Campbell | +5.4 | |
| 42 | 21-21 | LAFAYE | DEL | Attack err | Noa Kamphuis | +4.1 | |
| 43 | 22-21 | DEL | DEL | Kill | Thalia Yancey | +5.7 | |
| 44 | 22-22 | DEL | LAFAYE | Attack err | Thalia Yancey | blk Noa Kamphuis | +4.5 |
| 45 | 22-23 | LAFAYE | LAFAYE | Kill | Justine Puig | set Sophia Wilson | +7.3 |
| 46 | 23-23 | LAFAYE | DEL | Kill | Thalia Yancey | set Kennedi Inman | +5.5 |
| 47 | 23-24 | DEL | LAFAYE | Kill | Grace Jamison | set Auma Mbeche-Odhiambo | +7.5 |
| 48 | 23-25 | LAFAYE | LAFAYE | Ace | LAFAYE server | aced Team | +10.2 |
| Set 2 | |||||||
| 1 | 0-1 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +2.2 |
| 2 | 0-2 | LAFAYE | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +2.9 |
| 3 | 1-2 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +2.1 |
| 4 | 1-3 | DEL | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +2.4 |
| 5 | 1-4 | LAFAYE | LAFAYE | Attack err | Thalia Yancey | +3.0 | |
| 6 | 2-4 | LAFAYE | DEL×5 | Bad set | Mackenzie Calhoun | +2.2 | |
| 7 | 3-4 | DEL | DEL×5 | Kill | Asia Murray | set Kennedi Inman | +2.9 |
| 8 | 4-4 | DEL | DEL×5 | Kill | Anna Logan Gillens | set Taylor Holly | +2.9 |
| 9 | 5-4 | DEL | DEL×5 | Attack err | Auma Mbeche-Odhiambo | blk Asia Murray, Jayda Redd | +2.9 |
| 10 | 6-4 | DEL | DEL×5 | Kill | Anna Logan Gillens | set Thalia Yancey | +2.7 |
| 11 | 6-5 | DEL | LAFAYE | Kill | Justine Puig | set Alyssa Chu | +2.1 |
| 12 | 7-5 | LAFAYE | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +2.2 |
| 13 | 8-5 | DEL | DEL×3 | Attack err | Auma Mbeche-Odhiambo | blk Thalia Yancey, Kennedi Inman | +2.6 |
| 14 | 9-5 | DEL | DEL×3 | Attack err | Noa Kamphuis | blk Kennedi Inman, Asia Murray | +2.3 |
| 15 | 9-6 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Sophia Wilson | +1.7 |
| 16 | 9-7 | LAFAYE | LAFAYE | Attack err | Asia Murray | +2.5 | |
| 17 | 10-7 | LAFAYE | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +2.1 |
| 18 | 11-7 | DEL | DEL×3 | Ace | DEL server | aced Alyssa Chu | +2.4 |
| 19 | 12-7 | DEL | DEL×3 | Attack err | Grace Jamison | +2.0 | |
| 20 | 12-8 | DEL | LAFAYE | Kill | Justine Puig | set Alyssa Chu | +1.4 |
| 21 | 12-9 | LAFAYE | LAFAYE | Kill | Noa Kamphuis | set Alyssa Chu | +2.2 |
| 22 | 13-9 | LAFAYE | DEL | Kill | Jayda Redd | set Kennedi Inman | +1.9 |
| 23 | 14-9 | DEL | DEL | Attack err | Johanna Groger | +2.0 | |
| 24 | 14-10 | DEL | LAFAYE | Kill | Justine Puig | set Sophia Wilson | +1.3 |
| 25 | 15-10 | LAFAYE | DEL | Kill | Morgan Campbell | set Kennedi Inman | +1.6 |
| 26 | 15-11 | DEL | LAFAYE | Serve err | DEL server | +1.3 | |
| 27 | 16-11 | LAFAYE | DEL | Kill | Morgan Campbell | set Kennedi Inman | +1.6 |
| 28 | 16-12 | DEL | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +1.3 |
| 29 | 17-12 | LAFAYE | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +1.6 |
| 30 | 18-12 | DEL | DEL×3 | Attack err | Auma Mbeche-Odhiambo | +1.5 | |
| 31 | 19-12 | DEL | DEL×3 | Kill | Asia Murray | set Kennedi Inman | +1.0 |
| 32 | 19-13 | DEL | LAFAYE×3 | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +0.5 |
| 33 | 19-14 | LAFAYE | LAFAYE×3 | Ace | LAFAYE server | aced Thalia Yancey | +0.9 |
| 34 | 19-15 | LAFAYE | LAFAYE×3 | Kill | Justine Puig | set Sophia Wilson | +1.5 |
| 35 | 20-15 | LAFAYE | DEL | Attack err | Anna Logan Gillens | +1.6 | |
| 36 | 20-16 | DEL | LAFAYE | Serve err | DEL server | +1.1 | |
| 37 | 21-16 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +1.5 |
| 38 | 22-16 | DEL | DEL | Attack err | Noa Kamphuis | +1.1 | |
| 39 | 22-17 | DEL | LAFAYE | Serve err | DEL server | +0.4 | |
| 40 | 23-17 | LAFAYE | DEL×3 | Kill | Jayda Redd | set Kennedi Inman | +0.7 |
| 41 | 24-17 | DEL | DEL×3 | Attack err | Justine Puig | +0.3 | |
| 42 | 25-17 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | LAFAYE | LAFAYE | Ace | LAFAYE server | aced Jayda Redd | +3.1 |
| 2 | 1-1 | LAFAYE | DEL | Kill | Morgan Campbell | set Kennedi Inman | +2.4 |
| 3 | 1-2 | DEL | LAFAYE | Attack err | Anna Logan Gillens | +2.5 | |
| 4 | 1-3 | LAFAYE | LAFAYE | Attack err | Anna Logan Gillens | blk Auma Mbeche-Odhiambo, Johanna Groger | +3.3 |
| 5 | 2-3 | LAFAYE | DEL | Kill | Jayda Redd | set Kennedi Inman | +2.4 |
| 6 | 2-4 | DEL | LAFAYE | Serve err | DEL server | +2.7 | |
| 7 | 2-5 | LAFAYE | LAFAYE | Serve err | LAFAYE server | +3.4 | |
| 8 | 3-5 | LAFAYE | DEL×3 | Kill | Anna Logan Gillens | set Kennedi Inman | +2.5 |
| 9 | 4-5 | DEL | DEL×3 | Kill | Thalia Yancey | +3.3 | |
| 10 | 5-5 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +3.3 |
| 11 | 5-6 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +2.8 |
| 12 | 5-7 | LAFAYE | LAFAYE | Kill | Paige Chmura | set Alyssa Chu | +3.6 |
| 13 | 6-7 | LAFAYE | DEL | Kill | Thalia Yancey | set Kennedi Inman | +2.7 |
| 14 | 7-7 | DEL | DEL | Attack err | Noa Kamphuis | blk Morgan Campbell | +3.5 |
| 15 | 7-8 | DEL | LAFAYE×3 | Kill | Noa Kamphuis | set Sophia Wilson | +3.0 |
| 16 | 7-9 | LAFAYE | LAFAYE×3 | Attack err | Jayda Redd | blk Noa Kamphuis | +3.9 |
| 17 | 7-10 | LAFAYE | LAFAYE×3 | Bad set | Morgan Campbell | +3.9 | |
| 18 | 8-10 | LAFAYE | DEL×3 | Attack err | Auma Mbeche-Odhiambo | blk Jayda Redd, Morgan Campbell | +2.7 |
| 19 | 9-10 | DEL | DEL×3 | Kill | Thalia Yancey | set Kennedi Inman | +3.7 |
| 20 | 10-10 | DEL | DEL×3 | Kill | Morgan Campbell | set Kennedi Inman | +3.8 |
| 21 | 10-11 | DEL | LAFAYE | Kill | Justine Puig | set Auma Mbeche-Odhiambo | +3.3 |
| 22 | 11-11 | LAFAYE | DEL | Bad set | Sophia Wilson | +3.1 | |
| 23 | 11-12 | DEL | LAFAYE | Attack err | Anna Logan Gillens | +3.4 | |
| 24 | 12-12 | LAFAYE | DEL | Kill | Jayda Redd | set Kennedi Inman | +3.2 |
| 25 | 13-12 | DEL | DEL | Attack err | Destiny McKenzie | +4.1 | |
| 26 | 13-13 | DEL | LAFAYE | Kill | Johanna Groger | set Mackenzie Calhoun | +3.4 |
| 27 | 14-13 | LAFAYE | DEL | Kill | Kennedi Inman | set Jayda Redd | +3.4 |
| 28 | 14-14 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +3.5 |
| 29 | 14-15 | LAFAYE | LAFAYE | Attack err | Anna Logan Gillens | blk Noa Kamphuis, Auma Mbeche-Odhiambo | +4.8 |
| 30 | 15-15 | LAFAYE | DEL | Kill | Asia Murray | set Kennedi Inman | +3.7 |
| 31 | 15-16 | DEL | LAFAYE | Kill | Noa Kamphuis | set Mackenzie Calhoun | +4.1 |
| 32 | 15-17 | LAFAYE | LAFAYE | Attack err | Asia Murray | +5.3 | |
| 33 | 16-17 | LAFAYE | DEL | Kill | Asia Murray | set Kennedi Inman | +3.7 |
| 34 | 16-18 | DEL | LAFAYE | Kill | Noa Kamphuis | set Sophia Wilson | +4.5 |
| 35 | 16-19 | LAFAYE | LAFAYE | Ace | LAFAYE server | aced Taylor Holly | +5.4 |
| 36 | 17-19 | LAFAYE | DEL×3 | Serve err | LAFAYE server | +3.3 | |
| 37 | 18-19 | DEL | DEL×3 | Attack err | Justine Puig | +5.3 | |
| 38 | 19-19 | DEL | DEL×3 | Attack err | Noa Kamphuis | +6.0 | |
| 39 | 19-20 | DEL | LAFAYE | Attack err | Morgan Campbell | +5.4 | |
| 40 | 20-20 | LAFAYE | DEL | Serve err | LAFAYE server | +5.2 | |
| 41 | 20-21 | DEL | LAFAYE | Attack err | Kennedi Inman | blk Johanna Groger | +6.0 |
| 42 | 21-21 | LAFAYE | DEL | Kill | Thalia Yancey | set Kennedi Inman | +5.7 |
| 43 | 22-21 | DEL | DEL | Attack err | Auma Mbeche-Odhiambo | +8.0 | |
| 44 | 22-22 | DEL | LAFAYE | Serve err | DEL server | +6.3 | |
| 45 | 23-22 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +7.5 |
| 46 | 23-23 | DEL | LAFAYE | Kill | Justine Puig | set Alyssa Chu | +7.4 |
| 47 | 23-24 | LAFAYE | LAFAYE | Attack err | Anna Logan Gillens | blk Noa Kamphuis, Auma Mbeche-Odhiambo | +13.1 |
| 48 | 24-24 | LAFAYE | DEL | Kill | Asia Murray | set Kennedi Inman | +10.5 |
| 49 | 24-25 | DEL | LAFAYE | Attack err | Anna Logan Gillens | blk Noa Kamphuis, Destiny McKenzie | +10.5 |
| 50 | 24-26 | LAFAYE | LAFAYE | Attack err | Thalia Yancey | blk Noa Kamphuis, Paige Chmura | +14.3 |
| Set 4 | |||||||
| 1 | 1-0 | DEL | DEL | Kill | Anna Logan Gillens | set Thalia Yancey | +3.5 |
| 2 | 1-1 | DEL | LAFAYE | Serve err | DEL server | +2.9 | |
| 3 | 2-1 | LAFAYE | DEL | Kill | Morgan Campbell | set Kennedi Inman | +2.8 |
| 4 | 2-2 | DEL | LAFAYE | Attack err | Asia Murray | +2.9 | |
| 5 | 3-2 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +2.9 |
| 6 | 4-2 | DEL | DEL | Kill | Thalia Yancey | set Kennedi Inman | +3.5 |
| 7 | 4-3 | DEL | LAFAYE | Attack err | Anna Logan Gillens | +2.8 | |
| 8 | 5-3 | LAFAYE | DEL | Kill | Asia Murray | set Kennedi Inman | +2.8 |
| 9 | 6-3 | DEL | DEL | Attack err | Asia Murray | +3.3 | |
| 10 | 6-4 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Sophia Wilson | +2.5 |
| 11 | 7-4 | LAFAYE | DEL | Kill | Thalia Yancey | set Kennedi Inman | +2.7 |
| 12 | 7-5 | DEL | LAFAYE×4 | Attack err | Thalia Yancey | blk Noa Kamphuis, Paige Chmura | +2.6 |
| 13 | 7-6 | LAFAYE | LAFAYE×4 | Kill | Justine Puig | set Sophia Wilson | +3.7 |
| 14 | 7-7 | LAFAYE | LAFAYE×4 | Attack err | Thalia Yancey | +4.2 | |
| 15 | 7-8 | LAFAYE | LAFAYE×4 | Attack err | Jayda Redd | blk Justine Puig, Johanna Groger | +4.5 |
| 16 | 8-8 | LAFAYE | DEL | Kill | Thalia Yancey | set Taylor Holly | +3.4 |
| 17 | 8-9 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Sophia Wilson | +3.7 |
| 18 | 9-9 | LAFAYE | DEL | Kill | Morgan Campbell | set Kennedi Inman | +3.5 |
| 19 | 9-10 | DEL | LAFAYE×4 | Attack err | Morgan Campbell | blk Destiny McKenzie, Johanna Groger | +3.8 |
| 20 | 9-11 | LAFAYE | LAFAYE×4 | Ace | LAFAYE server | aced Team | +5.0 |
| 21 | 9-12 | LAFAYE | LAFAYE×4 | Kill | Johanna Groger | set Auma Mbeche-Odhiambo | +5.0 |
| 22 | 9-13 | LAFAYE | LAFAYE×4 | Attack err | Kennedi Inman | blk Johanna Groger | +4.7 |
| 23 | 10-13 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +3.1 |
| 24 | 10-14 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +3.9 |
| 25 | 11-14 | LAFAYE | DEL | Kill | Asia Murray | set Kennedi Inman | +3.1 |
| 26 | 11-15 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +3.9 |
| 27 | 11-16 | LAFAYE | LAFAYE | Kill | Noa Kamphuis | set Sophia Wilson | +4.3 |
| 28 | 12-16 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +2.6 |
| 29 | 13-16 | DEL | DEL | Kill | Asia Murray | set Kennedi Inman | +4.1 |
| 30 | 13-17 | DEL | LAFAYE | Serve err | DEL server | +4.1 | |
| 31 | 14-17 | LAFAYE | DEL×4 | Serve err | LAFAYE server | +3.2 | |
| 32 | 15-17 | DEL | DEL×4 | Kill | Jayda Redd | set Kennedi Inman | +5.0 |
| 33 | 16-17 | DEL | DEL×4 | Kill | Anna Logan Gillens | set Kennedi Inman | +5.8 |
| 34 | 17-17 | DEL | DEL×4 | Ace | DEL server | aced Team | +6.4 |
| 35 | 17-18 | DEL | LAFAYE | Kill | Noa Kamphuis | set Sophia Wilson | +5.6 |
| 36 | 18-18 | LAFAYE | DEL | Kill | Jayda Redd | set Kennedi Inman | +5.3 |
| 37 | 18-19 | DEL | LAFAYE | Kill | Justine Puig | set Sophia Wilson | +6.0 |
| 38 | 18-20 | LAFAYE | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +7.8 |
| 39 | 19-20 | LAFAYE | DEL×4 | Kill | Thalia Yancey | set Jayda Redd | +5.3 |
| 40 | 20-20 | DEL | DEL×4 | Attack err | Auma Mbeche-Odhiambo | +8.0 | |
| 41 | 21-20 | DEL | DEL×4 | Attack err | Destiny McKenzie | +8.6 | |
| 42 | 22-20 | DEL | DEL×4 | Attack err | Justine Puig | blk Anna Logan Gillens, Morgan Campbell | +8.0 |
| 43 | 22-21 | DEL | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +5.2 |
| 44 | 23-21 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +7.1 |
| 45 | 24-21 | DEL | DEL | Attack err | Destiny McKenzie | blk Asia Murray, Anna Logan Gillens | +6.3 |
| 46 | 24-22 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +2.1 |
| 47 | 25-22 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +3.7 |
| Set 5 | |||||||
| 1 | 0-1 | DEL | LAFAYE×3 | Kill | Auma Mbeche-Odhiambo | set Mackenzie Calhoun | +6.8 |
| 2 | 0-2 | LAFAYE | LAFAYE×3 | Serve err | LAFAYE server | +8.8 | |
| 3 | 0-3 | LAFAYE | LAFAYE×3 | Kill | Destiny McKenzie | set Mackenzie Calhoun | +8.8 |
| 4 | 1-3 | LAFAYE | DEL | Attack err | Auma Mbeche-Odhiambo | +6.0 | |
| 5 | 1-4 | DEL | LAFAYE | Kill | Destiny McKenzie | set Mackenzie Calhoun | +7.2 |
| 6 | 1-5 | LAFAYE | LAFAYE | Attack err | Asia Murray | +8.4 | |
| 7 | 2-5 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +5.4 |
| 8 | 3-5 | DEL | DEL | Kill | Anna Logan Gillens | set Taylor Holly | +8.1 |
| 9 | 3-6 | DEL | LAFAYE | Serve err | DEL server | +7.8 | |
| 10 | 4-6 | LAFAYE | DEL | Kill | Anna Logan Gillens | set Kennedi Inman | +6.5 |
| 11 | 4-7 | DEL | LAFAYE | Kill | Auma Mbeche-Odhiambo | set Sophia Wilson | +8.1 |
| 12 | 4-8 | LAFAYE | LAFAYE | Kill | Noa Kamphuis | +9.1 | |
| 13 | 5-8 | LAFAYE | DEL | Serve err | LAFAYE server | +5.4 | |
| 14 | 5-9 | DEL | LAFAYE | Attack err | Jayda Redd | +7.4 | |
| 15 | 5-10 | LAFAYE | LAFAYE | Attack err | Jayda Redd | blk Johanna Groger, Justine Puig | +7.3 |
| 16 | 6-10 | LAFAYE | DEL | Kill | Thalia Yancey | set Kennedi Inman | +3.6 |
| 17 | 6-11 | DEL | LAFAYE×3 | Attack err | Jayda Gray | +5.6 | |
| 18 | 6-12 | LAFAYE | LAFAYE×3 | Kill | Auma Mbeche-Odhiambo | set Alyssa Chu | +4.4 |
| 19 | 6-13 | LAFAYE | LAFAYE×3 | Attack err | Thalia Yancey | +2.2 | |
