Nebraska def. Missouri 3–0
RallyIQ pre-match: Nebraska 98.8% · favorite wonLocked before first serve (Sep 22, 9:25 AM CT). The Pre-match panel below is a season fit that includes this match.
Nebraska beat visiting Missouri 3-0 (25-10, 25-17, 25-14) on Wed, Sep 23, 2026. Nebraska's Andi Jackson and Harper Murray led with 10 kills each, and Laney Choboy added 11 digs.
Data through · final Sep 23
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MIZZOU | 10 | 17 | 14 | 0 |
| NEB | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Nebraska stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Missouri wins
Nebraska wins
- MIZZOU break %
- 31.5% vs this opp
- NEB break %
- 50.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 1 | 7 | |
| 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | 4.5 | |
| 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 0 | 0 | 0 | – | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 24 | 22 | 98 | .020 | 24 | 3 | 6 | 38 | 4 | 0 | 8 | 4 | 41 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 15 | .667 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 4 | 16 | |
| 3 | 10 | 3 | 29 | .241 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 1.5 | 12.5 | |
| 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | |
| 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 8.5 | |
| 3 | 5 | 0 | 5 | 1.000 | 29 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 6 | |
| 2 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 43 | 8 | 92 | .380 | 36 | 4 | 6 | 47 | 3 | 2 | 14 | 9 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
10-25
Set 2
17-25
Set 3
14-25
Bars above the line = Nebraska leads, below = Missouri leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Missouri
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 45%5/11 | 33%2/6 |
| 2 | 50%4/8 | 17%1/6 |
| 3 | 50%3/6 | 20%1/5 |
| 4 | 25%3/12 | 25%1/4 |
| 5 | 33%3/9 | 25%1/4 |
| 6 | 100%3/3 | 0%0/3 |
| All | 43%21/49 | 21%6/28 |
Nebraska
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 83%5/6 | 56%5/9 |
| 2 | 71%5/7 | 38%3/8 |
| 3 | 100%3/3 | 57%4/7 |
| 4 | 75%3/4 | 73%8/11 |
| 5 | 75%3/4 | 50%3/6 |
| 6 | 75%3/4 | 63%5/8 |
| All | 79%22/28 | 57%28/49 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
116 rallies
| # | MIZZOU-NEB | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | NEB | NEB | Attack err | Grace O'Reilly | |
| 2 | 1-1 | NEB | MIZZOU | Kill | Eva Smith | set Sierra Dudley |
| 3 | 1-2 | MIZZOU | NEB | Kill | Harper Murray | set Bergen Reilly |
| 4 | 2-2 | NEB | MIZZOU | Kill | Lydia Stahley | set Sierra Dudley |
| 5 | 2-3 | MIZZOU | NEB | Kill | Virginia Adriano | set Bergen Reilly |
| 6 | 3-3 | NEB | MIZZOU | Attack err | Harper Murray | |
| 7 | 3-4 | MIZZOU | NEB×8 | Kill | Bergen Reilly | set Olivia Mauch |
| 8 | 3-5 | NEB | NEB×8 | Attack err | Lydia Stahley | |
| 9 | 3-6 | NEB | NEB×8 | Kill | Andi Jackson | set Bergen Reilly |
| 10 | 3-7 | NEB | NEB×8 | Attack err | Lydia Stahley | |
| 11 | 3-8 | NEB | NEB×8 | Kill | Harper Murray | set Bergen Reilly |
| 12 | 3-9 | NEB | NEB×8 | Ace | Nebraska | aced Lydia Stahley |
| 13 | 3-10 | NEB | NEB×8 | Attack err | Lauren Larkin | |
| 14 | 3-11 | NEB | NEB×8 | Kill | Teraya Sigler | set Lauren Larkin |
| 15 | 4-11 | NEB | MIZZOU | Kill | Lydia Stahley | set Nina Mandovic |
| 16 | 4-12 | MIZZOU | NEB | Serve err | Missouri | |
| 17 | 4-13 | NEB | NEB | Kill | Manaia Ogbechie | |
| 18 | 5-13 | NEB | MIZZOU | Serve err | Nebraska | |
| 19 | 5-14 | MIZZOU | NEB | Kill | Manaia Ogbechie | set Bergen Reilly |
| 20 | 6-14 | NEB | MIZZOU | Kill | Eva Smith | set Nina Mandovic |
| 21 | 7-14 | MIZZOU | MIZZOU | Kill | Grace O'Reilly | set Sierra Dudley |
| 22 | 7-15 | MIZZOU | NEB×5 | Kill | Virginia Adriano | set Bergen Reilly |
| 23 | 7-16 | NEB | NEB×5 | Blocked | Paige Felder | blk Manaia Ogbechie, Virginia Adriano |
| 24 | 7-17 | NEB | NEB×5 | Kill | Virginia Adriano | set Olivia Mauch |
| 25 | 7-18 | NEB | NEB×5 | Attack err | Grace O'Reilly | |
| 26 | 7-19 | NEB | NEB×5 | Kill | Harper Murray | set Bergen Reilly |
| 27 | 8-19 | NEB | MIZZOU | Blocked | Virginia Adriano | blk Paige Felder, Eva Smith |
| 28 | 8-20 | MIZZOU | NEB×3 | Kill | Harper Murray | set Virginia Adriano |
| 29 | 8-21 | NEB | NEB×3 | Attack err | Lydia Stahley | |
| 30 | 8-22 | NEB | NEB×3 | Kill | Andi Jackson | set Bergen Reilly |
| 31 | 9-22 | NEB | MIZZOU | Kill | Grace O'Reilly | set Sierra Dudley |
| 32 | 10-22 | MIZZOU | MIZZOU | Ace | Missouri | aced Harper Murray |
| 33 | 10-23 | MIZZOU | NEB×3 | Kill | Harper Murray | set Bergen Reilly |
| 34 | 10-24 | NEB | NEB×3 | Kill | Harper Murray | |
| 35 | 10-25 | NEB | NEB×3 | Blocked | Lauren Larkin | blk Andi Jackson |
| Set 2 | ||||||
| 1 | 0-1 | MIZZOU | NEB | Serve err | Missouri | |
| 2 | 0-2 | NEB | NEB | Ace | Nebraska | aced Paige Felder |
| 3 | 1-2 | NEB | MIZZOU | Kill | Kimani Johnson | set Nina Mandovic |
| 4 | 1-3 | MIZZOU | NEB | Serve err | Missouri | |
| 5 | 2-3 | NEB | MIZZOU | Kill | Paige Felder | set Nina Mandovic |
| 6 | 2-4 | MIZZOU | NEB | Kill | Harper Murray | set Bergen Reilly |
| 7 | 2-5 | NEB | NEB | Kill | Andi Jackson | set Bergen Reilly |
| 8 | 3-5 | NEB | MIZZOU | Serve err | Nebraska | |
| 9 | 4-5 | MIZZOU | MIZZOU | Attack err | Harper Murray | |
| 10 | 4-6 | MIZZOU | NEB×3 | Serve err | Missouri | |
| 11 | 4-7 | NEB | NEB×3 | Kill | Bergen Reilly | set Harper Murray |
| 12 | 4-8 | NEB | NEB×3 | Ace | Nebraska | aced Ainoah Cruz |
| 13 | 5-8 | NEB | MIZZOU | Serve err | Nebraska | |
| 14 | 6-8 | MIZZOU | MIZZOU | Blocked | Teraya Sigler | blk Eva Smith, Grace O'Reilly |
| 15 | 6-9 | MIZZOU | NEB | Kill | Bergen Reilly | set Teraya Sigler |
| 16 | 6-10 | NEB | NEB | Kill | Virginia Adriano | set Bergen Reilly |
| 17 | 7-10 | NEB | MIZZOU | Kill | Lydia Stahley | set Sierra Dudley |
| 18 | 7-11 | MIZZOU | NEB | Serve err | Missouri | |
| 19 | 8-11 | NEB | MIZZOU | Kill | Lydia Stahley | set Nina Mandovic |
| 20 | 8-12 | MIZZOU | NEB | Kill | Harper Murray | set Bergen Reilly |
| 21 | 9-12 | NEB | MIZZOU | Blocked | Virginia Adriano | blk Paige Felder, Eva Smith |
| 22 | 10-12 | MIZZOU | MIZZOU | Kill | Kimani Johnson | set Nina Mandovic |
| 23 | 10-13 | MIZZOU | NEB | Kill | Virginia Adriano | set Bergen Reilly |
| 24 | 10-14 | NEB | NEB | Kill | Andi Jackson | set Bergen Reilly |
| 25 | 11-14 | NEB | MIZZOU | Kill | Kimani Johnson | set Nina Mandovic |
| 26 | 11-15 | MIZZOU | NEB | Attack err | Grace O'Reilly | |
| 27 | 12-15 | NEB | MIZZOU | Kill | Grace O'Reilly | set Sierra Dudley |
| 28 | 12-16 | MIZZOU | NEB | Attack err | Lydia Stahley | |
| 29 | 13-16 | NEB | MIZZOU | Blocked | Skyler Pierce | blk Lauren Larkin, Grace O'Reilly |
| 30 | 13-17 | MIZZOU | NEB×5 | Kill | Manaia Ogbechie | set Bergen Reilly |
| 31 | 13-18 | NEB | NEB×5 | Kill | Virginia Adriano | set Sierra Dudley |
| 32 | 13-19 | NEB | NEB×5 | Attack err | Eva Smith | |
| 33 | 13-20 | NEB | NEB×5 | Kill | Manaia Ogbechie | set Bergen Reilly |
| 34 | 13-21 | NEB | NEB×5 | Attack err | Lydia Stahley | |
| 35 | 14-21 | NEB | MIZZOU | Serve err | Nebraska | |
| 36 | 14-22 | MIZZOU | NEB | Kill | Manaia Ogbechie | set Bergen Reilly |
| 37 | 15-22 | NEB | MIZZOU | Kill | Kimani Johnson | set Nina Mandovic |
| 38 | 16-22 | MIZZOU | MIZZOU | Attack err | Virginia Adriano | |
| 39 | 16-23 | MIZZOU | NEB | Kill | Harper Murray | set Bergen Reilly |
| 40 | 17-23 | NEB | MIZZOU | Kill | Paige Felder | set Nina Mandovic |
| 41 | 17-24 | MIZZOU | NEB | Kill | Andi Jackson | set Bergen Reilly |
| 42 | 17-25 | NEB | NEB | Kill | Bergen Reilly | set Lauren Larkin |
| Set 3 | ||||||
| 1 | 1-0 | NEB | MIZZOU | Kill | Paige Felder | set Nina Mandovic |
| 2 | 1-1 | MIZZOU | NEB | Blocked | Kimani Johnson | blk Harper Murray, Manaia Ogbechie |
| 3 | 2-1 | NEB | MIZZOU | Kill | Paige Felder | set Nina Mandovic |
| 4 | 3-1 | MIZZOU | MIZZOU | Attack err | Harper Murray | |
| 5 | 3-2 | MIZZOU | NEB | Kill | Virginia Adriano | set Bergen Reilly |
| 6 | 3-3 | NEB | NEB | Kill | Harper Murray | set Bergen Reilly |
| 7 | 4-3 | NEB | MIZZOU | Serve err | Nebraska | |
| 8 | 5-3 | MIZZOU | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | |||
| 9 | 5-4 | MIZZOU | NEB | Kill | Andi Jackson | set Bergen Reilly |
| 10 | 5-5 | NEB | NEB | Attack err | Maca Lobaglio | |
| 11 | 6-5 | NEB | MIZZOU | Serve err | Nebraska | |
| 12 | 6-6 | MIZZOU | NEB | Serve err | Missouri | |
| 13 | 7-6 | NEB | MIZZOU | Kill | Maizy Agnello | set Sierra Dudley |
| 14 | 7-7 | MIZZOU | NEB | Kill | Manaia Ogbechie | set Bergen Reilly |
| 15 | 8-7 | NEB | MIZZOU | Kill | Kimani Johnson | set Nina Mandovic |
| 16 | 8-8 | MIZZOU | NEB | Kill | Skyler Pierce | set Bergen Reilly |
| 17 | 9-8 | NEB | MIZZOU | Kill | Eva Smith | set Nina Mandovic |
| 18 | 9-9 | MIZZOU | NEB×3 | Kill | Virginia Adriano | set Bergen Reilly |
| 19 | 9-10 | NEB | NEB×3 | Kill | Virginia Adriano | set Bergen Reilly |
| 20 | 9-11 | NEB | NEB×3 | Blocked | Kimani Johnson | blk Andi Jackson, Harper Murray |
| 21 | 10-11 | NEB | MIZZOU | Kill | Paige Felder | set Nina Mandovic |
| 22 | 10-12 | MIZZOU | NEB×7 | Blocked | Paige Felder | blk Andi Jackson, Virginia Adriano |
| 23 | 10-13 | NEB | NEB×7 | Blocked | Paige Felder | blk Andi Jackson, Bergen Reilly |
| 24 | 10-14 | NEB | NEB×7 | Blocked | Maca Lobaglio | blk Harper Murray, Andi Jackson |
| 25 | 10-15 | NEB | NEB×7 | Kill | Andi Jackson | set Bergen Reilly |
| 26 | 10-16 | NEB | NEB×7 | Bad set | Maca Lobaglio | |
| 27 | 10-17 | NEB | NEB×7 | Kill | Bergen Reilly | set Olivia Mauch |
| 28 | 10-18 | NEB | NEB×7 | Kill | Andi Jackson | set Olivia Mauch |
| 29 | 11-18 | NEB | MIZZOU | Kill | Tia Phinezy | set Sierra Dudley |
| 30 | 11-19 | MIZZOU | NEB | Kill | Andi Jackson | set Bergen Reilly |
| 31 | 12-19 | NEB | MIZZOU×3 | Kill | Grace O'Reilly | set Sierra Dudley |
| 32 | 13-19 | MIZZOU | MIZZOU×3 | Kill | Grace O'Reilly | set Sierra Dudley |
| 33 | 14-19 | MIZZOU | MIZZOU×3 | Ace | Missouri | aced Harper Murray |
| 34 | 14-20 | MIZZOU | NEB×6 | Kill | Skyler Pierce | set Bergen Reilly |
| 35 | 14-21 | NEB | NEB×6 | Ace | Nebraska | aced Sierra Dudley |
| 36 | 14-22 | NEB | NEB×6 | Attack err | Grace O'Reilly | |
| 37 | 14-23 | NEB | NEB×6 | Kill | Manaia Ogbechie | |
| 38 | 14-24 | NEB | NEB×6 | Blocked | Maizy Agnello | blk Manaia Ogbechie, Bergen Reilly |
| 39 | 14-25 | NEB | NEB×6 | Attack err | Eva Smith | |
Score shown after each rally, Missouri first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).