
Outside Hitter · #7
Aisha Keric
HS: Barron Collier · Previously: Virginia Tech
Aisha Keric, a junior outside hitter for High Point, has 106 kills (1.77/set), 30 digs and 1 ace this season. Her best game: 15 kills against N.C. A&T on Sep 18, 2026.
Data through · last match Oct 31
No.940
OH in D1 in kills per set
1.77 K/S, of 1,666 D1 OHs with 20+ sets
D1 OH rank in kills per set: improved 2 places in the last 7 days, from No. 942 to No. 940
- Big South OH · K/S
- No. 22
- of 42
- D1 percentile
- Top 57%
- kills per set
Season
BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number.
Percentile Rankings
vs 1666 outside hitters with 20+ sets · 100 = best
Bubble = percentile within position. ↓ = lower is better (percentile already flipped). Rate stats need 20+ attempts.
Rally Splits
Kills by setter
106 kills in PBPA school in parentheses: the play-by-play credits this set to a player on the other team, as the feed wrote it. “As written”: a name the feed gives that isn't in either box score.
Stuffed most by Tyne Ross (3), Luca Radnai (2), Sarah Wadsworth (2)
Serve receive
aced-on rateRally splits come from NCAA play-by-play and may miss a few rallies; names are matched to the box score. Season totals above come from box scores.
Game Log
| Date | Opponent | Result | S | K | E | TA | HIT% | AST | SA | SE | DIG | RE | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsCharleston So. | W 3-0 | 2* | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1.5 |
| Oct 30 | vsPresbyterian | W 3-0 | 3* | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 0 | 1.5 | 11.5 |
| Oct 24 | vsUSC Upstate | W 3-1 | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Oct 23 | vsUNC Asheville | L 1-3 | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Oct 16 | @Charleston So. | W 3-0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vsGardner-Webb | W 3-1 | 1* | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | @Col. of Charleston | L 2-3 | 5* | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 4 | 0 | 2.5 | 10.5 |
| Oct 3 | @UNC Asheville | W 3-0 | 3* | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 4 | 0 | 0.5 | 8.5 |
| Oct 2 | @USC Upstate | W 3-0 | 3* | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0.5 | 2.5 |
| Sep 25 | vsRadford | W 3-0 | 3* | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sep 18 | vsN.C. A&T | W 3-2 | 5* | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Sep 17 | vsWofford | W 3-0 | 3* | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Sep 13 | vsJacksonville | W 3-1 | 4* | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0.5 | 8.5 |
| Sep 12 | @Pittsburgh | L 0-3 | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 2 | 0 | 0.5 | 7.5 |
| Sep 11 | vsWright St. | L 1-3 | 4* | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 |
| Sep 6 | @Liberty | W 3-1 | 4* | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
| Sep 5 | vsLamar University | W 3-0 | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5.5 |
| Aug 29 | vsHofstra | L 1-3 | 2* | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aug 28 | vsUConn | W 3-2 | 5* | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number.
Aisha Keric · 2026 FAQ
- How many kills does Aisha Keric have in 2026?
- Aisha Keric has 106 kills in 60 sets for High Point in 2026, an average of 1.77 kills per set.
- What is Aisha Keric's hitting percentage in 2026?
- Aisha Keric is hitting .316 in 2026, on 106 kills and 31 attack errors in 237 total attempts.
- How many digs does Aisha Keric have in 2026?
- Aisha Keric has 30 digs in 60 sets for High Point in 2026, an average of 0.50 digs per set.
- How many aces does Aisha Keric have in 2026?
- Aisha Keric has 1 service ace in 60 sets for High Point in 2026, an average of 0.02 aces per set.
- What position does Aisha Keric play?
- Aisha Keric is a junior outside hitter for High Point in the Big South.