2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 3 / 117
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 101 | S | 27 | 0.00 | 3.70 | 1.26 | 0.30 | |
| 102 | OPP | 3 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 103 | DS | 43 | 0.00 | 0.00 | 0.16 | 0.19 | |
| 104 | OH | 3 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 105 | S | 69 | 0.00 | 5.54 | 1.42 | 0.14 | |
| 106 | S | 7 | 0.00 | 0.14 | 0.00 | 0.00 | |
| 107 | L/DS | 24 | 0.00 | 0.13 | 0.46 | 0.00 | |
| 108 | L/DS | 70 | 0.00 | 0.04 | 0.50 | 0.21 | |
| 109 | L/DS | 55 | 0.00 | 0.22 | 0.76 | 0.15 | |
| 110 | L/DS | 52 | 0.00 | 0.13 | 1.69 | 0.13 | |
| 111 | S | 13 | 0.00 | 3.77 | 1.46 | 0.15 | |
| 112 | OH | 9 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 113 | L/DS | 33 | 0.00 | 0.06 | 0.55 | 0.00 | |
| 114 | OPP | 9 | 0.00 | 0.00 | 0.11 | 0.00 | |
| 115 | L/DS | 70 | 0.00 | 0.24 | 1.00 | 0.00 | |
| 116 | OH | 33 | 0.00 | 0.03 | 0.33 | 0.09 | |
| 117 | L/DS | 87 | 0.00 | 0.08 | 0.31 | 0.16 | |
| 118 | DS | 76 | 0.00 | 0.12 | 1.45 | 0.03 | |
| 119 | S | 9 | 0.00 | 0.11 | 0.33 | 0.00 | |
| 120 | OH | 6 | 0.00 | 0.00 | 0.00 | 0.08 | |
| 121 | MB | 5 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 122 | L/DS | 90 | 0.00 | 0.12 | 1.46 | 0.00 | |
| 123 | S | 7 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 124 | L/DS | 21 | 0.00 | 0.19 | 0.48 | 0.10 | |
| 125 | L/DS | 92 | 0.00 | 0.70 | 4.43 | 0.27 | |
| 126 | L/DS | 12 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 127 | L/DS | 21 | 0.00 | 0.10 | 0.29 | 0.19 | |
| 128 | OH | 9 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 129 | L/DS | 43 | 0.00 | 0.00 | 0.09 | 0.02 | |
| 130 | L/DS | 85 | 0.00 | 0.58 | 2.59 | 0.28 | |
| 131 | OH | 71 | 0.00 | 0.15 | 2.13 | 0.17 | |
| 132 | L/DS | 55 | 0.00 | 0.22 | 1.29 | 0.15 | |
| 133 | L/DS | 70 | 0.00 | 0.39 | 2.19 | 0.11 | |
| 134 | L/DS | 70 | 0.00 | 0.44 | 2.87 | 0.11 | |
| 135 | OPP | 13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 136 | DS | 40 | 0.00 | 0.23 | 1.75 | 0.20 | |
| 137 | S | 11 | 0.00 | 0.82 | 0.18 | 0.00 | |
| 138 | L/DS | 55 | 0.00 | 0.20 | 1.18 | 0.04 | |
| 139 | MB | 5 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 140 | L/DS | 70 | 0.00 | 0.07 | 0.99 | 0.16 | |
| 141 | L/DS | 34 | 0.00 | 0.12 | 0.82 | 0.09 | |
| 142 | S | 38 | 0.00 | 1.92 | 1.11 | 0.11 | |
| 143 | DS | 56 | 0.00 | 0.02 | 0.18 | 0.18 | |
| 144 | MB | 2 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 145 | OH | 6 | 0.00 | 0.00 | 0.17 | 0.00 | |
| 146 | OH | 1 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 147 | DS | 48 | 0.00 | 0.21 | 0.98 | 0.00 | |
| 148 | L/DS | 89 | 0.00 | 0.98 | 4.10 | 0.24 | |
| 149 | OH | 82 | 0.00 | 0.21 | 1.37 | 0.21 | |
| 150 | MB | 4 | 0.00 | 0.00 | 0.00 | 0.00 |
101–150 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.