2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 57 / 117
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2801 | MB | 30 | 0.73 | 0.17 | 0.30 | 1.00 | |
| 2802 | OH | 73 | 0.73 | 0.23 | 1.38 | 0.91 | |
| 2803 | MB | 11 | 0.73 | 0.00 | 0.18 | 0.77 | |
| 2804 | MB | 56 | 0.73 | 0.04 | 0.30 | 1.31 | |
| 2805 | OH | 53 | 0.72 | 0.11 | 0.81 | 0.85 | |
| 2806 | MB | 64 | 0.72 | 0.03 | 0.19 | 1.14 | |
| 2807 | S | 83 | 0.72 | 10.46 | 2.59 | 1.13 | |
| 2808 | S | 67 | 0.72 | 6.15 | 2.15 | 1.05 | |
| 2809 | S | 54 | 0.72 | 10.15 | 2.06 | 1.18 | |
| 2810 | MB | 31 | 0.71 | 0.00 | 0.65 | 1.05 | |
| 2811 | MB | 55 | 0.71 | 0.07 | 0.24 | 1.37 | |
| 2812 | MB | 45 | 0.71 | 0.09 | 0.16 | 1.17 | |
| 2813 | OH | 7 | 0.71 | 0.00 | 0.14 | 0.93 | |
| 2814 | OH | 63 | 0.71 | 0.11 | 1.81 | 0.91 | |
| 2815 | OH | 52 | 0.71 | 0.15 | 1.75 | 0.82 | |
| 2816 | S | 96 | 0.71 | 9.21 | 2.27 | 1.22 | |
| 2817 | MB | 17 | 0.71 | 0.12 | 0.18 | 1.44 | |
| 2818 | MB | 14 | 0.71 | 0.00 | 0.29 | 1.36 | |
| 2819 | OH | 55 | 0.71 | 0.04 | 1.80 | 1.10 | |
| 2820 | OH | 14 | 0.71 | 0.00 | 0.57 | 0.82 | |
| 2821 | OPP | 21 | 0.71 | 0.00 | 0.29 | 0.88 | |
| 2822 | — | 35 | 0.71 | 0.00 | 0.26 | 0.94 | |
| 2823 | MB | 7 | 0.71 | 0.14 | 0.29 | 0.93 | |
| 2824 | S | 72 | 0.71 | 9.75 | 2.86 | 1.08 | |
| 2825 | MB | 63 | 0.71 | 0.03 | 0.14 | 1.22 | |
| 2826 | MB | 7 | 0.71 | 0.00 | 0.00 | 1.21 | |
| 2827 | OH | 24 | 0.71 | 0.04 | 0.04 | 0.90 | |
| 2828 | S | 56 | 0.70 | 9.20 | 2.09 | 1.13 | |
| 2829 | MB | 40 | 0.70 | 0.00 | 0.05 | 1.21 | |
| 2830 | MB | 43 | 0.70 | 0.00 | 0.09 | 1.01 | |
| 2831 | S | 101 | 0.70 | 7.89 | 1.35 | 1.32 | |
| 2832 | MB | 40 | 0.70 | 0.10 | 0.25 | 1.41 | |
| 2833 | MB | 23 | 0.70 | 0.13 | 0.09 | 1.13 | |
| 2834 | S | 10 | 0.70 | 2.70 | 2.20 | 0.70 | |
| 2835 | MB | 61 | 0.70 | 0.02 | 0.48 | 0.98 | |
| 2836 | OH | 61 | 0.70 | 0.07 | 0.75 | 0.86 | |
| 2837 | MB | 57 | 0.70 | 0.09 | 0.35 | 1.13 | |
| 2838 | MB | 10 | 0.70 | 0.10 | 0.20 | 0.90 | |
| 2839 | OH | 20 | 0.70 | 0.15 | 0.25 | 0.83 | |
| 2840 | MB | 10 | 0.70 | 0.00 | 0.20 | 1.00 | |
| 2841 | S | 10 | 0.70 | 3.00 | 1.70 | 1.05 | |
| 2842 | OH | 30 | 0.70 | 0.10 | 0.27 | 0.93 | |
| 2843 | MB | 13 | 0.69 | 0.15 | 0.31 | 0.92 | |
| 2844 | S | 74 | 0.69 | 9.81 | 2.15 | 1.22 | |
| 2845 | MB | 39 | 0.69 | 0.05 | 0.26 | 0.99 | |
| 2846 | OH | 13 | 0.69 | 0.00 | 0.08 | 0.69 | |
| 2847 | OH | 13 | 0.69 | 0.00 | 0.15 | 0.77 | |
| 2848 | OH | 52 | 0.69 | 0.04 | 0.29 | 0.91 | |
| 2849 | S | 85 | 0.69 | 9.25 | 2.56 | 1.12 | |
| 2850 | OH | 13 | 0.69 | 0.00 | 0.54 | 0.88 |
2801–2850 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.