2026 Season
Players
5,749 players · 348 teams
1,353 playersPage 20 / 28
| # | Player | Pos | Sets | K/S ↓ | HIT% | B/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 951 | MB | 28 | 0.54 | .159 | 0.43 | 1.25 | |
| 952 | MB | 30 | 0.53 | .076 | 0.20 | 0.73 | |
| 953 | MB | 34 | 0.53 | .163 | 0.43 | 0.96 | |
| 954 | MB | 17 | 0.53 | .000 | 0.44 | 0.97 | |
| 955 | MB | 19 | 0.53 | .111 | 0.24 | 0.76 | |
| 956 | MB | 15 | 0.53 | .412 | 0.17 | 0.77 | |
| 957 | MB | 21 | 0.52 | .241 | 0.50 | 1.02 | |
| 958 | MB | 29 | 0.52 | .209 | 0.29 | 1.02 | |
| 959 | MB | 23 | 0.52 | .116 | 0.30 | 0.83 | |
| 960 | MB | 16 | 0.50 | .107 | 0.56 | 1.13 | |
| 961 | MB | 22 | 0.50 | .152 | 0.55 | 1.05 | |
| 962 | MB | 20 | 0.50 | .129 | 0.30 | 0.80 | |
| 963 | MB | 2 | 0.50 | .250 | 1.00 | 1.50 | |
| 964 | MB | 12 | 0.50 | .038 | 0.17 | 0.67 | |
| 965 | MB | 2 | 0.50 | .500 | 0.00 | 0.50 | |
| 966 | MB | 16 | 0.50 | .240 | 0.31 | 0.81 | |
| 967 | MB | 8 | 0.50 | .400 | 0.19 | 0.69 | |
| 968 | MB | 2 | 0.50 | .000 | 0.50 | 1.00 | |
| 969 | MB | 8 | 0.50 | .100 | 0.56 | 1.06 | |
| 970 | MB | 6 | 0.50 | .000 | 0.17 | 0.67 | |
| 971 | MB | 10 | 0.50 | .200 | 0.30 | 0.80 | |
| 972 | MB | 2 | 0.50 | .500 | 0.00 | 0.50 | |
| 973 | MB | 34 | 0.47 | .047 | 0.34 | 0.99 | |
| 974 | MB | 17 | 0.47 | .033 | 0.38 | 0.85 | |
| 975 | MB | 28 | 0.46 | .146 | 0.27 | 0.73 | |
| 976 | MB | 24 | 0.46 | .000 | 0.35 | 0.81 | |
| 977 | MB | 28 | 0.46 | .115 | 0.34 | 0.80 | |
| 978 | MB | 11 | 0.45 | .154 | 0.23 | 0.68 | |
| 979 | MB | 11 | 0.45 | -.056 | 0.64 | 1.18 | |
| 980 | MB | 11 | 0.45 | .200 | 0.14 | 0.59 | |
| 981 | MB | 44 | 0.45 | .091 | 0.27 | 1.20 | |
| 982 | MB | 22 | 0.45 | .118 | 0.34 | 0.80 | |
| 983 | MB | 11 | 0.45 | -.059 | 0.23 | 0.68 | |
| 984 | MB | 11 | 0.45 | .100 | 0.14 | 0.59 | |
| 985 | MB | 9 | 0.44 | .500 | 0.06 | 0.50 | |
| 986 | MB | 9 | 0.44 | .056 | 0.50 | 0.94 | |
| 987 | MB | 16 | 0.44 | .000 | 0.31 | 0.75 | |
| 988 | MB | 25 | 0.44 | .094 | 0.18 | 0.70 | |
| 989 | MB | 28 | 0.43 | .050 | 0.29 | 0.71 | |
| 990 | MB | 30 | 0.43 | .162 | 0.77 | 1.20 | |
| 991 | MB | 34 | 0.41 | .222 | 0.56 | 0.97 | |
| 992 | MB | 10 | 0.40 | .000 | 0.15 | 0.55 | |
| 993 | MB | 5 | 0.40 | -.125 | 0.10 | 0.50 | |
| 994 | MB | 25 | 0.40 | .143 | 0.32 | 0.92 | |
| 995 | MB | 5 | 0.40 | 1.000 | 0.30 | 0.70 | |
| 996 | MB | 10 | 0.40 | .500 | 0.40 | 0.80 | |
| 997 | MB | 5 | 0.40 | 1.000 | 0.30 | 0.70 | |
| 998 | MB | 5 | 0.40 | .667 | 0.20 | 0.80 | |
| 999 | MB | 23 | 0.39 | .133 | 0.61 | 1.00 | |
| 1000 | MB | 18 | 0.39 | .065 | 0.11 | 0.50 |
951–1000 of 1,353
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.