2026 Season
Players
5,841 players · 348 teams
4,594 players · 20+ setsPage 81 / 92
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 4001 | S | 26 | 0.00 | 0.73 | 0.35 | 0.00 | |
| 4002 | L/DS | 22 | 0.00 | 0.09 | 0.09 | 0.14 | |
| 4003 | OH | 27 | 0.00 | 0.04 | 0.93 | 0.15 | |
| 4004 | DS | 69 | 0.00 | 0.12 | 1.65 | 0.10 | |
| 4005 | S | 30 | 0.00 | 1.53 | 1.03 | 0.03 | |
| 4006 | L/DS | 69 | 0.00 | 0.17 | 1.67 | 0.17 | |
| 4007 | L/DS | 47 | 0.00 | 0.04 | 0.68 | 0.06 | |
| 4008 | L/DS | 63 | 0.00 | 0.32 | 1.92 | 0.00 | |
| 4009 | L/DS | 69 | 0.00 | 0.16 | 1.17 | 0.09 | |
| 4010 | L/DS | 57 | 0.00 | 0.07 | 1.25 | 0.02 | |
| 4011 | L/DS | 68 | 0.00 | 0.63 | 1.84 | 0.09 | |
| 4012 | OH | 69 | 0.00 | 0.04 | 0.29 | 0.19 | |
| 4013 | L/DS | 82 | 0.00 | 0.96 | 3.10 | 0.05 | |
| 4014 | L/DS | 58 | 0.00 | 0.02 | 0.19 | 0.17 | |
| 4015 | L/DS | 47 | 0.00 | 0.45 | 2.11 | 0.04 | |
| 4016 | L/DS | 35 | 0.00 | 0.03 | 1.06 | 0.03 | |
| 4017 | L/DS | 32 | 0.00 | 0.00 | 0.59 | 0.06 | |
| 4018 | L/DS | 41 | 0.00 | 0.37 | 1.71 | 0.17 | |
| 4019 | L/DS | 36 | 0.00 | 0.08 | 0.53 | 0.00 | |
| 4020 | L/DS | 64 | 0.00 | 0.31 | 1.00 | 0.23 | |
| 4021 | OH | 51 | 0.00 | 0.08 | 0.49 | 0.10 | |
| 4022 | L/DS | 78 | 0.00 | 0.26 | 1.45 | 0.16 | |
| 4023 | L/DS | 29 | 0.00 | 0.17 | 0.41 | 0.00 | |
| 4024 | L/DS | 22 | 0.00 | 0.09 | 0.27 | 0.18 | |
| 4025 | S | 71 | 0.00 | 5.30 | 1.93 | 0.14 | |
| 4026 | DS | 84 | 0.00 | 1.13 | 4.82 | 0.08 | |
| 4027 | L/DS | 53 | 0.00 | 0.28 | 1.87 | 0.17 | |
| 4028 | L/DS | 75 | 0.00 | 0.81 | 3.52 | 0.15 | |
| 4029 | L/DS | 70 | 0.00 | 0.14 | 0.96 | 0.20 | |
| 4030 | L/DS | 73 | 0.00 | 0.64 | 2.18 | 0.10 | |
| 4031 | L/DS | 36 | 0.00 | 0.22 | 0.92 | 0.11 | |
| 4032 | L/DS | 70 | 0.00 | 0.40 | 2.91 | 0.21 | |
| 4033 | DS | 25 | 0.00 | 0.08 | 0.84 | 0.08 | |
| 4034 | L/DS | 20 | 0.00 | 0.00 | 0.55 | 0.10 | |
| 4035 | S | 49 | 0.00 | 4.04 | 1.18 | 0.19 | |
| 4036 | L/DS | 47 | 0.00 | 0.13 | 0.28 | 0.17 | |
| 4037 | DS | 41 | 0.00 | 0.22 | 1.02 | 0.05 | |
| 4038 | DS | 37 | 0.00 | 0.03 | 0.32 | 0.22 | |
| 4039 | S | 46 | 0.00 | 3.96 | 1.48 | 0.09 | |
| 4040 | L/DS | 99 | 0.00 | 0.27 | 2.04 | 0.30 | |
| 4041 | S | 50 | 0.00 | 0.36 | 0.36 | 0.21 | |
| 4042 | OH | 35 | 0.00 | 0.00 | 0.29 | 0.20 | |
| 4043 | L/DS | 21 | 0.00 | 0.00 | 0.52 | 0.00 | |
| 4044 | L/DS | 73 | 0.00 | 0.67 | 2.90 | 0.26 | |
| 4045 | L/DS | 83 | 0.00 | 0.28 | 1.29 | 0.20 | |
| 4046 | DS | 47 | 0.00 | 0.06 | 0.55 | 0.06 | |
| 4047 | L/DS | 65 | 0.00 | 0.17 | 1.38 | 0.18 | |
| 4048 | OH | 68 | 0.00 | 0.06 | 0.44 | 0.25 | |
| 4049 | S | 27 | 0.00 | 3.70 | 1.26 | 0.30 | |
| 4050 | DS | 43 | 0.00 | 0.00 | 0.16 | 0.19 |
4001–4050 of 4,594
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.