Green Bay def. Milwaukee 3–2
RallyIQ pre-match: Green Bay 59.4% · favorite wonLocked before first serve (Sep 29, 5:55 PM CT). The Pre-match panel below is a season fit that includes this match.
Green Bay won at Milwaukee 3-2 (14-25, 25-20, 25-17, 24-26, 15-13) on Tue, Sep 29, 2026. Green Bay's Diane Pichelman led with 14 kills, and Macy Kline added 24 digs.
Data through · final Sep 29
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| GRNBAY | 14 | 25 | 25 | 24 | 15 | 3 |
| MILWKE | 25 | 20 | 17 | 26 | 13 | 2 |
Win probability
Biggest swing: 20.4% to Green Bay — set 5, GRNBAY 15-13 MILWKE. Kill by Diane Pichelman (set by Alexa Hernandez). MILWKE win probability 20% → 0%.
Pre-match
Season fit · includes this match
Green Bay wins
Milwaukee wins
- GRNBAY break %
- 43.0% vs this opp
- MILWKE break %
- 43.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Diane PichelmanKill+20.4%
Kill by Diane Pichelman (set by Alexa Hernandez)
Set 5 · GRNBAY 15-13 MILWKE · GRNBAY 80% → 100%
- 02Ella ParkerAttack error+20.2%
Attack error by Ella Parker
Set 5 · GRNBAY 14-12 MILWKE · GRNBAY 68% → 88%
- 03Olivia NeumannAttack error+17.2%
Attack error by Olivia Neumann
Set 5 · GRNBAY 12-12 MILWKE · MILWKE 31% → 48%
- 04Kirsten FishKill+16.0%
Kill by Kirsten Fish (set by Alexa Hernandez)
Set 5 · GRNBAY 13-12 MILWKE · GRNBAY 52% → 68%
- 05Josie NobleAttack error+15.6%
Attack error by Josie Noble
Set 5 · GRNBAY 11-10 MILWKE · GRNBAY 48% → 63%
- 06Kirsten Fish&Olivia NeumannBlock+15.3%
Ella Parker stuffed by Kirsten Fish & Olivia Neumann
Set 5 · GRNBAY 12-10 MILWKE · GRNBAY 63% → 79%
- 07Kirsten FishAttack error+14.0%
Attack error by Kirsten Fish
Set 5 · GRNBAY 9-10 MILWKE · MILWKE 49% → 63%
- 08Ella Parker&Josie NobleBlock+13.5%
Gillian Koning stuffed by Ella Parker & Josie Noble
Set 4 · GRNBAY 24-24 MILWKE · MILWKE 10% → 24%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 2 | 30 | .400 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 19 | |
| 5 | 11 | 10 | 44 | .023 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4.5 | 11.5 | |
| 5 | 6 | 9 | 39 | -.077 | 1 | 1 | 1 | 12 | 6 | 0 | 1 | 0.5 | 7.5 | |
| 5 | 4 | 2 | 11 | .182 | 37 | 2 | 0 | 12 | 0 | 0 | 2 | 1 | 7 | |
| 5 | 0 | 0 | 0 | – | 4 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 4 | 15 | |
| 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | – | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 53 | 32 | 187 | .112 | 47 | 8 | 9 | 83 | 10 | 3 | 22 | 14 | 103 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 7 | 44 | .159 | 1 | 1 | 2 | 20 | 2 | 0 | 2 | 1 | 16 | |
| 5 | 9 | 3 | 25 | .240 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1.5 | 13.5 | |
| 5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | |
| 5 | 6 | 7 | 20 | -.050 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2.5 | 8.5 | |
| 5 | 5 | 7 | 26 | -.077 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | |
| 5 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | |
| 5 | 0 | 0 | 0 | – | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | – | 7 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 49 | 36 | 176 | .074 | 44 | 10 | 6 | 87 | 8 | 2 | 12 | 8 | 101 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Green Bay vs Milwaukee
Season series · Green Bay leads 2-0
- Tue, Sep 29, 2026Green Bay at Milwaukee · Green Bay won 3-2This match
- Tue, Oct 13, 2026Milwaukee at Green Bay · Green Bay won 3-0Result →
Momentum
Point differential by rally
Set 1
14-25
Set 2
25-20
Set 3
25-17
Set 4
24-26
Set 5
15-13
Bars above the line = Milwaukee leads, below = Green Bay leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Green Bay
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 65%11/17 | 53%9/17 |
| 2 | 48%10/21 | 33%5/15 |
| 3 | 57%8/14 | 61%14/23 |
| 4 | 54%7/13 | 61%11/18 |
| 5 | 39%7/18 | 36%4/11 |
| 6 | 32%6/19 | 61%11/18 |
| All | 48%49/102 | 53%54/102 |
Milwaukee
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 65%11/17 | 47%8/17 |
| 2 | 43%9/21 | 45%9/20 |
| 3 | 41%7/17 | 38%5/13 |
| 4 | 50%7/14 | 53%8/15 |
| 5 | 64%7/11 | 61%11/18 |
| 6 | 32%7/22 | 63%12/19 |
| All | 47%48/102 | 52%53/102 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
204 rallies
| # | GRNBAY-MILWKE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | MILWKE | GRNBAY | Blocked | Kayla Landerud | blk Diane Pichelman, Alexa Hernandez | +1.9 |
| 2 | 1-1 | GRNBAY | MILWKE×3 | Attack err | Gillian Koning | +1.9 | |
| 3 | 1-2 | MILWKE | MILWKE×3 | Ace | Milwaukee | aced Kelsey Justman | +2.5 |
| 4 | 1-3 | MILWKE | MILWKE×3 | Attack err | Gillian Koning | +2.5 | |
| 5 | 2-3 | MILWKE | GRNBAY×5 | Kill | Alexa Hernandez | set Kelsey Justman | +1.8 |
| 6 | 3-3 | GRNBAY | GRNBAY×5 | Kill | Gillian Koning | set Alexa Hernandez | +2.6 |
| 7 | 4-3 | GRNBAY | GRNBAY×5 | Blocked | Ella Parker | blk Olivia Neumann, Kirsten Fish | +2.6 |
| 8 | 5-3 | GRNBAY | GRNBAY×5 | Kill | Olivia Neumann | +2.6 | |
| 9 | 6-3 | GRNBAY | GRNBAY×5 | Ace | Green Bay | aced Ella Schuetz | +2.5 |
| 10 | 6-4 | GRNBAY | MILWKE | Attack err | Gillian Koning | +1.8 | |
| 11 | 6-5 | MILWKE | MILWKE | Attack err | Gillian Koning | +2.6 | |
| 12 | 7-5 | MILWKE | GRNBAY | Blocked | Josie Noble | blk Olivia Neumann | +2.1 |
| 13 | 8-5 | GRNBAY | GRNBAY | Attack err | Annie Eschenbach | +2.7 | |
| 14 | 8-6 | GRNBAY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +1.9 |
| 15 | 8-7 | MILWKE | MILWKE | Attack err | Kelsey Justman | +2.7 | |
| 16 | 9-7 | MILWKE | GRNBAY | Serve err | Milwaukee | +2.2 | |
| 17 | 9-8 | GRNBAY | MILWKE×4 | Kill | Ella Parker | set Emma Duffy | +2.1 |
| 18 | 9-9 | MILWKE | MILWKE×4 | Blocked | Diane Pichelman | blk Julia Kellner, Josie Noble | +3.0 |
| 19 | 9-10 | MILWKE | MILWKE×4 | Kill | Ella Schuetz | set Emma Duffy | +3.1 |
| 20 | 9-11 | MILWKE | MILWKE×4 | Ace | Milwaukee | aced Kelsey Justman | +3.1 |
| 21 | 10-11 | MILWKE | GRNBAY | Serve err | Milwaukee | +2.2 | |
| 22 | 10-12 | GRNBAY | MILWKE×3 | Serve err | Green Bay | +2.4 | |
| 23 | 10-13 | MILWKE | MILWKE×3 | Attack err | Kelsey Justman | +3.0 | |
| 24 | 10-14 | MILWKE | MILWKE×3 | Kill | Julia Kellner | set Emma Duffy | +2.7 |
| 25 | 11-14 | MILWKE | GRNBAY | Serve err | Milwaukee | +1.7 | |
| 26 | 11-15 | GRNBAY | MILWKE×4 | Kill | Kayla Landerud | set Emma Duffy | +2.1 |
| 27 | 11-16 | MILWKE | MILWKE×4 | Kill | Kayla Landerud | set Milica Tomic | +2.2 |
| 28 | 11-17 | MILWKE | MILWKE×4 | Attack err | Diane Pichelman | +1.7 | |
| 29 | 11-18 | MILWKE | MILWKE×4 | Kill | Annie Eschenbach | set Alexa Hernandez | +1.2 |
| 30 | 12-18 | MILWKE | GRNBAY | Serve err | Milwaukee | +0.6 | |
| 31 | 13-18 | GRNBAY | GRNBAY | Ace | Green Bay | aced Kati Goba | +1.1 |
| 32 | 13-19 | GRNBAY | MILWKE×6 | Serve err | Green Bay | +1.2 | |
| 33 | 13-20 | MILWKE | MILWKE×6 | Kill | Annie Eschenbach | set Kati Goba | +1.0 |
| 34 | 13-21 | MILWKE | MILWKE×6 | Kill | Kayla Landerud | set Milica Tomic | +0.5 |
| 35 | 13-22 | MILWKE | MILWKE×6 | Attack err | Olivia Neumann | +0.2 | |
| 36 | 13-23 | MILWKE | MILWKE×6 | Kill | Kayla Landerud | set Milica Tomic | +0.1 |
| 37 | 13-24 | MILWKE | MILWKE×6 | Kill | Ella Parker | set Kati Goba | · |
| 38 | 14-24 | MILWKE | GRNBAY | Kill | Alexa Hernandez | set Alexis Gardner | · |
| 39 | 14-25 | GRNBAY | MILWKE | Kill | Kayla Landerud | set Milica Tomic | · |
| Set 2 | |||||||
| 1 | 0-1 | GRNBAY | MILWKE | Attack err | Kelsey Justman | +1.8 | |
| 2 | 1-1 | MILWKE | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +1.8 |
| 3 | 1-2 | GRNBAY | MILWKE | Kill | Annie Eschenbach | set Kati Goba | +1.9 |
| 4 | 2-2 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +1.9 |
| 5 | 3-2 | GRNBAY | GRNBAY | Attack err | Ella Parker | +2.5 | |
| 6 | 3-3 | GRNBAY | MILWKE | Serve err | Green Bay | +1.9 | |
| 7 | 4-3 | MILWKE | GRNBAY | Attack err | Josie Noble | +2.0 | |
| 8 | 5-3 | GRNBAY | GRNBAY | Kill | Diane Pichelman | +2.6 | |
| 9 | 5-4 | GRNBAY | MILWKE | Kill | Ella Parker | set Emma Duffy | +1.9 |
| 10 | 5-5 | MILWKE | MILWKE | Attack err | Alexa Hernandez | +2.6 | |
| 11 | 6-5 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +2.1 |
| 12 | 7-5 | GRNBAY | GRNBAY | Ace | Green Bay | aced Ella Parker | +2.7 |
| 13 | 7-6 | GRNBAY | MILWKE | Kill | Ella Parker | set Emma Duffy | +2.0 |
| 14 | 8-6 | MILWKE | GRNBAY×7 | Serve err | Milwaukee | +2.1 | |
| 15 | 9-6 | GRNBAY | GRNBAY×7 | Kill | Gillian Koning | set Macy Kline | +2.7 |
| 16 | 10-6 | GRNBAY | GRNBAY×7 | Blocked | Ella Schuetz | blk Kirsten Fish, Olivia Neumann | +2.5 |
| 17 | 11-6 | GRNBAY | GRNBAY×7 | Blocked | Julia Kellner | blk Gillian Koning | +2.2 |
| 18 | 12-6 | GRNBAY | GRNBAY×7 | Attack err | Ella Schuetz | +1.8 | |
| 19 | 13-6 | GRNBAY | GRNBAY×7 | Kill | Gillian Koning | set Alexa Hernandez | +1.4 |
| 20 | 14-6 | GRNBAY | GRNBAY×7 | Attack err | Julia Kellner | +1.1 | |
| 21 | 14-7 | GRNBAY | MILWKE | Kill | Kayla Landerud | set Emma Duffy | +0.6 |
| 22 | 14-8 | MILWKE | MILWKE | Attack err | Gillian Koning | +1.0 | |
| 23 | 15-8 | MILWKE | GRNBAY | Blocked | Ella Schuetz | blk Kirsten Fish, Olivia Neumann | +1.1 |
| 24 | 15-9 | GRNBAY | MILWKE | Kill | Ella Parker | set Milica Tomic | +0.7 |
| 25 | 16-9 | MILWKE | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +1.0 |
| 26 | 17-9 | GRNBAY | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +0.9 |
| 27 | 17-10 | GRNBAY | MILWKE | Attack err | Kirsten Fish | +0.4 | |
| 28 | 18-10 | MILWKE | GRNBAY | Kill | Kelsey Justman | set Alexa Hernandez | +0.6 |
| 29 | 18-11 | GRNBAY | MILWKE×5 | Kill | Josie Noble | set Milica Tomic | +0.4 |
| 30 | 18-12 | MILWKE | MILWKE×5 | Attack err | Kelsey Justman | +0.8 | |
| 31 | 18-13 | MILWKE | MILWKE×5 | Kill | Ella Parker | set Emma Duffy | +1.1 |
| 32 | 18-14 | MILWKE | MILWKE×5 | Kill | Ella Parker | set Carol Herrero | +1.6 |
| 33 | 18-15 | MILWKE | MILWKE×5 | Attack err | Kelsey Justman | +2.2 | |
| 34 | 19-15 | MILWKE | GRNBAY×3 | Kill | Kelsey Justman | set Diane Pichelman | +2.3 |
| 35 | 20-15 | GRNBAY | GRNBAY×3 | Blocked | Josie Noble | blk Diane Pichelman | +2.2 |
| 36 | 21-15 | GRNBAY | GRNBAY×3 | Kill | Gillian Koning | +1.4 | |
| 37 | 21-16 | GRNBAY | MILWKE | Serve err | Green Bay | +0.6 | |
| 38 | 22-16 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +0.9 |
| 39 | 22-17 | GRNBAY | MILWKE | Attack err | Gillian Koning | +0.4 | |
| 40 | 22-18 | MILWKE | MILWKE | Attack err | Olivia Neumann | +1.0 | |
| 41 | 23-18 | MILWKE | GRNBAY | Kill | Alexa Hernandez | set Alexis Gardner | +1.3 |
| 42 | 23-19 | GRNBAY | MILWKE | Kill | Carol Herrero | set Emma Duffy | +0.5 |
| 43 | 24-19 | MILWKE | GRNBAY | Kill | Gillian Koning | set Alexa Hernandez | +1.1 |
| 44 | 24-20 | GRNBAY | MILWKE | Kill | Kayla Landerud | set Milica Tomic | +0.3 |
| 45 | 25-20 | MILWKE | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +0.6 |
| Set 3 | |||||||
| 1 | 1-0 | MILWKE | GRNBAY | Kill | Kelsey Justman | set Alexa Hernandez | +2.5 |
| 2 | 1-1 | GRNBAY | MILWKE | Kill | Kami Stover | set Emma Duffy | +2.5 |
| 3 | 2-1 | MILWKE | GRNBAY×4 | Kill | Diane Pichelman | set Alexa Hernandez | +2.6 |
| 4 | 3-1 | GRNBAY | GRNBAY×4 | Kill | Kelsey Justman | set Macy Kline | +3.4 |
| 5 | 4-1 | GRNBAY | GRNBAY×4 | Attack err | Kami Stover | +3.3 | |
| 6 | 5-1 | GRNBAY | GRNBAY×4 | Attack err | Carol Herrero | +3.1 | |
| 7 | 5-2 | GRNBAY | MILWKE | Kill | Josie Noble | set Emma Duffy | +2.1 |
| 8 | 6-2 | MILWKE | GRNBAY×6 | Attack err | Kayla Landerud | +2.4 | |
| 9 | 7-2 | GRNBAY | GRNBAY×6 | Kill | Gillian Koning | set Kennedy Schmitz | +2.8 |
| 10 | 8-2 | GRNBAY | GRNBAY×6 | Kill | Diane Pichelman | set Alexa Hernandez | +2.5 |
| 11 | 9-2 | GRNBAY | GRNBAY×6 | Ace | Green Bay | aced Ella Schuetz | +2.0 |
| 12 | 10-2 | GRNBAY | GRNBAY×6 | Attack err | Ella Schuetz | +1.6 | |
| 13 | 11-2 | GRNBAY | GRNBAY×6 | Kill | Diane Pichelman | set Alexa Hernandez | +1.2 |
| 14 | 11-3 | GRNBAY | MILWKE×3 | Kill | Ella Schuetz | set Milica Tomic | +0.7 |
| 15 | 11-4 | MILWKE | MILWKE×3 | Kill | Annie Eschenbach | set Kayla Landerud | +1.2 |
| 16 | 11-5 | MILWKE | MILWKE×3 | Kill | Ella Schuetz | +1.5 | |
| 17 | 12-5 | MILWKE | GRNBAY | Kill | Gillian Koning | set Alexa Hernandez | +1.5 |
| 18 | 12-6 | GRNBAY | MILWKE×6 | Kill | Ella Parker | set Kati Goba | +1.1 |
| 19 | 12-7 | MILWKE | MILWKE×6 | Blocked | Gillian Koning | blk Kayla Landerud, Annie Eschenbach | +1.9 |
| 20 | 12-8 | MILWKE | MILWKE×6 | Kill | Kayla Landerud | set Milica Tomic | +2.5 |
| 21 | 12-9 | MILWKE | MILWKE×6 | Ace | Milwaukee | +3.0 | |
| 22 | 12-10 | MILWKE | MILWKE×6 | Kill | Ella Parker | set Kati Goba | +3.5 |
| 23 | 12-11 | MILWKE | MILWKE×6 | Blocked | Kelsey Justman | blk Kayla Landerud | +4.0 |
| 24 | 13-11 | MILWKE | GRNBAY×3 | Kill | Olivia Neumann | set Alexa Hernandez | +3.4 |
| 25 | 14-11 | GRNBAY | GRNBAY×3 | Kill | Kirsten Fish | set Alexa Hernandez | +4.2 |
| 26 | 15-11 | GRNBAY | GRNBAY×3 | Kill | Olivia Neumann | set Alexa Hernandez | +3.7 |
| 27 | 15-12 | GRNBAY | MILWKE×3 | Kill | Ella Parker | set Kati Goba | +2.3 |
| 28 | 15-13 | MILWKE | MILWKE×3 | Ace | Milwaukee | aced Kelsey Justman | +3.8 |
| 29 | 15-14 | MILWKE | MILWKE×3 | Attack err | Olivia Neumann | +4.5 | |
| 30 | 16-14 | MILWKE | GRNBAY×5 | Kill | Gillian Koning | set Alexa Hernandez | +3.8 |
| 31 | 17-14 | GRNBAY | GRNBAY×5 | Blocked | Josie Noble | blk Kirsten Fish, Olivia Neumann | +4.6 |
| 32 | 18-14 | GRNBAY | GRNBAY×5 | Kill | Kirsten Fish | set Alexa Hernandez | +4.0 |
| 33 | 19-14 | GRNBAY | GRNBAY×5 | Ace | Green Bay | aced Ella Schuetz | +3.0 |
| 34 | 20-14 | GRNBAY | GRNBAY×5 | Blocked | Josie Noble | blk Kirsten Fish, Olivia Neumann | +2.1 |
| 35 | 20-15 | GRNBAY | MILWKE | Kill | Ella Parker | set Milica Tomic | +0.9 |
| 36 | 21-15 | MILWKE | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +1.4 |
| 37 | 22-15 | GRNBAY | GRNBAY | Blocked | Ella Parker | blk Kirsten Fish, Diane Pichelman | +1.0 |
| 38 | 22-16 | GRNBAY | MILWKE | Kill | Julia Kellner | set Emma Duffy | +0.3 |
| 39 | 23-16 | MILWKE | GRNBAY | Serve err | Milwaukee | +0.6 | |
| 40 | 24-16 | GRNBAY | GRNBAY | Kill | Kelsey Justman | set Kennedy Schmitz | +0.2 |
| 41 | 24-17 | GRNBAY | MILWKE | Kill | Ella Schuetz | set Emma Duffy | · |
| 42 | 25-17 | MILWKE | GRNBAY | Kill | Kelsey Justman | set Alexa Hernandez | +0.1 |
| Set 4 | |||||||
| 1 | 1-0 | GRNBAY | GRNBAY | Blocked | Ella Parker | blk Olivia Neumann, Kirsten Fish | +3.3 |
| 2 | 1-1 | GRNBAY | MILWKE×3 | Kill | Ella Schuetz | set Ella Parker | +2.5 |
| 3 | 1-2 | MILWKE | MILWKE×3 | Kill | Annie Eschenbach | +3.4 | |
| 4 | 1-3 | MILWKE | MILWKE×3 | Kill | Annie Eschenbach | set Milica Tomic | +3.4 |
| 5 | 2-3 | MILWKE | GRNBAY | Kill | Olivia Neumann | set Alexa Hernandez | +2.5 |
| 6 | 3-3 | GRNBAY | GRNBAY | Attack err | Annie Eschenbach | +3.5 | |
| 7 | 3-4 | GRNBAY | MILWKE | Attack err | Kelsey Justman | +2.7 | |
| 8 | 4-4 | MILWKE | GRNBAY×3 | Attack err | Annie Eschenbach | +2.7 | |
| 9 | 5-4 | GRNBAY | GRNBAY×3 | Blocked | Annie Eschenbach | blk Kelsey Justman, Diane Pichelman | +3.6 |
| 10 | 6-4 | GRNBAY | GRNBAY×3 | Attack err | Kayla Landerud | +3.6 | |
| 11 | 6-5 | GRNBAY | MILWKE | Serve err | Green Bay | +2.7 | |
| 12 | 6-6 | MILWKE | MILWKE | Blocked | Kelsey Justman | blk Julia Kellner | +3.7 |
| 13 | 7-6 | MILWKE | GRNBAY×3 | Attack err | Ella Parker | +2.9 | |
| 14 | 8-6 | GRNBAY | GRNBAY×3 | Kill | Diane Pichelman | set Alexa Hernandez | +3.8 |
| 15 | 9-6 | GRNBAY | GRNBAY×3 | Kill | Gillian Koning | set Kennedy Schmitz | +3.7 |
| 16 | 9-7 | GRNBAY | MILWKE | Kill | Ella Parker | set Emma Duffy | +2.6 |
| 17 | 10-7 | MILWKE | GRNBAY | Attack err | Julia Kellner | +2.9 | |
| 18 | 10-8 | GRNBAY | MILWKE | Kill | Ella Parker | set Emma Duffy | +2.6 |
| 19 | 10-9 | MILWKE | MILWKE | Ace | Milwaukee | aced Kelsey Justman | +3.9 |
| 20 | 11-9 | MILWKE | GRNBAY×4 | Kill | Alexa Hernandez | set Kennedy Schmitz | +3.2 |
| 21 | 12-9 | GRNBAY | GRNBAY×4 | Ace | Green Bay | aced Ella Parker | +4.0 |
| 22 | 13-9 | GRNBAY | GRNBAY×4 | Kill | Kirsten Fish | set Alexa Hernandez | +3.6 |
| 23 | 14-9 | GRNBAY | GRNBAY×4 | Kill | Olivia Neumann | set Josie Noble | +3.1 |
| 24 | 14-10 | GRNBAY | MILWKE | Attack err | Gillian Koning | +1.9 | |
| 25 | 15-10 | MILWKE | GRNBAY×3 | Attack err | Annie Eschenbach | +2.4 | |
| 26 | 16-10 | GRNBAY | GRNBAY×3 | Ace | Green Bay | aced Ella Schuetz | +2.4 |
| 27 | 17-10 | GRNBAY | GRNBAY×3 | Kill | Kirsten Fish | set Alexa Hernandez | +1.8 |
| 28 | 17-11 | GRNBAY | MILWKE | Serve err | Green Bay | +0.9 | |
| 29 | 18-11 | MILWKE | GRNBAY | Kill | Olivia Neumann | set Alexa Hernandez | +1.3 |
| 30 | 18-12 | GRNBAY | MILWKE×5 | Kill | Annie Eschenbach | set Kati Goba | +0.8 |
| 31 | 18-13 | MILWKE | MILWKE×5 | Attack err | Kelsey Justman | +1.5 | |
| 32 | 18-14 | MILWKE | MILWKE×5 | Attack err | Kirsten Fish | +2.2 | |
| 33 | 18-15 | MILWKE | MILWKE×5 | Ace | Milwaukee | +3.1 | |
| 34 | 18-16 | MILWKE | MILWKE×5 | Ace | Milwaukee | aced Kelsey Justman | +4.1 |
| 35 | 19-16 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +3.9 |
| 36 | 20-16 | GRNBAY | GRNBAY | Ace | Green Bay | aced Ella Schuetz | +4.1 |
| 37 | 20-17 | GRNBAY | MILWKE | Serve err | Green Bay | +2.2 | |
| 38 | 21-17 | MILWKE | GRNBAY | Attack err | Ella Schuetz | +3.2 | |
| 39 | 21-18 | GRNBAY | MILWKE×3 | Kill | Julia Kellner | set Emma Duffy | +2.1 |
| 40 | 21-19 | MILWKE | MILWKE×3 | Kill | Ella Parker | +4.1 | |
| 41 | 21-20 | MILWKE | MILWKE×3 | Ace | Milwaukee | aced Kennedy Schmitz | +5.9 |
| 42 | 22-20 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +5.9 |
| 43 | 23-20 | GRNBAY | GRNBAY | Kill | Olivia Neumann | +6.2 | |
| 44 | 23-21 | GRNBAY | MILWKE | Serve err | Green Bay | +2.7 | |
| 45 | 23-22 | MILWKE | MILWKE | Attack err | Alexa Hernandez | +6.3 | |
| 46 | 24-22 | MILWKE | GRNBAY | Attack err | Julia Kellner | +7.8 | |
| 47 | 24-23 | GRNBAY | MILWKE×4 | Blocked | Kirsten Fish | blk Josie Noble, Ella Parker | +4.4 |
| 48 | 24-24 | MILWKE | MILWKE×4 | Blocked | Gillian Koning | blk Ella Parker, Josie Noble | +13.5 |
| 49 | 24-25 | MILWKE | MILWKE×4 | Blocked | Kirsten Fish | blk Josie Noble, Annie Eschenbach | +13.4 |
| 50 | 24-26 | MILWKE | MILWKE×4 | Bad set | Alexa Hernandez | +12.3 | |
| Set 5 | |||||||
| 1 | 1-0 | MILWKE | GRNBAY | Kill | Kirsten Fish | set Alexa Hernandez | +6.5 |
| 2 | 1-1 | GRNBAY | MILWKE | Kill | Josie Noble | set Milica Tomic | +6.5 |
| 3 | 2-1 | MILWKE | GRNBAY×3 | Kill | Diane Pichelman | set Alexa Hernandez | +6.8 |
| 4 | 3-1 | GRNBAY | GRNBAY×3 | Blocked | Josie Noble | blk Diane Pichelman, Alexa Hernandez | +8.9 |
| 5 | 4-1 | GRNBAY | GRNBAY×3 | Attack err | Ella Schuetz | +8.4 | |
| 6 | 4-2 | GRNBAY | MILWKE | Kill | Josie Noble | set Milica Tomic | +5.6 |
| 7 | 5-2 | MILWKE | GRNBAY | Kill | Diane Pichelman | set Alexa Hernandez | +6.6 |
| 8 | 5-3 | GRNBAY | MILWKE | Kill | Annie Eschenbach | set Milica Tomic | +5.7 |
| 9 | 6-3 | MILWKE | GRNBAY×3 | Kill | Diane Pichelman | set Alexa Hernandez | +6.8 |
