Princeton def. Penn 3–2
Princeton beat visiting Penn 3-2 (19-25, 14-25, 25-20, 25-19, 17-15) on Fri, Sep 25, 2026. Princeton's Ava Harrington led with 17 kills, and Sydney Bold added 28 digs.
Data through · final Sep 25
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| PENN | 25 | 25 | 20 | 19 | 15 | 2 |
| PRINCE | 19 | 14 | 25 | 25 | 17 | 3 |
Win probability
Biggest swing: 26.7% to Princeton — set 5, PENN 13-14 PRINCE. Kill by Erin McNair (set by Sydney Bold). PRINCE win probability 47% → 74%.
Pre-match
Season fit · includes this match
Penn wins
Princeton wins
- PENN break %
- 40.9% vs this opp
- PRINCE break %
- 42.1% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Erin McNairKill+26.7%
Kill by Erin McNair (set by Sydney Bold)
Set 5 · PENN 13-14 PRINCE · PRINCE 47% → 74%
- 02Jenna GarnerAttack error+26.0%
Attack error by Jenna Garner
Set 5 · PENN 15-17 PRINCE · PRINCE 74% → 100%
- 03Zada Sanger&Haley KerstetterBlock+21.7%
Ashtyn Sims stuffed by Zada Sanger & Haley Kerstetter
Set 5 · PENN 13-12 PRINCE · PENN 45% → 67%
- 04Haley KerstetterKill+18.9%
Kill by Haley Kerstetter (set by Emery Moore)
Set 5 · PENN 14-14 PRINCE · PENN 26% → 45%
- 05Ashley DuckworthKill+18.9%
Kill by Ashley Duckworth (set by Sydney Draper)
Set 5 · PENN 14-15 PRINCE · PRINCE 55% → 74%
- 06Jenna GarnerKill+18.9%
Kill by Jenna Garner (set by Emery Moore)
Set 5 · PENN 15-15 PRINCE · PENN 26% → 45%
- 07Adell MurrayAttack error+18.9%
Attack error by Adell Murray
Set 5 · PENN 15-16 PRINCE · PRINCE 55% → 74%
- 08Zada SangerKill+17.4%
Kill by Zada Sanger (set by Emery Moore)
Set 5 · PENN 12-12 PRINCE · PENN 28% → 45%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4.5 | 14.5 | |
| 5 | 11 | 6 | 37 | .135 | 1 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 14 | |
| 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | |
| 5 | 8 | 2 | 24 | .250 | 1 | 1 | 0 | 8 | 3 | 0 | 3 | 1.5 | 10.5 | |
| 5 | 1 | 1 | 5 | .000 | 44 | 2 | 1 | 16 | 0 | 0 | 2 | 1 | 4 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 13 | 4 | 40 | .225 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2.5 | 15.5 | |
| 5 | 0 | 0 | 0 | – | 2 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 18 | 154 | .240 | 51 | 6 | 7 | 71 | 11 | 3 | 18 | 12 | 104 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 3 | 43 | .326 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 1 | 22 | |
| 5 | 15 | 6 | 48 | .188 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | 18 | |
| 5 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 13 | |
| 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | 6.5 | |
| 5 | 1 | 2 | 6 | -.167 | 46 | 2 | 3 | 4 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 11 | 7 | 31 | .129 | 0 | 2 | 2 | 13 | 2 | 0 | 2 | 1 | 14 | |
| 5 | 0 | 0 | 0 | – | 2 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | – | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Team totals | 59 | 26 | 170 | .194 | 52 | 11 | 12 | 70 | 6 | 2 | 14 | 9 | 100 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Penn vs Princeton
Season series · Princeton leads 2-0
- Fri, Sep 25, 2026Penn at Princeton · Princeton won 3-2This match
- Fri, Oct 23, 2026Princeton at Penn · Princeton won 3-1Result →
Momentum
Point differential by rally
Set 1
25-19
Set 2
25-14
Set 3
20-25
Set 4
19-25
Set 5
15-17
Bars above the line = Princeton leads, below = Penn leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Penn
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 71%12/17 | 41%7/17 |
| 2 | 44%11/25 | 43%9/21 |
| 3 | 50%10/20 | 50%11/22 |
| 4 | 57%8/14 | 36%5/14 |
| 5 | 64%7/11 | 59%10/17 |
| 6 | 58%7/12 | 50%7/14 |
| All | 56%55/99 | 47%49/105 |
Princeton
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 63%12/19 | 31%4/13 |
| 2 | 41%11/27 | 35%6/17 |
| 3 | 61%11/18 | 54%13/24 |
| 4 | 67%8/12 | 57%13/23 |
| 5 | 37%7/19 | 22%2/9 |
| 6 | 70%7/10 | 46%6/13 |
| All | 53%56/105 | 44%44/99 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (5 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
204 rallies
| # | PENN-PRINCE | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | PRINCE | PRINCE | Kill | Ava Harrington | set Sydney Draper | +2.5 |
| 2 | 1-1 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +1.8 |
| 3 | 1-2 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +1.8 |
| 4 | 2-2 | PRINCE | PENN×6 | Serve err | Princeton | +1.8 | |
| 5 | 3-2 | PENN | PENN×6 | Kill | Zada Sanger | set Emery Moore | +2.6 |
| 6 | 4-2 | PENN | PENN×6 | Blocked | Erin McNair | blk Emery Moore, Adell Murray | +2.7 |
| 7 | 5-2 | PENN | PENN×6 | Kill | Adell Murray | set Emery Moore | +2.6 |
| 8 | 6-2 | PENN | PENN×6 | Kill | Adell Murray | set Emery Moore | +2.5 |
| 9 | 7-2 | PENN | PENN×6 | Ace | Penn | aced Ashtyn Sims | +2.2 |
| 10 | 7-3 | PENN | PRINCE | Serve err | Penn | +1.3 | |
| 11 | 8-3 | PRINCE | PENN×4 | Kill | Zada Sanger | set Emery Moore | +1.6 |
| 12 | 9-3 | PENN | PENN×4 | Blocked | Shelby Burriss | blk Haley Kerstetter, Zada Sanger | +1.9 |
| 13 | 10-3 | PENN | PENN×4 | Kill | Haley Kerstetter | +1.6 | |
| 14 | 11-3 | PENN | PENN×4 | Attack err | Ashtyn Sims | +1.2 | |
| 15 | 11-4 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +0.6 |
| 16 | 11-5 | PRINCE | PRINCE | Blocked | Jenna Garner | blk Ashley Duckworth | +1.2 |
| 17 | 12-5 | PRINCE | PENN | Blocked | Ashtyn Sims | blk Emery Moore, Haley Kerstetter | +1.1 |
| 18 | 13-5 | PENN | PENN | Bad set | Sydney Bold | +1.2 | |
| 19 | 13-6 | PENN | PRINCE×3 | Kill | Erin McNair | +0.6 | |
| 20 | 13-7 | PRINCE | PRINCE×3 | Bad set | Emery Moore | +1.1 | |
| 21 | 13-8 | PRINCE | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +1.5 |
| 22 | 14-8 | PRINCE | PENN×3 | Attack err | Sydney Draper | +1.4 | |
| 23 | 15-8 | PENN | PENN×3 | Kill | Jenna Garner | set Emery Moore | +1.5 |
| 24 | 16-8 | PENN | PENN×3 | Kill | Jenna Garner | set Emery Moore | +1.0 |
| 25 | 16-9 | PENN | PRINCE | Serve err | Penn | +0.4 | |
| 26 | 17-9 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +0.7 |
| 27 | 17-10 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +0.4 |
| 28 | 18-10 | PRINCE | PENN | Kill | Ellie Siskin | set Emery Moore | +0.6 |
| 29 | 18-11 | PENN | PRINCE×5 | Attack err | Jenna Garner | +0.3 | |
| 30 | 18-12 | PRINCE | PRINCE×5 | Kill | Shelby Burriss | set Lia Skufca | +0.8 |
| 31 | 18-13 | PRINCE | PRINCE×5 | Blocked | Adell Murray | blk Shelby Burriss, Erin McNair | +1.1 |
| 32 | 18-14 | PRINCE | PRINCE×5 | Ace | Princeton | aced Ellie Siskin | +1.7 |
| 33 | 18-15 | PRINCE | PRINCE×5 | Kill | Erin McNair | set Lia Skufca | +2.3 |
| 34 | 19-15 | PRINCE | PENN×4 | Serve err | Princeton | +2.2 | |
| 35 | 20-15 | PENN | PENN×4 | Kill | Zada Sanger | set Emery Moore | +2.3 |
| 36 | 21-15 | PENN | PENN×4 | Kill | Zada Sanger | set Emery Moore | +1.4 |
| 37 | 22-15 | PENN | PENN×4 | Serve err | Penn | +0.7 | |
| 38 | 22-16 | PENN | PRINCE | Kill | Erin McNair | set Lia Skufca | +0.2 |
| 39 | 22-17 | PRINCE | PRINCE | Ace | Princeton | aced Addison Pollock | +0.5 |
| 40 | 23-17 | PRINCE | PENN | Kill | Zada Sanger | set Emery Moore | +0.7 |
| 41 | 24-17 | PENN | PENN | Attack err | Ashtyn Sims | +0.3 | |
| 42 | 24-18 | PENN | PRINCE | Blocked | Emery Moore | blk Shelby Burriss | · |
| 43 | 24-19 | PRINCE | PRINCE | Kill | Ashley Duckworth | set Emery Moore | +0.1 |
| 44 | 25-19 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +0.2 |
| Set 2 | |||||||
| 1 | 0-1 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +1.9 |
| 2 | 1-1 | PRINCE | PENN×7 | Kill | Ellie Siskin | set Emery Moore | +1.9 |
| 3 | 2-1 | PENN | PENN×7 | Kill | Jenna Garner | set Emery Moore | +2.8 |
| 4 | 3-1 | PENN | PENN×7 | Kill | Jenna Garner | set Emery Moore | +2.8 |
| 5 | 4-1 | PENN | PENN×7 | Kill | Adell Murray | +2.7 | |
| 6 | 5-1 | PENN | PENN×7 | Attack err | Ava Harrington | +2.6 | |
| 7 | 6-1 | PENN | PENN×7 | Attack err | Erin McNair | +2.4 | |
| 8 | 7-1 | PENN | PENN×7 | Kill | Jenna Garner | set Emery Moore | +2.1 |
| 9 | 7-2 | PENN | PRINCE×3 | Kill | Erin McNair | set Sydney Draper | +1.2 |
| 10 | 7-3 | PRINCE | PRINCE×3 | Kill | Shelby Burriss | +2.0 | |
| 11 | 7-4 | PRINCE | PRINCE×3 | Attack err | Adell Murray | +2.4 | |
| 12 | 8-4 | PRINCE | PENN×3 | Kill | Jenna Garner | set Emery Moore | +1.9 |
| 13 | 9-4 | PENN | PENN×3 | Kill | Zada Sanger | set Emery Moore | +2.4 |
| 14 | 10-4 | PENN | PENN×3 | Ace | Penn | aced Natalie Surges | +2.1 |
| 15 | 10-5 | PENN | PRINCE×3 | Kill | Erin McNair | set Sydney Draper | +1.2 |
| 16 | 10-6 | PRINCE | PRINCE×3 | Bad set | Emery Moore | +2.0 | |
| 17 | 10-7 | PRINCE | PRINCE×3 | Attack err | Zada Sanger | +2.4 | |
| 18 | 11-7 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +2.1 |
| 19 | 11-8 | PENN | PRINCE | Attack err | Zada Sanger | +1.7 | |
| 20 | 12-8 | PRINCE | PENN×6 | Blocked | Taylor Clarke | blk Zada Sanger | +2.1 |
| 21 | 13-8 | PENN | PENN×6 | Attack err | Taylor Clarke | +2.5 | |
| 22 | 14-8 | PENN | PENN×6 | Blocked | Taylor Clarke | blk Zada Sanger, Haley Kerstetter | +2.1 |
| 23 | 15-8 | PENN | PENN×6 | Ace | Penn | aced Sydney Bold | +1.6 |
| 24 | 16-8 | PENN | PENN×6 | Blocked | Shelby Burriss | blk Haley Kerstetter | +1.1 |
| 25 | 17-8 | PENN | PENN×6 | Kill | Ellie Siskin | set Emery Moore | +0.7 |
| 26 | 17-9 | PENN | PRINCE | Attack err | Zada Sanger | +0.3 | |
| 27 | 18-9 | PRINCE | PENN | Kill | Ellie Siskin | set Emery Moore | +0.4 |
| 28 | 19-9 | PENN | PENN | Kill | Jenna Garner | +0.3 | |
| 29 | 19-10 | PENN | PRINCE | Kill | Taylor Clarke | set Lia Skufca | +0.1 |
| 30 | 20-10 | PRINCE | PENN | Serve err | Princeton | +0.2 | |
| 31 | 20-11 | PENN | PRINCE | Bad set | Hailey Hilsabeck | +0.1 | |
| 32 | 21-11 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +0.1 |
| 33 | 22-11 | PENN | PENN | Ace | Penn | aced Natalie Surges | +0.1 |
| 34 | 22-12 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | · |
| 35 | 22-13 | PRINCE | PRINCE | Blocked | Adell Murray | blk Shelby Burriss, Erin McNair | · |
| 36 | 23-13 | PRINCE | PENN | Kill | Jenna Garner | set Emery Moore | +0.1 |
| 37 | 23-14 | PENN | PRINCE | Kill | Shelby Burriss | set Sydney Draper | · |
| 38 | 24-14 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | · |
| 39 | 25-14 | PENN | PENN | Kill | Haley Kerstetter | · | |
| Set 3 | |||||||
| 1 | 1-0 | PRINCE | PENN | Blocked | Erin McNair | blk Adell Murray, Ellie Siskin | +1.4 |
| 2 | 1-1 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +1.4 |
| 3 | 2-1 | PRINCE | PENN | Bad set | Sydney Draper | +1.4 | |
| 4 | 2-2 | PENN | PRINCE | Kill | Shelby Burriss | set Sydney Draper | +1.4 |
| 5 | 2-3 | PRINCE | PRINCE | Kill | Shelby Burriss | set Sydney Draper | +2.0 |
| 6 | 3-3 | PRINCE | PENN | Serve err | Princeton | +1.4 | |
| 7 | 3-4 | PENN | PRINCE | Kill | Sydney Draper | +1.4 | |
| 8 | 4-4 | PRINCE | PENN | Kill | Zada Sanger | set Emery Moore | +1.5 |
| 9 | 4-5 | PENN | PRINCE | Serve err | Penn | +1.5 | |
| 10 | 5-5 | PRINCE | PENN | Kill | Zada Sanger | set Emery Moore | +1.5 |
| 11 | 6-5 | PENN | PENN | Kill | Zada Sanger | set Ellie Siskin | +2.2 |
| 12 | 6-6 | PENN | PRINCE×3 | Kill | Ashtyn Sims | set Sydney Draper | +1.5 |
| 13 | 6-7 | PRINCE | PRINCE×3 | Kill | Ashtyn Sims | +2.2 | |
| 14 | 6-8 | PRINCE | PRINCE×3 | Ace | Princeton | aced Ellie Siskin | +2.2 |
| 15 | 7-8 | PRINCE | PENN | Blocked | Ava Harrington | blk Ellie Siskin, Haley Kerstetter | +1.5 |
| 16 | 8-8 | PENN | PENN | Kill | Haley Kerstetter | set Emery Moore | +2.3 |
| 17 | 8-9 | PENN | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +1.7 |
| 18 | 8-10 | PRINCE | PRINCE×3 | Ace | Princeton | aced Addison Pollock | +2.3 |
| 19 | 8-11 | PRINCE | PRINCE×3 | Ace | Princeton | aced Addison Pollock | +2.1 |
| 20 | 9-11 | PRINCE | PENN | Kill | Ellie Siskin | set Emery Moore | +1.4 |
| 21 | 9-12 | PENN | PRINCE | Attack err | Jenna Garner | +1.6 | |
| 22 | 10-12 | PRINCE | PENN | Attack err | Shelby Burriss | +1.4 | |
| 23 | 10-13 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +1.6 |
| 24 | 10-14 | PRINCE | PRINCE | Ace | Princeton | aced Addison Pollock | +2.0 |
| 25 | 11-14 | PRINCE | PENN | Serve err | Princeton | +1.2 | |
| 26 | 11-15 | PENN | PRINCE×5 | Kill | Ashtyn Sims | set Sydney Draper | +1.4 |
| 27 | 11-16 | PRINCE | PRINCE×5 | Kill | Shelby Burriss | set Sydney Draper | +1.6 |
| 28 | 11-17 | PRINCE | PRINCE×5 | Kill | Ashtyn Sims | set Sydney Draper | +1.2 |
| 29 | 11-18 | PRINCE | PRINCE×5 | Ace | Princeton | +0.8 | |
| 30 | 11-19 | PRINCE | PRINCE×5 | Kill | Erin McNair | set Sydney Draper | +0.5 |
| 31 | 12-19 | PRINCE | PENN×3 | Serve err | Princeton | +0.2 | |
| 32 | 13-19 | PENN | PENN×3 | Attack err | Shelby Burriss | +0.4 | |
| 33 | 14-19 | PENN | PENN×3 | Blocked | Sydney Draper | blk Haley Kerstetter | +0.7 |
| 34 | 14-20 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +0.7 |
| 35 | 15-20 | PRINCE | PENN×3 | Kill | Zada Sanger | set Emery Moore | +0.4 |
| 36 | 16-20 | PENN | PENN×3 | Kill | Ellie Siskin | set Emery Moore | +1.0 |
| 37 | 17-20 | PENN | PENN×3 | Attack err | Ashtyn Sims | +1.5 | |
| 38 | 17-21 | PENN | PRINCE×3 | Serve err | Penn | +1.5 | |
| 39 | 17-22 | PRINCE | PRINCE×3 | Blocked | Ellie Siskin | blk Ava Harrington, Ashley Duckworth | +1.4 |
| 40 | 17-23 | PRINCE | PRINCE×3 | Bad set | Emery Moore | +0.6 | |
| 41 | 18-23 | PRINCE | PENN | Serve err | Princeton | +0.2 | |
| 42 | 18-24 | PENN | PRINCE | Attack err | Jenna Garner | +0.3 | |
| 43 | 19-24 | PRINCE | PENN | Serve err | Princeton | +0.1 | |
| 44 | 20-24 | PENN | PENN | Bad set | Erin McNair | +0.2 | |
| 45 | 20-25 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +0.4 |
| Set 4 | |||||||
| 1 | 0-1 | PENN | PRINCE | Kill | Ashley Duckworth | set Sydney Draper | +2.5 |
| 2 | 1-1 | PRINCE | PENN | Serve err | Princeton | +2.5 | |
| 3 | 1-2 | PENN | PRINCE | Blocked | Jenna Garner | blk Ashtyn Sims, Ashley Duckworth | +2.5 |
| 4 | 2-2 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +2.6 |
| 5 | 2-3 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +2.6 |
| 6 | 2-4 | PRINCE | PRINCE | Kill | Ava Harrington | set Sydney Draper | +3.6 |
| 7 | 3-4 | PRINCE | PENN | Attack err | Erin McNair | +2.5 | |
| 8 | 3-5 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +2.6 |
| 9 | 4-5 | PRINCE | PENN | Kill | Emery Moore | set Jenna Garner | +2.5 |
| 10 | 5-5 | PENN | PENN | Attack err | Shelby Burriss | +3.9 | |
| 11 | 5-6 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +2.8 |
| 12 | 5-7 | PRINCE | PRINCE | Kill | Shelby Burriss | +3.9 | |
| 13 | 6-7 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +2.7 |
| 14 | 7-7 | PENN | PENN | Kill | Jenna Garner | set Addison Pollock | +4.1 |
| 15 | 7-8 | PENN | PRINCE | Serve err | Penn | +3.0 | |
| 16 | 8-8 | PRINCE | PENN | Attack err | Erin McNair | +3.0 | |
| 17 | 9-8 | PENN | PENN | Bad set | Sydney Draper | +4.4 | |
| 18 | 9-9 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +3.1 |
| 19 | 10-9 | PRINCE | PENN | Kill | Ellie Siskin | set Emery Moore | +3.2 |
| 20 | 10-10 | PENN | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +3.2 |
| 21 | 10-11 | PRINCE | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +4.6 |
| 22 | 10-12 | PRINCE | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +4.5 |
| 23 | 11-12 | PRINCE | PENN | Kill | Adell Murray | set Nathalie Tsai | +3.0 |
| 24 | 11-13 | PENN | PRINCE | Kill | Erin McNair | set Sydney Draper | +3.3 |
| 25 | 12-13 | PRINCE | PENN | Blocked | Erin McNair | blk Skylar Greene, Adell Murray | +3.1 |
| 26 | 12-14 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +3.4 |
| 27 | 13-14 | PRINCE | PENN | Kill | Haley Kerstetter | set Nathalie Tsai | +3.2 |
| 28 | 13-15 | PENN | PRINCE | Kill | Shelby Burriss | set Sydney Draper | +3.6 |
| 29 | 13-16 | PRINCE | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +4.6 |
| 30 | 14-16 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +2.8 |
| 31 | 14-17 | PENN | PRINCE | Kill | Shelby Burriss | set Sydney Draper | +3.4 |
| 32 | 14-18 | PRINCE | PRINCE | Blocked | Ellie Siskin | blk Ashtyn Sims, Ashley Duckworth | +3.9 |
| 33 | 15-18 | PRINCE | PENN | Attack err | Ashtyn Sims | +2.1 | |
| 34 | 16-18 | PENN | PENN | Blocked | Ashtyn Sims | blk Adell Murray, Ellie Siskin | +4.1 |
| 35 | 16-19 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +3.6 |
| 36 | 16-20 | PRINCE | PRINCE | Ace | Princeton | aced Ellie Siskin | +4.0 |
| 37 | 17-20 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +2.0 |
| 38 | 17-21 | PENN | PRINCE×3 | Serve err | Penn | +2.8 | |
| 39 | 17-22 | PRINCE | PRINCE×3 | Kill | Ava Harrington | set Sydney Draper | +2.5 |
| 40 | 17-23 | PRINCE | PRINCE×3 | Blocked | Skylar Greene | blk Ava Harrington, Ashley Duckworth | +1.2 |
| 41 | 18-23 | PRINCE | PENN | Serve err | Princeton | +0.3 | |
| 42 | 18-24 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +0.6 |
| 43 | 19-24 | PRINCE | PENN | Kill | Zada Sanger | set Nathalie Tsai | +0.1 |
| 44 | 19-25 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +1.6 |
| Set 5 | |||||||
| 1 | 1-0 | PENN | PENN | Ace | Penn | aced Ashtyn Sims | +8.9 |
| 2 | 2-0 | PENN | PENN | Attack err | Ava Harrington | +9.0 | |
| 3 | 2-1 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Bold | +5.9 |
| 4 | 3-1 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +6.6 |
| 5 | 4-1 | PENN | PENN | Kill | Ellie Siskin | set Addison Pollock | +8.8 |
| 6 | 4-2 | PENN | PRINCE×4 | Kill | Ava Harrington | set Sydney Draper | +5.4 |
| 7 | 4-3 | PRINCE | PRINCE×4 | Kill | Shelby Burriss | set Sydney Draper | +8.9 |
| 8 | 4-4 | PRINCE | PRINCE×4 | Kill | Erin McNair | +9.9 | |
| 9 | 4-5 | PRINCE | PRINCE×4 | Bad set | Emery Moore | +10.3 | |
| 10 | 5-5 | PRINCE | PENN | Kill | Jenna Garner | set Emery Moore | +7.3 |
| 11 | 6-5 | PENN | PENN | Kill | Adell Murray | set Emery Moore | +11.0 |
| 12 | 6-6 | PENN | PRINCE×4 | Serve err | Penn | +7.7 | |
| 13 | 6-7 | PRINCE | PRINCE×4 | Ace | Princeton | aced Jenna Garner | +11.5 |
| 14 | 6-8 | PRINCE | PRINCE×4 | Ace | Princeton | aced Addison Pollock | +11.1 |
| 15 | 6-9 | PRINCE | PRINCE×4 | Ace | Princeton | aced Addison Pollock | +9.8 |
| 16 | 7-9 | PRINCE | PENN | Serve err | Princeton | +5.6 | |
| 17 | 7-10 | PENN | PRINCE | Kill | Shelby Burriss | set Sydney Draper | +7.2 |
| 18 | 8-10 | PRINCE | PENN | Serve err | Princeton | +5.6 | |
| 19 | 9-10 | PENN | PENN | Ace | Penn | aced Sydney Bold | +10.9 |
| 20 | 9-11 | PENN | PRINCE | Kill | Ashtyn Sims | set Sydney Draper | +9.7 |
| 21 | 10-11 | PRINCE | PENN | Kill | Adell Murray | set Emery Moore | +8.1 |
| 22 | 10-12 | PENN | PRINCE | Blocked | Zada Sanger | blk Ashley Duckworth, Sydney Draper | +10.7 |
| 23 | 11-12 | PRINCE | PENN×3 | Kill | Zada Sanger | set Emery Moore | +8.4 |
| 24 | 12-12 | PENN | PENN×3 | Kill | Zada Sanger | set Emery Moore | +17.4 |
| 25 | 13-12 | PENN | PENN×3 | Blocked | Ashtyn Sims | blk Zada Sanger, Haley Kerstetter | +21.7 |
| 26 | 13-13 | PENN | PRINCE | Kill | Ava Harrington | set Sydney Draper | +14.6 |
| 27 | 13-14 | PRINCE | PRINCE | Kill | Erin McNair | set Sydney Bold | +26.7 |
| 28 | 14-14 | PRINCE | PENN | Kill | Haley Kerstetter | set Emery Moore | +18.9 |
| 29 | 14-15 | PENN | PRINCE | Kill | Ashley Duckworth | set Sydney Draper | +18.9 |
| 30 | 15-15 | PRINCE | PENN | Kill | Jenna Garner | set Emery Moore | +18.9 |
| 31 | 15-16 | PENN | PRINCE | Attack err | Adell Murray | +18.9 | |
| 32 | 15-17 | PRINCE | PRINCE | Attack err | Jenna Garner | +26.0 | |
Score shown after each rally, Penn first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).