New Haven def. Iona 3–0
New Haven won at Iona 3-0 (25-17, 25-17, 25-17) on Sat, Sep 19, 2026. New Haven's Lauren Mackellar led with 18 kills.
Data through · final Sep 19
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| NEWHAV | 25 | 25 | 25 | 3 |
| IONA | 17 | 17 | 17 | 0 |
Win probability
Biggest swing: 3.9% to New Haven — set 2, NEWHAV 17-15 IONA. Kill by Lauren Mackellar (set by Camryn Harris). IONA win probability 30% → 26%.
Pre-match
Season fit · includes this match
New Haven wins
Iona wins
- NEWHAV break %
- 44.9% vs this opp
- IONA break %
- 45.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Lauren MackellarKill+3.9%
Kill by Lauren Mackellar (set by Camryn Harris)
Set 2 · NEWHAV 17-15 IONA · NEWHAV 70% → 74%
- 02
- 03Quinn YenshawKill+3.7%
Kill by Quinn Yenshaw (set by Zaira Kearns)
Set 2 · NEWHAV 15-15 IONA · NEWHAV 63% → 66%
- 04Kira Lynch&Quinn YenshawBlock+3.7%
Katherine Ferng stuffed by Kira Lynch & Quinn Yenshaw
Set 2 · NEWHAV 18-15 IONA · NEWHAV 74% → 78%
- 05
- 06Marley AlefaioAttack error+3.5%
Attack error by Marley Alefaio
Set 2 · NEWHAV 13-15 IONA · IONA 37% → 40%
- 07Marley AlefaioAttack error+3.4%
Attack error by Marley Alefaio
Set 2 · NEWHAV 13-13 IONA · IONA 30% → 33%
- 08Buse TinazKill+3.1%
Kill by Buse Tinaz (set by Grace Daniels)
Set 2 · NEWHAV 13-12 IONA · IONA 26% → 30%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 9 | 41 | .220 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 1.5 | 19.5 | |
| 3 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 3 | 7 | 1 | 16 | .375 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 3 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 7 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 3 | 0 | 0 | 0 | – | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 52 | 21 | 127 | .244 | 44 | 4 | 4 | 63 | 3 | 1 | 8 | 5 | 75 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 4 | 27 | .000 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 1.5 | 7.5 | |
| 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | |
| 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 7 | |
| 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 7 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 21 | 16 | 109 | .046 | 21 | 3 | 2 | 45 | 4 | 0 | 16 | 8 | 51 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-17
Set 2
25-17
Set 3
25-17
Bars above the line = Iona leads, below = New Haven leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
New Haven
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 31%4/13 | 63%5/8 |
| 2 | 67%4/6 | 79%15/19 |
| 3 | 50%4/8 | 0%0/4 |
| 4 | 100%3/3 | 25%1/4 |
| 5 | 100%2/2 | 78%7/9 |
| 6 | 67%2/3 | 60%3/5 |
| All | 54%19/35 | 63%31/49 |
Iona
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 33%4/12 | 40%2/5 |
| 2 | 29%4/14 | 69%9/13 |
| 3 | 80%4/5 | 43%3/7 |
| 4 | 22%2/9 | 20%1/5 |
| 5 | 100%2/2 | 0%0/2 |
| 6 | 29%2/7 | 33%1/3 |
| All | 37%18/49 | 46%16/35 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
126 rallies
| # | NEWHAV-IONA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | IONA | IONA | Attack err | Kira Lynch | +2.3 | |
| 2 | 1-1 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +1.9 |
| 3 | 1-2 | NEWHAV | IONA | Serve err | New Haven | +2.0 | |
| 4 | 1-3 | IONA | IONA | Ace | Iona | aced Payton Malinoski | +2.4 |
| 5 | 2-3 | IONA | NEWHAV | Attack err | Alex Patsos | set Ava Reding | +1.9 |
| 6 | 2-4 | NEWHAV | IONA | Serve err | New Haven | +2.0 | |
| 7 | 3-4 | IONA | NEWHAV×3 | Serve err | Iona | +1.9 | |
| 8 | 4-4 | NEWHAV | NEWHAV×3 | Kill | Lauren Mackellar | set Quinn Yenshaw | +2.5 |
| 9 | 5-4 | NEWHAV | NEWHAV×3 | Kill | Josie Foster | set Zaira Kearns | +2.6 |
| 10 | 5-5 | NEWHAV | IONA | Kill | Grace Daniels | set Julia Leonardo* | +2.1 |
| 11 | 5-6 | IONA | IONA | Attack err | Quinn Yenshaw | +2.6 | |
| 12 | 6-6 | IONA | NEWHAV | Serve err | Iona | +2.2 | |
| 13 | 7-6 | NEWHAV | NEWHAV | Kill | Josie Foster | set Grace Daniels | +2.7 |
| 14 | 7-7 | NEWHAV | IONA | Kill | Alex Patsos | set Grace Daniels | +2.2 |
| 15 | 8-7 | IONA | NEWHAV×4 | Kill | Marley Alefaio | set Alejandra Mejia | +2.3 |
| 16 | 9-7 | NEWHAV | NEWHAV×4 | Ace | New Haven | aced Julia Leonardo | +2.8 |
| 17 | 10-7 | NEWHAV | NEWHAV×4 | Ace | New Haven | aced Gabby Taylor | +2.7 |
| 18 | 11-7 | NEWHAV | NEWHAV×4 | Kill | Marley Alefaio | set Kira Lynch | +2.5 |
| 19 | 11-8 | NEWHAV | IONA | Kill | Alex Patsos | set Grace Daniels | +1.8 |
| 20 | 12-8 | IONA | NEWHAV×3 | Kill | Marley Alefaio | set Zaira Kearns | +2.1 |
| 21 | 13-8 | NEWHAV | NEWHAV×3 | Blocked | Gabby Taylor | blk Kira Lynch, Marley Alefaio | +2.3 |
| 22 | 14-8 | NEWHAV | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.9 | |||
| 23 | 14-9 | NEWHAV | IONA | Kill | Julia Leonardo | set Ava Reding | +1.2 |
| 24 | 15-9 | IONA | NEWHAV×4 | Kill | Lauren Mackellar | +1.5 | |
| 25 | 16-9 | NEWHAV | NEWHAV×4 | Ace | New Haven | aced Julia Leonardo | +1.4 |
| 26 | 17-9 | NEWHAV | NEWHAV×4 | Kill | Lauren Mackellar | set Payton Malinoski | +1.0 |
| 27 | 18-9 | NEWHAV | NEWHAV×4 | Attack err | Alex Patsos | +0.7 | |
| 28 | 18-10 | NEWHAV | IONA | Kill | Julia Leonardo | set Alex Patsos | +0.3 |
| 29 | 19-10 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +0.5 |
| 30 | 19-11 | NEWHAV | IONA | Kill | Reese Henderson | set Ava Reding | +0.3 |
| 31 | 19-12 | IONA | IONA | Kill | Ezzie Thompson | set Grace Daniels | +0.5 |
| 32 | 20-12 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +0.6 |
| 33 | 21-12 | NEWHAV | NEWHAV | Kill | Josie Foster | +0.4 | |
| 34 | 21-13 | NEWHAV | IONA×4 | Kill | Katherine Ferng | set Grace Daniels | +0.1 |
| 35 | 21-14 | IONA | IONA×4 | Blocked | Quinn Yenshaw | blk Ezzie Thompson, Katherine Ferng | +0.3 |
| 36 | 21-15 | IONA | IONA×4 | Ace | Iona | aced Payton Malinoski | +0.5 |
| 37 | 21-16 | IONA | IONA×4 | Ace | Iona | aced Payton Malinoski | +0.8 |
| 38 | 22-16 | IONA | NEWHAV×3 | Kill | Quinn Yenshaw | set Lauren Mackellar | +1.1 |
| 39 | 23-16 | NEWHAV | NEWHAV×3 | Kill | Marley Alefaio | set Grace Daniels | +0.7 |
| 40 | 24-16 | NEWHAV | NEWHAV×3 | Kill | Josie Foster | set Zaira Kearns | +0.2 |
| 41 | 24-17 | NEWHAV | IONA | Attack err | Marley Alefaio | set Alejandra Mejia | · |
| 42 | 25-17 | IONA | NEWHAV | Kill | Zaira Kearns | set Payton Malinoski | +0.1 |
| Set 2 | |||||||
| 1 | 1-0 | NEWHAV | NEWHAV×3 | Kill | Lauren Mackellar | set Zaira Kearns | +2.4 |
| 2 | 2-0 | NEWHAV | NEWHAV×3 | Blocked | Julia Leonardo | blk Lauren Mackellar | +2.4 |
| 3 | 3-0 | NEWHAV | NEWHAV×3 | Kill | Marley Alefaio | set Zaira Kearns | +2.4 |
| 4 | 3-1 | NEWHAV | IONA | Serve err | New Haven | +1.9 | |
| 5 | 3-2 | IONA | IONA | Kill | Buse Tinaz | set Grace Daniels | +2.4 |
| 6 | 4-2 | IONA | NEWHAV | Attack err | Katherine Ferng | set Grace Daniels | +2.1 |
| 7 | 5-2 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | +2.5 | |
| 8 | 5-3 | NEWHAV | IONA | Kill | Buse Tinaz | set Grace Daniels | +1.9 |
| 9 | 6-3 | IONA | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +2.1 |
| 10 | 6-4 | NEWHAV | IONA | Kill | Julia Leonardo | set Grace Daniels | +2.0 |
| 11 | 6-5 | IONA | IONA | Attack err | Lauren Mackellar | +2.6 | |
| 12 | 7-5 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +2.3 |
| 13 | 7-6 | NEWHAV | IONA | Blocked | Josie Foster | blk Alex Patsos, Buse Tinaz | +2.2 |
| 14 | 8-6 | IONA | NEWHAV | Attack err | Alex Patsos | set Grace Daniels | +2.3 |
| 15 | 8-7 | NEWHAV | IONA | Kill | Ezzie Thompson | set Grace Daniels | +2.2 |
| 16 | 9-7 | IONA | NEWHAV×4 | Kill | Lauren Mackellar | +2.4 | |
| 17 | 10-7 | NEWHAV | NEWHAV×4 | Kill | Marley Alefaio | set Alejandra Mejia | +2.8 |
| 18 | 11-7 | NEWHAV | NEWHAV×4 | Kill | Marley Alefaio | set Alejandra Mejia | +2.6 |
| 19 | 12-7 | NEWHAV | NEWHAV×4 | Blocked | Alex Patsos | blk Kira Lynch, Zaira Kearns | +2.3 |
| 20 | 12-8 | NEWHAV | IONA | Kill | Alex Patsos | set Grace Daniels | +1.6 |
| 21 | 13-8 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +1.9 |
| 22 | 13-9 | NEWHAV | IONA×7 | Kill | Ezzie Thompson | set Grace Daniels | +1.6 |
| 23 | 13-10 | IONA | IONA×7 | Blocked | Lauren Mackellar | blk Julia Leonardo, Buse Tinaz | +2.3 |
| 24 | 13-11 | IONA | IONA×7 | Blocked | Marley Alefaio | blk Buse Tinaz, Katherine Ferng | +2.7 |
| 25 | 13-12 | IONA | IONA×7 | Kill | Buse Tinaz | set Grace Daniels | +3.1 |
| 26 | 13-13 | IONA | IONA×7 | Attack err | Marley Alefaio | +3.4 | |
| 27 | 13-14 | IONA | IONA×7 | Attack err | Kira Lynch | +3.5 | |
| 28 | 13-15 | IONA | IONA×7 | Attack err | Marley Alefaio | +3.5 | |
| 29 | 14-15 | IONA | NEWHAV×10 | Kill | Kira Lynch | set Buse Tinaz | +2.7 |
| 30 | 15-15 | NEWHAV | NEWHAV×10 | Kill | Quinn Yenshaw | set Zaira Kearns | +3.7 |
| 31 | 16-15 | NEWHAV | NEWHAV×10 | Kill | Lauren Mackellar | +3.9 | |
| 32 | 17-15 | NEWHAV | NEWHAV×10 | Kill | Lauren Mackellar | set Camryn Harris | +3.9 |
| 33 | 18-15 | NEWHAV | NEWHAV×10 | Blocked | Katherine Ferng | blk Kira Lynch, Quinn Yenshaw | +3.7 |
| 34 | 19-15 | NEWHAV | NEWHAV×10 | Kill | Kira Lynch | set Zaira Kearns | +3.1 |
| 35 | 20-15 | NEWHAV | NEWHAV×10 | Attack err | Julia Leonardo | +2.4 | |
| 36 | 21-15 | NEWHAV | NEWHAV×10 | Attack err | Julia Leonardo | +1.6 | |
| 37 | 22-15 | NEWHAV | NEWHAV×10 | Attack err | Katherine Ferng | +0.9 | |
| 38 | 23-15 | NEWHAV | NEWHAV×10 | Kill | Lauren Mackellar | set Zaira Kearns | +0.4 |
| 39 | 23-16 | NEWHAV | IONA | Blocked | Lauren Mackellar | blk Julia Leonardo, Buse Tinaz | +0.1 |
| 40 | 24-16 | IONA | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +0.2 |
| 41 | 24-17 | NEWHAV | IONA | Blocked | Lauren Mackellar | blk Julia Leonardo, Buse Tinaz | · |
| 42 | 25-17 | IONA | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +0.1 |
| Set 3 | |||||||
| 1 | 0-1 | IONA | IONA | Attack err | Lauren Mackellar | +1.7 | |
| 2 | 1-1 | IONA | NEWHAV | Kill | Marley Alefaio | +1.4 | |
| 3 | 2-1 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | +1.7 | |
| 4 | 2-2 | NEWHAV | IONA | Serve err | New Haven | +1.4 | |
| 5 | 2-3 | IONA | IONA | Attack err | Lauren Mackellar | +1.7 | |
| 6 | 3-3 | IONA | NEWHAV | Kill | Kira Lynch | set Zaira Kearns | +1.4 |
| 7 | 3-4 | NEWHAV | IONA | Kill | Ezzie Thompson | set Grace Daniels | +1.5 |
| 8 | 3-5 | IONA | IONA | Attack err | Lauren Mackellar | +1.8 | |
| 9 | 4-5 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +1.4 |
| 10 | 4-6 | NEWHAV | IONA | Attack err | Lauren Mackellar | set Zaira Kearns | +1.5 |
| 11 | 5-6 | IONA | NEWHAV×7 | Kill | Quinn Yenshaw | set Zaira Kearns | +1.5 |
| 12 | 6-6 | NEWHAV | NEWHAV×7 | Attack err | Kari Smith | +1.9 | |
| 13 | 7-6 | NEWHAV | NEWHAV×7 | Kill | Alejandra Mejia | +1.9 | |
| 14 | 8-6 | NEWHAV | NEWHAV×7 | Kill | Josie Foster | set Zaira Kearns | +2.0 |
| 15 | 9-6 | NEWHAV | NEWHAV×7 | Attack err | Kari Smith | +1.9 | |
| 16 | 10-6 | NEWHAV | NEWHAV×7 | Kill | Josie Foster | set Zaira Kearns | +1.8 |
| 17 | 11-6 | NEWHAV | NEWHAV×7 | Kill | Marley Alefaio | set Zaira Kearns | +1.6 |
| 18 | 11-7 | NEWHAV | IONA | Blocked | Marley Alefaio | blk Ezzie Thompson, Reese Henderson | +1.1 |
| 19 | 12-7 | IONA | NEWHAV | Kill | Marley Alefaio | set Zaira Kearns | +1.3 |
| 20 | 12-8 | NEWHAV | IONA | Kill | Buse Tinaz | set Grace Daniels | +1.1 |
| 21 | 12-9 | IONA | IONA | Blocked | Marley Alefaio | blk Grace Daniels, Buse Tinaz | +1.6 |
| 22 | 13-9 | IONA | NEWHAV×3 | Kill | Marley Alefaio | set Zaira Kearns | +1.5 |
| 23 | 14-9 | NEWHAV | NEWHAV×3 | Kill | Lauren Mackellar | +1.6 | |
| 24 | 15-9 | NEWHAV | NEWHAV×3 | Blocked | Kari Smith | blk Kira Lynch, Lauren Mackellar | +1.3 |
| 25 | 15-10 | NEWHAV | IONA | Kill | Kari Smith | set Avery Gaume | +0.8 |
| 26 | 15-11 | IONA | IONA | Attack err | Marley Alefaio | +1.3 | |
| 27 | 16-11 | IONA | NEWHAV×5 | Kill | Lauren Mackellar | set Zaira Kearns | +1.4 |
| 28 | 17-11 | NEWHAV | NEWHAV×5 | Attack err | Julia Leonardo | +1.3 | |
| 29 | 18-11 | NEWHAV | NEWHAV×5 | Kill | Lauren Mackellar | set Payton Malinoski | +0.9 |
| 30 | 19-11 | NEWHAV | NEWHAV×5 | Ace | New Haven | aced Joy Houdre | +0.6 |
| 31 | 20-11 | NEWHAV | NEWHAV×5 | Attack err | Buse Tinaz | +0.4 | |
| 32 | 20-12 | NEWHAV | IONA | Kill | Julia Leonardo | set Grace Daniels | +0.1 |
| 33 | 20-13 | IONA | IONA | Attack err | Lauren Mackellar | +0.3 | |
| 34 | 21-13 | IONA | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +0.4 |
| 35 | 21-14 | NEWHAV | IONA×3 | Bad set | Zaira Kearns | +0.2 | |
| 36 | 21-15 | IONA | IONA×3 | Kill | Kari Smith | set Reese Henderson | +0.4 |
| 37 | 21-16 | IONA | IONA×3 | Attack err | Lauren Mackellar | +0.6 | |
| 38 | 22-16 | IONA | NEWHAV | Kill | Lauren Mackellar | set Zaira Kearns | +0.8 |
| 39 | 23-16 | NEWHAV | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +0.5 |
| 40 | 23-17 | NEWHAV | IONA | Kill | Ezzie Thompson | set Grace Daniels | +0.1 |
| 41 | 24-17 | IONA | NEWHAV | Kill | Quinn Yenshaw | set Zaira Kearns | +0.3 |
| 42 | 25-17 | NEWHAV | NEWHAV | Kill | Josie Foster | set Zaira Kearns | +0.1 |
Score shown after each rally, New Haven first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).