Southern Miss. def. Southern U. 3–0
Southern Miss. beat visiting Southern U. 3-0 (25-23, 25-23, 25-16) on Sat, Sep 12, 2026. Southern Miss.'s Elly Stewart led with 8 kills, and Sunni Sheppard added 13 digs.
Data through · final Sep 12
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| SOUTHR | 23 | 23 | 16 | 0 |
| S MISS | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: Southern Miss. stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Southern U. wins
Southern Miss. wins
- SOUTHR break %
- 35.6% vs this opp
- S MISS break %
- 54.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 8.5 | |
| 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 3 | 2 | 5 | 19 | -.158 | 2 | 1 | 0 | 17 | 2 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 3 | 0 | 4 | .750 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 3 | 11 | -.273 | 0 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 25 | 21 | 105 | .038 | 23 | 5 | 5 | 59 | 6 | 0 | 14 | 7 | 62 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 11 | |
| 3 | 7 | 5 | 27 | .074 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 8 | |
| 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 7.5 | |
| 3 | 2 | 0 | 7 | .286 | 31 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | 5 | |
| 3 | 0 | 0 | 0 | – | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team totals | 40 | 22 | 135 | .133 | 34 | 6 | 10 | 46 | 5 | 0 | 14 | 7 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Southern U. vs Southern Miss.
Season series · Southern Miss. leads 2-0
- Fri, Aug 28, 2026Southern Miss. at Southern U. · Southern Miss. won 3-0Result →
- Sat, Sep 12, 2026Southern U. at Southern Miss. · Southern Miss. won 3-0This match
Momentum
Point differential by rally
Set 1
23-25
Set 2
23-25
Set 3
16-25
Bars above the line = Southern Miss. leads, below = Southern U. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Southern U.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 43%6/14 | 29%2/7 |
| 2 | 40%6/15 | 67%12/18 |
| 3 | 46%6/13 | 60%9/15 |
| 4 | 75%6/8 | 14%1/7 |
| 5 | 33%4/12 | 54%7/13 |
| 6 | 27%3/11 | 0%0/4 |
| All | 42%31/73 | 48%31/64 |
Southern Miss.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 46%6/13 | 56%5/9 |
| 2 | 43%6/14 | 50%6/12 |
| 3 | 46%6/13 | 63%10/16 |
| 4 | 60%6/10 | 50%6/12 |
| 5 | 60%6/10 | 25%2/8 |
| 6 | 75%3/4 | 81%13/16 |
| All | 52%33/64 | 58%42/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
137 rallies
| # | SOUTHR-S MISS | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | SOUTHR | S MISS×3 | Serve err | Southern U. | |
| 2 | 0-2 | S MISS | S MISS×3 | Kill | Diana Wells | set Allie Hazelwood |
| 3 | 0-3 | S MISS | S MISS×3 | Kill | Lillie Johnson | set Allie Hazelwood |
| 4 | 1-3 | S MISS | SOUTHR×5 | Kill | Mariah Mott | set Maleah Faust |
| 5 | 2-3 | SOUTHR | SOUTHR×5 | Blocked | Aubrey Judd | blk Braelynn Reese, Sereniti Johnson |
| 6 | 3-3 | SOUTHR | SOUTHR×5 | Blocked | Diana Wells | blk Braelynn Reese, Mariah Mott |
| 7 | 4-3 | SOUTHR | SOUTHR×5 | Kill | Mariah Mott | set Maleah Faust |
| 8 | 5-3 | SOUTHR | SOUTHR×5 | Ace | Southern U. | aced Sadie McAda |
| 9 | 5-4 | SOUTHR | S MISS×4 | Serve err | Southern U. | |
| 10 | 5-5 | S MISS | S MISS×4 | Attack err | Braelynn Reese | |
| 11 | 5-6 | S MISS | S MISS×4 | Kill | Elly Stewart | set Allie Hazelwood |
| 12 | 5-7 | S MISS | S MISS×4 | Attack err | Mariah Mott | |
| 13 | 6-7 | S MISS | SOUTHR×5 | Attack err | Diana Wells | |
| 14 | 7-7 | SOUTHR | SOUTHR×5 | Attack err | Elly Stewart | |
| 15 | 8-7 | SOUTHR | SOUTHR×5 | Kill | Paulina Agudelo Marin | set Sereniti Johnson |
| 16 | 9-7 | SOUTHR | SOUTHR×5 | Blocked | Diana Wells | blk Mariah Mott, Paulina Agudelo Marin |
| 17 | 10-7 | SOUTHR | SOUTHR×5 | Blocked | Diana Wells | blk Mariah Mott, Paulina Agudelo Marin |
| 18 | 10-8 | SOUTHR | S MISS | Kill | Diana Wells | set Allie Hazelwood |
| 19 | 11-8 | S MISS | SOUTHR | Kill | Paulina Agudelo Marin | set Maleah Faust |
| 20 | 11-9 | SOUTHR | S MISS | Kill | Elly Stewart | set Allie Hazelwood |
| 21 | 12-9 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 22 | 13-9 | SOUTHR | SOUTHR | Ace | Southern U. | aced Sadie McAda |
| 23 | 13-10 | SOUTHR | S MISS | Kill | Allie Hazelwood | set Reagan Robinson |
| 24 | 14-10 | S MISS | SOUTHR | Kill | Elizabeth Lualemaga | set Penina Vito |
| 25 | 14-11 | SOUTHR | S MISS×3 | Serve err | Southern U. | |
| 26 | 14-12 | S MISS | S MISS×3 | Attack err | Braelynn Reese | |
| 27 | 14-13 | S MISS | S MISS×3 | Kill | Lillie Johnson | set Allie Hazelwood |
| 28 | 15-13 | S MISS | SOUTHR | Kill | Norielle Battle | set Penina Vito |
| 29 | 15-14 | SOUTHR | S MISS | Kill | Aubrey Judd | set Allie Hazelwood |
| 30 | 15-15 | S MISS | S MISS | Attack err | Mariah Mott | |
| 31 | 16-15 | S MISS | SOUTHR | Blocked | Diana Wells | blk Braelynn Reese, Mariah Mott |
| 32 | 17-15 | SOUTHR | SOUTHR | Attack err | Aubrey Judd | |
| 33 | 17-16 | SOUTHR | S MISS | Kill | Lillie Johnson | set Allie Hazelwood |
| 34 | 17-17 | S MISS | S MISS | Kill | Aubrey Judd | set Sunni Sheppard |
| 35 | 18-17 | S MISS | SOUTHR×3 | Serve err | Southern Miss. | |
| 36 | 19-17 | SOUTHR | SOUTHR×3 | Ace | Southern U. | aced Sadie McAda |
| 37 | 20-17 | SOUTHR | SOUTHR×3 | Attack err | Elly Stewart | |
| 38 | 20-18 | SOUTHR | S MISS | Attack err | Sereniti Johnson | |
| 39 | 20-19 | S MISS | S MISS | Kill | Diana Wells | set Allie Hazelwood |
| 40 | 21-19 | S MISS | SOUTHR | Kill | Maleah Faust | set Allie Hazelwood |
| 41 | 21-20 | SOUTHR | S MISS | Kill | Elly Stewart | set Allie Hazelwood |
| 42 | 22-20 | S MISS | SOUTHR | Kill | Norielle Battle | set Penina Vito |
| 43 | 23-20 | SOUTHR | SOUTHR | Kill | Paulina Agudelo Marin | set Penina Vito |
| 44 | 23-21 | SOUTHR | S MISS×5 | Kill | Elly Stewart | set Allie Hazelwood |
| 45 | 23-22 | S MISS | S MISS×5 | Bad set | Penina Vito | |
| 46 | 23-23 | S MISS | S MISS×5 | Bad set | Penina Vito | |
| 47 | 23-24 | S MISS | S MISS×5 | Kill | Sadie McAda | set Allie Hazelwood |
| 48 | 23-25 | S MISS | S MISS×5 | Ace | Southern Miss. | |
| Set 2 | ||||||
| 1 | 0-1 | S MISS | S MISS | Ace | Southern Miss. | aced Braelynn Reese |
| 2 | 1-1 | S MISS | SOUTHR | Kill | Braelynn Reese | set Maleah Faust |
| 3 | 1-2 | SOUTHR | S MISS | Bad set | Maleah Faust | |
| 4 | 2-2 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 5 | 2-3 | SOUTHR | S MISS | Blocked | Sereniti Johnson | blk Lillie Johnson, Allie Hazelwood |
| 6 | 2-4 | S MISS | S MISS | Ace | Southern Miss. | aced Sereniti Johnson |
| 7 | 3-4 | S MISS | SOUTHR | Kill | Sereniti Johnson | set Maleah Faust |
| 8 | 3-5 | SOUTHR | S MISS | Kill | Lillie Johnson | set Allie Hazelwood |
| 9 | 3-6 | S MISS | S MISS | Attack err | Norielle Battle | |
| 10 | 4-6 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 11 | 4-7 | SOUTHR | S MISS | Kill | Aubrey Judd | set Allie Hazelwood |
| 12 | 5-7 | S MISS | SOUTHR | Kill | Norielle Battle | set Penina Vito |
| 13 | 5-8 | SOUTHR | S MISS | Kill | Aubrey Judd | set Allie Hazelwood |
| 14 | 6-8 | S MISS | SOUTHR | Attack err | Diana Wells | |
| 15 | 7-8 | SOUTHR | SOUTHR | Attack err | Diana Wells | |
| 16 | 7-9 | SOUTHR | S MISS×3 | Kill | Elly Stewart | set Allie Hazelwood |
| 17 | 7-10 | S MISS | S MISS×3 | Kill | Sadie McAda | set Allie Hazelwood |
| 18 | 7-11 | S MISS | S MISS×3 | Ace | Southern Miss. | aced Najah Harris |
| 19 | 8-11 | S MISS | SOUTHR×7 | Kill | Mariah Mott | set Maleah Faust |
| 20 | 9-11 | SOUTHR | SOUTHR×7 | Kill | Braelynn Reese | set Maleah Faust |
| 21 | 10-11 | SOUTHR | SOUTHR×7 | Ace | Southern U. | aced Sunni Sheppard |
| 22 | 11-11 | SOUTHR | SOUTHR×7 | Kill | Mariah Mott | set Maleah Faust |
| 23 | 12-11 | SOUTHR | SOUTHR×7 | Attack err | Sunni Sheppard | |
| 24 | 13-11 | SOUTHR | SOUTHR×7 | Attack err | Sadie McAda | |
| 25 | 14-11 | SOUTHR | SOUTHR×7 | Attack err | Sadie McAda | |
| 26 | 14-12 | SOUTHR | S MISS | Serve err | Southern U. | |
| 27 | 14-13 | S MISS | S MISS | Kill | Lillie Johnson | set Allie Hazelwood |
| 28 | 15-13 | S MISS | SOUTHR×3 | Kill | Braelynn Reese | set Maleah Faust |
| 29 | 16-13 | SOUTHR | SOUTHR×3 | Ace | Southern U. | aced Sadie McAda |
| 30 | 17-13 | SOUTHR | SOUTHR×3 | Blocked | Sadie McAda | blk Mariah Mott, Paulina Agudelo Marin |
| 31 | 17-14 | SOUTHR | S MISS | Kill | Sadie McAda | set Allie Hazelwood |
| 32 | 17-15 | S MISS | S MISS | Attack err | Mariah Mott | |
| 33 | 18-15 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 34 | 18-16 | SOUTHR | S MISS | Kill | Sadie McAda | set Allie Hazelwood |
| 35 | 19-16 | S MISS | SOUTHR×4 | Serve err | Southern Miss. | |
| 36 | 20-16 | SOUTHR | SOUTHR×4 | Attack err | Aubrey Judd | |
| 37 | 21-16 | SOUTHR | SOUTHR×4 | Kill | Norielle Battle | set Penina Vito |
| 38 | 22-16 | SOUTHR | SOUTHR×4 | Attack err | Diana Wells | |
| 39 | 22-17 | SOUTHR | S MISS | Kill | Aubrey Judd | set Allie Hazelwood |
| 40 | 22-18 | S MISS | S MISS | Attack err | Paulina Agudelo Marin | |
| 41 | 23-18 | S MISS | SOUTHR | Attack err | Aubrey Judd | |
| 42 | 23-19 | SOUTHR | S MISS×7 | Kill | Diana Wells | set Allie Hazelwood |
| 43 | 23-20 | S MISS | S MISS×7 | Kill | Allie Hazelwood | |
| 44 | 23-21 | S MISS | S MISS×7 | Kill | Diana Wells | |
| 45 | 23-22 | S MISS | S MISS×7 | Blocked | Norielle Battle | blk Diana Wells, Elly Stewart |
| 46 | 23-23 | S MISS | S MISS×7 | Attack err | Sereniti Johnson | |
| 47 | 23-24 | S MISS | S MISS×7 | Blocked | Norielle Battle | blk Diana Wells, Elly Stewart |
| 48 | 23-25 | S MISS | S MISS×7 | Kill | Diana Wells | set Allie Hazelwood |
| Set 3 | ||||||
| 1 | 0-1 | SOUTHR | S MISS | Blocked | Reagan Robinson | blk Allie Hazelwood, Elly Stewart |
| 2 | 1-1 | S MISS | SOUTHR | Attack err | Sadie McAda | |
| 3 | 1-2 | SOUTHR | S MISS×3 | Kill | Sadie McAda | set Lillie Johnson |
| 4 | 1-3 | S MISS | S MISS×3 | Attack err | Mariah Mott | |
| 5 | 1-4 | S MISS | S MISS×3 | Kill | Sadie McAda | set Sunni Sheppard |
| 6 | 2-4 | S MISS | SOUTHR | Kill | Sereniti Johnson | set Braelynn Reese |
| 7 | 2-5 | SOUTHR | S MISS×5 | Kill | Emily Davis | set Allie Hazelwood |
| 8 | 2-6 | S MISS | S MISS×5 | Attack err | Sereniti Johnson | |
| 9 | 2-7 | S MISS | S MISS×5 | Ace | Southern Miss. | aced Reagan Robinson |
| 10 | 2-8 | S MISS | S MISS×5 | Attack err | Reagan Robinson | |
| 11 | 2-9 | S MISS | S MISS×5 | Blocked | Sereniti Johnson | blk Lillie Johnson, Emily Davis |
| 12 | 3-9 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 13 | 3-10 | SOUTHR | S MISS | Kill | Lillie Johnson | set Allie Hazelwood |
| 14 | 3-11 | S MISS | S MISS | Kill | Emily Davis | set Allie Hazelwood |
| 15 | 4-11 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 16 | 5-11 | SOUTHR | SOUTHR | Attack err | Diana Wells | |
| 17 | 5-12 | SOUTHR | S MISS×4 | Kill | Elly Stewart | set Allie Hazelwood |
| 18 | 5-13 | S MISS | S MISS×4 | Ace | Southern Miss. | aced Sereniti Johnson |
| 19 | 5-14 | S MISS | S MISS×4 | Attack err | Alayah Wilson | |
| 20 | 5-15 | S MISS | S MISS×4 | Blocked | Reagan Robinson | blk Allie Hazelwood, Elly Stewart |
| 21 | 6-15 | S MISS | SOUTHR | Kill | Nyla Hoult | set Maleah Faust |
| 22 | 6-16 | SOUTHR | S MISS | Kill | Elly Stewart | set Allie Hazelwood |
| 23 | 7-16 | S MISS | SOUTHR | Kill | Maleah Faust | set Sereniti Johnson |
| 24 | 8-16 | SOUTHR | SOUTHR | Attack err | Sadie McAda | |
| 25 | 8-17 | SOUTHR | S MISS×3 | Kill | Elly Stewart | set Allie Hazelwood |
| 26 | 8-18 | S MISS | S MISS×3 | Blocked | Mariah Mott | blk Lillie Johnson, Allie Hazelwood |
| 27 | 8-19 | S MISS | S MISS×3 | Attack err | Mariah Mott | |
| 28 | 9-19 | S MISS | SOUTHR | Kill | Braelynn Reese | set Penina Vito |
| 29 | 10-19 | SOUTHR | SOUTHR | Kill | Mariah Mott | set Penina Vito |
| 30 | 10-20 | SOUTHR | S MISS×3 | Serve err | Southern U. | |
| 31 | 10-21 | S MISS | S MISS×3 | Kill | Emily Davis | set Allie Hazelwood |
| 32 | 10-22 | S MISS | S MISS×3 | Kill | Sadie McAda | set Allie Hazelwood |
| 33 | 11-22 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 34 | 12-22 | SOUTHR | SOUTHR | Kill | Mariah Mott | set Penina Vito |
| 35 | 12-23 | SOUTHR | S MISS | Kill | Emily Davis | set Allie Hazelwood |
| 36 | 13-23 | S MISS | SOUTHR | Kill | Penina Vito | set Mariah Mott |
| 37 | 14-23 | SOUTHR | SOUTHR | Blocked | Tarah Yunes | blk Paulina Agudelo Marin, Alayah Wilson |
| 38 | 14-24 | SOUTHR | S MISS | Kill | Tarah Yunes | set Allie Hazelwood |
| 39 | 15-24 | S MISS | SOUTHR | Serve err | Southern Miss. | |
| 40 | 16-24 | SOUTHR | SOUTHR | Kill | Maleah Faust | set Allie Hazelwood |
| 41 | 16-25 | SOUTHR | S MISS | Kill | Tarah Yunes | set Allie Hazelwood |
Score shown after each rally, Southern U. first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).