RallyIQ model
Win probability
Biggest swing: 7.0% to Iona — set 2, NJIT 21-22 IONA. Bad set by Finley McAndrew. IONA win probability 56% → 63%.
Before first serve
Pre-match
NJIT wins
Iona wins
- NJIT break %
- 41.5% vs this opp
- IONA break %
- 48.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01
- 02Martina Gonzalo CortesAttack error+6.3%
Attack error by Martina Gonzalo Cortes
Set 2 · NJIT 21-23 IONA · IONA 63% → 69%
- 03
- 04NJIT serverService error+5.9%
NJIT service error
Set 2 · NJIT 22-24 IONA · IONA 66% → 71%
- 05
- 06Reese HendersonAttack error+5.5%
Attack error by Reese Henderson
Set 2 · NJIT 20-17 IONA · NJIT 52% → 58%
- 07
- 08Julia LeonardoAttack error+5.3%
Attack error by Julia Leonardo
Set 2 · NJIT 18-16 IONA · NJIT 46% → 51%
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 3 | 29 | .241 | 0 | 2 | 2 | 15 | 2 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | |
| 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | 9.5 | |
| 4 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 3.5 | 9.5 | |
| 4 | 4 | 6 | 34 | -.059 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 4 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 18 | |
| 4 | 0 | 0 | 0 | – | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 26 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 55 | 19 | 153 | .235 | 53 | 4 | 2 | 67 | 3 | 2 | 16 | 10 | 87 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 20 | 6 | 60 | .233 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0.5 | 21.5 | |
| 4 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.5 | 16.5 | |
| 4 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15 | |
| 4 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | 10.5 | |
| 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 4 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 2 | .000 | 29 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 69 | 24 | 173 | .260 | 68 | 3 | 4 | 68 | 4 | 0 | 12 | 6 | 96 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
25-21
Set 2
22-25
Set 3
19-25
Set 4
21-25
Bars above the line = Iona leads, below = NJIT leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
NJIT
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 75%12/16 | 29%4/14 |
| 2 | 55%11/20 | 33%6/18 |
| 3 | 50%10/20 | 45%9/20 |
| 4 | 73%8/11 | 31%4/13 |
| 5 | 53%8/15 | 33%4/12 |
| 6 | 62%8/13 | 27%3/11 |
| All | 60%57/95 | 34%30/88 |
Iona
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 86%12/14 | 29%4/14 |
| 2 | 58%11/19 | 27%4/15 |
| 3 | 55%11/20 | 39%7/18 |
| 4 | 67%8/12 | 55%11/20 |
| 5 | 73%8/11 | 33%4/12 |
| 6 | 67%8/12 | 50%8/16 |
| All | 66%58/88 | 40%38/95 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
183 rallies
Rally log
| # | NJIT-IONA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | NJIT | NJIT | Ace | NJIT server | aced Julia Leonardo | +1.7 |
| 2 | 1-1 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.3 |
| 3 | 2-1 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +1.5 |
| 4 | 2-2 | NJIT | IONA | Kill | Buse Tinaz | set Jaylyn Simon | +1.3 |
| 5 | 2-3 | IONA | IONA | Attack err | Kayden Campbell | blk Reese Henderson, Buse Tinaz | +1.6 |
| 6 | 3-3 | IONA | NJIT | Attack err | Kari Smith | +1.4 | |
| 7 | 4-3 | NJIT | NJIT | Attack err | Julia Leonardo | +1.9 | |
| 8 | 4-4 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +1.4 |
| 9 | 5-4 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +1.6 |
| 10 | 6-4 | NJIT | NJIT | Kill | Ema Torres | set Mya Lei-Butters | +2.1 |
| 11 | 6-5 | NJIT | IONA | Kill | Kari Smith | set Grace Daniels | +1.5 |
| 12 | 7-5 | IONA | NJIT | Kill | Tereza Motalova | set Cece Marino | +1.8 |
| 13 | 7-6 | NJIT | IONA | Kill | Gabby Taylor | set Grace Daniels | +1.6 |
| 14 | 8-6 | IONA | NJIT | Kill | Sara Siefert | set Cece Marino | +1.8 |
| 15 | 8-7 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.6 |
| 16 | 9-7 | IONA | NJIT | Kill | Sara Siefert | set Cece Marino | +1.9 |
| 17 | 9-8 | NJIT | IONA | Kill | Katherine Ferng | set Jaylyn Simon | +1.7 |
| 18 | 10-8 | IONA | NJIT | Serve err | IONA server | +1.9 | |
| 19 | 10-9 | NJIT | IONA | Kill | Buse Tinaz | set Jaylyn Simon | +1.7 |
| 20 | 10-10 | IONA | IONA | Attack err | Martina Gonzalo Cortes | blk Buse Tinaz, Julia Leonardo | +2.2 |
| 21 | 11-10 | IONA | NJIT×3 | Kill | Giselle Parker | set Finley McAndrew | +1.9 |
| 22 | 12-10 | NJIT | NJIT×3 | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +2.5 |
| 23 | 13-10 | NJIT | NJIT×3 | Kill | Tereza Motalova | set Finley McAndrew | +2.6 |
| 24 | 13-11 | NJIT | IONA | Attack err | Kayden Campbell | +1.8 | |
| 25 | 13-12 | IONA | IONA | Kill | Kari Smith | set Avery Gaume | +2.4 |
| 26 | 14-12 | IONA | NJIT | Attack err | Buse Tinaz | +2.3 | |
| 27 | 14-13 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +2.0 |
| 28 | 15-13 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +2.4 |
| 29 | 15-14 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +2.1 |
| 30 | 15-15 | IONA | IONA | Ace | IONA server | aced Sara Siefert | +2.7 |
| 31 | 16-15 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +2.5 |
| 32 | 17-15 | NJIT | NJIT | Kill | Ema Torres | set Cece Marino | +3.2 |
| 33 | 17-16 | NJIT | IONA | Bad set | Giselle Parker | +2.3 | |
| 34 | 18-16 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +2.8 |
| 35 | 18-17 | NJIT | IONA | Kill | Katherine Ferng | set Jaylyn Simon | +2.4 |
| 36 | 19-17 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +3.0 |
| 37 | 20-17 | NJIT | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +3.6 |
| 38 | 20-18 | NJIT | IONA×3 | Serve err | NJIT server | +2.2 | |
| 39 | 20-19 | IONA | IONA×3 | Attack err | Kayden Campbell | blk Reese Henderson, Buse Tinaz | +3.3 |
| 40 | 20-20 | IONA | IONA×3 | Kill | Kari Smith | set Grace Daniels | +3.8 |
| 41 | 21-20 | IONA | NJIT×4 | Kill | Kayden Campbell | set Finley McAndrew | +3.7 |
| 42 | 22-20 | NJIT | NJIT×4 | Attack err | Buse Tinaz | +4.8 | |
| 43 | 23-20 | NJIT | NJIT×4 | Attack err | Buse Tinaz | blk Kayden Campbell, Tereza Motalova | +4.3 |
| 44 | 24-20 | NJIT | NJIT×4 | Attack err | Kari Smith | blk Tereza Motalova | +2.8 |
| 45 | 24-21 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +0.7 |
| 46 | 25-21 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +1.8 |
| Set 2 | |||||||
| 1 | 1-0 | IONA | NJIT | Attack err | Gabby Taylor | +2.2 | |
| 2 | 2-0 | NJIT | NJIT | Kill | Kayden Campbell | set Finley McAndrew | +2.9 |
| 3 | 2-1 | NJIT | IONA×3 | Kill | Katherine Ferng | set Jaylyn Simon | +2.1 |
| 4 | 2-2 | IONA | IONA×3 | Bad set | Finley McAndrew | +2.6 | |
| 5 | 2-3 | IONA | IONA×3 | Kill | Buse Tinaz | set Jaylyn Simon | +2.5 |
| 6 | 3-3 | IONA | NJIT | Kill | Giselle Parker | set Finley McAndrew | +2.1 |
| 7 | 4-3 | NJIT | NJIT | Ace | NJIT server | aced Team | +2.9 |
| 8 | 4-4 | NJIT | IONA | Kill | Katherine Ferng | set Jaylyn Simon | +2.2 |
| 9 | 4-5 | IONA | IONA | Kill | Reese Henderson | set Grace Daniels | +2.6 |
| 10 | 5-5 | IONA | NJIT | Kill | Tereza Motalova | set Finley McAndrew | +2.3 |
| 11 | 5-6 | NJIT | IONA | Kill | Buse Tinaz | set Grace Daniels | +2.2 |
| 12 | 5-7 | IONA | IONA | Kill | Buse Tinaz | set Reese Henderson | +2.5 |
| 13 | 6-7 | IONA | NJIT×3 | Kill | Ema Torres | set Cece Marino | +2.1 |
| 14 | 7-7 | NJIT | NJIT×3 | Attack err | Buse Tinaz | +2.9 | |
| 15 | 8-7 | NJIT | NJIT×3 | Kill | Sara Siefert | set Cece Marino | +3.3 |
| 16 | 8-8 | NJIT | IONA | Kill | Reese Henderson | set Grace Daniels | +2.5 |
| 17 | 9-8 | IONA | NJIT | Attack err | Kari Smith | blk Tereza Motalova, Ema Torres | +2.8 |
| 18 | 10-8 | NJIT | NJIT | Kill | Sara Siefert | set Cece Marino | +3.6 |
| 19 | 10-9 | NJIT | IONA×3 | Kill | Kari Smith | set Grace Daniels | +2.7 |
| 20 | 10-10 | IONA | IONA×3 | Kill | Katherine Ferng | set Jaylyn Simon | +3.3 |
| 21 | 10-11 | IONA | IONA×3 | Kill | Kari Smith | set Jaylyn Simon | +3.2 |
| 22 | 11-11 | IONA | NJIT×3 | Kill | Giselle Parker | set Cece Marino | +2.8 |
| 23 | 12-11 | NJIT | NJIT×3 | Attack err | Katherine Ferng | +3.8 | |
| 24 | 13-11 | NJIT | NJIT×3 | Attack err | Gabby Taylor | blk Giselle Parker, Sara Siefert | +4.1 |
| 25 | 13-12 | NJIT | IONA | Kill | Kari Smith | set Jaylyn Simon | +3.0 |
| 26 | 13-13 | IONA | IONA | Kill | Katherine Ferng | set Avery Gaume | +3.8 |
| 27 | 14-13 | IONA | NJIT | Kill | Sara Siefert | set Finley McAndrew | +3.4 |
| 28 | 14-14 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +3.2 |
| 29 | 15-14 | IONA | NJIT | Kill | Finley McAndrew | set Kayden Campbell | +3.6 |
| 30 | 15-15 | NJIT | IONA | Kill | Buse Tinaz | set Jaylyn Simon | +3.3 |
| 31 | 16-15 | IONA | NJIT | Serve err | IONA server | +3.8 | |
| 32 | 16-16 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +3.5 |
| 33 | 17-16 | IONA | NJIT | Kill | Tereza Motalova | set Cece Marino | +4.0 |
| 34 | 18-16 | NJIT | NJIT | Attack err | Julia Leonardo | +5.3 | |
| 35 | 18-17 | NJIT | IONA | Kill | Kari Smith | set Grace Daniels | +3.7 |
| 36 | 19-17 | IONA | NJIT | Kill | Sara Siefert | set Cece Marino | +4.7 |
| 37 | 20-17 | NJIT | NJIT | Attack err | Reese Henderson | +5.5 | |
| 38 | 20-18 | NJIT | IONA×3 | Attack err | Sara Siefert | +3.4 | |
| 39 | 20-19 | IONA | IONA×3 | Kill | Katherine Ferng | set Jaylyn Simon | +5.2 |
| 40 | 20-20 | IONA | IONA×3 | Attack err | Ema Torres | +5.9 | |
| 41 | 21-20 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +5.7 |
| 42 | 21-21 | NJIT | IONA×3 | Kill | Kari Smith | set Jaylyn Simon | +5.3 |
| 43 | 21-22 | IONA | IONA×3 | Bad set | Finley McAndrew | +7.0 | |
| 44 | 21-23 | IONA | IONA×3 | Attack err | Martina Gonzalo Cortes | +6.3 | |
| 45 | 22-23 | IONA | NJIT | Kill | Sara Siefert | set Finley McAndrew | +3.9 |
| 46 | 22-24 | NJIT | IONA | Serve err | NJIT server | +5.9 | |
| 47 | 22-25 | IONA | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +3.9 |
| Set 3 | |||||||
| 1 | 0-1 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.9 |
| 2 | 1-1 | IONA | NJIT | Kill | Sara Siefert | set Finley McAndrew | +2.0 |
| 3 | 1-2 | NJIT | IONA | Attack err | Kayden Campbell | +1.9 | |
| 4 | 2-2 | IONA | NJIT | Attack err | Julia Leonardo | +2.1 | |
| 5 | 2-3 | NJIT | IONA×3 | Attack err | Martina Gonzalo Cortes | +2.0 | |
| 6 | 2-4 | IONA | IONA×3 | Attack err | Martina Gonzalo Cortes | +2.3 | |
| 7 | 2-5 | IONA | IONA×3 | Kill | Katherine Ferng | set Grace Daniels | +2.1 |
| 8 | 3-5 | IONA | NJIT | Attack err | Kari Smith | +1.7 | |
| 9 | 3-6 | NJIT | IONA | Kill | Katherine Ferng | set Grace Daniels | +1.7 |
| 10 | 4-6 | IONA | NJIT | Kill | Tereza Motalova | set Cece Marino | +1.7 |
| 11 | 4-7 | NJIT | IONA | Kill | Kari Smith | set Grace Daniels | +1.7 |
| 12 | 5-7 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +1.8 |
| 13 | 5-8 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.8 |
| 14 | 6-8 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +1.8 |
| 15 | 6-9 | NJIT | IONA | Kill | Gabby Taylor | set Jaylyn Simon | +1.8 |
| 16 | 7-9 | IONA | NJIT×3 | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +1.8 |
| 17 | 8-9 | NJIT | NJIT×3 | Attack err | Kari Smith | blk Giselle Parker | +2.7 |
| 18 | 9-9 | NJIT | NJIT×3 | Ace | NJIT server | aced Julia Leonardo | +3.1 |
| 19 | 9-10 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +2.5 |
| 20 | 9-11 | IONA | IONA | Kill | Katherine Ferng | set Avery Gaume | +2.9 |
| 21 | 10-11 | IONA | NJIT | Serve err | IONA server | +2.4 | |
| 22 | 10-12 | NJIT | IONA×6 | Kill | Julia Leonardo | set Grace Daniels | +2.4 |
| 23 | 10-13 | IONA | IONA×6 | Attack err | Kayden Campbell | blk Buse Tinaz, Katherine Ferng | +2.6 |
| 24 | 10-14 | IONA | IONA×6 | Attack err | Kayden Campbell | blk Buse Tinaz, Katherine Ferng | +2.2 |
| 25 | 10-15 | IONA | IONA×6 | Kill | Katherine Ferng | set Grace Daniels | +1.7 |
| 26 | 10-16 | IONA | IONA×6 | Ace | IONA server | aced Sara Siefert | +1.3 |
| 27 | 10-17 | IONA | IONA×6 | Kill | Kari Smith | set Grace Daniels | +0.9 |
| 28 | 11-17 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +0.5 |
| 29 | 11-18 | NJIT | IONA | Kill | Kari Smith | set Grace Daniels | +0.7 |
| 30 | 12-18 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +0.5 |
| 31 | 13-18 | NJIT | NJIT | Attack err | Kari Smith | blk Tereza Motalova, Ema Torres | +0.9 |
| 32 | 13-19 | NJIT | IONA×3 | Kill | Gabby Taylor | set Grace Daniels | +0.9 |
| 33 | 13-20 | IONA | IONA×3 | Attack err | Sara Siefert | +0.7 | |
| 34 | 13-21 | IONA | IONA×3 | Kill | Reese Henderson | set Jaylyn Simon | +0.4 |
| 35 | 14-21 | IONA | NJIT | Kill | Sara Siefert | set Cece Marino | +0.1 |
| 36 | 14-22 | NJIT | IONA | Kill | Gabby Taylor | set Jaylyn Simon | +0.2 |
| 37 | 15-22 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +0.1 |
| 38 | 15-23 | NJIT | IONA | Kill | Gabby Taylor | set Jaylyn Simon | +0.2 |
| 39 | 16-23 | IONA | NJIT×3 | Kill | Giselle Parker | set Finley McAndrew | +0.1 |
| 40 | 17-23 | NJIT | NJIT×3 | Ace | NJIT server | aced Kari Smith | +0.1 |
| 41 | 18-23 | NJIT | NJIT×3 | Attack err | Julia Leonardo | +0.3 | |
| 42 | 18-24 | NJIT | IONA | Kill | Reese Henderson | set Jaylyn Simon | +0.4 |
| 43 | 19-24 | IONA | NJIT | Attack err | Julia Leonardo | +0.1 | |
| 44 | 19-25 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +0.2 |
| Set 4 | |||||||
| 1 | 0-1 | IONA | IONA | Attack err | Martina Gonzalo Cortes | +1.9 | |
| 2 | 1-1 | IONA | NJIT | Kill | Sara Siefert | set Finley McAndrew | +1.6 |
| 3 | 1-2 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.5 |
| 4 | 2-2 | IONA | NJIT | Kill | Giselle Parker | set Finley McAndrew | +1.6 |
| 5 | 3-2 | NJIT | NJIT | Kill | Martina Gonzalo Cortes | set Ela Akay | +2.2 |
| 6 | 3-3 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.7 |
| 7 | 4-3 | IONA | NJIT | Kill | Tereza Motalova | set Finley McAndrew | +1.9 |
| 8 | 5-3 | NJIT | NJIT | Attack err | Julia Leonardo | blk Tereza Motalova, Ema Torres | +2.4 |
| 9 | 5-4 | NJIT | IONA | Kill | Buse Tinaz | set Grace Daniels | +1.8 |
| 10 | 5-5 | IONA | IONA | Attack err | Ema Torres | +2.2 | |
| 11 | 6-5 | IONA | NJIT | Kill | Kayden Campbell | set Cece Marino | +2.0 |
| 12 | 6-6 | NJIT | IONA×4 | Kill | Katherine Ferng | set Grace Daniels | +1.8 |
| 13 | 6-7 | IONA | IONA×4 | Ace | IONA server | aced Ela Akay | +2.2 |
| 14 | 6-8 | IONA | IONA×4 | Attack err | Sara Siefert | blk Gabby Taylor, Katherine Ferng | +2.0 |
| 15 | 6-9 | IONA | IONA×4 | Attack err | Ema Torres | +1.8 | |
| 16 | 7-9 | IONA | NJIT | Kill | Ema Torres | set Tereza Motalova | +1.4 |
| 17 | 7-10 | NJIT | IONA | Kill | Kari Smith | set Grace Daniels | +1.5 |
| 18 | 7-11 | IONA | IONA | Attack err | Ema Torres | +1.6 | |
| 19 | 8-11 | IONA | NJIT | Serve err | IONA server | +1.2 | |
| 20 | 9-11 | NJIT | NJIT | Attack err | Gabby Taylor | +1.8 | |
| 21 | 9-12 | NJIT | IONA | Kill | Kari Smith | set Jaylyn Simon | +1.6 |
| 22 | 10-12 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Finley McAndrew | +1.6 |
| 23 | 10-13 | NJIT | IONA | Kill | Gabby Taylor | set Jaylyn Simon | +1.6 |
| 24 | 11-13 | IONA | NJIT | Kill | Giselle Parker | set Finley McAndrew | +1.6 |
| 25 | 12-13 | NJIT | NJIT | Attack err | Reese Henderson | blk Kayden Campbell, Tereza Motalova | +2.4 |
| 26 | 12-14 | NJIT | IONA | Kill | Julia Leonardo | set Buse Tinaz | +2.0 |
| 27 | 13-14 | IONA | NJIT | Kill | Martina Gonzalo Cortes | set Ela Akay | +2.1 |
| 28 | 14-14 | NJIT | NJIT | Kill | Ema Torres | set Cece Marino | +3.0 |
| 29 | 14-15 | NJIT | IONA | Kill | Buse Tinaz | set Grace Daniels | +2.4 |
| 30 | 14-16 | IONA | IONA | Kill | Julia Leonardo | set Grace Daniels | +2.8 |
| 31 | 15-16 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +2.2 |
| 32 | 15-17 | NJIT | IONA | Kill | Julia Leonardo | set Grace Daniels | +2.4 |
| 33 | 15-18 | IONA | IONA | Kill | Kari Smith | set Grace Daniels | +2.5 |
| 34 | 16-18 | IONA | NJIT | Kill | Ema Torres | set Cece Marino | +1.8 |
| 35 | 16-19 | NJIT | IONA | Kill | Katherine Ferng | set Grace Daniels | +2.1 |
| 36 | 17-19 | IONA | NJIT | Attack err | Kari Smith | blk Giselle Parker, Ema Torres | +1.9 |
| 37 | 17-20 | NJIT | IONA | Kill | Kari Smith | set Gabby Taylor | +2.2 |
| 38 | 18-20 | IONA | NJIT | Kill | Giselle Parker | set Finley McAndrew | +1.9 |
| 39 | 18-21 | NJIT | IONA | Kill | Gabby Taylor | set Jaylyn Simon | +2.3 |
| 40 | 18-22 | IONA | IONA | Attack err | Martina Gonzalo Cortes | +2.0 | |
| 41 | 19-22 | IONA | NJIT | Attack err | Reese Henderson | blk Giselle Parker, Kayden Campbell | +1.0 |
| 42 | 19-23 | NJIT | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.6 |
| 43 | 19-24 | IONA | IONA | Kill | Katherine Ferng | set Avery Gaume | +0.9 |
| 44 | 20-24 | IONA | NJIT | Kill | Kayden Campbell | set Cece Marino | +0.2 |
| 45 | 21-24 | NJIT | NJIT | Kill | Ema Torres | set Cece Marino | +0.6 |
| 46 | 21-25 | NJIT | IONA | Kill | Katherine Ferng | set Avery Gaume | +1.0 |
Score shown after each rally, NJIT first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.