Iona def. Quinnipiac 3–1
Iona beat visiting Quinnipiac 3-1 (25-19, 25-18, 20-25, 25-23) on Fri, Sep 25, 2026. Julia Leonardo led Iona with 12 kills; Quinnipiac's Sophia Minlend had a match-high 16.
Data through · final Sep 25
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| QUINN | 19 | 18 | 25 | 23 | 1 |
| IONA | 25 | 25 | 20 | 25 | 3 |
Win probability
Biggest swing: 16.3% to Iona — set 4, QUINN 23-25 IONA. Kill by Kari Smith (set by Jaylyn Simon). IONA win probability 84% → 100%.
Pre-match
Season fit · includes this match
Quinnipiac wins
Iona wins
- QUINN break %
- 45.5% vs this opp
- IONA break %
- 42.6% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Kari SmithKill+16.3%
Kill by Kari Smith (set by Jaylyn Simon)
Set 4 · QUINN 23-25 IONA · IONA 84% → 100%
- 02Giulia RagusaAttack error+15.2%
Attack error by Giulia Ragusa
Set 4 · QUINN 23-24 IONA · IONA 68% → 84%
- 03
- 04QuinnipiacAce+9.7%
Quinnipiac ace on Julia Leonardo
Set 4 · QUINN 22-22 IONA · QUINN 19% → 29%
- 05Buse TinazKill+8.7%
Kill by Buse Tinaz (set by Grace Daniels)
Set 4 · QUINN 23-23 IONA · IONA 60% → 68%
- 06Emma KocejaKill+7.1%
Kill by Emma Koceja (set by Grace Daniels)
Set 4 · QUINN 20-22 IONA · IONA 79% → 86%
- 07Asia Belli&Klara Jadwiga OlszewskaBlock+6.8%
Kari Smith stuffed by Asia Belli & Klara Jadwiga Olszewska
Set 4 · QUINN 20-21 IONA · QUINN 14% → 21%
- 08Emma Koceja&Ezzie ThompsonBlock+6.7%
Sahra Ozbiltekin stuffed by Emma Koceja & Ezzie Thompson
Set 4 · QUINN 18-21 IONA · IONA 83% → 90%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 6 | 38 | .263 | 2 | 2 | 1 | 17 | 0 | 0 | 1 | 0.5 | 18.5 | |
| 4 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 11 | |
| 4 | 6 | 11 | 34 | -.147 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0.5 | 8.5 | |
| 4 | 4 | 2 | 7 | .286 | 33 | 1 | 2 | 15 | 0 | 0 | 4 | 2 | 7 | |
| 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | |
| 3 | 5 | 7 | 29 | -.069 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0.5 | 5.5 | |
| 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 6 | 5 | 29 | .034 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.5 | 6.5 | |
| Team totals | 48 | 36 | 169 | .071 | 42 | 6 | 7 | 66 | 4 | 1 | 16 | 9 | 85 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2 | 14 | .571 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 3.5 | 13.5 | |
| 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 13 | |
| 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 5 | 11 | |
| 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | |
| 4 | 0 | 0 | 0 | – | 18 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 6 | 6 | 30 | .000 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 4 | 0 | 1 | 1 | -1.000 | 23 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | |
| Team totals | 46 | 23 | 141 | .163 | 44 | 4 | 8 | 63 | 6 | 0 | 30 | 15 | 95 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Quinnipiac vs Iona
Season series · Iona leads 1-0
- Fri, Sep 25, 2026Quinnipiac at Iona · Iona won 3-1This match
- Sat, Nov 7, 2026Iona at QuinnipiacPreview →
Momentum
Point differential by rally
Set 1
19-25
Set 2
18-25
Set 3
25-20
Set 4
23-25
Bars above the line = Iona leads, below = Quinnipiac leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Quinnipiac
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 53%9/17 | 50%8/16 |
| 2 | 32%8/25 | 10%1/10 |
| 3 | 73%8/11 | 56%10/18 |
| 4 | 73%8/11 | 33%4/12 |
| 5 | 35%7/20 | 56%9/16 |
| 6 | 60%6/10 | 50%7/14 |
| All | 49%46/94 | 45%39/86 |
Iona
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 59%10/17 | 47%7/15 |
| 2 | 57%8/14 | 65%15/23 |
| 3 | 50%8/16 | 47%7/15 |
| 4 | 64%7/11 | 20%2/10 |
| 5 | 44%7/16 | 30%3/10 |
| 6 | 58%7/12 | 67%14/21 |
| All | 55%47/86 | 51%48/94 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
180 rallies
| # | QUINN-IONA | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | IONA | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +1.7 |
| 2 | 1-1 | QUINN | IONA | Kill | Buse Tinaz | set Grace Daniels | +1.8 |
| 3 | 2-1 | IONA | QUINN | Blocked | Mija Jegers | blk Klara Jadwiga Olszewska, Sila Yildiz | +1.8 |
| 4 | 3-1 | QUINN | QUINN | Blocked | Buse Tinaz | blk Vittoria Tonelli, Sila Yildiz | +2.2 |
| 5 | 3-2 | QUINN | IONA | Serve err | Quinnipiac | +1.7 | |
| 6 | 4-2 | IONA | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +1.7 |
| 7 | 5-2 | QUINN | QUINN | Kill | Giulia Ragusa | set Klara Jadwiga Olszewska | +2.1 |
| 8 | 5-3 | QUINN | IONA | Attack err | Giulia Ragusa | +1.6 | |
| 9 | 6-3 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.7 |
| 10 | 6-4 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +1.6 |
| 11 | 7-4 | IONA | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +1.7 |
| 12 | 7-5 | QUINN | IONA×3 | Kill | Julia Leonardo | set Didar Bulbul | +1.6 |
| 13 | 7-6 | IONA | IONA×3 | Blocked | Giulia Ragusa | blk Emma Koceja, Ezzie Thompson | +2.3 |
| 14 | 7-7 | IONA | IONA×3 | Blocked | Giulia Ragusa | blk Ezzie Thompson, Emma Koceja | +2.6 |
| 15 | 8-7 | IONA | QUINN | Kill | Giulia Ragusa | set Klara Jadwiga Olszewska | +2.1 |
| 16 | 8-8 | QUINN | IONA | Kill | Ezzie Thompson | set Grace Daniels | +2.1 |
| 17 | 9-8 | IONA | QUINN | Kill | Klara Jadwiga Olszewska | set Didar Bulbul | +2.1 |
| 18 | 9-9 | QUINN | IONA×8 | Kill | Mija Jegers | set Grace Daniels | +2.2 |
| 19 | 9-10 | IONA | IONA×8 | Ace | Iona | aced Giulia Ragusa | +2.9 |
| 20 | 9-11 | IONA | IONA×8 | Attack err | Giulia Ragusa | +3.0 | |
| 21 | 9-12 | IONA | IONA×8 | Kill | Katherine Ferng | set Jaylyn Simon | +3.0 |
| 22 | 9-13 | IONA | IONA×8 | Bad set | Sila Yildiz | +2.8 | |
| 23 | 9-14 | IONA | IONA×8 | Kill | Buse Tinaz | set Jaylyn Simon | +2.5 |
| 24 | 9-15 | IONA | IONA×8 | Ace | Iona | aced Vittoria Tonelli | +2.1 |
| 25 | 9-16 | IONA | IONA×8 | Kill | Mija Jegers | set Jaylyn Simon | +1.6 |
| 26 | 10-16 | IONA | QUINN | Serve err | Iona | +0.8 | |
| 27 | 11-16 | QUINN | QUINN | Attack err | Julia Leonardo | +1.5 | |
| 28 | 11-17 | QUINN | IONA | Kill | Mija Jegers | set Jaylyn Simon | +1.6 |
| 29 | 12-17 | IONA | QUINN | Serve err | Iona | +1.1 | |
| 30 | 13-17 | QUINN | QUINN | Kill | Sophia Minlend | set Didar Bulbul | +1.9 |
| 31 | 13-18 | QUINN | IONA | Kill | Buse Tinaz | set Jaylyn Simon | +2.0 |
| 32 | 13-19 | IONA | IONA | Blocked | Giulia Ragusa | blk Katherine Ferng, Ezzie Thompson | +1.9 |
| 33 | 14-19 | IONA | QUINN | Serve err | Iona | +0.9 | |
| 34 | 15-19 | QUINN | QUINN | Kill | Sophia Minlend | set Asia Belli | +1.7 |
| 35 | 15-20 | QUINN | IONA | Kill | Ezzie Thompson | set Jaylyn Simon | +2.0 |
| 36 | 16-20 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.2 |
| 37 | 16-21 | QUINN | IONA | Kill | Julia Leonardo | set Grace Daniels | +1.9 |
| 38 | 17-21 | IONA | QUINN | Kill | Giulia Ragusa | set Klara Jadwiga Olszewska | +1.1 |
| 39 | 18-21 | QUINN | QUINN | Attack err | Mija Jegers | +2.2 | |
| 40 | 18-22 | QUINN | IONA | Kill | Emma Koceja | set Grace Daniels | +2.6 |
| 41 | 18-23 | IONA | IONA | Attack err | Sophia Minlend | +2.0 | |
| 42 | 19-23 | IONA | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +0.7 |
| 43 | 19-24 | QUINN | IONA | Kill | Julia Leonardo | set Grace Daniels | +1.3 |
| 44 | 19-25 | IONA | IONA | Attack err | Sila Yildiz | +0.4 | |
| Set 2 | |||||||
| 1 | 1-0 | QUINN | QUINN | Kill | Sila Yildiz | set Klara Jadwiga Olszewska | +2.6 |
| 2 | 1-1 | QUINN | IONA | Attack err | Vittoria Tonelli | +2.1 | |
| 3 | 1-2 | IONA | IONA | Attack err | Vittoria Tonelli | +2.8 | |
| 4 | 2-2 | IONA | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +2.1 |
| 5 | 2-3 | QUINN | IONA | Blocked | Vittoria Tonelli | blk Emma Koceja, Buse Tinaz | +2.3 |
| 6 | 3-3 | IONA | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +2.2 |
| 7 | 3-4 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +2.3 |
| 8 | 4-4 | IONA | QUINN | Kill | Giulia Ragusa | set Klara Jadwiga Olszewska | +2.2 |
| 9 | 4-5 | QUINN | IONA | Kill | Katherine Ferng | set Jaylyn Simon | +2.4 |
| 10 | 5-5 | IONA | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +2.3 |
| 11 | 6-5 | QUINN | QUINN | Blocked | Katherine Ferng | blk Giulia Ragusa, Asia Belli | +2.9 |
| 12 | 6-6 | QUINN | IONA×10 | Serve err | Quinnipiac | +2.4 | |
| 13 | 6-7 | IONA | IONA×10 | Ace | Iona | aced Vittoria Tonelli | +3.2 |
| 14 | 6-8 | IONA | IONA×10 | Blocked | Giulia Ragusa | blk Ezzie Thompson, Emma Koceja | +3.3 |
| 15 | 6-9 | IONA | IONA×10 | Blocked | Giulia Ragusa | blk Ezzie Thompson, Emma Koceja | +3.2 |
| 16 | 6-10 | IONA | IONA×10 | Attack err | Sahra Ozbiltekin | +3.1 | |
| 17 | 6-11 | IONA | IONA×10 | Attack err | Sahra Ozbiltekin | +2.8 | |
| 18 | 6-12 | IONA | IONA×10 | Attack err | Sophia Minlend | +2.4 | |
| 19 | 6-13 | IONA | IONA×10 | Kill | Julia Leonardo | set Grace Daniels | +2.0 |
| 20 | 6-14 | IONA | IONA×10 | Kill | Emma Koceja | set Mija Jegers | +1.6 |
| 21 | 6-15 | IONA | IONA×10 | Attack err | Klara Jadwiga Olszewska | +1.1 | |
| 22 | 7-15 | IONA | QUINN | Serve err | Iona | +0.6 | |
| 23 | 8-15 | QUINN | QUINN | Kill | Klara Jadwiga Olszewska | +1.0 | |
| 24 | 8-16 | QUINN | IONA | Kill | Julia Leonardo | set Grace Daniels | +1.1 |
| 25 | 9-16 | IONA | QUINN×3 | Serve err | Iona | +0.7 | |
| 26 | 10-16 | QUINN | QUINN×3 | Blocked | Mija Jegers | blk Klara Jadwiga Olszewska, Sila Yildiz | +1.3 |
| 27 | 11-16 | QUINN | QUINN×3 | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.7 |
| 28 | 11-17 | QUINN | IONA | Serve err | Quinnipiac | +1.9 | |
| 29 | 12-17 | IONA | QUINN | Kill | Didar Bulbul | set Sophia Minlend | +1.3 |
| 30 | 12-18 | QUINN | IONA | Serve err | Quinnipiac | +1.8 | |
| 31 | 12-19 | IONA | IONA | Attack err | Vittoria Tonelli | +1.6 | |
| 32 | 13-19 | IONA | QUINN | Kill | Vittoria Tonelli | set Klara Jadwiga Olszewska | +0.7 |
| 33 | 14-19 | QUINN | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.4 |
| 34 | 14-20 | QUINN | IONA | Kill | Mija Jegers | set Jaylyn Simon | +1.7 |
| 35 | 14-21 | IONA | IONA | Blocked | Sila Yildiz | blk Katherine Ferng, Buse Tinaz | +1.3 |
| 36 | 15-21 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +0.5 |
| 37 | 15-22 | QUINN | IONA | Attack err | Sophia Minlend | +0.9 | |
| 38 | 16-22 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +0.4 |
| 39 | 16-23 | QUINN | IONA | Kill | Katherine Ferng | set Jaylyn Simon | +0.7 |
| 40 | 16-24 | IONA | IONA | Attack err | Sahra Ozbiltekin | +0.3 | |
| 41 | 17-24 | IONA | QUINN | Kill | Klara Jadwiga Olszewska | set Sophia Minlend | · |
| 42 | 18-24 | QUINN | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +0.1 |
| 43 | 18-25 | QUINN | IONA | Serve err | Quinnipiac | +0.2 | |
| Set 3 | |||||||
| 1 | 0-1 | IONA | IONA | Ace | Iona | aced Vittoria Tonelli | +2.1 |
| 2 | 0-2 | IONA | IONA | Kill | Buse Tinaz | set Grace Daniels | +2.2 |
| 3 | 1-2 | IONA | QUINN | Kill | Sophia Minlend | set Grace Daniels | +1.6 |
| 4 | 2-2 | QUINN | QUINN | Attack err | Mija Jegers | +2.1 | |
| 5 | 2-3 | QUINN | IONA | Kill | Buse Tinaz | set Grace Daniels | +1.7 |
| 6 | 2-4 | IONA | IONA | Kill | Buse Tinaz | set Avery Gaume | +2.3 |
| 7 | 3-4 | IONA | QUINN×5 | Serve err | Iona | +1.7 | |
| 8 | 4-4 | QUINN | QUINN×5 | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +2.2 |
| 9 | 5-4 | QUINN | QUINN×5 | Blocked | Mija Jegers | blk Sila Yildiz, Sophia Minlend | +2.2 |
| 10 | 6-4 | QUINN | QUINN×5 | Ace | Quinnipiac | aced Avery Gaume | +2.1 |
| 11 | 7-4 | QUINN | QUINN×5 | Attack err | Mija Jegers | +2.0 | |
| 12 | 7-5 | QUINN | IONA×3 | Blocked | Vittoria Tonelli | blk Buse Tinaz, Katherine Ferng | +1.5 |
| 13 | 7-6 | IONA | IONA×3 | Attack err | Sila Yildiz | +2.1 | |
| 14 | 7-7 | IONA | IONA×3 | Attack err | Sahra Ozbiltekin | +2.3 | |
| 15 | 8-7 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.9 |
| 16 | 8-8 | QUINN | IONA | Serve err | Quinnipiac | +1.9 | |
| 17 | 9-8 | IONA | QUINN×3 | Kill | Sophia Minlend | set Didar Bulbul | +1.9 |
| 18 | 10-8 | QUINN | QUINN×3 | Blocked | Ezzie Thompson | blk Asia Belli | +2.4 |
| 19 | 11-8 | QUINN | QUINN×3 | Blocked | Katherine Ferng | blk Asia Belli, Sahra Ozbiltekin | +2.2 |
| 20 | 11-9 | QUINN | IONA | Kill | Mija Jegers | set Jaylyn Simon | +1.6 |
| 21 | 11-10 | IONA | IONA | Bad set | Asia Belli | +2.4 | |
| 22 | 12-10 | IONA | QUINN×5 | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +2.0 |
| 23 | 13-10 | QUINN | QUINN×5 | Kill | Klara Jadwiga Olszewska | set Didar Bulbul | +2.3 |
| 24 | 14-10 | QUINN | QUINN×5 | Kill | Sahra Ozbiltekin | set Didar Bulbul | +2.0 |
| 25 | 15-10 | QUINN | QUINN×5 | Attack err | Emma Koceja | +1.6 | |
| 26 | 16-10 | QUINN | QUINN×5 | Kill | Asia Belli | +1.3 | |
| 27 | 16-11 | QUINN | IONA | Kill | Julia Leonardo | set Avery Gaume | +0.7 |
| 28 | 17-11 | IONA | QUINN | Kill | Sahra Ozbiltekin | set Klara Jadwiga Olszewska | +1.0 |
| 29 | 18-11 | QUINN | QUINN | Kill | Sahra Ozbiltekin | set Klara Jadwiga Olszewska | +0.8 |
| 30 | 18-12 | QUINN | IONA×3 | Serve err | Quinnipiac | +0.4 | |
| 31 | 18-13 | IONA | IONA×3 | Attack err | Sophia Minlend | +0.8 | |
| 32 | 18-14 | IONA | IONA×3 | Blocked | Vittoria Tonelli | blk Emma Koceja, Buse Tinaz | +1.2 |
| 33 | 19-14 | IONA | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +1.3 |
| 34 | 19-15 | QUINN | IONA×4 | Kill | Buse Tinaz | set Grace Daniels | +0.9 |
| 35 | 19-16 | IONA | IONA×4 | Kill | Buse Tinaz | set Jaylyn Simon | +1.7 |
| 36 | 19-17 | IONA | IONA×4 | Attack err | Sila Yildiz | +2.4 | |
| 37 | 19-18 | IONA | IONA×4 | Attack err | Vittoria Tonelli | +3.2 | |
| 38 | 20-18 | IONA | QUINN | Kill | Giulia Ragusa | set Didar Bulbul | +3.0 |
| 39 | 20-19 | QUINN | IONA | Kill | Mija Jegers | set Jaylyn Simon | +2.7 |
| 40 | 21-19 | IONA | QUINN×3 | Serve err | Iona | +3.2 | |
| 41 | 22-19 | QUINN | QUINN×3 | Attack err | Jaylyn Simon | +3.4 | |
| 42 | 23-19 | QUINN | QUINN×3 | Ace | Quinnipiac | aced Julia Leonardo | +2.2 |
| 43 | 23-20 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +0.9 |
| 44 | 24-20 | IONA | QUINN | Kill | Sila Yildiz | set Klara Jadwiga Olszewska | +1.5 |
| 45 | 25-20 | QUINN | QUINN | Kill | Sahra Ozbiltekin | set Klara Jadwiga Olszewska | +0.6 |
| Set 4 | |||||||
| 1 | 0-1 | QUINN | IONA | Blocked | Giulia Ragusa | blk Buse Tinaz, Emma Koceja | +2.9 |
| 2 | 1-1 | IONA | QUINN | Attack err | Katherine Ferng | +2.8 | |
| 3 | 1-2 | QUINN | IONA | Kill | Kari Smith | set Jaylyn Simon | +3.0 |
| 4 | 1-3 | IONA | IONA | Blocked | Klara Jadwiga Olszewska | blk Buse Tinaz, Julia Leonardo | +3.9 |
| 5 | 2-3 | IONA | QUINN | Kill | Giulia Ragusa | set Klara Jadwiga Olszewska | +2.9 |
| 6 | 2-4 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +3.1 |
| 7 | 3-4 | IONA | QUINN | Serve err | Iona | +2.9 | |
| 8 | 3-5 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +3.2 |
| 9 | 4-5 | IONA | QUINN | Kill | Sahra Ozbiltekin | set Klara Jadwiga Olszewska | +3.0 |
| 10 | 4-6 | QUINN | IONA | Kill | Ezzie Thompson | set Grace Daniels | +3.3 |
| 11 | 4-7 | IONA | IONA | Blocked | Asia Belli | blk Emma Koceja, Ezzie Thompson | +4.1 |
| 12 | 5-7 | IONA | QUINN | Attack err | Julia Leonardo | +2.9 | |
| 13 | 5-8 | QUINN | IONA×3 | Kill | Kari Smith | set Grace Daniels | +3.3 |
| 14 | 5-9 | IONA | IONA×3 | Attack err | Sophia Minlend | +4.0 | |
| 15 | 5-10 | IONA | IONA×3 | Blocked | Giulia Ragusa | blk Buse Tinaz, Emma Koceja | +3.7 |
| 16 | 6-10 | IONA | QUINN | Kill | Asia Belli | set Klara Jadwiga Olszewska | +2.4 |
| 17 | 7-10 | QUINN | QUINN | Attack err | Julia Leonardo | +3.6 | |
| 18 | 7-11 | QUINN | IONA | Kill | Emma Koceja | set Grace Daniels | +3.3 |
| 19 | 8-11 | IONA | QUINN | Kill | Sahra Ozbiltekin | set Klara Jadwiga Olszewska | +2.8 |
| 20 | 8-12 | QUINN | IONA×4 | Kill | Kari Smith | set Jaylyn Simon | +3.4 |
| 21 | 8-13 | IONA | IONA×4 | Kill | Katherine Ferng | set Avery Gaume | +3.9 |
| 22 | 8-14 | IONA | IONA×4 | Attack err | Giulia Ragusa | +3.3 | |
| 23 | 8-15 | IONA | IONA×4 | Kill | Buse Tinaz | set Jaylyn Simon | +2.6 |
| 24 | 9-15 | IONA | QUINN×4 | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +1.4 |
| 25 | 10-15 | QUINN | QUINN×4 | Ace | Quinnipiac | aced Julia Leonardo | +2.4 |
| 26 | 11-15 | QUINN | QUINN×4 | Attack err | Buse Tinaz | +3.1 | |
| 27 | 12-15 | QUINN | QUINN×4 | Attack err | Katherine Ferng | +3.8 | |
| 28 | 12-16 | QUINN | IONA | Kill | Julia Leonardo | set Jaylyn Simon | +3.7 |
| 29 | 13-16 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +3.0 |
| 30 | 13-17 | QUINN | IONA×3 | Kill | Ezzie Thompson | set Jaylyn Simon | +3.8 |
| 31 | 13-18 | IONA | IONA×3 | Kill | Emma Koceja | set Grace Daniels | +4.0 |
| 32 | 13-19 | IONA | IONA×3 | Blocked | Sophia Minlend | blk Julia Leonardo, Ezzie Thompson | +3.0 |
| 33 | 14-19 | IONA | QUINN×5 | Attack err | Kari Smith | +1.5 | |
| 34 | 15-19 | QUINN | QUINN×5 | Attack err | Julia Leonardo | +2.7 | |
| 35 | 16-19 | QUINN | QUINN×5 | Ace | Quinnipiac | +3.7 | |
| 36 | 17-19 | QUINN | QUINN×5 | Ace | Quinnipiac | aced Julia Leonardo | +4.9 |
| 37 | 18-19 | QUINN | QUINN×5 | Blocked | Julia Leonardo | blk Asia Belli, Klara Jadwiga Olszewska | +6.1 |
| 38 | 18-20 | QUINN | IONA | Kill | Emma Koceja | set Grace Daniels | +5.9 |
| 39 | 18-21 | IONA | IONA | Blocked | Sahra Ozbiltekin | blk Emma Koceja, Ezzie Thompson | +6.7 |
| 40 | 19-21 | IONA | QUINN | Kill | Sophia Minlend | set Klara Jadwiga Olszewska | +3.9 |
| 41 | 20-21 | QUINN | QUINN | Blocked | Kari Smith | blk Asia Belli, Klara Jadwiga Olszewska | +6.8 |
| 42 | 20-22 | QUINN | IONA | Kill | Emma Koceja | set Grace Daniels | +7.1 |
| 43 | 21-22 | IONA | QUINN×3 | Attack err | Emma Koceja | +5.6 | |
| 44 | 22-22 | QUINN | QUINN×3 | Ace | Quinnipiac | aced Julia Leonardo | +9.7 |
| 45 | 23-22 | QUINN | QUINN×3 | Kill | Sila Yildiz | +11.3 | |
| 46 | 23-23 | QUINN | IONA×3 | Kill | Buse Tinaz | set Grace Daniels | +8.7 |
| 47 | 23-24 | IONA | IONA×3 | Attack err | Giulia Ragusa | +15.2 | |
| 48 | 23-25 | IONA | IONA×3 | Kill | Kari Smith | set Jaylyn Simon | +16.3 |
Score shown after each rally, Quinnipiac first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).