Boston College def. Stonehill 3–0
(25-21, 25-17, 25-21)| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| STONEH | 21 | 17 | 21 | 0 |
| BC | 25 | 25 | 25 | 3 |
RallyIQ model
Win probability
Biggest swing: 0.1% to Boston College — set 1, STONEH 21-24 BC. Kill by Audrey Ross (set by Lucie Vesela). BC win probability 100% → 100%.
Before first serve
Pre-match
Stonehill wins
Boston College wins
- STONEH break %
- 33.3% vs this opp
- BC break %
- 52.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.7%). Ratings use the whole season, including this match. Gold = actual result.
Largest win-probability swings
Top plays
- 01Audrey RossKill+0.1%
Kill by Audrey Ross (set by Lucie Vesela)
Set 1 · STONEH 21-24 BC · BC 100% → 100%
- 02STONEH serverService error+0.1%
Stonehill service error
Set 1 · STONEH 20-23 BC · BC 100% → 100%
- 03
- 04
- 05
- 06
- 07Audrey RossAttack error+0.1%
Audrey Ross stuffed by Catherine Detweiler
Set 2 · STONEH 8-8 BC · STONEH 0% → 0%
- 08
Official NCAA box
Box score
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 6 | 30 | .133 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | |
| 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 4.5 | |
| 3 | 2 | 0 | 4 | .500 | 18 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | – | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 32 | 18 | 96 | .146 | 27 | 6 | 11 | 30 | 4 | 3 | 2 | 4 | 59 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 3 | 28 | .393 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 16 | |
| 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | 8.5 | |
| 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | |
| 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 1 | 0 | 0 | 0 | – | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | – | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 9 | 86 | .349 | 33 | 4 | 8 | 37 | 6 | 3 | 4 | 5 | 75 |
Starters listed first. BLK = BS + ½ BA. The box score is the source for every counting stat on this page.
Point differential by rally
Momentum
Set 1
21-25
Set 2
17-25
Set 3
21-25
Bars above the line = Boston College leads, below = Stonehill leads. Bright bars are points inside a run of 3+.
Sideout and break % by rotation slot
Rotations
Stonehill
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 54%7/13 | 33%3/9 |
| 2 | 33%7/21 | 42%5/12 |
| 3 | 78%7/9 | 22%2/9 |
| 4 | 55%6/11 | 50%7/14 |
| 5 | 38%5/13 | 14%1/7 |
| 6 | 71%5/7 | 44%4/9 |
| All | 50%37/74 | 37%22/60 |
Boston College
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%7/14 | 40%4/10 |
| 2 | 78%7/9 | 53%8/15 |
| 3 | 64%7/11 | 59%10/17 |
| 4 | 67%6/9 | 45%5/11 |
| 5 | 60%6/10 | 40%4/10 |
| 6 | 71%5/7 | 55%6/11 |
| All | 63%38/60 | 50%37/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
134 rallies
Rally log
| # | STONEH-BC | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | BC | BC | Kill | Audrey Ross | set Lucy Mott | +0.1 |
| 2 | 1-1 | BC | STONEH | Kill | Abby Farrell | set Kendra Sawyer | +0.1 |
| 3 | 1-2 | STONEH | BC | Kill | Audrey Ross | set Lucy Mott | +0.1 |
| 4 | 2-2 | BC | STONEH | Kill | Haley Herndon | set Kendra Sawyer | +0.1 |
| 5 | 2-3 | STONEH | BC | Serve err | STONEH server | +0.1 | |
| 6 | 3-3 | BC | STONEH | Kill | Catherine Detweiler | set Audrey Ross | +0.1 |
| 7 | 3-4 | STONEH | BC | Serve err | STONEH server | +0.1 | |
| 8 | 3-5 | BC | BC | Bad set | Kendra Sawyer | +0.1 | |
| 9 | 4-5 | BC | STONEH | Kill | Addy Frye | set Kendra Sawyer | +0.1 |
| 10 | 4-6 | STONEH | BC | Attack err | Samantha Loyd | +0.1 | |
| 11 | 5-6 | BC | STONEH | Kill | Kendra Sawyer | set Lucie Vesela | +0.1 |
| 12 | 5-7 | STONEH | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +0.1 |
| 13 | 5-8 | BC | BC×3 | Ace | BC server | aced Kristina Bishop | +0.1 |
| 14 | 5-9 | BC | BC×3 | Attack err | Addy Frye | +0.0 | |
| 15 | 6-9 | BC | STONEH | Kill | Samantha Loyd | set Kendra Sawyer | +0.0 |
| 16 | 6-10 | STONEH | BC | Bad set | Samantha Loyd | +0.0 | |
| 17 | 6-11 | BC | BC | Attack err | Haley Herndon | blk Reese Dunkle, Laney Blevins | +0.0 |
| 18 | 7-11 | BC | STONEH | Attack err | Audrey Ross | +0.0 | |
| 19 | 7-12 | STONEH | BC×3 | Kill | Audrey Ross | set Lucy Mott | +0.0 |
| 20 | 7-13 | BC | BC×3 | Kill | Audrey Ross | set Kendra Sawyer | +0.0 |
| 21 | 7-14 | BC | BC×3 | Ace | BC server | aced Gabi Polishuk | +0.0 |
| 22 | 8-14 | BC | STONEH | Serve err | BC server | +0.0 | |
| 23 | 9-14 | STONEH | STONEH | Kill | Catherine Detweiler | set Haley Herndon | +0.0 |
| 24 | 9-15 | STONEH | BC | Attack err | Addy Frye | +0.0 | |
| 25 | 10-15 | BC | STONEH | Kill | Addy Frye | set Kendra Sawyer | +0.0 |
| 26 | 10-16 | STONEH | BC | Kill | Audrey Ross | set Lucie Vesela | +0.0 |
| 27 | 10-17 | BC | BC | Kill | Sofija Marjanovic | set Lucie Vesela | +0.0 |
| 28 | 11-17 | BC | STONEH | Serve err | BC server | +0.0 | |
| 29 | 11-18 | STONEH | BC | Kill | Sam Hoppes | set Lucie Vesela | +0.0 |
| 30 | 11-19 | BC | BC | Kill | Sam Hoppes | set Brooklyn Yelland | +0.0 |
| 31 | 12-19 | BC | STONEH×3 | Kill | Samantha Loyd | set Kendra Sawyer | +0.0 |
| 32 | 13-19 | STONEH | STONEH×3 | Attack err | Reese Dunkle | blk Abby Farrell | +0.0 |
| 33 | 14-19 | STONEH | STONEH×3 | Serve err | STONEH server | +0.0 | |
| 34 | 14-20 | STONEH | BC | Kill | Sam Hoppes | set Lucie Vesela | +0.0 |
| 35 | 15-20 | BC | STONEH | Kill | Abby Farrell | set Kendra Sawyer | +0.0 |
| 36 | 15-21 | STONEH | BC | Kill | Reese Dunkle | set Lucy Mott | +0.0 |
| 37 | 16-21 | BC | STONEH×4 | Bad set | Lucy Mott | +0.0 | |
| 38 | 17-21 | STONEH | STONEH×4 | Ace | STONEH server | aced Team | +0.0 |
| 39 | 18-21 | STONEH | STONEH×4 | Ace | STONEH server | aced Team | +0.1 |
| 40 | 19-21 | STONEH | STONEH×4 | Attack err | Audrey Ross | +0.1 | |
| 41 | 19-22 | STONEH | BC | Kill | Audrey Ross | set Lucy Mott | +0.1 |
| 42 | 20-22 | BC | STONEH | Kill | Addy Frye | set Kendra Sawyer | +0.1 |
| 43 | 20-23 | STONEH | BC | Serve err | STONEH server | +0.1 | |
| 44 | 21-23 | BC | STONEH | Kill | Addy Frye | set Kendra Sawyer | +0.1 |
| 45 | 21-24 | STONEH | BC | Kill | Audrey Ross | set Lucie Vesela | +0.1 |
| 46 | 21-25 | BC | BC | Attack err | Addy Frye | +0.1 | |
| Set 2 | |||||||
| 1 | 1-0 | STONEH | STONEH | Ace | STONEH server | aced Audrey Ross | +0.1 |
| 2 | 1-1 | STONEH | BC | Kill | Laney Blevins | set Ava McBride | +0.0 |
| 3 | 2-1 | BC | STONEH | Kill | Abby Farrell | set Kendra Sawyer | +0.1 |
| 4 | 2-2 | STONEH | BC×5 | Attack err | Samantha Loyd | blk Laney Blevins, Naomi Watson | +0.0 |
| 5 | 2-3 | BC | BC×5 | Attack err | Haley Herndon | blk Audrey Ross | +0.1 |
| 6 | 2-4 | BC | BC×5 | Attack err | Samantha Loyd | +0.0 | |
| 7 | 2-5 | BC | BC×5 | Kill | Audrey Ross | set Lucie Vesela | +0.0 |
| 8 | 2-6 | BC | BC×5 | Attack err | Abby Farrell | +0.0 | |
| 9 | 3-6 | BC | STONEH | Serve err | BC server | +0.0 | |
| 10 | 3-7 | STONEH | BC | Kill | Lucie Vesela | +0.0 | |
| 11 | 4-7 | BC | STONEH×3 | Serve err | BC server | +0.0 | |
| 12 | 5-7 | STONEH | STONEH×3 | Ace | STONEH server | aced Sofija Marjanovic | +0.0 |
| 13 | 6-7 | STONEH | STONEH×3 | Kill | Samantha Loyd | set Kendra Sawyer | +0.1 |
| 14 | 6-8 | STONEH | BC | Serve err | STONEH server | +0.0 | |
| 15 | 7-8 | BC | STONEH | Kill | Samantha Loyd | set Kendra Sawyer | +0.0 |
| 16 | 8-8 | STONEH | STONEH | Attack err | Audrey Ross | blk Catherine Detweiler | +0.1 |
| 17 | 8-9 | STONEH | BC×4 | Kill | Sam Hoppes | set Lucie Vesela | +0.1 |
| 18 | 8-10 | BC | BC×4 | Kill | Laney Blevins | set Ava McBride | +0.1 |
| 19 | 8-11 | BC | BC×4 | Kill | Reese Dunkle | set Ava McBride | +0.0 |
| 20 | 8-12 | BC | BC×4 | Ace | BC server | aced Team | +0.0 |
| 21 | 9-12 | BC | STONEH | Kill | Sammy Franco | set Kendra Sawyer | +0.0 |
| 22 | 10-12 | STONEH | STONEH | Attack err | Reese Dunkle | +0.1 | |
| 23 | 10-13 | STONEH | BC | Serve err | STONEH server | +0.0 | |
| 24 | 11-13 | BC | STONEH | Kill | Kendra Sawyer | +0.0 | |
| 25 | 12-13 | STONEH | STONEH | Bad set | Ava McBride | +0.1 | |
| 26 | 12-14 | STONEH | BC×3 | Attack err | Haley Herndon | +0.1 | |
| 27 | 12-15 | BC | BC×3 | Kill | Naomi Watson | set Ava McBride | +0.1 |
| 28 | 12-16 | BC | BC×3 | Attack err | Sammy Franco | +0.0 | |
| 29 | 13-16 | BC | STONEH | Serve err | BC server | +0.0 | |
| 30 | 13-17 | STONEH | BC×5 | Kill | Laney Blevins | set Ava McBride | +0.0 |
| 31 | 13-18 | BC | BC×5 | Kill | Audrey Ross | set Brooklyn Yelland | +0.0 |
| 32 | 13-19 | BC | BC×5 | Attack err | Samantha Loyd | +0.0 | |
| 33 | 13-20 | BC | BC×5 | Kill | Audrey Ross | set Lucie Vesela | +0.0 |
| 34 | 13-21 | BC | BC×5 | Kill | Sam Hoppes | set Lucie Vesela | +0.0 |
| 35 | 14-21 | BC | STONEH | Kill | Haley Herndon | set Kendra Sawyer | +0.0 |
| 36 | 14-22 | STONEH | BC | Attack err | Samantha Loyd | +0.0 | |
| 37 | 15-22 | BC | STONEH | Serve err | BC server | +0.0 | |
| 38 | 16-22 | STONEH | STONEH | Kill | Samantha Loyd | set Gabi Polishuk | +0.0 |
| 39 | 16-23 | STONEH | BC | Kill | Sofija Marjanovic | set Brooklyn Yelland | +0.0 |
| 40 | 17-23 | BC | STONEH | Serve err | BC server | +0.0 | |
| 41 | 17-24 | STONEH | BC | Kill | Reese Dunkle | set Lucie Vesela | +0.0 |
| 42 | 17-25 | BC | BC | Attack err | Catherine Detweiler | +0.0 | |
| Set 3 | |||||||
| 1 | 0-1 | BC | BC | Kill | Reese Dunkle | set Abby Farrell | +0.0 |
| 2 | 1-1 | BC | STONEH | Kill | Addy Frye | set Gabi Polishuk | +0.0 |
| 3 | 2-1 | STONEH | STONEH | Ace | STONEH server | aced Sofija Marjanovic | +0.0 |
| 4 | 2-2 | STONEH | BC×3 | Serve err | STONEH server | +0.0 | |
| 5 | 2-3 | BC | BC×3 | Attack err | Abby Farrell | +0.0 | |
| 6 | 2-4 | BC | BC×3 | Attack err | Samantha Loyd | +0.0 | |
| 7 | 3-4 | BC | STONEH | Kill | Sammy Franco | set Kendra Sawyer | +0.0 |
| 8 | 3-5 | STONEH | BC×3 | Kill | Audrey Ross | set Ava McBride | +0.0 |
| 9 | 3-6 | BC | BC×3 | Attack err | Sammy Franco | blk Audrey Ross | +0.0 |
| 10 | 3-7 | BC | BC×3 | Kill | Audrey Ross | set Lucie Vesela | +0.0 |
| 11 | 4-7 | BC | STONEH | Kill | Samantha Loyd | set Kendra Sawyer | +0.0 |
| 12 | 5-7 | STONEH | STONEH | Attack err | Naomi Watson | +0.0 | |
| 13 | 5-8 | STONEH | BC×3 | Serve err | STONEH server | +0.0 | |
| 14 | 5-9 | BC | BC×3 | Kill | Sam Hoppes | set Lucie Vesela | +0.0 |
| 15 | 5-10 | BC | BC×3 | Kill | Sofija Marjanovic | +0.0 | |
| 16 | 6-10 | BC | STONEH | Kill | Samantha Loyd | set Casey McDermott | +0.0 |
| 17 | 6-11 | STONEH | BC×4 | Serve err | STONEH server | +0.0 | |
| 18 | 6-12 | BC | BC×4 | Kill | Reese Dunkle | set Samantha Loyd | +0.0 |
| 19 | 6-13 | BC | BC×4 | Attack err | Catherine Detweiler | blk Reese Dunkle | +0.0 |
| 20 | 6-14 | BC | BC×4 | Ace | BC server | aced Casey McDermott | +0.0 |
| 21 | 7-14 | BC | STONEH | Kill | Addy Frye | set Casey McDermott | +0.0 |
| 22 | 8-14 | STONEH | STONEH | Ace | STONEH server | aced Team | +0.0 |
| 23 | 8-15 | STONEH | BC | Kill | Reese Dunkle | set Lucie Vesela | +0.0 |
| 24 | 9-15 | BC | STONEH | Kill | Addy Frye | set Casey McDermott | +0.0 |
| 25 | 9-16 | STONEH | BC | Serve err | STONEH server | +0.0 | |
| 26 | 9-17 | BC | BC | Kill | Audrey Ross | set Ava McBride | +0.0 |
| 27 | 10-17 | BC | STONEH | Serve err | BC server | +0.0 | |
| 28 | 11-17 | STONEH | STONEH | Attack err | Laney Blevins | blk Abby Farrell | +0.0 |
| 29 | 11-18 | STONEH | BC×3 | Kill | Reese Dunkle | set Ava McBride | +0.0 |
| 30 | 11-19 | BC | BC×3 | Kill | Audrey Ross | set Ava McBride | +0.0 |
| 31 | 11-20 | BC | BC×3 | Serve err | BC server | +0.0 | |
| 32 | 12-20 | BC | STONEH | Kill | Samantha Loyd | set Kendra Sawyer | +0.0 |
| 33 | 13-20 | STONEH | STONEH | Kill | Sammy Franco | set Kendra Sawyer | +0.0 |
| 34 | 13-21 | STONEH | BC | Serve err | STONEH server | +0.0 | |
| 35 | 14-21 | BC | STONEH×4 | Kill | Sammy Franco | set Kendra Sawyer | +0.0 |
| 36 | 15-21 | STONEH | STONEH×4 | Kill | Samantha Loyd | set Catherine Detweiler | +0.0 |
| 37 | 16-21 | STONEH | STONEH×4 | Kill | Samantha Loyd | set Gabi Polishuk | +0.0 |
| 38 | 17-21 | STONEH | STONEH×4 | Attack err | Ava Castro | blk Haley Herndon, Catherine Detweiler | +0.0 |
| 39 | 17-22 | STONEH | BC | Kill | Naomi Watson | set Milly Wolf | +0.0 |
| 40 | 18-22 | BC | STONEH | Kill | Catherine Detweiler | set Casey McDermott | +0.0 |
| 41 | 18-23 | STONEH | BC | Serve err | STONEH server | +0.0 | |
| 42 | 19-23 | BC | STONEH | Attack err | Sofija Marjanovic | +0.0 | |
| 43 | 19-24 | STONEH | BC | Kill | Sofija Marjanovic | set Milly Wolf | +0.0 |
| 44 | 20-24 | BC | STONEH | Kill | Addy Frye | set Casey McDermott | +0.0 |
| 45 | 21-24 | STONEH | STONEH | Attack err | Sofija Marjanovic | +0.0 | |
| 46 | 21-25 | STONEH | BC | Kill | Sofija Marjanovic | set Ava McBride | +0.0 |
Score shown after each rally, Stonehill first. WP Δ = match win-probability points gained, colored by the team that gained them. “Feed gap” rows fill points the NCAA play-by-play never logged.