Columbia def. Stonehill 3–0
Columbia beat Stonehill 3-0 (25-17, 25-11, 25-16) on Sat, Sep 19, 2026 at a neutral site. Columbia's Alexia Cornea led with 11 kills, and Delaney Seaman added 10 digs.
Data through · final Sep 19
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| STONEH | 17 | 11 | 16 | 0 |
| COLUMB | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 1.9% to Stonehill — set 1, STONEH 3-0 COLUMB. Kill by Haley Herndon (set by Kendra Sawyer). COLUMB win probability 80% → 78%.
Pre-match
Season fit · includes this match
Stonehill wins
Columbia wins
- STONEH break %
- 39.1% vs this opp
- COLUMB break %
- 46.4% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Haley HerndonKill+1.9%
Kill by Haley Herndon (set by Kendra Sawyer)
Set 1 · STONEH 3-0 COLUMB · STONEH 20% → 22%
- 02Addy FryeKill+1.8%
Kill by Addy Frye (set by Kendra Sawyer)
Set 1 · STONEH 2-0 COLUMB · STONEH 18% → 20%
- 03Charlotte GravleeKill+1.7%
Kill by Charlotte Gravlee (set by Clara Yu)
Set 1 · STONEH 3-2 COLUMB · COLUMB 79% → 81%
- 04ColumbiaAce+1.7%
Columbia ace on Addy Frye
Set 1 · STONEH 4-4 COLUMB · COLUMB 81% → 83%
- 05Danica NordlichtBlock+1.6%
Reegan Mishkin stuffed by Danica Nordlicht
Set 1 · STONEH 4-5 COLUMB · COLUMB 83% → 84%
- 06Danica NordlichtAttack error+1.5%
Attack error by Danica Nordlicht
Set 1 · STONEH 6-7 COLUMB · STONEH 14% → 15%
- 07Alexia CorneaKill+1.5%
Kill by Alexia Cornea (set by Clara Yu)
Set 1 · STONEH 4-6 COLUMB · COLUMB 84% → 86%
- 08ColumbiaService error+1.5%
Columbia service error
Set 1 · STONEH 4-2 COLUMB · STONEH 19% → 20%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 8.5 | |
| 3 | 5 | 2 | 20 | .150 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | |
| 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | 6 | 5 | 16 | .063 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 26 | 24 | 96 | .021 | 26 | 4 | 5 | 25 | 8 | 0 | 4 | 2 | 44 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.5 | 12.5 | |
| 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | |
| 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 7 | |
| 3 | 5 | 2 | 12 | .250 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4.5 | 5.5 | |
| 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 9.5 | |
| 3 | 0 | 0 | 0 | – | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 38 | 9 | 77 | .377 | 35 | 8 | 4 | 37 | 4 | 2 | 20 | 12 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
17-25
Set 2
11-25
Set 3
16-25
Bars above the line = Columbia leads, below = Stonehill leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Stonehill
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 75%6/8 | 0%0/4 |
| 2 | 50%6/12 | 63%10/16 |
| 3 | 28%5/18 | 0%0/6 |
| 4 | 50%5/10 | 44%4/9 |
| 5 | 27%4/15 | 17%1/6 |
| 6 | 27%3/11 | 0%0/4 |
| All | 39%29/74 | 33%15/45 |
Columbia
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 43%6/14 | 58%7/12 |
| 2 | 75%6/8 | 45%5/11 |
| 3 | 67%6/9 | 67%12/18 |
| 4 | 71%5/7 | 64%9/14 |
| 5 | 100%4/4 | 73%11/15 |
| 6 | 100%3/3 | 25%1/4 |
| All | 67%30/45 | 61%45/74 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
119 rallies
| # | STONEH-COLUMB | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | COLUMB | STONEH×3 | Kill | Annabelle Svenson | set Kendra Sawyer | +1.3 |
| 2 | 2-0 | STONEH | STONEH×3 | Kill | Addy Frye | set Kendra Sawyer | +1.8 |
| 3 | 3-0 | STONEH | STONEH×3 | Kill | Haley Herndon | set Kendra Sawyer | +1.9 |
| 4 | 3-1 | STONEH | COLUMB | Serve err | Stonehill | +1.3 | |
| 5 | 3-2 | COLUMB | COLUMB | Kill | Charlotte Gravlee | set Clara Yu | +1.7 |
| 6 | 4-2 | COLUMB | STONEH | Serve err | Columbia | +1.5 | |
| 7 | 4-3 | STONEH | COLUMB×5 | Kill | Avery Jones | set Clara Yu | +1.3 |
| 8 | 4-4 | COLUMB | COLUMB×5 | Ace | Columbia | aced Addy Frye | +1.7 |
| 9 | 4-5 | COLUMB | COLUMB×5 | Blocked | Reegan Mishkin | blk Danica Nordlicht | +1.6 |
| 10 | 4-6 | COLUMB | COLUMB×5 | Kill | Alexia Cornea | set Clara Yu | +1.5 |
| 11 | 4-7 | COLUMB | COLUMB×5 | Attack err | Kendra Sawyer | +1.3 | |
| 12 | 5-7 | COLUMB | STONEH | Kill | Haley Herndon | set Kendra Sawyer | +1.0 |
| 13 | 6-7 | STONEH | STONEH | Attack err | Danica Nordlicht | +1.5 | |
| 14 | 6-8 | STONEH | COLUMB | Serve err | Stonehill | +1.2 | |
| 15 | 6-9 | COLUMB | COLUMB | Blocked | Reegan Mishkin | blk Alexia Cornea, Danica Nordlicht | +1.4 |
| 16 | 7-9 | COLUMB | STONEH | Kill | Samantha Loyd | set Kendra Sawyer | +1.0 |
| 17 | 7-10 | STONEH | COLUMB×7 | Kill | Alexia Cornea | set Claire Mo | +1.0 |
| 18 | 7-11 | COLUMB | COLUMB×7 | Blocked | Samantha Loyd | blk Kylee Eze, Danica Nordlicht | +1.2 |
| 19 | 7-12 | COLUMB | COLUMB×7 | Ace | Columbia | aced Addy Frye | +1.0 |
| 20 | 7-13 | COLUMB | COLUMB×7 | Ace | Columbia | aced Addy Frye | +0.7 |
| 21 | 7-14 | COLUMB | COLUMB×7 | Blocked | Samantha Loyd | blk Danica Nordlicht, Kylee Eze | +0.5 |
| 22 | 7-15 | COLUMB | COLUMB×7 | Blocked | Reegan Mishkin | blk Danica Nordlicht | +0.3 |
| 23 | 7-16 | COLUMB | COLUMB×7 | Kill | Kylee Eze | set Claire Mo | +0.2 |
| 24 | 8-16 | COLUMB | STONEH | Kill | Samantha Loyd | set Casey McDermott | +0.1 |
| 25 | 8-17 | STONEH | COLUMB | Kill | Elena Maynulet | set Claire Mo | +0.1 |
| 26 | 9-17 | COLUMB | STONEH | Attack err | Evie Naumann | +0.1 | |
| 27 | 9-18 | STONEH | COLUMB | Blocked | Annabelle Svenson | blk Kylee Eze, Charlotte Gravlee | +0.1 |
| 28 | 10-18 | COLUMB | STONEH×5 | Kill | Samantha Loyd | set Kendra Sawyer | +0.1 |
| 29 | 11-18 | STONEH | STONEH×5 | Kill | Addy Frye | set Kendra Sawyer | +0.2 |
| 30 | 12-18 | STONEH | STONEH×5 | Kill | Haley Herndon | set Kendra Sawyer | +0.3 |
| 31 | 13-18 | STONEH | STONEH×5 | Kill | Haley Herndon | set Kendra Sawyer | +0.5 |
| 32 | 14-18 | STONEH | STONEH×5 | Ace | Stonehill | aced Delaney Seaman | +0.7 |
| 33 | 14-19 | STONEH | COLUMB | Blocked | Haley Herndon | blk Avery Jones, Charlotte Gravlee | +0.7 |
| 34 | 14-20 | COLUMB | COLUMB | Attack err | Annabelle Svenson | +0.6 | |
| 35 | 15-20 | COLUMB | STONEH | Serve err | Columbia | +0.3 | |
| 36 | 15-21 | STONEH | COLUMB | Kill | Alexia Cornea | set Clara Yu | +0.4 |
| 37 | 16-21 | COLUMB | STONEH | Kill | Addy Frye | set Kendra Sawyer | +0.2 |
| 38 | 16-22 | STONEH | COLUMB | Kill | Avery Jones | set Clara Yu | +0.4 |
| 39 | 17-22 | COLUMB | STONEH | Serve err | Columbia | +0.2 | |
| 40 | 17-23 | STONEH | COLUMB×3 | Kill | Alexia Cornea | set Delaney Seaman | +0.3 |
| 41 | 17-24 | COLUMB | COLUMB×3 | Attack err | Casey McDermott | +0.1 | |
| 42 | 17-25 | COLUMB | COLUMB×3 | Ace | Columbia | aced Addy Frye | · |
| Set 2 | |||||||
| 1 | 0-1 | STONEH | COLUMB | Blocked | Samantha Loyd | blk Avery Jones, Charlotte Gravlee | +0.8 |
| 2 | 1-1 | COLUMB | STONEH | Kill | Annabelle Svenson | set Kendra Sawyer | +0.9 |
| 3 | 1-2 | STONEH | COLUMB×3 | Kill | Alexia Cornea | set Clara Yu | +0.8 |
| 4 | 1-3 | COLUMB | COLUMB×3 | Kill | Elena Maynulet | set Clara Yu | +1.0 |
| 5 | 1-4 | COLUMB | COLUMB×3 | Blocked | Addy Frye | blk Avery Jones, Danica Nordlicht | +0.9 |
| 6 | 2-4 | COLUMB | STONEH | Bad set | Clara Yu | +0.7 | |
| 7 | 2-5 | STONEH | COLUMB | Kill | Avery Jones | set Clara Yu | +0.7 |
| 8 | 3-5 | COLUMB | STONEH | Kill | Haley Herndon | set Kendra Sawyer | +0.7 |
| 9 | 4-5 | STONEH | STONEH | Blocked | Alexia Cornea | blk Reegan Mishkin, Sammy Franco | +1.1 |
| 10 | 4-6 | STONEH | COLUMB | Kill | Kylee Eze | set Claire Mo | +0.8 |
| 11 | 5-6 | COLUMB | STONEH | Kill | Kaisa Dowd | set Casey McDermott | +0.8 |
| 12 | 5-7 | STONEH | COLUMB | Attack err | Samantha Loyd | +0.8 | |
| 13 | 6-7 | COLUMB | STONEH | Kill | Samantha Loyd | set Casey McDermott | +0.9 |
| 14 | 6-8 | STONEH | COLUMB×8 | Kill | Kylee Eze | set Elena Maynulet | +0.9 |
| 15 | 6-9 | COLUMB | COLUMB×8 | Attack err | Annabelle Svenson | +1.0 | |
| 16 | 6-10 | COLUMB | COLUMB×8 | Ace | Columbia | aced Addy Frye | +0.9 |
| 17 | 6-11 | COLUMB | COLUMB×8 | Kill | Elena Maynulet | set Clara Yu | +0.7 |
| 18 | 6-12 | COLUMB | COLUMB×8 | Kill | Charlotte Gravlee | set Clara Yu | +0.5 |
| 19 | 6-13 | COLUMB | COLUMB×8 | Ace | Columbia | aced Kristina Bishop | +0.4 |
| 20 | 6-14 | COLUMB | COLUMB×8 | Ace | Columbia | aced Gabi Polishuk | +0.3 |
| 21 | 6-15 | COLUMB | COLUMB×8 | Kill | Elena Maynulet | +0.2 | |
| 22 | 7-15 | COLUMB | STONEH | Kill | Samantha Loyd | set Casey McDermott | +0.1 |
| 23 | 7-16 | STONEH | COLUMB×3 | Kill | Charlotte Gravlee | set Delaney Seaman | +0.1 |
| 24 | 7-17 | COLUMB | COLUMB×3 | Blocked | Samantha Loyd | blk Charlotte Gravlee, Alexia Cornea | +0.1 |
| 25 | 7-18 | COLUMB | COLUMB×3 | Attack err | Haley Herndon | · | |
| 26 | 8-18 | COLUMB | STONEH×3 | Kill | Haley Herndon | set Kendra Sawyer | · |
| 27 | 9-18 | STONEH | STONEH×3 | Kill | Kaisa Dowd | set Kendra Sawyer | · |
| 28 | 10-18 | STONEH | STONEH×3 | Kill | Haley Herndon | set Kendra Sawyer | +0.1 |
| 29 | 10-19 | STONEH | COLUMB | Serve err | Stonehill | +0.1 | |
| 30 | 10-20 | COLUMB | COLUMB | Blocked | Kaisa Dowd | blk Avery Jones, Danica Nordlicht | · |
| 31 | 11-20 | COLUMB | STONEH | Kill | Samantha Loyd | set Kristina Bishop | · |
| 32 | 11-21 | STONEH | COLUMB×5 | Serve err | Stonehill | · | |
| 33 | 11-22 | COLUMB | COLUMB×5 | Kill | Alexia Cornea | set Delaney Seaman | · |
| 34 | 11-23 | COLUMB | COLUMB×5 | Kill | Danica Nordlicht | · | |
| 35 | 11-24 | COLUMB | COLUMB×5 | Attack err | Haley Herndon | · | |
| 36 | 11-25 | COLUMB | COLUMB×5 | Kill | Alexia Cornea | set Elena Maynulet | · |
| Set 3 | |||||||
| 1 | 1-0 | COLUMB | STONEH×3 | Attack err | Elena Maynulet | +0.5 | |
| 2 | 2-0 | STONEH | STONEH×3 | Ace | Stonehill | aced Charlotte Gravlee | +0.7 |
| 3 | 3-0 | STONEH | STONEH×3 | Attack err | Alexia Cornea | +0.7 | |
| 4 | 3-1 | STONEH | COLUMB | Kill | Charlotte Gravlee | set Clara Yu | +0.5 |
| 5 | 3-2 | COLUMB | COLUMB | Kill | Charlotte Gravlee | set Clara Yu | +0.6 |
| 6 | 4-2 | COLUMB | STONEH | Kill | Haley Herndon | set Rosa Smith | +0.5 |
| 7 | 4-3 | STONEH | COLUMB×3 | Serve err | Stonehill | +0.5 | |
| 8 | 4-4 | COLUMB | COLUMB×3 | Attack err | Reegan Mishkin | +0.6 | |
| 9 | 4-5 | COLUMB | COLUMB×3 | Kill | Alexia Cornea | set Clara Yu | +0.6 |
| 10 | 5-5 | COLUMB | STONEH×3 | Attack err | Alexia Cornea | +0.5 | |
| 11 | 6-5 | STONEH | STONEH×3 | Ace | Stonehill | aced Elena Maynulet | +0.7 |
| 12 | 7-5 | STONEH | STONEH×3 | Attack err | Alexia Cornea | +0.8 | |
| 13 | 7-6 | STONEH | COLUMB | Kill | Avery Jones | set Clara Yu | +0.5 |
| 14 | 7-7 | COLUMB | COLUMB | Kill | Kylee Eze | set Claire Mo | +0.7 |
| 15 | 8-7 | COLUMB | STONEH | Kill | Kaisa Dowd | set Addy Frye | +0.6 |
| 16 | 9-7 | STONEH | STONEH | Ace | Stonehill | aced Alexia Cornea | +0.8 |
| 17 | 9-8 | STONEH | COLUMB | Attack err | Kaisa Dowd | +0.5 | |
| 18 | 10-8 | COLUMB | STONEH | Kill | Addy Frye | set Casey McDermott | +0.6 |
| 19 | 10-9 | STONEH | COLUMB | Kill | Kylee Eze | set Claire Mo | +0.6 |
| 20 | 10-10 | COLUMB | COLUMB | Ace | Columbia | aced Kaisa Dowd | +0.8 |
| 21 | 11-10 | COLUMB | STONEH | Kill | Addy Frye | set Casey McDermott | +0.6 |
| 22 | 11-11 | STONEH | COLUMB | Kill | Kylee Eze | set Claire Mo | +0.6 |
| 23 | 12-11 | COLUMB | STONEH | Attack err | Elena Maynulet | +0.7 | |
| 24 | 12-12 | STONEH | COLUMB | Kill | Elena Maynulet | set Clara Yu | +0.6 |
| 25 | 13-12 | COLUMB | STONEH | Kill | Annabelle Svenson | set Addy Frye | +0.7 |
| 26 | 13-13 | STONEH | COLUMB×4 | Kill | Avery Jones | set Clara Yu | +0.6 |
| 27 | 13-14 | COLUMB | COLUMB×4 | Attack err | Kaisa Dowd | +0.8 | |
| 28 | 13-15 | COLUMB | COLUMB×4 | Attack err | Kaisa Dowd | +0.8 | |
| 29 | 13-16 | COLUMB | COLUMB×4 | Blocked | Haley Herndon | blk Allie Abernathy, Alexia Cornea | +0.6 |
| 30 | 14-16 | COLUMB | STONEH | Blocked | Alexia Cornea | blk Reegan Mishkin, Haley Herndon | +0.4 |
| 31 | 14-17 | STONEH | COLUMB×4 | Kill | Clara Yu | set Elena Maynulet | +0.5 |
| 32 | 14-18 | COLUMB | COLUMB×4 | Kill | Alexia Cornea | set Claire Mo | +0.5 |
| 33 | 14-19 | COLUMB | COLUMB×4 | Kill | Alexia Cornea | set Delaney Seaman | +0.4 |
| 34 | 14-20 | COLUMB | COLUMB×4 | Kill | Allie Abernathy | set Delaney Seaman | +0.2 |
| 35 | 15-20 | COLUMB | STONEH | Kill | Kaisa Dowd | set Casey McDermott | +0.1 |
| 36 | 15-21 | STONEH | COLUMB×4 | Kill | Alexia Cornea | set Claire Mo | +0.1 |
| 37 | 15-22 | COLUMB | COLUMB×4 | Kill | Allie Abernathy | set Claire Mo | +0.1 |
| 38 | 15-23 | COLUMB | COLUMB×4 | Kill | Kylee Eze | set Claire Mo | · |
| 39 | 15-24 | COLUMB | COLUMB×4 | Attack err | Addy Frye | · | |
| 40 | 16-24 | COLUMB | STONEH | Serve err | Columbia | · | |
| 41 | 16-25 | STONEH | COLUMB | Kill | Kylee Eze | set Claire Mo | · |
Score shown after each rally, Stonehill first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).