Air Force def. San Jose St. 3–0
Air Force beat visiting San Jose St. 3-0 (25-16, 27-25, 25-15) on Thu, Sep 24, 2026. Air Force's Annamaria Ramos led with 13 kills, and Ella Vogel added 17 digs.
Data through · final Sep 24
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| SJSU | 16 | 25 | 15 | 0 |
| AIRFOR | 25 | 27 | 25 | 3 |
Win probability
Biggest swing: 6.8% to San Jose St. — set 2, SJSU 24-24 AIRFOR. Attack error by Alysa Walker. AIRFOR win probability 90% → 83%.
Pre-match
Season fit · includes this match
San Jose St. wins
Air Force wins
- SJSU break %
- 39.5% vs this opp
- AIRFOR break %
- 43.9% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01
- 02Morgan GravesAttack error+6.3%
Attack error by Morgan Graves
Set 2 · SJSU 25-27 AIRFOR · AIRFOR 88% → 94%
- 03Sonia Okpara&Jenness OrcuttBlock+4.9%
Devon DeNecochea stuffed by Sonia Okpara & Jenness Orcutt
Set 2 · SJSU 24-25 AIRFOR · AIRFOR 83% → 88%
- 04Morgan GravesKill+4.9%
Kill by Morgan Graves (set by Fatimah Hall)
Set 2 · SJSU 25-25 AIRFOR · SJSU 12% → 17%
- 05Annamaria RamosKill+4.9%
Kill by Annamaria Ramos (set by Samantha Pope)
Set 2 · SJSU 25-26 AIRFOR · AIRFOR 83% → 88%
- 06Zuzana KosikovaAttack error+4.7%
Attack error by Zuzana Kosikova
Set 2 · SJSU 21-22 AIRFOR · AIRFOR 82% → 87%
- 07
- 08Lainie Stapleton&Sonia OkparaBlock+4.2%
Lolo Fonua stuffed by Lainie Stapleton & Sonia Okpara
Set 2 · SJSU 21-23 AIRFOR · AIRFOR 87% → 91%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 7 | |
| 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 36 | 16 | 102 | .196 | 35 | 0 | 6 | 39 | 8 | 1 | 4 | 3 | 56 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 1 | 28 | .429 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 3 | 11 | 1 | 15 | .667 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2.5 | 13.5 | |
| 3 | 12 | 6 | 28 | .214 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 2 | .000 | 20 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 46 | 12 | 107 | .318 | 41 | 8 | 7 | 42 | 0 | 2 | 6 | 5 | 77 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
San Jose St. vs Air Force
Season series · Air Force leads 2-0
- Thu, Sep 24, 2026San Jose St. at Air Force · Air Force won 3-0This match
- Sat, Sep 26, 2026San Jose St. at Air Force · Air Force won 3-2Result →
Momentum
Point differential by rally
Set 1
16-25
Set 2
25-27
Set 3
15-25
Bars above the line = Air Force leads, below = San Jose St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
San Jose St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%5/9 | 0%0/4 |
| 2 | 50%5/10 | 44%4/9 |
| 3 | 63%5/8 | 29%2/7 |
| 4 | 56%5/9 | 38%3/8 |
| 5 | 25%3/12 | 50%5/10 |
| 6 | 100%3/3 | 0%0/3 |
| All | 51%26/51 | 34%14/41 |
Air Force
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 71%5/7 | 0%0/4 |
| 2 | 63%5/8 | 62%8/13 |
| 3 | 56%5/9 | 38%3/8 |
| 4 | 63%5/8 | 44%4/9 |
| 5 | 67%4/6 | 43%3/7 |
| 6 | 100%3/3 | 70%7/10 |
| All | 66%27/41 | 49%25/51 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (2 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
133 rallies
| # | SJSU-AIRFOR | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | SJSU | SJSU | Kill | Lolo Fonua | set Orian Drore | +2.2 |
| 2 | 2-0 | SJSU | SJSU | Kill | Naima Foster | set Hanna Darvas | +2.3 |
| 3 | 2-1 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Mia Loyd | +1.6 |
| 4 | 3-1 | AIRFOR | SJSU | Kill | Naima Foster | set Hanna Darvas | +1.7 |
| 5 | 3-2 | SJSU | AIRFOR | Serve err | San Jose St. | +1.6 | |
| 6 | 4-2 | AIRFOR | SJSU | Kill | Zuzana Kosikova | set Hanna Darvas | +1.8 |
| 7 | 4-3 | SJSU | AIRFOR×3 | Kill | Alysa Walker | set Mia Loyd | +1.6 |
| 8 | 4-4 | AIRFOR | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +2.3 | |||
| 9 | 4-5 | AIRFOR | AIRFOR×3 | Attack err | Lolo Fonua | +2.3 | |
| 10 | 5-5 | AIRFOR | SJSU | Kill | Ava Hewitt | set Hanna Darvas | +1.7 |
| 11 | 5-6 | SJSU | AIRFOR×3 | Serve err | San Jose St. | +1.6 | |
| 12 | 5-7 | AIRFOR | AIRFOR×3 | Attack err | Zuzana Kosikova | +2.2 | |
| 13 | 5-8 | AIRFOR | AIRFOR×3 | Kill | Sonia Okpara | set Fatimah Hall | +2.0 |
| 14 | 6-8 | AIRFOR | SJSU | Kill | Zuzana Kosikova | set Ava Hewitt | +1.4 |
| 15 | 6-9 | SJSU | AIRFOR×4 | Kill | Sonia Okpara | set Samantha Pope | +1.4 |
| 16 | 6-10 | AIRFOR | AIRFOR×4 | Ace | Air Force | aced Zuzana Kosikova | +1.8 |
| 17 | 6-11 | AIRFOR | AIRFOR×4 | Kill | Jenness Orcutt | set Aylani Correa | +1.5 |
| 18 | 6-12 | AIRFOR | AIRFOR×4 | Attack err | Hanna Darvas | +1.1 | |
| 19 | 7-12 | AIRFOR | SJSU | Attack err | Jenness Orcutt | +0.7 | |
| 20 | 7-13 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Samantha Pope | +0.8 |
| 21 | 7-14 | AIRFOR | AIRFOR | Blocked | Devon DeNecochea | blk Grace Fiaseu, Annamaria Ramos | +0.8 |
| 22 | 8-14 | AIRFOR | SJSU | Kill | Lolo Fonua | set Fatimah Hall | +0.4 |
| 23 | 8-15 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Mia Loyd | +0.6 |
| 24 | 9-15 | AIRFOR | SJSU | Serve err | Air Force | +0.4 | |
| 25 | 9-16 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | +0.5 |
| 26 | 10-16 | AIRFOR | SJSU | Serve err | Air Force | +0.4 | |
| 27 | 10-17 | SJSU | AIRFOR×3 | Kill | Sonia Okpara | set Mia Loyd | +0.5 |
| 28 | 10-18 | AIRFOR | AIRFOR×3 | Kill | Sonia Okpara | +0.4 | |
| 29 | 10-19 | AIRFOR | AIRFOR×3 | Kill | Alysa Walker | set Samantha Pope | +0.2 |
| 30 | 11-19 | AIRFOR | SJSU×3 | Kill | Zuzana Kosikova | set Hanna Darvas | +0.1 |
| 31 | 12-19 | SJSU | SJSU×3 | Attack err | Alysa Walker | +0.2 | |
| 32 | 13-19 | SJSU | SJSU×3 | Blocked | Alysa Walker | blk Devon DeNecochea, Ava Hewitt | +0.4 |
| 33 | 13-20 | SJSU | AIRFOR | Kill | Jenness Orcutt | set Samantha Pope | +0.4 |
| 34 | 14-20 | AIRFOR | SJSU | Kill | Zuzana Kosikova | set Fatimah Hall | +0.2 |
| 35 | 14-21 | SJSU | AIRFOR | Serve err | San Jose St. | +0.4 | |
| 36 | 15-21 | AIRFOR | SJSU | Kill | Learden Lee | set Fatimah Hall | +0.2 |
| 37 | 15-22 | SJSU | AIRFOR×3 | Kill | Grace Fiaseu | set Samantha Pope | +0.3 |
| 38 | 15-23 | AIRFOR | AIRFOR×3 | Ace | Air Force | aced Zuzana Kosikova | +0.1 |
| 39 | 15-24 | AIRFOR | AIRFOR×3 | Kill | Aniyah Hall | set Fatimah Hall | · |
| 40 | 16-24 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | · |
| 41 | 16-25 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | · |
| Set 2 | |||||||
| 1 | 1-0 | AIRFOR | SJSU | Serve err | Air Force | +1.3 | |
| 2 | 1-1 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | +1.2 |
| 3 | 2-1 | AIRFOR | SJSU | Kill | Naima Foster | set Hanna Darvas | +1.3 |
| 4 | 3-1 | SJSU | SJSU | Kill | Naima Foster | set Learden Lee | +1.9 |
| 5 | 3-2 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | +1.3 |
| 6 | 4-2 | AIRFOR | SJSU×3 | Serve err | Air Force | +1.4 | |
| 7 | 5-2 | SJSU | SJSU×3 | Kill | Ava Hewitt | set Morgan Graves | +2.0 |
| 8 | 6-2 | SJSU | SJSU×3 | Attack err | Mia Loyd | +2.0 | |
| 9 | 6-3 | SJSU | AIRFOR | Kill | Sonia Okpara | set Samantha Pope | +1.2 |
| 10 | 7-3 | AIRFOR | SJSU×4 | Serve err | Air Force | +1.5 | |
| 11 | 8-3 | SJSU | SJSU×4 | Kill | Zuzana Kosikova | set Fatimah Hall | +1.9 |
| 12 | 9-3 | SJSU | SJSU×4 | Blocked | Jenness Orcutt | blk Morgan Graves | +1.7 |
| 13 | 10-3 | SJSU | SJSU×4 | Kill | Morgan Graves | set Fatimah Hall | +1.5 |
| 14 | 10-4 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Samantha Pope | +0.8 |
| 15 | 11-4 | AIRFOR | SJSU | Serve err | Air Force | +1.1 | |
| 16 | 11-5 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Samantha Pope | +0.8 |
| 17 | 12-5 | AIRFOR | SJSU | Kill | Morgan Graves | set Hanna Darvas | +1.0 |
| 18 | 12-6 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | +0.7 |
| 19 | 13-6 | AIRFOR | SJSU×3 | Kill | Zuzana Kosikova | set Orian Drore | +1.0 |
| 20 | 14-6 | SJSU | SJSU×3 | Kill | Zuzana Kosikova | set Hanna Darvas | +1.1 |
| 21 | 15-6 | SJSU | SJSU×3 | Attack err | Alysa Walker | +0.8 | |
| 22 | 15-7 | SJSU | AIRFOR | Serve err | San Jose St. | +0.3 | |
| 23 | 15-8 | AIRFOR | AIRFOR | Attack err | Zuzana Kosikova | +0.7 | |
| 24 | 16-8 | AIRFOR | SJSU | Kill | Naima Foster | set Hanna Darvas | +0.7 |
| 25 | 16-9 | SJSU | AIRFOR×3 | Kill | Sonia Okpara | set Mia Loyd | +0.4 |
| 26 | 16-10 | AIRFOR | AIRFOR×3 | Ace | Air Force | +0.9 | |
| 27 | 16-11 | AIRFOR | AIRFOR×3 | Ace | Air Force | aced Orian Drore | +1.2 |
| 28 | 17-11 | AIRFOR | SJSU | Kill | Ava Hewitt | set Fatimah Hall | +1.2 |
| 29 | 17-12 | SJSU | AIRFOR×4 | Kill | Alysa Walker | set Samantha Pope | +0.8 |
| 30 | 17-13 | AIRFOR | AIRFOR×4 | Kill | Annamaria Ramos | set Samantha Pope | +1.5 |
| 31 | 17-14 | AIRFOR | AIRFOR×4 | Bad set | Fatimah Hall | +1.9 | |
| 32 | 17-15 | AIRFOR | AIRFOR×4 | Kill | Sonia Okpara | +2.4 | |
| 33 | 18-15 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | +2.2 |
| 34 | 18-16 | SJSU | AIRFOR | Serve err | San Jose St. | +1.7 | |
| 35 | 18-17 | AIRFOR | AIRFOR | Ace | Air Force | aced Zuzana Kosikova | +2.9 |
| 36 | 19-17 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | +2.6 |
| 37 | 19-18 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Samantha Pope | +2.2 |
| 38 | 20-18 | AIRFOR | SJSU | Kill | Morgan Graves | set Hanna Darvas | +2.8 |
| 39 | 20-19 | SJSU | AIRFOR | Serve err | San Jose St. | +2.3 | |
| 40 | 21-19 | AIRFOR | SJSU | Attack err | Lainie Stapleton | +3.0 | |
| 41 | 21-20 | SJSU | AIRFOR×4 | Attack err | Ava Hewitt | +2.4 | |
| 42 | 21-21 | AIRFOR | AIRFOR×4 | Attack err | Ava Hewitt | +4.3 | |
| 43 | 21-22 | AIRFOR | AIRFOR×4 | Attack err | Zuzana Kosikova | +4.7 | |
| 44 | 21-23 | AIRFOR | AIRFOR×4 | Blocked | Lolo Fonua | blk Lainie Stapleton, Sonia Okpara | +4.2 |
| 45 | 22-23 | AIRFOR | SJSU | Serve err | Air Force | +2.2 | |
| 46 | 22-24 | SJSU | AIRFOR | Kill | Alysa Walker | set Lainie Stapleton | +3.4 |
| 47 | 23-24 | AIRFOR | SJSU | Kill | Lolo Fonua | set Fatimah Hall | +1.9 |
| 48 | 24-24 | SJSU | SJSU | Attack err | Alysa Walker | +6.8 | |
| 49 | 24-25 | SJSU | AIRFOR | Blocked | Devon DeNecochea | blk Sonia Okpara, Jenness Orcutt | +4.9 |
| 50 | 25-25 | AIRFOR | SJSU | Kill | Morgan Graves | set Fatimah Hall | +4.9 |
| 51 | 25-26 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Samantha Pope | +4.9 |
| 52 | 25-27 | AIRFOR | AIRFOR | Attack err | Morgan Graves | +6.3 | |
| Set 3 | |||||||
| 1 | 0-1 | SJSU | AIRFOR×5 | Kill | Lainie Stapleton | set Mia Loyd | +0.7 |
| 2 | 0-2 | AIRFOR | AIRFOR×5 | Blocked | Zuzana Kosikova | blk Grace Fiaseu | +0.9 |
| 3 | 0-3 | AIRFOR | AIRFOR×5 | Ace | Air Force | aced Morgan Graves | +0.8 |
| 4 | 0-4 | AIRFOR | AIRFOR×5 | Kill | Alysa Walker | set Mia Loyd | +0.7 |
| 5 | 0-5 | AIRFOR | AIRFOR×5 | Attack err | Ava Hewitt | +0.6 | |
| 6 | 1-5 | AIRFOR | SJSU×3 | Attack err | Alysa Walker | +0.4 | |
| 7 | 2-5 | SJSU | SJSU×3 | Kill | Devon DeNecochea | set Fatimah Hall | +0.7 |
| 8 | 3-5 | SJSU | SJSU×3 | Attack err | Grace Fiaseu | +0.8 | |
| 9 | 3-6 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Mia Loyd | +0.6 |
| 10 | 4-6 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | +0.6 |
| 11 | 5-6 | SJSU | SJSU | Attack err | Alysa Walker | +1.0 | |
| 12 | 5-7 | SJSU | AIRFOR | Kill | Alysa Walker | set Mia Loyd | +0.7 |
| 13 | 6-7 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | +0.7 |
| 14 | 6-8 | SJSU | AIRFOR | Kill | Alysa Walker | set Samantha Pope | +0.7 |
| 15 | 7-8 | AIRFOR | SJSU | Kill | Morgan Graves | set Hanna Darvas | +0.7 |
| 16 | 8-8 | SJSU | SJSU | Attack err | Jenness Orcutt | +1.1 | |
| 17 | 8-9 | SJSU | AIRFOR×4 | Kill | Annamaria Ramos | set Samantha Pope | +0.8 |
| 18 | 8-10 | AIRFOR | AIRFOR×4 | Blocked | Zuzana Kosikova | blk Grace Fiaseu | +1.1 |
| 19 | 8-11 | AIRFOR | AIRFOR×4 | Kill | Grace Fiaseu | set Samantha Pope | +1.0 |
| 20 | 8-12 | AIRFOR | AIRFOR×4 | Kill | Annamaria Ramos | set Samantha Pope | +0.8 |
| 21 | 9-12 | AIRFOR | SJSU | Kill | Naima Foster | set Hanna Darvas | +0.5 |
| 22 | 9-13 | SJSU | AIRFOR | Kill | Annamaria Ramos | set Samantha Pope | +0.6 |
| 23 | 10-13 | AIRFOR | SJSU | Blocked | Annamaria Ramos | blk Naima Foster, Ava Hewitt | +0.5 |
| 24 | 10-14 | SJSU | AIRFOR | Kill | Grace Fiaseu | set Alysa Walker | +0.6 |
| 25 | 11-14 | AIRFOR | SJSU | Kill | Lolo Fonua | set Fatimah Hall | +0.5 |
| 26 | 11-15 | SJSU | AIRFOR | Kill | Alysa Walker | set Mia Loyd | +0.6 |
| 27 | 11-16 | AIRFOR | AIRFOR | Attack err | Ava Hewitt | +0.7 | |
| 28 | 12-16 | AIRFOR | SJSU | Kill | Devon DeNecochea | set Fatimah Hall | +0.4 |
| 29 | 12-17 | SJSU | AIRFOR | Kill | Alysa Walker | set Mia Loyd | +0.5 |
| 30 | 12-18 | AIRFOR | AIRFOR | Kill | Alysa Walker | set Samantha Pope | +0.5 |
| 31 | 13-18 | AIRFOR | SJSU | Kill | Learden Lee | set Fatimah Hall | +0.2 |
| 32 | 13-19 | SJSU | AIRFOR | Kill | Alysa Walker | set Samantha Pope | +0.3 |
| 33 | 13-20 | AIRFOR | AIRFOR | Kill | Annamaria Ramos | set Samantha Pope | +0.3 |
| 34 | 14-20 | AIRFOR | SJSU | Kill | Morgan Graves | set Hanna Darvas | +0.1 |
| 35 | 15-20 | SJSU | SJSU | Kill | Learden Lee | set Hanna Darvas | +0.2 |
| 36 | 15-21 | SJSU | AIRFOR×5 | Kill | Annamaria Ramos | set Ella Vogel | +0.3 |
| 37 | 15-22 | AIRFOR | AIRFOR×5 | Ace | Air Force | aced Mariana Buchanan | +0.2 |
| 38 | 15-23 | AIRFOR | AIRFOR×5 | Kill | Annamaria Ramos | set Aylani Correa | +0.1 |
| 39 | 15-24 | AIRFOR | AIRFOR×5 | Kill | Annamaria Ramos | · | |
| 40 | 15-25 | AIRFOR | AIRFOR×5 | Attack err | Naima Foster | · | |
Score shown after each rally, San Jose St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).