UT Martin def. Ark.-Pine Bluff 3–0
UT Martin beat visiting Ark.-Pine Bluff 3-0 (25-10, 25-15, 28-26) on Fri, Sep 18, 2026. UT Martin's Luli Arcucci led with 11 kills.
Data through · final Sep 18
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| ARK PB | 10 | 15 | 26 | 0 |
| UT MAR | 25 | 25 | 28 | 3 |
Win probability
No single rally moved win probability by a full point: UT Martin stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Ark.-Pine Bluff wins
UT Martin wins
- ARK PB break %
- 38.7% vs this opp
- UT MAR break %
- 53.8% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1.5 | 6.5 | |
| 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
| 2 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 2 | 0 | 2 | 1.000 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 23 | 22 | 98 | .010 | 21 | 3 | 2 | 41 | 10 | 2 | 4 | 4 | 51 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3 | 18 | .444 | 4 | 0 | 1 | 15 | 0 | 0 | 1 | 0.5 | 11.5 | |
| 3 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | |
| 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 9 | |
| 3 | 6 | 1 | 9 | .556 | 32 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 5.5 | |
| 3 | 0 | 0 | 0 | – | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 3 | 0 | 2 | 3 | -.667 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | – | 1 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | – | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Team totals | 43 | 17 | 108 | .241 | 40 | 10 | 8 | 51 | 3 | 0 | 10 | 5 | 78 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Ark.-Pine Bluff vs UT Martin
Season series · UT Martin leads 2-0
- Fri, Sep 18, 2026Ark.-Pine Bluff at UT Martin · UT Martin won 3-0This match
- Sat, Sep 19, 2026Ark.-Pine Bluff at UT Martin · UT Martin won 3-0Result →
Momentum
Point differential by rally
Set 1
10-25
Set 2
15-25
Set 3
26-28
Bars above the line = UT Martin leads, below = Ark.-Pine Bluff leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Ark.-Pine Bluff
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%7/15 | 17%1/6 |
| 2 | 30%6/20 | 50%7/14 |
| 3 | 29%5/17 | 0%0/6 |
| 4 | 56%5/9 | 55%6/11 |
| 5 | 63%5/8 | 38%3/8 |
| 6 | 50%4/8 | 29%2/7 |
| All | 42%32/77 | 37%19/52 |
UT Martin
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 50%7/14 | 63%10/16 |
| 2 | 100%6/6 | 65%11/17 |
| 3 | 75%6/8 | 50%6/12 |
| 4 | 50%5/10 | 69%11/16 |
| 5 | 63%5/8 | 50%5/10 |
| 6 | 67%4/6 | 33%2/6 |
| All | 63%33/52 | 58%45/77 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
129 rallies
| # | ARK PB-UT MAR | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | UT MAR | UT MAR×6 | Attack err | Karli Glover | |
| 2 | 0-2 | UT MAR | UT MAR×6 | Attack err | Karli Glover | |
| 3 | 0-3 | UT MAR | UT MAR×6 | Ace | UT Martin | aced Zuzanna Zietek |
| 4 | 0-4 | UT MAR | UT MAR×6 | Kill | Dylan Sulcer | set Sophie Diouf |
| 5 | 0-5 | UT MAR | UT MAR×6 | Blocked | Karli Glover | blk Dylan Sulcer, Carly Mueller |
| 6 | 0-6 | UT MAR | UT MAR×6 | Kill | Sophie Diouf | set Dylan Sulcer |
| 7 | 1-6 | UT MAR | ARK PB | Attack err | Sophie Diouf | |
| 8 | 1-7 | ARK PB | UT MAR | Attack err | Ashanti Butler | |
| 9 | 2-7 | UT MAR | ARK PB | Kill | Zuzanna Zietek | set Martyna Lubowicz |
| 10 | 2-8 | ARK PB | UT MAR | Kill | Rylee Key | set Dylan Sulcer |
| 11 | 3-8 | UT MAR | ARK PB | Attack err | Sophie Diouf | |
| 12 | 3-9 | ARK PB | UT MAR | Kill | Sophie Diouf | set Dylan Sulcer |
| 13 | 4-9 | UT MAR | ARK PB | Kill | Kennedy Adams | set Martyna Lubowicz |
| 14 | 4-10 | ARK PB | UT MAR | Kill | Rylee Key | set Dylan Sulcer |
| 15 | 5-10 | UT MAR | ARK PB | Attack err | Chyler Martin | |
| 16 | 5-11 | ARK PB | UT MAR | Kill | Chyler Martin | set Dylan Sulcer |
| 17 | 6-11 | UT MAR | ARK PB | Serve err | UT Martin | |
| 18 | 7-11 | ARK PB | ARK PB | Blocked | Carly Mueller | blk Kennedy Adams, Ashanti Butler |
| 19 | 7-12 | ARK PB | UT MAR×3 | Kill | Dylan Sulcer | set Penny Kirkham |
| 20 | 7-13 | UT MAR | UT MAR×3 | Attack err | Karli Glover | |
| 21 | 7-14 | UT MAR | UT MAR×3 | Attack err | Ashanti Butler | |
| 22 | 8-14 | UT MAR | ARK PB×3 | Serve err | UT Martin | |
| 23 | 9-14 | ARK PB | ARK PB×3 | Kill | Haley Reeves | set Martyna Lubowicz |
| 24 | 10-14 | ARK PB | ARK PB×3 | Blocked | Carly Mueller | blk Ashanti Butler |
| 25 | 10-15 | ARK PB | UT MAR×11 | Kill | Sophie Diouf | set Dylan Sulcer |
| 26 | 10-16 | UT MAR | UT MAR×11 | Ace | UT Martin | aced Haley Reeves |
| 27 | 10-17 | UT MAR | UT MAR×11 | Attack err | Ashanti Butler | |
| 28 | 10-18 | UT MAR | UT MAR×11 | Attack err | Zuzanna Zietek | |
| 29 | 10-19 | UT MAR | UT MAR×11 | Kill | Sophie Diouf | set Luli Arcucci |
| 30 | 10-20 | UT MAR | UT MAR×11 | Attack err | Ashanti Butler | |
| 31 | 10-21 | UT MAR | UT MAR×11 | Kill | Dylan Sulcer | set Luli Arcucci |
| 32 | 10-22 | UT MAR | UT MAR×11 | Ace | UT Martin | aced Trinity Gibbs |
| 33 | 10-23 | UT MAR | UT MAR×11 | Attack err | Haley Reeves | |
| 34 | 10-24 | UT MAR | UT MAR×11 | Kill | Rylee Key | set Dylan Sulcer |
| 35 | 10-25 | UT MAR | UT MAR×11 | Ace | UT Martin | aced Kinsley Hooper |
| Set 2 | ||||||
| 1 | 0-1 | ARK PB | UT MAR | Kill | Sophie Diouf | set Dylan Sulcer |
| 2 | 1-1 | UT MAR | ARK PB | Serve err | UT Martin | |
| 3 | 1-2 | ARK PB | UT MAR | Kill | Dylan Sulcer | set Abby Freund |
| 4 | 1-3 | UT MAR | UT MAR | Kill | Sophie Diouf | |
| 5 | 2-3 | UT MAR | ARK PB | Attack err | Sophie Diouf | |
| 6 | 2-4 | ARK PB | UT MAR×8 | Kill | Luli Arcucci | set Dylan Sulcer |
| 7 | 2-5 | UT MAR | UT MAR×8 | Kill | Rylee Key | set Dylan Sulcer |
| 8 | 2-6 | UT MAR | UT MAR×8 | Kill | Luli Arcucci | set Dylan Sulcer |
| 9 | 2-7 | UT MAR | UT MAR×8 | Kill | Chyler Martin | set Dylan Sulcer |
| 10 | 2-8 | UT MAR | UT MAR×8 | Kill | Rylee Key | set Dylan Sulcer |
| 11 | 2-9 | UT MAR | UT MAR×8 | Kill | Chyler Martin | set Dylan Sulcer |
| 12 | 2-10 | UT MAR | UT MAR×8 | Attack err | Kennedy Adams | |
| 13 | 2-11 | UT MAR | UT MAR×8 | Kill | Rylee Key | |
| 14 | 3-11 | UT MAR | ARK PB×5 | Serve err | UT Martin | |
| 15 | 4-11 | ARK PB | ARK PB×5 | Attack err | Chyler Martin | |
| 16 | 5-11 | ARK PB | ARK PB×5 | Blocked | Luli Arcucci | blk Kennedy Adams, Ngozi Nwosu |
| 17 | 6-11 | ARK PB | ARK PB×5 | Attack err | Chyler Martin | |
| 18 | 7-11 | ARK PB | ARK PB×5 | Attack err | Rylee Key | |
| 19 | 7-12 | ARK PB | UT MAR×3 | Kill | Luli Arcucci | set Dylan Sulcer |
| 20 | 7-13 | UT MAR | UT MAR×3 | Ace | UT Martin | aced Ngozi Nwosu |
| 21 | 7-14 | UT MAR | UT MAR×3 | Kill | Luli Arcucci | |
| 22 | 8-14 | UT MAR | ARK PB×3 | Kill | Ngozi Nwosu | set Ava Miller |
| 23 | 9-14 | ARK PB | ARK PB×3 | Blocked | Luli Arcucci | blk Kennedy Adams |
| 24 | 10-14 | ARK PB | ARK PB×3 | Attack err | Luli Arcucci | |
| 25 | 10-15 | ARK PB | UT MAR | Kill | Luli Arcucci | set Dylan Sulcer |
| 26 | 11-15 | UT MAR | ARK PB | Kill | Kaylen Robinson | set Ava Miller |
| 27 | 12-15 | ARK PB | ARK PB | Attack err | Chyler Martin | |
| 28 | 12-16 | ARK PB | UT MAR×3 | Kill | Chyler Martin | set Dylan Sulcer |
| 29 | 12-17 | UT MAR | UT MAR×3 | Kill | Carly Mueller | set Dylan Sulcer |
| 30 | 12-18 | UT MAR | UT MAR×3 | Ace | UT Martin | aced Ashanti Butler |
| 31 | 13-18 | UT MAR | ARK PB | Kill | Ashanti Butler | set Ava Miller |
| 32 | 13-19 | ARK PB | UT MAR | Kill | Dylan Sulcer | set Luli Arcucci |
| 33 | 14-19 | UT MAR | ARK PB | Kill | Ashanti Butler | set Martyna Lubowicz |
| 34 | 14-20 | ARK PB | UT MAR×3 | Kill | Sophie Diouf | set Dylan Sulcer |
| 35 | 14-21 | UT MAR | UT MAR×3 | Attack err | Ashanti Butler | |
| 36 | 14-22 | UT MAR | UT MAR×3 | Blocked | Haley Reeves | blk Luli Arcucci, Rylee Key |
| 37 | 15-22 | UT MAR | ARK PB | Serve err | UT Martin | |
| 38 | 15-23 | ARK PB | UT MAR×3 | Serve err | Ashanti Butler | |
| 39 | 15-24 | UT MAR | UT MAR×3 | Ace | UT Martin | aced Haley Reeves |
| 40 | 15-25 | UT MAR | UT MAR×3 | Attack err | Ngozi Nwosu | |
| Set 3 | ||||||
| 1 | 1-0 | UT MAR | ARK PB×4 | Attack err | Mari Haas | |
| 2 | 2-0 | ARK PB | ARK PB×4 | Ace | Ark.-Pine Bluff | |
| 3 | 3-0 | ARK PB | ARK PB×4 | Attack err | Dylan Sulcer | |
| 4 | 4-0 | ARK PB | ARK PB×4 | Attack err | Mari Haas | |
| 5 | 4-1 | ARK PB | UT MAR | Attack err | Marlina Anderson | |
| 6 | 4-2 | UT MAR | UT MAR | Ace | UT Martin | aced Haley Reeves |
| 7 | 5-2 | UT MAR | ARK PB | Kill | Karli Glover | set London King |
| 8 | 5-3 | ARK PB | UT MAR×4 | Kill | Dylan Sulcer | set Luli Arcucci |
| 9 | 5-4 | UT MAR | UT MAR×4 | Kill | Luli Arcucci | set Dylan Sulcer |
| 10 | 5-5 | UT MAR | UT MAR×4 | Blocked | Marlina Anderson | blk Rylee Key, Sophie Diouf |
| 11 | 5-6 | UT MAR | UT MAR×4 | Attack err | Haley Reeves | |
| 12 | 6-6 | UT MAR | ARK PB | Kill | London King | set Karli Glover |
| 13 | 7-6 | ARK PB | ARK PB | Kill | Marlina Anderson | |
| 14 | 7-7 | ARK PB | UT MAR | Kill | Rylee Key | set Dylan Sulcer |
| 15 | 8-7 | UT MAR | ARK PB | Serve err | UT Martin | |
| 16 | 8-8 | ARK PB | UT MAR | Attack err | Kennedy Adams | |
| 17 | 9-8 | UT MAR | ARK PB | Serve err | UT Martin | |
| 18 | 9-9 | ARK PB | UT MAR | Bad set | Karli Glover | |
| 19 | 10-9 | UT MAR | ARK PB | Kill | Kennedy Adams | set Ava Miller |
| 20 | 10-10 | ARK PB | UT MAR | Kill | Carly Mueller | set Dylan Sulcer |
| 21 | 11-10 | UT MAR | ARK PB | Kill | Karli Glover | set Ava Miller |
| 22 | 12-10 | ARK PB | ARK PB | Kill | Karli Glover | set London King |
| 23 | 12-11 | ARK PB | UT MAR | Kill | Sophie Diouf | set Lauren Mariscal |
| 24 | 13-11 | UT MAR | ARK PB | Kill | Ashanti Butler | set London King |
| 25 | 13-12 | ARK PB | UT MAR | Kill | Luli Arcucci | set Dylan Sulcer |
| 26 | 14-12 | UT MAR | ARK PB | Attack err | Rylee Key | |
| 27 | 15-12 | ARK PB | ARK PB | Kill | Haley Reeves | set London King |
| 28 | 15-13 | ARK PB | UT MAR | Serve err | Ashanti Butler | |
| 29 | 15-14 | UT MAR | UT MAR | Kill | Luli Arcucci | set Dylan Sulcer |
| 30 | 16-14 | UT MAR | ARK PB | Kill | Marlina Anderson | set London King |
| 31 | 16-15 | ARK PB | UT MAR | Kill | Rylee Key | set Dylan Sulcer |
| 32 | 16-16 | UT MAR | UT MAR | Blocked | Haley Reeves | blk Chyler Martin, Carly Mueller |
| 33 | 17-16 | UT MAR | ARK PB | Kill | Haley Reeves | set Ava Miller |
| 34 | 17-17 | ARK PB | UT MAR | Kill | Luli Arcucci | set Dylan Sulcer |
| 35 | 18-17 | UT MAR | ARK PB | Kill | Kaylen Robinson | set Ava Miller |
| 36 | 18-18 | ARK PB | UT MAR | Kill | Carly Mueller | set Dylan Sulcer |
| 37 | 19-18 | UT MAR | ARK PB | Kill | Ashanti Butler | set Ava Miller |
| 38 | 20-18 | ARK PB | ARK PB | Kill | Karli Glover | set Kinsley Hooper |
| 39 | 20-19 | ARK PB | UT MAR | Blocked | Marlina Anderson | blk Sophie Diouf, Carly Mueller |
| 40 | 21-19 | UT MAR | ARK PB | Kill | London King | set Haley Reeves |
| 41 | 21-20 | ARK PB | UT MAR | Kill | Sophie Diouf | set Dylan Sulcer |
| 42 | 22-20 | UT MAR | ARK PB | Kill | Ashanti Butler | set London King |
| 43 | 22-21 | ARK PB | UT MAR | Kill | Sophie Diouf | set Dylan Sulcer |
| 44 | 22-22 | UT MAR | UT MAR | Attack err | Haley Reeves | |
| 45 | 23-22 | UT MAR | ARK PB | Serve err | UT Martin | |
| 46 | 24-22 | ARK PB | ARK PB | Ace | Ark.-Pine Bluff | aced Lauren Mariscal |
| 47 | 24-23 | ARK PB | UT MAR×3 | Kill | Luli Arcucci | set Dylan Sulcer |
| 48 | 24-24 | UT MAR | UT MAR×3 | Ace | UT Martin | aced Ngozi Nwosu |
| 49 | 24-25 | UT MAR | UT MAR×3 | Ace | UT Martin | aced Ngozi Nwosu |
| 50 | 25-25 | UT MAR | ARK PB | Kill | Ngozi Nwosu | set Ava Miller |
| 51 | 26-25 | ARK PB | ARK PB | Ace | Ark.-Pine Bluff | aced Penny Kirkham |
| 52 | 26-26 | ARK PB | UT MAR×3 | Kill | Luli Arcucci | set Dylan Sulcer |
| 53 | 26-27 | UT MAR | UT MAR×3 | Attack err | Karli Glover | |
| 54 | 26-28 | UT MAR | UT MAR×3 | Kill | Carly Mueller | set Dylan Sulcer |
Score shown after each rally, Ark.-Pine Bluff first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).