Gardner-Webb def. N.C. Central 3–1
Gardner-Webb won at N.C. Central 3-1 (21-25, 25-14, 25-22, 25-17) on Tue, Sep 1, 2026. Gardner-Webb's Nicole Osborne led with 12 kills, and Kiera Vazquez added 20 digs.
Data through · final Sep 1
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| G WEBB | 21 | 25 | 25 | 25 | 3 |
| NC CEN | 25 | 14 | 22 | 17 | 1 |
Win probability
Biggest swing: 4.3% to N.C. Central — set 1, G WEBB 19-22 NC CEN. Kill by Mya Smith (set by Lusiana Damuni). NC CEN win probability 35% → 39%.
Pre-match
Season fit · includes this match
Gardner-Webb wins
N.C. Central wins
- G WEBB break %
- 46.8% vs this opp
- NC CEN break %
- 41.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Mya SmithKill+4.3%
Kill by Mya Smith (set by Lusiana Damuni)
Set 1 · G WEBB 19-22 NC CEN · NC CEN 35% → 39%
- 02Sarina GalyeanKill+3.9%
Kill by Sarina Galyean (set by Aubrey Jordan)
Set 3 · G WEBB 12-12 NC CEN · G WEBB 65% → 69%
- 03Nicole OsborneKill+3.8%
Kill by Nicole Osborne (set by Olivia Lefebvre)
Set 3 · G WEBB 13-12 NC CEN · G WEBB 69% → 72%
- 04Nicole OsborneKill+3.8%
Kill by Nicole Osborne (set by Breylan Fairley)
Set 3 · G WEBB 11-12 NC CEN · G WEBB 61% → 65%
- 05
- 06Emma KerwinAttack error+3.8%
Attack error by Emma Kerwin
Set 1 · G WEBB 19-21 NC CEN · NC CEN 31% → 35%
- 07
- 08N.C. CentralAce+3.7%
N.C. Central ace on Kiera Vazquez
Set 3 · G WEBB 6-9 NC CEN · NC CEN 37% → 40%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 6 | 17 | |
| 4 | 12 | 7 | 46 | .109 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
| 4 | 3 | 1 | 9 | .222 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 3 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | – | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 51 | 20 | 148 | .209 | 43 | 4 | 3 | 78 | 2 | 5 | 4 | 7 | 96 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 7 | 37 | .108 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 13 | |
| 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 11 | |
| 4 | 9 | 10 | 33 | -.030 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | |
| 4 | 8 | 0 | 19 | .421 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 4 | 0 | 0 | 3 | .000 | 25 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.5 | 5.5 | |
| 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.5 | 6.5 | |
| 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 6 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 53 | 25 | 166 | .169 | 47 | 2 | 14 | 67 | 4 | 8 | 2 | 9 | 78 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Gardner-Webb vs N.C. Central
Season series · Gardner-Webb leads 2-0
- Tue, Sep 1, 2026Gardner-Webb at N.C. Central · Gardner-Webb won 3-1This match
- Tue, Oct 20, 2026N.C. Central at Gardner-Webb · Gardner-Webb won 3-1Result →
Momentum
Point differential by rally
Set 1
21-25
Set 2
25-14
Set 3
25-22
Set 4
25-17
Bars above the line = N.C. Central leads, below = Gardner-Webb leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Gardner-Webb
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 46%6/13 | 67%10/15 |
| 2 | 75%6/8 | 65%11/17 |
| 3 | 86%6/7 | 50%6/12 |
| 4 | 38%6/16 | 33%3/9 |
| 5 | 63%5/8 | 58%7/12 |
| 6 | 75%3/4 | 33%2/6 |
| All | 57%32/56 | 55%39/71 |
N.C. Central
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 35%6/17 | 56%5/9 |
| 2 | 38%6/16 | 25%2/8 |
| 3 | 50%6/12 | 25%2/8 |
| 4 | 50%6/12 | 54%7/13 |
| 5 | 56%5/9 | 50%6/12 |
| 6 | 60%3/5 | 33%2/6 |
| All | 45%32/71 | 43%24/56 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
173 rallies
| # | G WEBB-NC CEN | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | NC CEN | NC CEN×3 | Attack err | Sarina Galyean | +2.0 | |
| 2 | 0-2 | NC CEN | NC CEN×3 | Kill | Aniah Bass | +2.1 | |
| 3 | 0-3 | NC CEN | NC CEN×3 | Kill | Shalyn Bell | set Breylan Fairley | +2.2 |
| 4 | 1-3 | NC CEN | G WEBB | Serve err | N.C. Central | +1.5 | |
| 5 | 2-3 | G WEBB | G WEBB | Blocked | Aniah Bass | blk Sarina Galyean | +2.0 |
| 6 | 2-4 | G WEBB | NC CEN | Kill | Shalyn Bell | set Allyson Rouse | +1.8 |
| 7 | 3-4 | NC CEN | G WEBB | Attack err | Shalyn Bell | +1.6 | |
| 8 | 3-5 | G WEBB | NC CEN | Kill | Talia Emmen | set Breylan Fairley | +1.8 |
| 9 | 4-5 | NC CEN | G WEBB | Serve err | N.C. Central | +1.6 | |
| 10 | 4-6 | G WEBB | NC CEN×7 | Kill | Morgan Wingo | set Breylan Fairley | +1.8 |
| 11 | 4-7 | NC CEN | NC CEN×7 | Blocked | Nicole Osborne | blk Mya Smith | +2.4 |
| 12 | 4-8 | NC CEN | NC CEN×7 | Blocked | Nicole Osborne | blk Morgan Wingo | +2.4 |
| 13 | 4-9 | NC CEN | NC CEN×7 | Kill | Shalyn Bell | set Lusiana Damuni | +2.3 |
| 14 | 4-10 | NC CEN | NC CEN×7 | Kill | Talia Emmen | set Lusiana Damuni | +2.1 |
| 15 | 4-11 | NC CEN | NC CEN×7 | Blocked | Nicole Osborne | blk Talia Emmen | +1.8 |
| 16 | 4-12 | NC CEN | NC CEN×7 | Blocked | Parker LaFontaine | blk Morgan Wingo | +1.5 |
| 17 | 5-12 | NC CEN | G WEBB | Kill | Alexis Maesch | set Olivia Lefebvre | +0.8 |
| 18 | 5-13 | G WEBB | NC CEN | Kill | Hailey Gibbons | +1.2 | |
| 19 | 6-13 | NC CEN | G WEBB | Serve err | N.C. Central | +0.8 | |
| 20 | 6-14 | G WEBB | NC CEN | Kill | Shalyn Bell | set Hailey Gibbons | +1.1 |
| 21 | 7-14 | NC CEN | G WEBB | Kill | Alexis Maesch | set Olivia Lefebvre | +0.8 |
| 22 | 8-14 | G WEBB | G WEBB | Ace | Gardner-Webb | aced Hailey Gibbons | +1.3 |
| 23 | 8-15 | G WEBB | NC CEN×3 | Serve err | Gardner-Webb | +1.4 | |
| 24 | 8-16 | NC CEN | NC CEN×3 | Kill | Allyson Rouse | set Breylan Fairley | +1.3 |
| 25 | 8-17 | NC CEN | NC CEN×3 | Kill | Allyson Rouse | set Ivey Lucas | +0.9 |
| 26 | 9-17 | NC CEN | G WEBB | Kill | Sarina Galyean | set Ivey Lucas | +0.4 |
| 27 | 10-17 | G WEBB | G WEBB | Blocked | Aniah Bass | blk Milla Lugo, Sarina Galyean | +0.8 |
| 28 | 10-18 | G WEBB | NC CEN | Kill | Shalyn Bell | set Breylan Fairley | +0.9 |
| 29 | 11-18 | NC CEN | G WEBB | Blocked | Talia Emmen | blk Milla Lugo, Sarina Galyean | +0.5 |
| 30 | 12-18 | G WEBB | G WEBB | Attack err | Aniah Bass | +1.0 | |
| 31 | 12-19 | G WEBB | NC CEN | Kill | Allyson Rouse | set Breylan Fairley | +1.2 |
| 32 | 13-19 | NC CEN | G WEBB | Kill | Sarina Galyean | set Ivey Lucas | +0.7 |
| 33 | 14-19 | G WEBB | G WEBB | Kill | Alexis Maesch | set Kiera Vazquez | +1.2 |
| 34 | 14-20 | G WEBB | NC CEN | Attack err | Parker LaFontaine | +1.5 | |
| 35 | 15-20 | NC CEN | G WEBB×5 | Kill | Nicole Osborne | set Olivia Lefebvre | +0.8 |
| 36 | 16-20 | G WEBB | G WEBB×5 | Kill | Alexis Maesch | set Olivia Lefebvre | +1.6 |
| 37 | 17-20 | G WEBB | G WEBB×5 | Kill | Emma Kerwin | set Olivia Lefebvre | +2.2 |
| 38 | 18-20 | G WEBB | G WEBB×5 | Attack err | Shalyn Bell | +2.9 | |
| 39 | 19-20 | G WEBB | G WEBB×5 | Attack err | Talia Emmen | +3.7 | |
| 40 | 19-21 | G WEBB | NC CEN×3 | Attack err | Emma Kerwin | +3.8 | |
| 41 | 19-22 | NC CEN | NC CEN×3 | Kill | Mya Smith | set Lusiana Damuni | +4.3 |
| 42 | 19-23 | NC CEN | NC CEN×3 | Kill | Talia Emmen | set Lusiana Damuni | +3.2 |
| 43 | 20-23 | NC CEN | G WEBB | Serve err | N.C. Central | +1.2 | |
| 44 | 21-23 | G WEBB | G WEBB | Kill | Emma Kerwin | set Olivia Lefebvre | +2.6 |
| 45 | 21-24 | G WEBB | NC CEN | Blocked | Emma Kerwin | blk Mya Smith | +3.8 |
| 46 | 21-25 | NC CEN | NC CEN | Kill | Mya Smith | +2.1 | |
| Set 2 | |||||||
| 1 | 1-0 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Olivia Lefebvre | +2.5 |
| 2 | 2-0 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Olivia Lefebvre | +2.4 |
| 3 | 3-0 | G WEBB | G WEBB×4 | Attack err | Shalyn Bell | +2.1 | |
| 4 | 4-0 | G WEBB | G WEBB×4 | Attack err | Shalyn Bell | +1.9 | |
| 5 | 4-1 | G WEBB | NC CEN | Kill | Allyson Rouse | set Breylan Fairley | +1.4 |
| 6 | 5-1 | NC CEN | G WEBB×9 | Blocked | Shalyn Bell | blk Sarina Galyean | +1.5 |
| 7 | 6-1 | G WEBB | G WEBB×9 | Kill | Nicole Osborne | set Olivia Lefebvre | +1.7 |
| 8 | 7-1 | G WEBB | G WEBB×9 | Attack err | Shalyn Bell | +1.4 | |
| 9 | 8-1 | G WEBB | G WEBB×9 | Attack err | Shalyn Bell | +1.1 | |
| 10 | 9-1 | G WEBB | G WEBB×9 | Blocked | Shalyn Bell | blk Sarina Galyean | +0.8 |
| 11 | 10-1 | G WEBB | G WEBB×9 | Kill | Sarina Galyean | set Olivia Lefebvre | +0.6 |
| 12 | 11-1 | G WEBB | G WEBB×9 | Blocked | Kayla Riley | blk Sarina Galyean | +0.4 |
| 13 | 12-1 | G WEBB | G WEBB×9 | Ace | Gardner-Webb | +0.3 | |
| 14 | 13-1 | G WEBB | G WEBB×9 | Kill | Milla Lugo | set Olivia Lefebvre | +0.2 |
| 15 | 13-2 | G WEBB | NC CEN | Kill | Kayla Riley | set Breylan Fairley | +0.1 |
| 16 | 14-2 | NC CEN | G WEBB | Attack err | Tabitha Newlin | +0.1 | |
| 17 | 14-3 | G WEBB | NC CEN | Kill | Aniah Bass | set Breylan Fairley | +0.1 |
| 18 | 15-3 | NC CEN | G WEBB | Attack err | Tabitha Newlin | +0.1 | |
| 19 | 15-4 | G WEBB | NC CEN | Kill | Tabitha Newlin | set Breylan Fairley | +0.1 |
| 20 | 16-4 | NC CEN | G WEBB | Kill | Nicole Osborne | set Ivey Lucas | +0.1 |
| 21 | 16-5 | G WEBB | NC CEN | Kill | Tabitha Newlin | set Lusiana Damuni | +0.1 |
| 22 | 17-5 | NC CEN | G WEBB | Serve err | N.C. Central | +0.1 | |
| 23 | 18-5 | G WEBB | G WEBB | Ace | Gardner-Webb | aced Kayla Riley | · |
| 24 | 18-6 | G WEBB | NC CEN | Kill | Kayla Riley | set Lusiana Damuni | · |
| 25 | 19-6 | NC CEN | G WEBB | Kill | Peyton Slone | set Ivey Lucas | · |
| 26 | 19-7 | G WEBB | NC CEN | Serve err | Gardner-Webb | · | |
| 27 | 19-8 | NC CEN | NC CEN | Blocked | Peyton Slone | blk Aniah Bass | · |
| 28 | 20-8 | NC CEN | G WEBB | Kill | Nicole Osborne | set Milla Lugo | · |
| 29 | 21-8 | G WEBB | G WEBB | Kill | Sarina Galyean | set Olivia Lefebvre | · |
| 30 | 21-9 | G WEBB | NC CEN | Kill | Aniah Bass | set Allyson Rouse | · |
| 31 | 22-9 | NC CEN | G WEBB | Serve err | N.C. Central | · | |
| 32 | 22-10 | G WEBB | NC CEN | Kill | Tabitha Newlin | set Breylan Fairley | · |
| 33 | 22-11 | NC CEN | NC CEN | Kill | Aniah Bass | set Breylan Fairley | · |
| 34 | 23-11 | NC CEN | G WEBB | Serve err | N.C. Central | · | |
| 35 | 24-11 | G WEBB | G WEBB | Kill | Nicole Osborne | set Kiera Vazquez | · |
| 36 | 24-12 | G WEBB | NC CEN×3 | Kill | Aniah Bass | set Breylan Fairley | · |
| 37 | 24-13 | NC CEN | NC CEN×3 | Attack err | Nicole Osborne | · | |
| 38 | 24-14 | NC CEN | NC CEN×3 | Blocked | Nicole Osborne | blk Morgan Wingo | · |
| 39 | 25-14 | NC CEN | G WEBB | Serve err | N.C. Central | · | |
| Set 3 | |||||||
| 1 | 0-1 | NC CEN | NC CEN | Attack err | Peyton Slone | +2.9 | |
| 2 | 1-1 | NC CEN | G WEBB×3 | Kill | Sarina Galyean | set Olivia Lefebvre | +2.2 |
| 3 | 2-1 | G WEBB | G WEBB×3 | Kill | Olivia Lefebvre | set Breylan Fairley | +2.7 |
| 4 | 3-1 | G WEBB | G WEBB×3 | Kill | Sarina Galyean | set Milla Lugo | +2.5 |
| 5 | 3-2 | G WEBB | NC CEN×3 | Kill | Shalyn Bell | set Breylan Fairley | +2.0 |
| 6 | 3-3 | NC CEN | NC CEN×3 | Kill | Aniah Bass | +2.8 | |
| 7 | 3-4 | NC CEN | NC CEN×3 | Kill | Aniah Bass | set Breylan Fairley | +3.1 |
| 8 | 4-4 | NC CEN | G WEBB | Serve err | N.C. Central | +2.3 | |
| 9 | 4-5 | G WEBB | NC CEN | Kill | Talia Emmen | set Breylan Fairley | +2.6 |
| 10 | 5-5 | NC CEN | G WEBB | Bad set | Talia Emmen | +2.4 | |
| 11 | 5-6 | G WEBB | NC CEN | Kill | Talia Emmen | set Breylan Fairley | +2.6 |
| 12 | 5-7 | NC CEN | NC CEN | Kill | Talia Emmen | set Lusiana Damuni | +3.5 |
| 13 | 6-7 | NC CEN | G WEBB | Kill | Parker LaFontaine | set Aleina Manaois | +2.5 |
| 14 | 6-8 | G WEBB | NC CEN | Kill | Talia Emmen | set Lusiana Damuni | +2.9 |
| 15 | 6-9 | NC CEN | NC CEN | Ace | N.C. Central | aced Kiera Vazquez | +3.7 |
| 16 | 7-9 | NC CEN | G WEBB | Serve err | N.C. Central | +2.6 | |
| 17 | 7-10 | G WEBB | NC CEN | Kill | Shalyn Bell | set Lusiana Damuni | +3.0 |
| 18 | 8-10 | NC CEN | G WEBB | Kill | Alexis Maesch | set Aleina Manaois | +2.6 |
| 19 | 8-11 | G WEBB | NC CEN | Kill | Shalyn Bell | set Lusiana Damuni | +3.1 |
| 20 | 9-11 | NC CEN | G WEBB | Kill | Peyton Slone | set Olivia Lefebvre | +2.7 |
| 21 | 9-12 | G WEBB | NC CEN | Kill | Aniah Bass | +3.2 | |
| 22 | 10-12 | NC CEN | G WEBB×4 | Kill | Kiera Vazquez | +2.8 | |
| 23 | 11-12 | G WEBB | G WEBB×4 | Kill | Nicole Osborne | set Breylan Fairley | +3.8 |
| 24 | 12-12 | G WEBB | G WEBB×4 | Kill | Sarina Galyean | set Aubrey Jordan | +3.9 |
| 25 | 13-12 | G WEBB | G WEBB×4 | Kill | Nicole Osborne | set Olivia Lefebvre | +3.8 |
| 26 | 13-13 | G WEBB | NC CEN | Serve err | Gardner-Webb | +3.1 | |
| 27 | 14-13 | NC CEN | G WEBB×3 | Serve err | N.C. Central | +3.1 | |
| 28 | 15-13 | G WEBB | G WEBB×3 | Attack err | Aniah Bass | +3.7 | |
| 29 | 16-13 | G WEBB | G WEBB×3 | Kill | Nicole Osborne | set Ella Moss | +3.3 |
| 30 | 16-14 | G WEBB | NC CEN | Kill | Aniah Bass | set Breylan Fairley | +2.3 |
| 31 | 17-14 | NC CEN | G WEBB×4 | Attack err | Talia Emmen | +2.6 | |
| 32 | 18-14 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Aleina Manaois | +2.7 |
| 33 | 19-14 | G WEBB | G WEBB×4 | Attack err | Talia Emmen | +2.0 | |
| 34 | 20-14 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Aleina Manaois | +1.3 |
| 35 | 20-15 | G WEBB | NC CEN | Kill | Peyton Jenkins | set Lusiana Damuni | +0.6 |
| 36 | 21-15 | NC CEN | G WEBB | Serve err | N.C. Central | +0.9 | |
| 37 | 22-15 | G WEBB | G WEBB | Attack err | Shalyn Bell | +0.6 | |
| 38 | 22-16 | G WEBB | NC CEN | Kill | Mya Smith | set Lusiana Damuni | +0.2 |
| 39 | 23-16 | NC CEN | G WEBB | Attack err | Shalyn Bell | +0.3 | |
| 40 | 23-17 | G WEBB | NC CEN×3 | Attack err | Peyton Slone | +0.1 | |
| 41 | 23-18 | NC CEN | NC CEN×3 | Kill | Allyson Rouse | set Jayla Egerton | +0.3 |
| 42 | 23-19 | NC CEN | NC CEN×3 | Ace | N.C. Central | aced Peyton Slone | +0.7 |
| 43 | 24-19 | NC CEN | G WEBB | Attack err | Aniah Bass | +1.0 | |
| 44 | 24-20 | G WEBB | NC CEN×3 | Kill | Aniah Bass | set Breylan Fairley | +0.3 |
| 45 | 24-21 | NC CEN | NC CEN×3 | Attack err | Milla Lugo | +0.8 | |
| 46 | 24-22 | NC CEN | NC CEN×3 | Blocked | Sarina Galyean | blk Tabitha Newlin | +1.4 |
| Set 4 | |||||||
| 1 | 1-0 | G WEBB | G WEBB×3 | Attack err | Talia Emmen | +2.1 | |
| 2 | 2-0 | G WEBB | G WEBB×3 | Attack err | Talia Emmen | +2.0 | |
| 3 | 3-0 | G WEBB | G WEBB×3 | Kill | Milla Lugo | set Olivia Lefebvre | +1.8 |
| 4 | 3-1 | G WEBB | NC CEN | Kill | Talia Emmen | set Lusiana Damuni | +1.4 |
| 5 | 3-2 | NC CEN | NC CEN | Attack err | Peyton Slone | +2.1 | |
| 6 | 4-2 | NC CEN | G WEBB | Kill | Sarina Galyean | set Olivia Lefebvre | +1.6 |
| 7 | 4-3 | G WEBB | NC CEN | Kill | Mya Smith | set Lusiana Damuni | +1.7 |
| 8 | 4-4 | NC CEN | NC CEN | Kill | Talia Emmen | set Breylan Fairley | +2.4 |
| 9 | 5-4 | NC CEN | G WEBB×3 | Kill | Nicole Osborne | set Olivia Lefebvre | +1.8 |
| 10 | 6-4 | G WEBB | G WEBB×3 | Ace | Gardner-Webb | aced Shalyn Bell | +2.2 |
| 11 | 7-4 | G WEBB | G WEBB×3 | Kill | Sarina Galyean | set Ella Moss | +2.0 |
| 12 | 7-5 | G WEBB | NC CEN | Kill | Allyson Rouse | set Breylan Fairley | +1.5 |
| 13 | 8-5 | NC CEN | G WEBB | Serve err | N.C. Central | +1.6 | |
| 14 | 9-5 | G WEBB | G WEBB | Kill | Alexis Maesch | set Aleina Manaois | +1.8 |
| 15 | 9-6 | G WEBB | NC CEN×3 | Kill | Allyson Rouse | set Breylan Fairley | +1.3 |
| 16 | 9-7 | NC CEN | NC CEN×3 | Attack err | Nicole Osborne | +2.0 | |
| 17 | 9-8 | NC CEN | NC CEN×3 | Attack err | Alexis Maesch | +2.4 | |
| 18 | 10-8 | NC CEN | G WEBB×4 | Kill | Nicole Osborne | set Ella Moss | +1.9 |
| 19 | 11-8 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Aleina Manaois | +2.2 |
| 20 | 12-8 | G WEBB | G WEBB×4 | Kill | Peyton Slone | set Aleina Manaois | +1.9 |
| 21 | 13-8 | G WEBB | G WEBB×4 | Kill | Peyton Slone | +1.6 | |
| 22 | 13-9 | G WEBB | NC CEN | Kill | Shalyn Bell | set Morgan Wingo | +1.1 |
| 23 | 14-9 | NC CEN | G WEBB | Kill | Parker LaFontaine | set Aleina Manaois | +1.2 |
| 24 | 14-10 | G WEBB | NC CEN | Kill | Morgan Wingo | set Lusiana Damuni | +1.0 |
| 25 | 15-10 | NC CEN | G WEBB×3 | Kill | Alexis Maesch | set Aleina Manaois | +1.2 |
| 26 | 16-10 | G WEBB | G WEBB×3 | Bad set | Lusiana Damuni | +1.2 | |
| 27 | 17-10 | G WEBB | G WEBB×3 | Kill | Peyton Slone | set Olivia Lefebvre | +0.8 |
| 28 | 17-11 | G WEBB | NC CEN | Kill | Talia Emmen | set Lusiana Damuni | +0.4 |
| 29 | 18-11 | NC CEN | G WEBB | Kill | Milla Lugo | set Olivia Lefebvre | +0.6 |
| 30 | 18-12 | G WEBB | NC CEN | Kill | Talia Emmen | set Lusiana Damuni | +0.4 |
| 31 | 18-13 | NC CEN | NC CEN | Attack err | Nicole Osborne | +0.8 | |
| 32 | 19-13 | NC CEN | G WEBB×4 | Kill | Nicole Osborne | set Ella Moss | +0.8 |
| 33 | 20-13 | G WEBB | G WEBB×4 | Blocked | Talia Emmen | blk Sarina Galyean | +0.7 |
| 34 | 21-13 | G WEBB | G WEBB×4 | Kill | Olivia Lefebvre | set Hailey Gibbons | +0.3 |
| 35 | 22-13 | G WEBB | G WEBB×4 | Kill | Nicole Osborne | +0.1 | |
| 36 | 22-14 | G WEBB | NC CEN | Kill | Tabitha Newlin | set Breylan Fairley | · |
| 37 | 23-14 | NC CEN | G WEBB | Kill | Sarina Galyean | set Olivia Lefebvre | +0.1 |
| 38 | 23-15 | G WEBB | NC CEN | Kill | Allyson Rouse | set Breylan Fairley | · |
| 39 | 24-15 | NC CEN | G WEBB | Serve err | N.C. Central | · | |
| 40 | 24-16 | G WEBB | NC CEN | Kill | Tabitha Newlin | set Shalyn Bell | · |
| 41 | 24-17 | NC CEN | NC CEN | Blocked | Peyton Slone | blk Morgan Wingo, Mya Smith | · |
| 42 | 25-17 | NC CEN | G WEBB | Kill | Parker LaFontaine | set Aleina Manaois | · |
Score shown after each rally, Gardner-Webb first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).