UNC Greensboro def. Delaware St. 3–2
UNC Greensboro beat Delaware St. 3-2 (25-17, 22-25, 25-20, 24-26, 16-14) on Sun, Sep 20, 2026 at a neutral site. UNC Greensboro's Allie Sweet led with 36 kills, and Chloe Nussbaum added 18 digs.
Data through · final Sep 20
| Set | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| UNC G | 25 | 22 | 25 | 24 | 16 | 3 |
| DEL ST | 17 | 25 | 20 | 26 | 14 | 2 |
Win probability
Biggest swing: 23.2% to Delaware St. — set 5, UNC G 14-14 DEL ST. Allie Sweet stuffed by Myracle Davis & Duura Kpea. DEL ST win probability 15% → 39%.
Pre-match
Season fit · includes this match
UNC Greensboro wins
Delaware St. wins
- UNC G break %
- 48.0% vs this opp
- DEL ST break %
- 40.0% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Myracle Davis&Duura KpeaBlock+23.2%
Allie Sweet stuffed by Myracle Davis & Duura Kpea
Set 5 · UNC G 14-14 DEL ST · DEL ST 15% → 39%
- 02Aaliyah MitchellAttack error+20.1%
Attack error by Aaliyah Mitchell
Set 5 · UNC G 16-14 DEL ST · UNC G 80% → 100%
- 03Allie SweetKill+18.8%
Kill by Allie Sweet (set by Chloe Nussbaum)
Set 5 · UNC G 13-12 DEL ST · UNC G 57% → 76%
- 04Allie SweetKill+18.5%
Kill by Allie Sweet (set by Izora Gragg)
Set 5 · UNC G 15-14 DEL ST · UNC G 61% → 80%
- 05Aaliyah MitchellKill+18.1%
Kill by Aaliyah Mitchell (set by Ailena Mykins)
Set 5 · UNC G 11-12 DEL ST · DEL ST 38% → 56%
- 06
- 07Allie SweetAttack error+14.2%
Attack error by Allie Sweet
Set 5 · UNC G 9-10 DEL ST · DEL ST 37% → 51%
- 08Courtney NixAttack error+13.7%
Attack error by Courtney Nix
Set 5 · UNC G 11-10 DEL ST · UNC G 60% → 73%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 36 | 16 | 85 | .235 | 1 | 2 | 3 | 17 | 0 | 0 | 3 | 1.5 | 39.5 | |
| 5 | 7 | 5 | 16 | .125 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 3.5 | 11.5 | |
| 5 | 4 | 5 | 17 | -.059 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 5 | 0 | 0 | 1 | .000 | 47 | 1 | 1 | 13 | 0 | 0 | 4 | 2 | 3 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 5 | 20 | 6 | 55 | .255 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | |
| 5 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 70 | 34 | 183 | .197 | 66 | 7 | 11 | 68 | 6 | 0 | 18 | 9 | 112 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 8 | 55 | .182 | 2 | 2 | 3 | 11 | 2 | 0 | 1 | 0.5 | 20.5 | |
| 5 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 14.5 | |
| 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 11 | |
| 5 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 2.5 | 6.5 | |
| 5 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1.5 | |
| 5 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 | 9.5 | |
| 5 | 2 | 0 | 4 | .500 | 20 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 1 | 1 | -1.000 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 51 | 22 | 156 | .186 | 47 | 6 | 10 | 63 | 7 | 2 | 26 | 15 | 102 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-17
Set 2
22-25
Set 3
25-20
Set 4
24-26
Set 5
16-14
Bars above the line = Delaware St. leads, below = UNC Greensboro leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
UNC Greensboro
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%9/19 | 44%7/16 |
| 2 | 57%8/14 | 43%6/14 |
| 3 | 53%8/15 | 50%8/16 |
| 4 | 67%8/12 | 56%10/18 |
| 5 | 57%8/14 | 47%7/15 |
| 6 | 70%7/10 | 11%1/9 |
| All | 57%48/84 | 44%39/88 |
Delaware St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 56%10/18 | 50%7/14 |
| 2 | 50%8/16 | 44%7/16 |
| 3 | 47%8/17 | 50%8/16 |
| 4 | 57%8/14 | 38%5/13 |
| 5 | 57%8/14 | 27%3/11 |
| 6 | 78%7/9 | 43%6/14 |
| All | 56%49/88 | 43%36/84 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 5 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
214 rallies
| # | UNC G-DEL ST | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | DEL ST | DEL ST | Kill | Emma Patmon | set Ailena Mykins | +1.5 |
| 2 | 1-1 | DEL ST | UNC G×3 | Serve err | Delaware St. | +1.1 | |
| 3 | 2-1 | UNC G | UNC G×3 | Blocked | Hannah Sanders | blk Connore' Siler-Nixon, Allie Sweet | +1.3 |
| 4 | 3-1 | UNC G | UNC G×3 | Blocked | Jalia Dublin | blk Hailey Clifton, Connore' Siler-Nixon | +1.2 |
| 5 | 3-2 | UNC G | DEL ST | Kill | Hannah Sanders | set Ailena Mykins | +1.0 |
| 6 | 4-2 | DEL ST | UNC G | Kill | Connore' Siler-Nixon | set Izora Gragg | +1.0 |
| 7 | 5-2 | UNC G | UNC G | Bad set | Ailena Mykins | +1.1 | |
| 8 | 5-3 | UNC G | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +0.9 |
| 9 | 5-4 | DEL ST | DEL ST | Ace | Delaware St. | aced Mia Nicklas | +1.3 |
| 10 | 6-4 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.0 |
| 11 | 6-5 | UNC G | DEL ST | Kill | Myracle Davis | set Ailena Mykins | +1.1 |
| 12 | 6-6 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +1.6 |
| 13 | 7-6 | DEL ST | UNC G | Blocked | Aaliyah Mitchell | blk Izora Gragg, Connore' Siler-Nixon | +1.2 |
| 14 | 7-7 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +1.3 |
| 15 | 8-7 | DEL ST | UNC G | Kill | Kendall Lanclos | set Chloe Nussbaum | +1.2 |
| 16 | 9-7 | UNC G | UNC G | Ace | UNC Greensboro | aced Aaliyah Mitchell | +1.5 |
| 17 | 9-8 | UNC G | DEL ST | Serve err | UNC Greensboro | +1.2 | |
| 18 | 10-8 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +1.2 |
| 19 | 10-9 | UNC G | DEL ST | Serve err | UNC Greensboro | +1.2 | |
| 20 | 11-9 | DEL ST | UNC G | Kill | Hailey Clifton | set Izora Gragg | +1.2 |
| 21 | 11-10 | UNC G | DEL ST | Blocked | Allie Sweet | blk Hannah Sanders, Emma Patmon | +1.3 |
| 22 | 12-10 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.3 |
| 23 | 13-10 | UNC G | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.4 |
| 24 | 13-11 | UNC G | DEL ST | Blocked | Connore' Siler-Nixon | blk Aaliyah Mitchell, Hannah Sanders | +1.1 |
| 25 | 14-11 | DEL ST | UNC G | Kill | Allie Sweet | set Chloe Nussbaum | +1.1 |
| 26 | 15-11 | UNC G | NCAA feed gap1 point not loggedWhy?The NCAA play-by-play skipped these points: the score changed but no play was logged, so we know who won each point, not how. They count in the score, momentum and win probability, but no player is credited. Box-score stats come from the official box score and are unaffected. | +1.2 | |||
| 27 | 15-12 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +0.8 |
| 28 | 16-12 | DEL ST | UNC G×3 | Blocked | Aaliyah Mitchell | blk Connore' Siler-Nixon, Izora Gragg | +0.9 |
| 29 | 17-12 | UNC G | UNC G×3 | Attack err | Myracle Davis | +0.9 | |
| 30 | 18-12 | UNC G | UNC G×3 | Ace | UNC Greensboro | aced Maria Fernanda Cisneros Salas | +0.6 |
| 31 | 18-13 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +0.4 |
| 32 | 19-13 | DEL ST | UNC G | Kill | Kendall Lanclos | set Chloe Nussbaum | +0.5 |
| 33 | 20-13 | UNC G | UNC G | Kill | Hailey Clifton | set Izora Gragg | +0.3 |
| 34 | 20-14 | UNC G | DEL ST×3 | Kill | Duura Kpea | set Riley Parker | +0.2 |
| 35 | 20-15 | DEL ST | DEL ST×3 | Attack err | Allie Sweet | +0.4 | |
| 36 | 20-16 | DEL ST | DEL ST×3 | Attack err | Hailey Clifton | +0.6 | |
| 37 | 21-16 | DEL ST | UNC G×4 | Serve err | Delaware St. | +0.7 | |
| 38 | 22-16 | UNC G | UNC G×4 | Kill | Allie Sweet | set Riley Parker | +0.5 |
| 39 | 23-16 | UNC G | UNC G×4 | Ace | UNC Greensboro | aced Emma Patmon | +0.2 |
| 40 | 24-16 | UNC G | UNC G×4 | Attack err | Duura Kpea | +0.1 | |
| 41 | 24-17 | UNC G | DEL ST | Kill | Duura Kpea | set Riley Parker | · |
| 42 | 25-17 | DEL ST | UNC G | Serve err | Delaware St. | · | |
| Set 2 | |||||||
| 1 | 0-1 | UNC G | DEL ST | Blocked | Kendall Lanclos | blk Duura Kpea, Hannah Sanders | +0.9 |
| 2 | 1-1 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +0.8 |
| 3 | 1-2 | UNC G | DEL ST | Kill | Myracle Davis | set Ailena Mykins | +0.9 |
| 4 | 2-2 | DEL ST | UNC G | Kill | Connore' Siler-Nixon | set Izora Gragg | +0.8 |
| 5 | 3-2 | UNC G | UNC G | Kill | Connore' Siler-Nixon | +1.0 | |
| 6 | 3-3 | UNC G | DEL ST | Attack err | Allie Sweet | +0.8 | |
| 7 | 3-4 | DEL ST | DEL ST | Attack err | Connore' Siler-Nixon | +1.2 | |
| 8 | 4-4 | DEL ST | UNC G | Serve err | Delaware St. | +0.9 | |
| 9 | 4-5 | UNC G | DEL ST | Serve err | UNC Greensboro | +1.0 | |
| 10 | 5-5 | DEL ST | UNC G | Kill | Kendall Lanclos | set Gabby Seeds | +0.9 |
| 11 | 5-6 | UNC G | DEL ST | Attack err | Akila Hardie | +1.0 | |
| 12 | 6-6 | DEL ST | UNC G | Kill | Lauren Janosy | set Gabby Seeds | +0.9 |
| 13 | 6-7 | UNC G | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +1.0 |
| 14 | 6-8 | DEL ST | DEL ST | Attack err | Kendall Lanclos | +1.4 | |
| 15 | 7-8 | DEL ST | UNC G | Blocked | Aaliyah Mitchell | blk Hailey Clifton, Akila Hardie | +1.0 |
| 16 | 8-8 | UNC G | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.3 |
| 17 | 8-9 | UNC G | DEL ST | Attack err | Hailey Clifton | +1.1 | |
| 18 | 9-9 | DEL ST | UNC G | Kill | Allie Sweet | set Chloe Nussbaum | +1.0 |
| 19 | 10-9 | UNC G | UNC G | Kill | Allie Sweet | set Hailey Clifton | +1.2 |
| 20 | 10-10 | UNC G | DEL ST×4 | Kill | Duura Kpea | set Ailena Mykins | +1.0 |
| 21 | 10-11 | DEL ST | DEL ST×4 | Blocked | Connore' Siler-Nixon | blk Myracle Davis | +1.5 |
| 22 | 10-12 | DEL ST | DEL ST×4 | Ace | Delaware St. | +1.6 | |
| 23 | 10-13 | DEL ST | DEL ST×4 | Kill | Aaliyah Mitchell | set Riley Parker | +1.7 |
| 24 | 11-13 | DEL ST | UNC G | Serve err | Delaware St. | +1.1 | |
| 25 | 12-13 | UNC G | UNC G | Kill | Allie Sweet | set Gabby Seeds | +1.6 |
| 26 | 12-14 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +1.4 |
| 27 | 13-14 | DEL ST | UNC G | Kill | Connore' Siler-Nixon | set Gabby Seeds | +1.2 |
| 28 | 13-15 | UNC G | DEL ST | Kill | Jalia Dublin | set Riley Parker | +1.5 |
| 29 | 14-15 | DEL ST | UNC G | Kill | Lauren Janosy | set Gabby Seeds | +1.3 |
| 30 | 14-16 | UNC G | DEL ST | Kill | Jalia Dublin | set Riley Parker | +1.6 |
| 31 | 15-16 | DEL ST | UNC G | Attack err | Duura Kpea | +1.4 | |
| 32 | 15-17 | UNC G | DEL ST | Attack err | Hailey Clifton | +1.7 | |
| 33 | 16-17 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +1.4 |
| 34 | 16-18 | UNC G | DEL ST | Kill | Duura Kpea | set Ailena Mykins | +1.8 |
| 35 | 17-18 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.5 |
| 36 | 18-18 | UNC G | UNC G | Kill | Allie Sweet | set Izora Gragg | +2.1 |
| 37 | 18-19 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +1.9 |
| 38 | 19-19 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.7 |
| 39 | 19-20 | UNC G | DEL ST | Serve err | UNC Greensboro | +2.1 | |
| 40 | 20-20 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.9 |
| 41 | 20-21 | UNC G | DEL ST | Kill | Riley Parker | set Riley Parker | +2.3 |
| 42 | 21-21 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +2.1 |
| 43 | 21-22 | UNC G | DEL ST×3 | Kill | Hannah Sanders | set Riley Parker | +2.7 |
| 44 | 21-23 | DEL ST | DEL ST×3 | Kill | Jalia Dublin | set Riley Parker | +3.6 |
| 45 | 21-24 | DEL ST | DEL ST×3 | Kill | Jalia Dublin | set Riley Parker | +3.0 |
| 46 | 22-24 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +0.9 |
| 47 | 22-25 | UNC G | DEL ST | Kill | Riley Parker | +2.4 | |
| Set 3 | |||||||
| 1 | 0-1 | DEL ST | DEL ST×4 | Attack err | Allie Sweet | +2.5 | |
| 2 | 0-2 | DEL ST | DEL ST×4 | Attack err | Hailey Clifton | +2.7 | |
| 3 | 0-3 | DEL ST | DEL ST×4 | Blocked | Allie Sweet | blk Duura Kpea, Hannah Sanders | +2.9 |
| 4 | 0-4 | DEL ST | DEL ST×4 | Attack err | Siena Smiejek | +3.0 | |
| 5 | 1-4 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +2.0 |
| 6 | 1-5 | UNC G | DEL ST | Serve err | UNC Greensboro | +2.5 | |
| 7 | 2-5 | DEL ST | UNC G×5 | Kill | Connore' Siler-Nixon | set Izora Gragg | +2.1 |
| 8 | 3-5 | UNC G | UNC G×5 | Kill | Allie Sweet | set Chloe Nussbaum | +2.8 |
| 9 | 4-5 | UNC G | UNC G×5 | Kill | Allie Sweet | set Chloe Nussbaum | +2.7 |
| 10 | 5-5 | UNC G | UNC G×5 | Kill | Allie Sweet | set Izora Gragg | +2.7 |
| 11 | 6-5 | UNC G | UNC G×5 | Kill | Allie Sweet | set Izora Gragg | +2.5 |
| 12 | 6-6 | UNC G | DEL ST×3 | Serve err | UNC Greensboro | +2.1 | |
| 13 | 6-7 | DEL ST | DEL ST×3 | Kill | Aaliyah Mitchell | set Ailena Mykins | +3.0 |
| 14 | 6-8 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Mia Nicklas | +3.3 |
| 15 | 7-8 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +2.3 |
| 16 | 8-8 | UNC G | UNC G | Kill | Connore' Siler-Nixon | +2.9 | |
| 17 | 8-9 | UNC G | DEL ST | Attack err | Connore' Siler-Nixon | +2.6 | |
| 18 | 8-10 | DEL ST | DEL ST | Attack err | Kendall Lanclos | +3.5 | |
| 19 | 9-10 | DEL ST | UNC G | Serve err | Delaware St. | +2.5 | |
| 20 | 10-10 | UNC G | UNC G | Attack err | Mikayla Moore | +3.2 | |
| 21 | 10-11 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +2.8 |
| 22 | 11-11 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +2.5 |
| 23 | 11-12 | UNC G | DEL ST | Kill | Jalia Dublin | set Riley Parker | +2.9 |
| 24 | 12-12 | DEL ST | UNC G | Kill | Hailey Clifton | set Izora Gragg | +2.6 |
| 25 | 13-12 | UNC G | UNC G | Ace | UNC Greensboro | aced Aaliyah Mitchell | +3.3 |
| 26 | 13-13 | UNC G | DEL ST | Kill | Jalia Dublin | set Courtney Nix | +2.7 |
| 27 | 14-13 | DEL ST | UNC G×3 | Bad set | Ailena Mykins | +2.6 | |
| 28 | 15-13 | UNC G | UNC G×3 | Kill | Allie Sweet | set Izora Gragg | +3.1 |
| 29 | 16-13 | UNC G | UNC G×3 | Attack err | Jalia Dublin | +2.6 | |
| 30 | 16-14 | UNC G | DEL ST | Blocked | Allie Sweet | blk Hannah Sanders, Jalia Dublin | +1.9 |
| 31 | 16-15 | DEL ST | DEL ST | Blocked | Allie Sweet | blk Duura Kpea, Hannah Sanders | +3.2 |
| 32 | 17-15 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +2.7 |
| 33 | 17-16 | UNC G | DEL ST | Kill | Hannah Sanders | set Ailena Mykins | +2.7 |
| 34 | 17-17 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | +4.3 | |
| 35 | 18-17 | DEL ST | UNC G×5 | Attack err | Aaliyah Mitchell | +3.4 | |
| 36 | 19-17 | UNC G | UNC G×5 | Ace | UNC Greensboro | aced Maria Fernanda Cisneros Salas | +3.9 |
| 37 | 20-17 | UNC G | UNC G×5 | Kill | Allie Sweet | set Izora Gragg | +3.2 |
| 38 | 21-17 | UNC G | UNC G×5 | Kill | Kendall Lanclos | set Chloe Nussbaum | +2.3 |
| 39 | 22-17 | UNC G | UNC G×5 | Blocked | Aaliyah Mitchell | blk Connore' Siler-Nixon, Izora Gragg | +1.3 |
| 40 | 22-18 | UNC G | DEL ST | Serve err | UNC Greensboro | +0.6 | |
| 41 | 23-18 | DEL ST | UNC G | Serve err | Delaware St. | +0.9 | |
| 42 | 23-19 | UNC G | DEL ST | Serve err | UNC Greensboro | +0.4 | |
| 43 | 24-19 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +0.7 |
| 44 | 24-20 | UNC G | DEL ST | Kill | Jalia Dublin | set Riley Parker | +0.2 |
| 45 | 25-20 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +0.4 |
| Set 4 | |||||||
| 1 | 0-1 | UNC G | DEL ST×3 | Blocked | Allie Sweet | blk Duura Kpea, Hannah Sanders | +1.5 |
| 2 | 0-2 | DEL ST | DEL ST×3 | Ace | Delaware St. | +2.1 | |
| 3 | 0-3 | DEL ST | DEL ST×3 | Attack err | Hailey Clifton | +2.2 | |
| 4 | 1-3 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.5 |
| 5 | 1-4 | UNC G | DEL ST | Serve err | UNC Greensboro | +1.8 | |
| 6 | 1-5 | DEL ST | DEL ST | Attack err | Allie Sweet | +2.4 | |
| 7 | 2-5 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.6 |
| 8 | 2-6 | UNC G | DEL ST | Serve err | UNC Greensboro | +1.9 | |
| 9 | 2-7 | DEL ST | DEL ST | Ace | Delaware St. | +2.4 | |
| 10 | 3-7 | DEL ST | UNC G×3 | Serve err | Delaware St. | +1.5 | |
| 11 | 4-7 | UNC G | UNC G×3 | Kill | Kendall Lanclos | set Allie Sweet | +2.1 |
| 12 | 5-7 | UNC G | UNC G×3 | Bad set | Jalia Dublin | +2.2 | |
| 13 | 5-8 | UNC G | DEL ST | Blocked | Kendall Lanclos | blk Myracle Davis, Mikayla Moore | +2.0 |
| 14 | 6-8 | DEL ST | UNC G | Kill | Kendall Lanclos | set Izora Gragg | +1.7 |
| 15 | 7-8 | UNC G | UNC G | Kill | Kendall Lanclos | set Chloe Nussbaum | +2.3 |
| 16 | 7-9 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Riley Parker | +2.1 |
| 17 | 7-10 | DEL ST | DEL ST | Blocked | Kendall Lanclos | blk Duura Kpea, Hannah Sanders | +2.7 |
| 18 | 8-10 | DEL ST | UNC G | Kill | Siena Smiejek | set Izora Gragg | +1.8 |
| 19 | 8-11 | UNC G | DEL ST | Kill | Duura Kpea | set Courtney Nix | +2.3 |
| 20 | 9-11 | DEL ST | UNC G | Kill | Hailey Clifton | set Izora Gragg | +1.9 |
| 21 | 10-11 | UNC G | UNC G | Kill | Allie Sweet | set Izora Gragg | +2.5 |
| 22 | 10-12 | UNC G | DEL ST×3 | Blocked | Allie Sweet | blk Hannah Sanders, Duura Kpea | +2.3 |
| 23 | 10-13 | DEL ST | DEL ST×3 | Blocked | Allie Sweet | blk Myracle Davis, Duura Kpea | +3.0 |
| 24 | 10-14 | DEL ST | DEL ST×3 | Kill | Myracle Davis | set Ailena Mykins | +3.0 |
| 25 | 11-14 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +1.9 |
| 26 | 12-14 | UNC G | UNC G | Blocked | Duura Kpea | blk Allie Sweet, Connore' Siler-Nixon | +2.7 |
| 27 | 12-15 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +2.6 |
| 28 | 13-15 | DEL ST | UNC G | Attack err | Aaliyah Mitchell | +2.1 | |
| 29 | 13-16 | UNC G | DEL ST×3 | Kill | Myracle Davis | set Riley Parker | +2.7 |
| 30 | 13-17 | DEL ST | DEL ST×3 | Ace | Delaware St. | aced Ella Burd | +3.3 |
| 31 | 13-18 | DEL ST | DEL ST×3 | Kill | Jalia Dublin | set Riley Parker | +2.9 |
| 32 | 14-18 | DEL ST | UNC G | Serve err | Delaware St. | +1.5 | |
| 33 | 15-18 | UNC G | UNC G | Attack err | Jalia Dublin | +2.5 | |
| 34 | 15-19 | UNC G | DEL ST | Serve err | UNC Greensboro | +2.8 | |
| 35 | 15-20 | DEL ST | DEL ST | Kill | Hannah Sanders | set Riley Parker | +2.9 |
| 36 | 16-20 | DEL ST | UNC G×5 | Kill | Kendall Lanclos | set Izora Gragg | +1.4 |
| 37 | 17-20 | UNC G | UNC G×5 | Kill | Kendall Lanclos | set Siena Smiejek | +2.4 |
| 38 | 18-20 | UNC G | UNC G×5 | Attack err | Haley Crawford | +3.2 | |
| 39 | 19-20 | UNC G | UNC G×5 | Blocked | Jalia Dublin | blk Siena Smiejek, Izora Gragg | +3.9 |
| 40 | 20-20 | UNC G | UNC G×5 | Kill | Kendall Lanclos | set Chloe Nussbaum | +4.4 |
| 41 | 20-21 | UNC G | DEL ST | Kill | Jalia Dublin | set Aaliyah Mitchell | +4.1 |
| 42 | 20-22 | DEL ST | DEL ST | Blocked | Kendall Lanclos | blk Hannah Sanders, Duura Kpea | +5.6 |
| 43 | 21-22 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +3.4 |
| 44 | 21-23 | UNC G | DEL ST | Kill | Jalia Dublin | set Ailena Mykins | +5.1 |
| 45 | 21-24 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Courtney Nix | +5.3 |
| 46 | 22-24 | DEL ST | UNC G×3 | Kill | Allie Sweet | set Izora Gragg | +1.7 |
| 47 | 23-24 | UNC G | UNC G×3 | Attack err | Duura Kpea | +4.5 | |
| 48 | 24-24 | UNC G | UNC G×3 | Kill | Allie Sweet | set Izora Gragg | +9.4 |
| 49 | 24-25 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +7.2 |
| 50 | 24-26 | DEL ST | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +11.6 |
| Set 5 | |||||||
| 1 | 0-1 | UNC G | DEL ST | Attack err | Allie Sweet | +6.5 | |
| 2 | 1-1 | DEL ST | UNC G | Kill | Allie Sweet | set Izora Gragg | +6.0 |
| 3 | 1-2 | UNC G | DEL ST | Kill | Aaliyah Mitchell | set Ailena Mykins | +6.8 |
| 4 | 1-3 | DEL ST | DEL ST | Attack err | Connore' Siler-Nixon | +9.4 | |
| 5 | 2-3 | DEL ST | UNC G×3 | Serve err | Delaware St. | +6.5 | |
| 6 | 3-3 | UNC G | UNC G×3 | Ace | UNC Greensboro | +8.5 | |
| 7 | 4-3 | UNC G | UNC G×3 | Blocked | Aaliyah Mitchell | blk Connore' Siler-Nixon, Allie Sweet | +8.1 |
| 8 | 4-4 | UNC G | DEL ST | Kill | Haley Crawford | set Riley Parker | +6.8 |
| 9 | 5-4 | DEL ST | UNC G×3 | Kill | Allie Sweet | set Izora Gragg | +6.6 |
