West Florida def. Wheeling 3–0
West Florida beat visiting Wheeling 3-0 (25-10, 25-15, 25-19) on Fri, Aug 28, 2026. West Florida's Talya Sampson led with 11 kills, and Madalyn Mire added 12 digs.
Data through · final Aug 28
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| WHEELJ | 10 | 15 | 19 | 0 |
| W FLA | 25 | 25 | 25 | 3 |
Win probability
No single rally moved win probability by a full point: West Florida stayed the heavy favorite throughout.
Pre-match
Season fit · includes this match
Wheeling wins
West Florida wins
- WHEELJ break %
- 34.3% vs this opp
- W FLA break %
- 55.0% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 8.5 | |
| 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | 3.5 | |
| 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | .000 | 10 | 2 | 1 | 7 | 0 | 0 | 1 | 0.5 | 2.5 | |
| 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 4.5 | |
| 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1.5 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | 16 | 84 | .024 | 18 | 4 | 6 | 33 | 9 | 0 | 12 | 6 | 44 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 5 | 18 | .333 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 9.5 | |
| 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 8 | 1 | 0 | 3 | 1.5 | 9.5 | |
| 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3.5 | 9.5 | |
| 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 | 6.5 | |
| 3 | 4 | 2 | 14 | .143 | 20 | 0 | 1 | 8 | 1 | 0 | 2 | 1 | 5 | |
| 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 43 | 12 | 93 | .333 | 39 | 9 | 8 | 44 | 4 | 3 | 12 | 9 | 75 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
10-25
Set 2
15-25
Set 3
19-25
Bars above the line = West Florida leads, below = Wheeling leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Wheeling
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 40%6/15 | 50%5/10 |
| 2 | 60%6/10 | 14%1/7 |
| 3 | 31%5/16 | 60%9/15 |
| 4 | 24%4/17 | 29%2/7 |
| 5 | 43%3/7 | 0%0/4 |
| 6 | 38%3/8 | 0%0/3 |
| All | 37%27/73 | 37%17/46 |
West Florida
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 60%6/10 | 69%9/13 |
| 2 | 75%6/8 | 57%8/14 |
| 3 | 43%6/14 | 45%5/11 |
| 4 | 80%4/5 | 75%12/16 |
| 5 | 100%4/4 | 67%8/12 |
| 6 | 60%3/5 | 57%4/7 |
| All | 63%29/46 | 63%46/73 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
119 rallies
| # | WHEELJ-W FLA | Srv | Point | End | Player | Setter / blockers / passer |
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| 1 | 0-1 | WHEELJ | W FLA | Kill | Talya Sampson | set Madalyn Mire |
| 2 | 1-1 | W FLA | WHEELJ | Kill | Tatum Creps | set Brooklyn Brennan |
| 3 | 1-2 | WHEELJ | W FLA | Kill | Kumara Flanagain | set Gabi Moulton |
| 4 | 2-2 | W FLA | WHEELJ | Blocked | Talya Sampson | blk Ava Dickerson, Tatum Creps |
| 5 | 3-2 | WHEELJ | WHEELJ | Kill | Jenna Pence | set Faith Keifer |
| 6 | 3-3 | WHEELJ | W FLA×6 | Kill | Talya Sampson | set Gabi Moulton |
| 7 | 3-4 | W FLA | W FLA×6 | Attack err | Ava Dickerson | |
| 8 | 3-5 | W FLA | W FLA×6 | Kill | Gabi Moulton | set Karyna Werley |
| 9 | 3-6 | W FLA | W FLA×6 | Kill | Gabi Moulton | set Faith Keifer |
| 10 | 3-7 | W FLA | W FLA×6 | Blocked | Jenna Pence | blk Gabi Moulton, Aniston Cochran |
| 11 | 3-8 | W FLA | W FLA×6 | Kill | Talya Sampson | set Karyna Werley |
| 12 | 4-8 | W FLA | WHEELJ | Serve err | West Florida | |
| 13 | 4-9 | WHEELJ | W FLA×7 | Serve err | Wheeling | |
| 14 | 4-10 | W FLA | W FLA×7 | Kill | Camryn Brooks | set Karyna Werley |
| 15 | 4-11 | W FLA | W FLA×7 | Kill | Emily Breazeale | set Karyna Werley |
| 16 | 4-12 | W FLA | W FLA×7 | Blocked | Ava Green | blk Gabi Moulton, Aniston Cochran |
| 17 | 4-13 | W FLA | W FLA×7 | Ace | West Florida | aced Jenna Pence |
| 18 | 4-14 | W FLA | W FLA×7 | Kill | Aniston Cochran | set Karyna Werley |
| 19 | 4-15 | W FLA | W FLA×7 | Ace | West Florida | |
| 20 | 5-15 | W FLA | WHEELJ | Bad set | Karyna Werley | |
| 21 | 5-16 | WHEELJ | W FLA | Kill | Emily Breazeale | set Karyna Werley |
| 22 | 5-17 | W FLA | W FLA | Kill | Delaney Hanowell | |
| 23 | 6-17 | W FLA | WHEELJ | Kill | Carmen Muzingo | set Faith Keifer |
| 24 | 6-18 | WHEELJ | W FLA×3 | Kill | Emily Breazeale | set Gabi Moulton |
| 25 | 6-19 | W FLA | W FLA×3 | Kill | Emily Breazeale | set Camryn Brooks |
| 26 | 6-20 | W FLA | W FLA×3 | Kill | Emily Breazeale | set Gabi Moulton |
| 27 | 7-20 | W FLA | WHEELJ | Attack err | Delaney Hanowell | |
| 28 | 7-21 | WHEELJ | W FLA×3 | Serve err | Wheeling | |
| 29 | 7-22 | W FLA | W FLA×3 | Kill | Delaney Hanowell | set Gabi Moulton |
| 30 | 7-23 | W FLA | W FLA×3 | Kill | Kumara Flanagain | set Gabi Moulton |
| 31 | 8-23 | W FLA | WHEELJ | Serve err | West Florida | |
| 32 | 8-24 | WHEELJ | W FLA | Kill | Talya Sampson | set Gabi Moulton |
| 33 | 9-24 | W FLA | WHEELJ | Kill | Tatum Creps | set Brooklyn Brennan |
| 34 | 10-24 | WHEELJ | WHEELJ | Blocked | Talya Sampson | blk Ava Dickerson, Carmen Muzingo |
| 35 | 10-25 | WHEELJ | W FLA | Attack err | Jenna Pence | |
| Set 2 | ||||||
| 1 | 1-0 | W FLA | WHEELJ | Kill | Tatum Creps | set Brooklyn Brennan |
| 2 | 2-0 | WHEELJ | WHEELJ | Attack err | Emily Breazeale | |
| 3 | 2-1 | WHEELJ | W FLA×3 | Kill | Kumara Flanagain | set Gabi Moulton |
| 4 | 2-2 | W FLA | W FLA×3 | Kill | Talya Sampson | set Gabi Moulton |
| 5 | 2-3 | W FLA | W FLA×3 | Kill | Kumara Flanagain | set Kendall Kupper |
| 6 | 3-3 | W FLA | WHEELJ | Kill | Tatum Creps | set Brooklyn Brennan |
| 7 | 4-3 | WHEELJ | WHEELJ | Attack err | Talya Sampson | |
| 8 | 4-4 | WHEELJ | W FLA×4 | Kill | Delaney Hanowell | set Gabi Moulton |
| 9 | 4-5 | W FLA | W FLA×4 | Kill | Emily Breazeale | set Madalyn Mire |
| 10 | 4-6 | W FLA | W FLA×4 | Kill | Kumara Flanagain | set Gabi Moulton |
| 11 | 4-7 | W FLA | W FLA×4 | Ace | West Florida | aced Bella DeBarr |
| 12 | 5-7 | W FLA | WHEELJ | Serve err | West Florida | |
| 13 | 6-7 | WHEELJ | WHEELJ | Ace | Wheeling | aced Madalyn Mire |
| 14 | 6-8 | WHEELJ | W FLA | Kill | Aniston Cochran | set Talya Sampson |
| 15 | 7-8 | W FLA | WHEELJ | Kill | Josie Schroder | set Faith Keifer |
| 16 | 7-9 | WHEELJ | W FLA | Kill | Talya Sampson | set Karyna Werley |
| 17 | 8-9 | W FLA | WHEELJ | Kill | Josie Schroder | set Faith Keifer |
| 18 | 8-10 | WHEELJ | W FLA | Kill | Gabi Moulton | set Karyna Werley |
| 19 | 9-10 | W FLA | WHEELJ×3 | Serve err | West Florida | |
| 20 | 10-10 | WHEELJ | WHEELJ×3 | Ace | Wheeling | aced Gabi Moulton |
| 21 | 11-10 | WHEELJ | WHEELJ×3 | Blocked | Delaney Hanowell | blk Tatum Creps, Faith Keifer |
| 22 | 11-11 | WHEELJ | W FLA×5 | Blocked | Tatum Creps | blk Delaney Hanowell, Emily Breazeale |
| 23 | 11-12 | W FLA | W FLA×5 | Blocked | Jenna Pence | blk Kumara Flanagain, Delaney Hanowell |
| 24 | 11-13 | W FLA | W FLA×5 | Blocked | Emma Manser | blk Delaney Hanowell |
| 25 | 11-14 | W FLA | W FLA×5 | Kill | Kumara Flanagain | set Madalyn Mire |
| 26 | 11-15 | W FLA | W FLA×5 | Attack err | Tatum Creps | |
| 27 | 12-15 | W FLA | WHEELJ | Blocked | Kumara Flanagain | blk Jenna Pence, Emma Manser |
| 28 | 12-16 | WHEELJ | W FLA | Kill | Kumara Flanagain | set Gabi Moulton |
| 29 | 12-17 | W FLA | W FLA | Kill | Talya Sampson | set Gabi Moulton |
| 30 | 13-17 | W FLA | WHEELJ | Bad set | Gabi Moulton | |
| 31 | 14-17 | WHEELJ | WHEELJ | Kill | Josie Schroder | set Faith Keifer |
| 32 | 14-18 | WHEELJ | W FLA | Serve err | Wheeling | |
| 33 | 14-19 | W FLA | W FLA | Blocked | Ava Dickerson | blk Aniston Cochran |
| 34 | 15-19 | W FLA | WHEELJ | Kill | Josie Schroder | set Faith Keifer |
| 35 | 15-20 | WHEELJ | W FLA×6 | Kill | Kumara Flanagain | set Madalyn Mire |
| 36 | 15-21 | W FLA | W FLA×6 | Attack err | Josie Schroder | |
| 37 | 15-22 | W FLA | W FLA×6 | Attack err | Ava Dickerson | |
| 38 | 15-23 | W FLA | W FLA×6 | Kill | Talya Sampson | set Gabi Moulton |
| 39 | 15-24 | W FLA | W FLA×6 | Attack err | Ava Green | |
| 40 | 15-25 | W FLA | W FLA×6 | Kill | Talya Sampson | set Karyna Werley |
| Set 3 | ||||||
| 1 | 1-0 | WHEELJ | WHEELJ×3 | Kill | Tatum Creps | set Jade Jasenovsky |
| 2 | 2-0 | WHEELJ | WHEELJ×3 | Blocked | Gabi Moulton | blk Tatum Creps, Emma Manser |
| 3 | 3-0 | WHEELJ | WHEELJ×3 | Attack err | Gabi Moulton | |
| 4 | 3-1 | WHEELJ | W FLA | Kill | Aniston Cochran | set Karyna Werley |
| 5 | 4-1 | W FLA | WHEELJ | Kill | Tatum Creps | set Brooklyn Brennan |
| 6 | 4-2 | WHEELJ | W FLA | Serve err | Wheeling | |
| 7 | 4-3 | W FLA | W FLA | Ace | West Florida | aced Jenna Pence |
| 8 | 5-3 | W FLA | WHEELJ×3 | Serve err | West Florida | |
| 9 | 6-3 | WHEELJ | WHEELJ×3 | Ace | Wheeling | aced Emily Breazeale |
| 10 | 7-3 | WHEELJ | WHEELJ×3 | Kill | Ava Dickerson | set Faith Keifer |
| 11 | 7-4 | WHEELJ | W FLA | Kill | Talya Sampson | set Karyna Werley |
| 12 | 7-5 | W FLA | W FLA | Kill | Delaney Hanowell | set Gabi Moulton |
| 13 | 8-5 | W FLA | WHEELJ | Serve err | West Florida | |
| 14 | 9-5 | WHEELJ | WHEELJ | Attack err | Delaney Hanowell | |
| 15 | 9-6 | WHEELJ | W FLA | Serve err | Wheeling | |
| 16 | 10-6 | W FLA | WHEELJ | Kill | Ava Green | set Faith Keifer |
| 17 | 10-7 | WHEELJ | W FLA | Kill | Kumara Flanagain | set Gabi Moulton |
| 18 | 10-8 | W FLA | W FLA | Ace | West Florida | aced Ava Green |
| 19 | 11-8 | W FLA | WHEELJ | Serve err | West Florida | |
| 20 | 11-9 | WHEELJ | W FLA×4 | Kill | Emily Breazeale | set Gabi Moulton |
| 21 | 11-10 | W FLA | W FLA×4 | Kill | Emily Breazeale | |
| 22 | 11-11 | W FLA | W FLA×4 | Blocked | Josie Schroder | blk Aniston Cochran, Emily Breazeale |
| 23 | 11-12 | W FLA | W FLA×4 | Kill | Aniston Cochran | set Gabi Moulton |
| 24 | 12-12 | W FLA | WHEELJ | Serve err | West Florida | |
| 25 | 12-13 | WHEELJ | W FLA×4 | Kill | Gabi Moulton | set Karyna Werley |
| 26 | 12-14 | W FLA | W FLA×4 | Ace | West Florida | aced Jade Jasenovsky |
| 27 | 12-15 | W FLA | W FLA×4 | Ace | West Florida | aced Kendall Kupper |
| 28 | 12-16 | W FLA | W FLA×4 | Ace | West Florida | aced Jade Jasenovsky |
| 29 | 13-16 | W FLA | WHEELJ | Kill | Emma Manser | set Tatum Creps |
| 30 | 13-17 | WHEELJ | W FLA | Kill | Karyna Werley | set Madalyn Mire |
| 31 | 14-17 | W FLA | WHEELJ×4 | Kill | Tatum Creps | set Brooklyn Brennan |
| 32 | 15-17 | WHEELJ | WHEELJ×4 | Ace | Wheeling | aced Madison Joyner |
| 33 | 16-17 | WHEELJ | WHEELJ×4 | Attack err | Talya Sampson | |
| 34 | 17-17 | WHEELJ | WHEELJ×4 | Blocked | Talya Sampson | blk Ava Dickerson, Josie Schroder |
| 35 | 17-18 | WHEELJ | W FLA | Blocked | Bella DeBarr | blk Delaney Hanowell |
| 36 | 17-19 | W FLA | W FLA | Bad set | Faith Keifer | |
| 37 | 18-19 | W FLA | WHEELJ | Kill | Ava Dickerson | set Faith Keifer |
| 38 | 18-20 | WHEELJ | W FLA×3 | Kill | Talya Sampson | set Gabi Moulton |
| 39 | 18-21 | W FLA | W FLA×3 | Kill | Delaney Hanowell | set Gabi Moulton |
| 40 | 18-22 | W FLA | W FLA×3 | Blocked | Josie Schroder | blk Delaney Hanowell, Emily Breazeale |
| 41 | 19-22 | W FLA | WHEELJ | Kill | Ava Green | set Faith Keifer |
| 42 | 19-23 | WHEELJ | W FLA×3 | Serve err | Wheeling | |
| 43 | 19-24 | W FLA | W FLA×3 | Ace | West Florida | aced Jade Jasenovsky |
| 44 | 19-25 | W FLA | W FLA×3 | Attack err | Ava Green | |
Score shown after each rally, Wheeling first.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).