Grambling def. Ark.-Pine Bluff 3–1
RallyIQ pre-match: Grambling 84.3% · favorite wonLocked before first serve (Sep 30, 5:55 PM CT). The Pre-match panel below is a season fit that includes this match.
Grambling won at Ark.-Pine Bluff 3-1 (25-27, 25-10, 25-15, 25-12) on Wed, Sep 30, 2026. Grambling's Lyric Jordan led with 13 kills, and Asialin Powell added 18 digs.
Data through · final Sep 30
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| GRAMB | 25 | 25 | 25 | 25 | 3 |
| ARK PB | 27 | 10 | 15 | 12 | 1 |
Win probability
Biggest swing: 7.7% to Ark.-Pine Bluff — set 1, GRAMB 25-27 ARK PB. Kill by Haley Reeves (set by Martyna Lubowicz). ARK PB win probability 21% → 29%.
Pre-match
Season fit · includes this match
Grambling wins
Ark.-Pine Bluff wins
- GRAMB break %
- 51.4% vs this opp
- ARK PB break %
- 42.3% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Haley ReevesKill+7.7%
Kill by Haley Reeves (set by Martyna Lubowicz)
Set 1 · GRAMB 25-27 ARK PB · ARK PB 21% → 29%
- 02Lyric JordanAttack error+6.3%
Attack error by Lyric Jordan
Set 1 · GRAMB 25-26 ARK PB · ARK PB 15% → 21%
- 03Ashanti ButlerKill+5.6%
Kill by Ashanti Butler (set by London King)
Set 1 · GRAMB 23-24 ARK PB · ARK PB 16% → 21%
- 04Lainy EvansKill+5.6%
Kill by Lainy Evans (set by Alayna Howard)
Set 1 · GRAMB 24-24 ARK PB · GRAMB 79% → 84%
- 05
- 06Zuzanna ZietekKill+4.6%
Kill by Zuzanna Zietek (set by Kinsley Hooper)
Set 1 · GRAMB 25-25 ARK PB · ARK PB 10% → 15%
- 07Lainy Evans&Angelique PenaBlock+4.5%
Haley Reeves stuffed by Lainy Evans & Angelique Pena
Set 1 · GRAMB 23-23 ARK PB · GRAMB 80% → 84%
- 08
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 14 | |
| 4 | 9 | 1 | 25 | .320 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 4 | 6 | 5 | 15 | .067 | 5 | 5 | 1 | 8 | 0 | 1 | 0 | 1 | 12 | |
| 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 7.5 | |
| 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.5 | 3.5 | |
| 4 | 1 | 0 | 6 | .167 | 19 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 4 | 0 | 1 | 4 | -.250 | 13 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 53 | 14 | 130 | .300 | 46 | 11 | 6 | 63 | 3 | 6 | 2 | 7 | 100 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 21 | .286 | 2 | 1 | 0 | 4 | 0 | 4 | 1 | 4.5 | 13.5 | |
| 4 | 10 | 5 | 26 | .192 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 11 | |
| 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 4 | 6 | 6 | 24 | .000 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 4 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | |
| 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 39 | 25 | 135 | .104 | 33 | 3 | 5 | 51 | 11 | 6 | 2 | 7 | 64 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Grambling vs Ark.-Pine Bluff
Season series · Grambling leads 1-0
- Wed, Sep 30, 2026Grambling at Ark.-Pine Bluff · Grambling won 3-1This match
- Wed, Nov 4, 2026Ark.-Pine Bluff at GramblingPreview →
Momentum
Point differential by rally
Set 1
25-27
Set 2
25-10
Set 3
25-15
Set 4
25-12
Bars above the line = Ark.-Pine Bluff leads, below = Grambling leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Grambling
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 47%8/17 | 70%14/20 |
| 2 | 80%8/10 | 62%13/21 |
| 3 | 78%7/9 | 65%13/20 |
| 4 | 38%5/13 | 63%10/16 |
| 5 | 71%5/7 | 55%6/11 |
| 6 | 44%4/9 | 64%7/11 |
| All | 57%37/65 | 64%63/99 |
Ark.-Pine Bluff
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 28%8/29 | 50%6/12 |
| 2 | 53%8/15 | 38%5/13 |
| 3 | 29%7/24 | 20%2/10 |
| 4 | 38%5/13 | 50%6/12 |
| 5 | 44%4/9 | 44%4/9 |
| 6 | 44%4/9 | 56%5/9 |
| All | 36%36/99 | 43%28/65 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
164 rallies
| # | GRAMB-ARK PB | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 0-1 | ARK PB | ARK PB×4 | Kill | Ashanti Butler | set London King | +1.2 |
| 2 | 0-2 | ARK PB | ARK PB×4 | Kill | Zuzanna Zietek | set London King | +1.4 |
| 3 | 0-3 | ARK PB | ARK PB×4 | Blocked | Rihianna Brown | blk Ashanti Butler, Ngozi Nwosu | +1.5 |
| 4 | 0-4 | ARK PB | ARK PB×4 | Kill | Ngozi Nwosu | set Kinsley Hooper | +1.6 |
| 5 | 1-4 | ARK PB | GRAMB×4 | Kill | Amaris Marks | set Alayna Howard | +1.2 |
| 6 | 2-4 | GRAMB | GRAMB×4 | Blocked | Ashanti Butler | blk Rihianna Brown | +1.3 |
| 7 | 3-4 | GRAMB | GRAMB×4 | Bad set | Ngozi Nwosu | +1.3 | |
| 8 | 4-4 | GRAMB | GRAMB×4 | Kill | Rihianna Brown | set Alayna Howard | +1.3 |
| 9 | 4-5 | GRAMB | ARK PB | Kill | Zuzanna Zietek | set London King | +1.2 |
| 10 | 4-6 | ARK PB | ARK PB | Kill | Ashanti Butler | +1.5 | |
| 11 | 5-6 | ARK PB | GRAMB | Kill | Rihianna Brown | set Alayna Howard | +1.2 |
| 12 | 5-7 | GRAMB | ARK PB | Serve err | Grambling | +1.4 | |
| 13 | 6-7 | ARK PB | GRAMB | Kill | Lyric Jordan | set Alayna Howard | +1.3 |
| 14 | 7-7 | GRAMB | GRAMB | Bad set | London King | +1.4 | |
| 15 | 7-8 | GRAMB | ARK PB | Kill | Haley Reeves | set London King | +1.4 |
| 16 | 7-9 | ARK PB | ARK PB | Blocked | Angelique Pena | blk Kennedy Adams | +1.7 |
| 17 | 8-9 | ARK PB | GRAMB×4 | Kill | Lyric Jordan | set Rihianna Brown | +1.3 |
| 18 | 9-9 | GRAMB | GRAMB×4 | Attack err | Marlina Anderson | +1.5 | |
| 19 | 10-9 | GRAMB | GRAMB×4 | Kill | Kenya Lucas | set Asialin Powell | +1.4 |
| 20 | 11-9 | GRAMB | GRAMB×4 | Kill | Amaris Marks | set Reece Cook | +1.3 |
| 21 | 11-10 | GRAMB | ARK PB×3 | Kill | Marlina Anderson | set Martyna Lubowicz | +1.2 |
| 22 | 11-11 | ARK PB | ARK PB×3 | Ace | Ark.-Pine Bluff | +1.6 | |
| 23 | 11-12 | ARK PB | ARK PB×3 | Kill | Kennedy Adams | set Martyna Lubowicz | +1.8 |
| 24 | 12-12 | ARK PB | GRAMB×5 | Attack err | Ngozi Nwosu | +1.5 | |
| 25 | 13-12 | GRAMB | GRAMB×5 | Kill | Kenya Lucas | set Reece Cook | +1.6 |
| 26 | 14-12 | GRAMB | GRAMB×5 | Kill | Kenya Lucas | set Asialin Powell | +1.5 |
| 27 | 15-12 | GRAMB | GRAMB×5 | Blocked | Marlina Anderson | blk Amaris Marks | +1.2 |
| 28 | 16-12 | GRAMB | GRAMB×5 | Kill | Rihianna Brown | set Amaris Marks | +1.0 |
| 29 | 16-13 | GRAMB | ARK PB×6 | Kill | Ngozi Nwosu | set Martyna Lubowicz | +0.8 |
| 30 | 16-14 | ARK PB | ARK PB×6 | Kill | Ashanti Butler | set Martyna Lubowicz | +1.2 |
| 31 | 16-15 | ARK PB | ARK PB×6 | Kill | Marlina Anderson | set Martyna Lubowicz | +1.6 |
| 32 | 16-16 | ARK PB | ARK PB×6 | Attack err | Reece Cook | +2.0 | |
| 33 | 16-17 | ARK PB | ARK PB×6 | Attack err | Rihianna Brown | +2.4 | |
| 34 | 16-18 | ARK PB | ARK PB×6 | Blocked | Rihianna Brown | blk Ashanti Butler | +2.7 |
| 35 | 17-18 | ARK PB | GRAMB | Kill | Kenya Lucas | set Rihianna Brown | +2.0 |
| 36 | 17-19 | GRAMB | ARK PB×3 | Attack err | Amaris Marks | +2.6 | |
| 37 | 17-20 | ARK PB | ARK PB×3 | Kill | Ngozi Nwosu | +2.9 | |
| 38 | 17-21 | ARK PB | ARK PB×3 | Blocked | Lainy Evans | blk Ashanti Butler | +2.6 |
| 39 | 18-21 | ARK PB | GRAMB×4 | Kill | Lainy Evans | set Asialin Powell | +1.5 |
| 40 | 19-21 | GRAMB | GRAMB×4 | Attack err | Ngozi Nwosu | +2.3 | |
| 41 | 20-21 | GRAMB | GRAMB×4 | Ace | Grambling | aced Haley Reeves | +2.8 |
| 42 | 21-21 | GRAMB | GRAMB×4 | Kill | Rihianna Brown | set Lainy Evans | +3.2 |
| 43 | 21-22 | GRAMB | ARK PB | Kill | Ngozi Nwosu | set London King | +3.5 |
| 44 | 21-23 | ARK PB | ARK PB | Kill | Ashanti Butler | +4.4 | |
| 45 | 22-23 | ARK PB | GRAMB | Serve err | Ark.-Pine Bluff | +2.8 | |
| 46 | 23-23 | GRAMB | GRAMB | Blocked | Haley Reeves | blk Lainy Evans, Angelique Pena | +4.5 |
| 47 | 23-24 | GRAMB | ARK PB | Kill | Ashanti Butler | set London King | +5.6 |
| 48 | 24-24 | ARK PB | GRAMB | Kill | Lainy Evans | set Alayna Howard | +5.6 |
| 49 | 25-24 | GRAMB | GRAMB | Bad set | Zuzanna Zietek | +5.3 | |
| 50 | 25-25 | GRAMB | ARK PB×3 | Kill | Zuzanna Zietek | set Kinsley Hooper | +4.6 |
| 51 | 25-26 | ARK PB | ARK PB×3 | Attack err | Lyric Jordan | +6.3 | |
| 52 | 25-27 | ARK PB | ARK PB×3 | Kill | Haley Reeves | set Martyna Lubowicz | +7.7 |
| Set 2 | |||||||
| 1 | 1-0 | GRAMB | GRAMB | Kill | Rihianna Brown | set Alayna Howard | +1.9 |
| 2 | 1-1 | GRAMB | ARK PB | Serve err | Grambling | +1.9 | |
| 3 | 2-1 | ARK PB | GRAMB×4 | Serve err | Ark.-Pine Bluff | +1.7 | |
| 4 | 3-1 | GRAMB | GRAMB×4 | Ace | Grambling | aced Haley Reeves | +1.8 |
| 5 | 4-1 | GRAMB | GRAMB×4 | Attack err | Ashanti Butler | +1.6 | |
| 6 | 5-1 | GRAMB | GRAMB×4 | Kill | Lyric Jordan | set Alayna Howard | +1.4 |
| 7 | 5-2 | GRAMB | ARK PB | Kill | Haley Reeves | set London King | +1.2 |
| 8 | 6-2 | ARK PB | GRAMB×3 | Kill | Lyric Jordan | set Alayna Howard | +1.2 |
| 9 | 7-2 | GRAMB | GRAMB×3 | Attack err | Haley Reeves | +1.2 | |
| 10 | 8-2 | GRAMB | GRAMB×3 | Blocked | Zuzanna Zietek | blk Angelique Pena | +0.9 |
| 11 | 8-3 | GRAMB | ARK PB | Kill | London King | set Ngozi Nwosu | +0.8 |
| 12 | 9-3 | ARK PB | GRAMB | Attack err | Marlina Anderson | +0.8 | |
| 13 | 10-3 | GRAMB | GRAMB | Bad set | Haley Reeves | +0.7 | |
| 14 | 10-4 | GRAMB | ARK PB×3 | Bad set | Angelique Pena | +0.6 | |
| 15 | 10-5 | ARK PB | ARK PB×3 | Kill | Marlina Anderson | set Martyna Lubowicz | +0.9 |
| 16 | 10-6 | ARK PB | ARK PB×3 | Kill | Haley Reeves | set Ngozi Nwosu | +1.2 |
| 17 | 11-6 | ARK PB | GRAMB | Kill | Kenya Lucas | set Reece Cook | +1.1 |
| 18 | 12-6 | GRAMB | GRAMB | Attack err | Marlina Anderson | +1.0 | |
| 19 | 12-7 | GRAMB | ARK PB | Kill | Ngozi Nwosu | set Martyna Lubowicz | +0.8 |
| 20 | 13-7 | ARK PB | GRAMB×3 | Kill | Rihianna Brown | set Reece Cook | +0.9 |
| 21 | 14-7 | GRAMB | GRAMB×3 | Kill | Amaris Marks | set Alayna Howard | +0.7 |
| 22 | 15-7 | GRAMB | GRAMB×3 | Attack err | Ngozi Nwosu | +0.5 | |
| 23 | 15-8 | GRAMB | ARK PB | Kill | Marlina Anderson | set Kinsley Hooper | +0.3 |
| 24 | 16-8 | ARK PB | GRAMB×6 | Bad set | Ngozi Nwosu | +0.4 | |
| 25 | 17-8 | GRAMB | GRAMB×6 | Attack err | Ngozi Nwosu | +0.3 | |
| 26 | 18-8 | GRAMB | GRAMB×6 | Bad set | London King | +0.2 | |
| 27 | 19-8 | GRAMB | GRAMB×6 | Kill | Amaris Marks | set Rihianna Brown | +0.1 |
| 28 | 20-8 | GRAMB | GRAMB×6 | Kill | Lyric Jordan | set Trinity Gibbs | · |
| 29 | 21-8 | GRAMB | GRAMB×6 | Kill | Alayna Howard | set London King | · |
| 30 | 21-9 | GRAMB | ARK PB | Kill | Ashanti Butler | set London King | · |
| 31 | 22-9 | ARK PB | GRAMB | Kill | Amaris Marks | set Rihianna Brown | · |
| 32 | 22-10 | GRAMB | ARK PB | Kill | Haley Reeves | set Kinsley Hooper | · |
| 33 | 23-10 | ARK PB | GRAMB×3 | Kill | Angelique Pena | set Alayna Howard | · |
| 34 | 24-10 | GRAMB | GRAMB×3 | Kill | Jaida Gray | set Reece Cook | · |
| 35 | 25-10 | GRAMB | GRAMB×3 | Ace | Grambling | · | |
| Set 3 | |||||||
| 1 | 1-0 | ARK PB | GRAMB×3 | Kill | Lyric Jordan | set Zuzanna Zietek | +1.6 |
| 2 | 2-0 | GRAMB | GRAMB×3 | Kill | Lainy Evans | set Alayna Howard | +1.6 |
| 3 | 3-0 | GRAMB | GRAMB×3 | Attack err | Haley Reeves | +1.5 | |
| 4 | 3-1 | GRAMB | ARK PB | Kill | Ashanti Butler | set London King | +1.3 |
| 5 | 4-1 | ARK PB | GRAMB | Kill | Amaris Marks | set Rihianna Brown | +1.3 |
| 6 | 4-2 | GRAMB | ARK PB | Serve err | Grambling | +1.4 | |
| 7 | 5-2 | ARK PB | GRAMB×6 | Kill | Lainy Evans | set Alayna Howard | +1.3 |
| 8 | 6-2 | GRAMB | GRAMB×6 | Ace | Grambling | aced Kinsley Hooper | +1.3 |
| 9 | 7-2 | GRAMB | GRAMB×6 | Kill | Lyric Jordan | set Alayna Howard | +1.1 |
| 10 | 8-2 | GRAMB | GRAMB×6 | Ace | Grambling | +0.9 | |
| 11 | 9-2 | GRAMB | GRAMB×6 | Kill | Lyric Jordan | set London King | +0.7 |
| 12 | 10-2 | GRAMB | GRAMB×6 | Ace | Grambling | +0.5 | |
| 13 | 10-3 | GRAMB | ARK PB | Kill | Zuzanna Zietek | set London King | +0.4 |
| 14 | 11-3 | ARK PB | GRAMB | Kill | Lainy Evans | set Karli Glover | +0.4 |
| 15 | 12-3 | GRAMB | GRAMB | Ace | Grambling | aced Karli Glover | +0.4 |
| 16 | 12-4 | GRAMB | ARK PB | Kill | Zuzanna Zietek | set London King | +0.3 |
| 17 | 13-4 | ARK PB | GRAMB | Kill | Kenya Lucas | set Reece Cook | +0.3 |
| 18 | 13-5 | GRAMB | ARK PB | Kill | Haley Reeves | set Martyna Lubowicz | +0.2 |
| 19 | 14-5 | ARK PB | GRAMB×3 | Kill | Amaris Marks | set Alayna Howard | +0.3 |
| 20 | 15-5 | GRAMB | GRAMB×3 | Kill | Kenya Lucas | set Reece Cook | +0.2 |
| 21 | 16-5 | GRAMB | GRAMB×3 | Kill | Kenya Lucas | set Reece Cook | +0.1 |
| 22 | 16-6 | GRAMB | ARK PB | Blocked | Kenya Lucas | blk Kennedy Adams | +0.1 |
| 23 | 17-6 | ARK PB | GRAMB | Kill | Lainy Evans | set Alayna Howard | +0.1 |
| 24 | 18-6 | GRAMB | GRAMB | Attack err | Marlina Anderson | +0.1 | |
| 25 | 18-7 | GRAMB | ARK PB | Serve err | Grambling | · | |
| 26 | 19-7 | ARK PB | GRAMB×3 | Attack err | Kennedy Adams | · | |
| 27 | 20-7 | GRAMB | GRAMB×3 | Attack err | Zuzanna Zietek | · | |
| 28 | 21-7 | GRAMB | GRAMB×3 | Kill | Amaris Marks | set Asialin Powell | · |
| 29 | 21-8 | GRAMB | ARK PB×3 | Kill | Zuzanna Zietek | set London King | · |
| 30 | 21-9 | ARK PB | ARK PB×3 | Attack err | Jaida Gray | · | |
| 31 | 21-10 | ARK PB | ARK PB×3 | Ace | Ark.-Pine Bluff | · | |
| 32 | 22-10 | ARK PB | GRAMB | Kill | Jocelyn Pargas | set Alayna Howard | · |
| 33 | 22-11 | GRAMB | ARK PB×4 | Kill | Haley Reeves | set Ashanti Butler | · |
| 34 | 22-12 | ARK PB | ARK PB×4 | Attack err | Jocelyn Pargas | · | |
| 35 | 22-13 | ARK PB | ARK PB×4 | Kill | Zuzanna Zietek | set London King | · |
| 36 | 22-14 | ARK PB | ARK PB×4 | Ace | Ark.-Pine Bluff | +0.1 | |
| 37 | 23-14 | ARK PB | GRAMB | Kill | Piper Nelson | set Asialin Powell | +0.1 |
| 38 | 24-14 | GRAMB | GRAMB | Attack err | Kennedy Adams | · | |
| 39 | 24-15 | GRAMB | ARK PB | Attack err | Jaida Gray | · | |
| 40 | 25-15 | ARK PB | GRAMB | Serve err | Ark.-Pine Bluff | · | |
| Set 4 | |||||||
| 1 | 1-0 | GRAMB | GRAMB×5 | Kill | Amaris Marks | set Asialin Powell | +1.4 |
| 2 | 2-0 | GRAMB | GRAMB×5 | Attack err | Ngozi Nwosu | +1.2 | |
| 3 | 3-0 | GRAMB | GRAMB×5 | Kill | Lyric Jordan | set Amaris Marks | +1.1 |
| 4 | 4-0 | GRAMB | GRAMB×5 | Ace | Grambling | +0.9 | |
| 5 | 5-0 | GRAMB | GRAMB×5 | Kill | Lyric Jordan | set Alayna Howard | +0.8 |
| 6 | 5-1 | GRAMB | ARK PB×3 | Serve err | Grambling | +0.7 | |
| 7 | 5-2 | ARK PB | ARK PB×3 | Blocked | Rihianna Brown | blk Ashanti Butler | +1.0 |
| 8 | 5-3 | ARK PB | ARK PB×3 | Kill | Ashanti Butler | +1.2 | |
| 9 | 6-3 | ARK PB | GRAMB | Serve err | Ark.-Pine Bluff | +1.0 | |
| 10 | 7-3 | GRAMB | GRAMB | Ace | Grambling | +1.0 | |
| 11 | 7-4 | GRAMB | ARK PB | Kill | Haley Reeves | set London King | +0.9 |
| 12 | 8-4 | ARK PB | GRAMB×5 | Attack err | Haley Reeves | +0.9 | |
| 13 | 9-4 | GRAMB | GRAMB×5 | Blocked | Zuzanna Zietek | blk Angelique Pena | +0.9 |
| 14 | 10-4 | GRAMB | GRAMB×5 | Ace | Grambling | +0.7 | |
| 15 | 11-4 | GRAMB | GRAMB×5 | Blocked | J'nyah Odom | blk Lyric Jordan | +0.5 |
| 16 | 12-4 | GRAMB | GRAMB×5 | Blocked | Haley Reeves | blk Kenya Lucas | +0.4 |
| 17 | 12-5 | GRAMB | ARK PB | Kill | Zuzanna Zietek | set J'nyah Odom | +0.3 |
| 18 | 13-5 | ARK PB | GRAMB | Kill | Lyric Jordan | set Reece Cook | +0.3 |
| 19 | 13-6 | GRAMB | ARK PB | Kill | Marlina Anderson | set Martyna Lubowicz | +0.3 |
| 20 | 14-6 | ARK PB | GRAMB | Kill | Bailey Hollis | set Reece Cook | +0.3 |
| 21 | 14-7 | GRAMB | ARK PB | Serve err | Grambling | +0.3 | |
| 22 | 15-7 | ARK PB | GRAMB | Serve err | Ark.-Pine Bluff | +0.3 | |
| 23 | 16-7 | GRAMB | GRAMB | Ace | Grambling | +0.2 | |
| 24 | 16-8 | GRAMB | ARK PB | Kill | Haley Reeves | +0.1 | |
| 25 | 17-8 | ARK PB | GRAMB | Attack err | Ngozi Nwosu | +0.2 | |
| 26 | 18-8 | GRAMB | GRAMB | Kill | Lainy Evans | set Asialin Powell | +0.1 |
| 27 | 18-9 | GRAMB | ARK PB | Kill | Ngozi Nwosu | set Ashanti Butler | +0.1 |
| 28 | 18-10 | ARK PB | ARK PB | Blocked | Rihianna Brown | blk Ashanti Butler | +0.1 |
| 29 | 19-10 | ARK PB | GRAMB | Kill | Lyric Jordan | set Alayna Howard | +0.2 |
| 30 | 19-11 | GRAMB | ARK PB | Kill | Haley Reeves | set Kinsley Hooper | +0.1 |
| 31 | 20-11 | ARK PB | GRAMB×3 | Kill | Jocelyn Pargas | set Alayna Howard | +0.1 |
| 32 | 21-11 | GRAMB | GRAMB×3 | Attack err | Zuzanna Zietek | +0.1 | |
| 33 | 22-11 | GRAMB | GRAMB×3 | Kill | Avri Solik-Fifarek | set Reece Cook | · |
| 34 | 22-12 | GRAMB | ARK PB | Bad set | Reece Cook | · | |
| 35 | 23-12 | ARK PB | GRAMB×3 | Kill | Lyric Jordan | set Reece Cook | · |
| 36 | 24-12 | GRAMB | GRAMB×3 | Kill | Jazmine Binion | set Reece Cook | · |
| 37 | 25-12 | GRAMB | GRAMB×3 | Kill | Bailey Hollis | set Reece Cook | · |
Score shown after each rally, Grambling first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).