Murray St. def. NIU 3–0
Murray St. won at NIU 3-0 (25-21, 26-24, 25-15) on Fri, Sep 4, 2026. Maezi Snyder and Anne Makowski led Murray St. with 8 kills each; NIU's Rylea Alvin had a match-high 11.
Data through · final Sep 4
| Set | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| MURRAY | 25 | 26 | 25 | 3 |
| NIU | 21 | 24 | 15 | 0 |
Win probability
Biggest swing: 14.2% to Murray St. — set 2, MURRAY 26-24 NIU. Murray St. ace on Ava Grevengoed. NIU win probability 41% → 27%.
Pre-match
Season fit · includes this match
Murray St. wins
NIU wins
- MURRAY break %
- 38.3% vs this opp
- NIU break %
- 43.7% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01Murray St.Ace+14.2%
Murray St. ace on Ava Grevengoed
Set 2 · MURRAY 26-24 NIU · MURRAY 59% → 73%
- 02Mija Sagadin PristovnikKill+12.4%
Kill by Mija Sagadin Pristovnik (set by Kathryn Titus)
Set 2 · MURRAY 25-24 NIU · MURRAY 47% → 59%
- 03Lily Burnett&Alexa WattsBlock+10.9%
Autumn Flynn stuffed by Lily Burnett & Alexa Watts
Set 2 · MURRAY 24-24 NIU · MURRAY 36% → 47%
- 04
- 05Autumn FlynnKill+5.3%
Kill by Autumn Flynn (set by Viktoria Djukic)
Set 2 · MURRAY 22-24 NIU · NIU 62% → 67%
- 06Ava GrevengoedAttack error+4.7%
Attack error by Ava Grevengoed
Set 1 · MURRAY 24-21 NIU · MURRAY 37% → 42%
- 07Ava GrevengoedKill+4.6%
Kill by Ava Grevengoed (set by Kylie Schulze)
Set 2 · MURRAY 21-23 NIU · NIU 61% → 65%
- 08Ceren DurakKill+4.4%
Kill by Ceren Durak (set by Kathryn Titus)
Set 2 · MURRAY 19-20 NIU · MURRAY 36% → 41%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 11 | |
| 3 | 8 | 5 | 29 | .103 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | |
| 3 | 4 | 1 | 11 | .273 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | |
| 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 7 | |
| 3 | 3 | 1 | 5 | .400 | 27 | 3 | 1 | 6 | 0 | 0 | 1 | 0.5 | 6.5 | |
| 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 5 | |
| 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 34 | 13 | 96 | .219 | 29 | 10 | 1 | 39 | 4 | 4 | 8 | 8 | 76 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 13 | |
| 3 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | |
| 3 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | |
| 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 1 | 8 | 5 | 0 | 1 | 0.5 | 3.5 | |
| 3 | 0 | 0 | 0 | – | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | .000 | 21 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | – | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team totals | 42 | 23 | 116 | .164 | 40 | 4 | 6 | 40 | 10 | 4 | 4 | 6 | 60 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Murray St. vs NIU
Season series · Series tied 1-1
- Fri, Aug 28, 2026Murray St. at NIU · NIU won 3-0Result →
- Fri, Sep 4, 2026Murray St. at NIU · Murray St. won 3-0This match
Momentum
Point differential by rally
Set 1
25-21
Set 2
26-24
Set 3
25-15
Bars above the line = NIU leads, below = Murray St. leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Murray St.
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 67%8/12 | 33%3/9 |
| 2 | 67%8/12 | 33%4/12 |
| 3 | 70%7/10 | 61%11/18 |
| 4 | 55%6/11 | 50%6/12 |
| 5 | 55%6/11 | 40%4/10 |
| 6 | 83%5/6 | 62%8/13 |
| All | 65%40/62 | 49%36/74 |
NIU
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 73%8/11 | 42%5/12 |
| 2 | 37%7/19 | 27%3/11 |
| 3 | 88%7/8 | 22%2/9 |
| 4 | 43%6/14 | 42%5/12 |
| 5 | 50%5/10 | 40%4/10 |
| 6 | 42%5/12 | 38%3/8 |
| All | 51%38/74 | 35%22/62 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (3 of 3 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
136 rallies
| # | MURRAY-NIU | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +1.5 |
| 2 | 1-1 | MURRAY | NIU×4 | Kill | Naomi Dowd | set Kylie Schulze | +1.4 |
| 3 | 1-2 | NIU | NIU×4 | Kill | Ava Grevengoed | set Kylie Schulze | +1.9 |
| 4 | 1-3 | NIU | NIU×4 | Ace | NIU | +1.8 | |
| 5 | 1-4 | NIU | NIU×4 | Kill | Rylea Alvin | set Kylie Schulze | +1.6 |
| 6 | 2-4 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +1.1 |
| 7 | 3-4 | MURRAY | MURRAY | Kill | Alexa Watts | set Ada Tamturk | +1.8 |
| 8 | 3-5 | MURRAY | NIU | Kill | Naomi Dowd | set Ava Grevengoed | +1.3 |
| 9 | 4-5 | NIU | MURRAY | Attack err | Naomi Dowd | +1.3 | |
| 10 | 4-6 | MURRAY | NIU | Kill | Autumn Flynn | set Kylie Schulze | +1.3 |
| 11 | 4-7 | NIU | NIU | Ace | NIU | aced Anne Makowski | +1.7 |
| 12 | 5-7 | NIU | MURRAY | Serve err | NIU | +1.2 | |
| 13 | 5-8 | MURRAY | NIU | Kill | Autumn Flynn | set Viktoria Djukic | +1.2 |
| 14 | 6-8 | NIU | MURRAY | Kill | Ceren Durak | set Kathryn Titus | +1.2 |
| 15 | 7-8 | MURRAY | MURRAY | Attack err | Katie Pahl | +2.0 | |
| 16 | 7-9 | MURRAY | NIU | Kill | Kiana Shields | set Viktoria Djukic | +1.4 |
| 17 | 8-9 | NIU | MURRAY | Kill | Kathryn Titus | +1.5 | |
| 18 | 8-10 | MURRAY | NIU×4 | Kill | Katie Pahl | set Viktoria Djukic | +1.5 |
| 19 | 8-11 | NIU | NIU×4 | Kill | Rylea Alvin | set Kylie Schulze | +1.9 |
| 20 | 8-12 | NIU | NIU×4 | Blocked | Anne Makowski | blk Naomi Dowd, Rylea Alvin | +1.6 |
| 21 | 8-13 | NIU | NIU×4 | Kill | Naomi Dowd | set Delaney Steers | +1.3 |
| 22 | 9-13 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +0.7 |
| 23 | 10-13 | MURRAY | MURRAY | Ace | Kathryn Titus | aced Katie Pahl | +1.4 |
| 24 | 10-14 | MURRAY | NIU | Serve err | Kathryn Titus | +1.2 | |
| 25 | 11-14 | NIU | MURRAY×3 | Kill | Lily Burnett | set Kathryn Titus | +1.0 |
| 26 | 12-14 | MURRAY | MURRAY×3 | Kill | Anne Makowski | set Kathryn Titus | +1.9 |
| 27 | 13-14 | MURRAY | MURRAY×3 | Ace | Murray St. | aced Katie Pahl | +2.4 |
| 28 | 13-15 | MURRAY | NIU | Kill | Naomi Dowd | set Kylie Schulze | +1.8 |
| 29 | 14-15 | NIU | MURRAY | Kill | Ceren Durak | set Kathryn Titus | +1.8 |
| 30 | 14-16 | MURRAY | NIU | Kill | Autumn Flynn | set Kylie Schulze | +1.9 |
| 31 | 14-17 | NIU | NIU | Kill | Kiana Shields | set Viktoria Djukic | +2.4 |
| 32 | 15-17 | NIU | MURRAY×3 | Kill | Maezi Snyder | set Kathryn Titus | +1.4 |
| 33 | 16-17 | MURRAY | MURRAY×3 | Ace | Murray St. | aced Katie Pahl | +2.7 |
| 34 | 17-17 | MURRAY | MURRAY×3 | Ace | Murray St. | aced Katie Pahl | +3.4 |
| 35 | 17-18 | MURRAY | NIU | Kill | Ava Grevengoed | set Delaney Steers | +2.5 |
| 36 | 18-18 | NIU | MURRAY | Kill | Maezi Snyder | set Kathryn Titus | +2.6 |
| 37 | 19-18 | MURRAY | MURRAY | Attack err | Kiana Shields | +4.3 | |
| 38 | 19-19 | MURRAY | NIU | Kill | Autumn Flynn | +2.8 | |
| 39 | 20-19 | NIU | MURRAY | Bad set | Viktoria Djukic | +3.3 | |
| 40 | 20-20 | MURRAY | NIU | Kill | Rylea Alvin | set Viktoria Djukic | +3.1 |
| 41 | 21-20 | NIU | MURRAY | Bad set | Kylie Schulze | +3.7 | |
| 42 | 22-20 | MURRAY | MURRAY | Attack err | Katie Pahl | +5.4 | |
| 43 | 22-21 | MURRAY | NIU | Kill | Rylea Alvin | set Kylie Schulze | +2.8 |
| 44 | 23-21 | NIU | MURRAY×3 | Kill | Anne Makowski | set Kathryn Titus | +4.4 |
| 45 | 24-21 | MURRAY | MURRAY×3 | Attack err | Ava Grevengoed | +4.7 | |
| 46 | 25-21 | MURRAY | MURRAY×3 | Blocked | Rylea Alvin | blk Lily Burnett | +1.9 |
| Set 2 | |||||||
| 1 | 0-1 | MURRAY | NIU | Kill | Rylea Alvin | set Kylie Schulze | +1.8 |
| 2 | 1-1 | NIU | MURRAY | Kill | Maezi Snyder | set Kathryn Titus | +1.9 |
| 3 | 2-1 | MURRAY | MURRAY | Attack err | Ava Grevengoed | +3.0 | |
| 4 | 2-2 | MURRAY | NIU | Blocked | Kathryn Titus | blk Ava Grevengoed | +2.0 |
| 5 | 2-3 | NIU | NIU | Attack err | Maezi Snyder | +2.8 | |
| 6 | 3-3 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +2.0 |
| 7 | 3-4 | MURRAY | NIU | Kill | Autumn Flynn | set Viktoria Djukic | +2.0 |
| 8 | 3-5 | NIU | NIU | Attack err | Anne Makowski | +2.7 | |
| 9 | 4-5 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +1.9 |
| 10 | 4-6 | MURRAY | NIU×3 | Attack err | Anne Makowski | +1.9 | |
| 11 | 4-7 | NIU | NIU×3 | Ace | NIU | aced Alexa Watts | +2.5 |
| 12 | 4-8 | NIU | NIU×3 | Blocked | Lily Burnett | blk Rylea Alvin | +2.1 |
| 13 | 5-8 | NIU | MURRAY | Kill | Alexa Watts | set Ada Tamturk | +1.4 |
| 14 | 6-8 | MURRAY | MURRAY | Ace | Murray St. | aced Rylea Alvin | +2.4 |
| 15 | 6-9 | MURRAY | NIU×4 | Kill | Rylea Alvin | set Viktoria Djukic | +1.8 |
| 16 | 6-10 | NIU | NIU×4 | Kill | Naomi Dowd | set Katie Pahl | +2.2 |
| 17 | 6-11 | NIU | NIU×4 | Blocked | Lily Burnett | blk Katie Pahl, Rylea Alvin | +1.8 |
| 18 | 6-12 | NIU | NIU×4 | Attack err | Anne Makowski | +1.4 | |
| 19 | 7-12 | NIU | MURRAY | Kill | Ceren Durak | set Kathryn Titus | +0.8 |
| 20 | 8-12 | MURRAY | MURRAY | Attack err | Katie Pahl | +1.5 | |
| 21 | 8-13 | MURRAY | NIU | Kill | Rylea Alvin | set Kylie Schulze | +1.2 |
| 22 | 8-14 | NIU | NIU | Attack err | Maezi Snyder | +1.4 | |
| 23 | 9-14 | NIU | MURRAY | Kill | Maezi Snyder | set Kylie Schulze | +0.7 |
| 24 | 9-15 | MURRAY | NIU | Kill | Ava Grevengoed | set Kylie Schulze | +0.9 |
| 25 | 10-15 | NIU | MURRAY | Kill | Kathryn Titus | +0.7 | |
| 26 | 10-16 | MURRAY | NIU | Kill | Autumn Flynn | set Kylie Schulze | +0.9 |
| 27 | 11-16 | NIU | MURRAY | Kill | Mija Sagadin Pristovnik | set Kathryn Titus | +0.7 |
| 28 | 11-17 | MURRAY | NIU | Kill | Autumn Flynn | set Viktoria Djukic | +0.9 |
| 29 | 11-18 | NIU | NIU | Attack err | Ceren Durak | +0.8 | |
| 30 | 12-18 | NIU | MURRAY×3 | Kill | Ada Tamturk | set Delaney Steers | +0.3 |
| 31 | 13-18 | MURRAY | MURRAY×3 | Blocked | Ava Grevengoed | blk Lily Burnett | +0.8 |
| 32 | 14-18 | MURRAY | MURRAY×3 | Ace | Murray St. | +1.3 | |
| 33 | 14-19 | MURRAY | NIU | Kill | Katie Pahl | set Viktoria Djukic | +1.2 |
| 34 | 15-19 | NIU | MURRAY | Serve err | NIU | +0.9 | |
| 35 | 15-20 | MURRAY | NIU | Kill | Rylea Alvin | set Viktoria Djukic | +1.2 |
| 36 | 16-20 | NIU | MURRAY×4 | Kill | Ceren Durak | set Kathryn Titus | +0.8 |
| 37 | 17-20 | MURRAY | MURRAY×4 | Blocked | Katie Pahl | blk Maezi Snyder | +1.8 |
| 38 | 18-20 | MURRAY | MURRAY×4 | Attack err | Rylea Alvin | +2.9 | |
| 39 | 19-20 | MURRAY | MURRAY×4 | Kill | Ceren Durak | set Kathryn Titus | +4.4 |
| 40 | 19-21 | MURRAY | NIU | Kill | Rylea Alvin | set Ava Grevengoed | +3.7 |
| 41 | 20-21 | NIU | MURRAY | Kill | Maezi Snyder | set Kathryn Titus | +3.2 |
| 42 | 20-22 | MURRAY | NIU | Kill | Ava Grevengoed | set Kylie Schulze | +4.1 |
| 43 | 21-22 | NIU | MURRAY | Blocked | Autumn Flynn | blk Maezi Snyder | +3.4 |
| 44 | 21-23 | MURRAY | NIU | Kill | Ava Grevengoed | set Kylie Schulze | +4.6 |
| 45 | 22-23 | NIU | MURRAY | Serve err | NIU | +3.4 | |
| 46 | 22-24 | MURRAY | NIU | Kill | Autumn Flynn | set Viktoria Djukic | +5.3 |
| 47 | 23-24 | NIU | MURRAY×4 | Blocked | Kiana Shields | blk Lily Burnett, Mija Sagadin Pristovnik | +3.0 |
| 48 | 24-24 | MURRAY | MURRAY×4 | Blocked | Autumn Flynn | blk Lily Burnett, Alexa Watts | +10.9 |
| 49 | 25-24 | MURRAY | MURRAY×4 | Kill | Mija Sagadin Pristovnik | set Kathryn Titus | +12.4 |
| 50 | 26-24 | MURRAY | MURRAY×4 | Ace | Murray St. | aced Ava Grevengoed | +14.2 |
| Set 3 | |||||||
| 1 | 1-0 | NIU | MURRAY | Kill | Alexa Watts | set Kathryn Titus | +1.9 |
| 2 | 2-0 | MURRAY | MURRAY | Ace | Murray St. | aced Katie Pahl | +2.9 |
| 3 | 2-1 | MURRAY | NIU | Kill | Rylea Alvin | set Kylie Schulze | +1.9 |
| 4 | 3-1 | NIU | MURRAY×7 | Serve err | NIU | +2.1 | |
| 5 | 4-1 | MURRAY | MURRAY×7 | Kill | Ceren Durak | set Kathryn Titus | +3.1 |
| 6 | 5-1 | MURRAY | MURRAY×7 | Blocked | Ava Grevengoed | blk Maezi Snyder, Kathryn Titus | +3.1 |
| 7 | 6-1 | MURRAY | MURRAY×7 | Kill | Maezi Snyder | set Kathryn Titus | +3.0 |
| 8 | 7-1 | MURRAY | MURRAY×7 | Attack err | Rylea Alvin | +2.7 | |
| 9 | 8-1 | MURRAY | MURRAY×7 | Ace | Murray St. | +2.4 | |
| 10 | 9-1 | MURRAY | MURRAY×7 | Kill | Maezi Snyder | set Kathryn Titus | +2.0 |
| 11 | 9-2 | MURRAY | NIU | Kill | Charizma Lofton | set Viktoria Djukic | +1.0 |
| 12 | 9-3 | NIU | NIU | Kill | Ava Grevengoed | set Charizma Lofton | +1.8 |
| 13 | 10-3 | NIU | MURRAY | Serve err | NIU | +1.7 | |
| 14 | 11-3 | MURRAY | MURRAY | Bad set | Katie Pahl | +2.0 | |
| 15 | 11-4 | MURRAY | NIU | Kill | Ava Grevengoed | set Viktoria Djukic | +0.9 |
| 16 | 12-4 | NIU | MURRAY | Kill | Anne Makowski | set Kathryn Titus | +1.4 |
| 17 | 12-5 | MURRAY | NIU | Kill | Ava Grevengoed | set Viktoria Djukic | +0.9 |
| 18 | 13-5 | NIU | MURRAY×3 | Attack err | Katie Pahl | +1.3 | |
| 19 | 14-5 | MURRAY | MURRAY×3 | Ace | Murray St. | +1.4 | |
| 20 | 15-5 | MURRAY | MURRAY×3 | Attack err | Autumn Flynn | +0.9 | |
| 21 | 15-6 | MURRAY | NIU | Kill | Lilly Abney | set Viktoria Djukic | +0.4 |
| 22 | 16-6 | NIU | MURRAY×4 | Kill | Lily Burnett | set Kathryn Titus | +0.6 |
| 23 | 17-6 | MURRAY | MURRAY×4 | Attack err | Lilly Abney | +0.5 | |
| 24 | 18-6 | MURRAY | MURRAY×4 | Attack err | Lilly Abney | +0.3 | |
| 25 | 19-6 | MURRAY | MURRAY×4 | Attack err | Lilly Abney | +0.1 | |
| 26 | 19-7 | MURRAY | NIU | Kill | Lilly Abney | set Viktoria Djukic | · |
| 27 | 19-8 | NIU | NIU | Ace | NIU | aced Ceren Durak | +0.1 |
| 28 | 20-8 | NIU | MURRAY | Blocked | Lilly Abney | blk Maezi Snyder, Alexa Watts | +0.1 |
| 29 | 20-9 | MURRAY | NIU | Kill | Lilly Abney | set Viktoria Djukic | · |
| 30 | 21-9 | NIU | MURRAY | Kill | Kathryn Titus | set Ada Tamturk | +0.1 |
| 31 | 21-10 | MURRAY | NIU | Kill | Rylea Alvin | set Viktoria Djukic | · |
| 32 | 22-10 | NIU | MURRAY | Kill | Maezi Snyder | set Kathryn Titus | · |
| 33 | 22-11 | MURRAY | NIU | Kill | Autumn Flynn | set Viktoria Djukic | · |
| 34 | 22-12 | NIU | NIU | Attack err | Anne Makowski | · | |
| 35 | 23-12 | NIU | MURRAY | Serve err | NIU | · | |
| 36 | 24-12 | MURRAY | MURRAY | Attack err | Ava Grevengoed | · | |
| 37 | 24-13 | MURRAY | NIU×3 | Kill | Ava Grevengoed | set Viktoria Djukic | · |
| 38 | 24-14 | NIU | NIU×3 | Blocked | Teodora Cickovic | blk Autumn Flynn | · |
| 39 | 24-15 | NIU | NIU×3 | Blocked | Alexa Watts | blk Lilly Abney | · |
| 40 | 25-15 | NIU | MURRAY | Kill | Alexa Watts | set Kathryn Titus | · |
Score shown after each rally, Murray St. first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).