2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 101 / 117
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 5001 | MB | 74 | 2.23 | 0.08 | 0.11 | 2.89 | |
| 5002 | OH | 83 | 2.23 | 0.04 | 0.42 | 2.69 | |
| 5003 | OH | 84 | 2.24 | 0.02 | 0.56 | 2.42 | |
| 5004 | OH | 68 | 2.24 | 0.07 | 0.41 | 2.40 | |
| 5005 | OH | 89 | 2.24 | 0.12 | 1.51 | 2.49 | |
| 5006 | OH | 76 | 2.24 | 0.08 | 0.49 | 2.52 | |
| 5007 | OH | 67 | 2.24 | 0.15 | 1.42 | 2.66 | |
| 5008 | OPP | 79 | 2.24 | 0.05 | 0.70 | 2.82 | |
| 5009 | OH | 78 | 2.24 | 0.04 | 0.55 | 2.49 | |
| 5010 | MB | 75 | 2.24 | 0.01 | 0.40 | 2.96 | |
| 5011 | OH | 74 | 2.24 | 0.15 | 1.95 | 2.53 | |
| 5012 | MB | 50 | 2.24 | 0.00 | 0.20 | 2.83 | |
| 5013 | OH | 83 | 2.24 | 0.08 | 1.17 | 2.58 | |
| 5014 | OH | 79 | 2.25 | 0.08 | 1.87 | 2.56 | |
| 5015 | MB | 77 | 2.25 | 0.06 | 0.51 | 2.58 | |
| 5016 | OPP | 72 | 2.25 | 0.07 | 0.83 | 2.71 | |
| 5017 | OH | 87 | 2.25 | 0.09 | 0.70 | 2.55 | |
| 5018 | OH | 75 | 2.25 | 0.00 | 0.45 | 2.69 | |
| 5019 | OH | 64 | 2.25 | 0.08 | 0.97 | 2.84 | |
| 5020 | OH | 72 | 2.25 | 0.08 | 0.88 | 2.42 | |
| 5021 | OH | 71 | 2.25 | 0.06 | 0.59 | 2.95 | |
| 5022 | OH | 84 | 2.25 | 0.26 | 1.58 | 2.61 | |
| 5023 | OH | 4 | 2.25 | 0.50 | 0.75 | 2.25 | |
| 5024 | MB | 55 | 2.25 | 0.15 | 1.87 | 2.57 | |
| 5025 | MB | 82 | 2.26 | 0.04 | 0.20 | 2.88 | |
| 5026 | OH | 81 | 2.26 | 0.20 | 2.73 | 2.77 | |
| 5027 | OH | 73 | 2.26 | 0.27 | 1.95 | 2.66 | |
| 5028 | OH | 43 | 2.26 | 0.05 | 0.40 | 2.45 | |
| 5029 | OPP | 94 | 2.26 | 0.03 | 0.41 | 2.54 | |
| 5030 | OH | 39 | 2.26 | 0.21 | 1.38 | 2.49 | |
| 5031 | OPP | 89 | 2.26 | 0.03 | 0.46 | 2.65 | |
| 5032 | OH | 72 | 2.26 | 0.07 | 0.51 | 2.45 | |
| 5033 | OH | 53 | 2.26 | 0.17 | 1.81 | 2.54 | |
| 5034 | MB | 69 | 2.26 | 0.04 | 0.43 | 3.21 | |
| 5035 | OH | 68 | 2.26 | 0.01 | 0.59 | 2.45 | |
| 5036 | OH | 19 | 2.26 | 0.05 | 1.63 | 2.66 | |
| 5037 | OH | 38 | 2.26 | 0.24 | 1.53 | 2.64 | |
| 5038 | OPP | 34 | 2.26 | 0.03 | 0.47 | 2.46 | |
| 5039 | OH | 56 | 2.27 | 0.23 | 1.45 | 2.51 | |
| 5040 | OH | 96 | 2.27 | 0.22 | 1.82 | 2.71 | |
| 5041 | OH | 88 | 2.27 | 0.06 | 0.32 | 2.60 | |
| 5042 | OH | 75 | 2.27 | 0.04 | 0.44 | 2.59 | |
| 5043 | OH | 99 | 2.27 | 0.03 | 0.41 | 2.64 | |
| 5044 | OPP | 73 | 2.27 | 0.08 | 1.05 | 2.76 | |
| 5045 | MB | 90 | 2.27 | 0.00 | 0.27 | 2.95 | |
| 5046 | OH | 74 | 2.28 | 0.18 | 1.89 | 2.65 | |
| 5047 | L/DS | 61 | 2.28 | 0.21 | 2.36 | 2.62 | |
| 5048 | OH | 89 | 2.28 | 0.04 | 0.87 | 2.66 | |
| 5049 | S | 40 | 2.28 | 0.03 | 0.53 | 2.59 | |
| 5050 | MB | 98 | 2.28 | 0.07 | 0.55 | 3.10 |
5001–5050 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.