2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 48 / 117
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2351 | S | 79 | 0.24 | 10.52 | 1.82 | 0.66 | |
| 2352 | OH | 21 | 0.24 | 0.00 | 0.05 | 0.24 | |
| 2353 | OH | 46 | 0.24 | 0.09 | 0.91 | 0.41 | |
| 2354 | L/DS | 76 | 0.24 | 0.26 | 2.55 | 0.57 | |
| 2355 | S | 76 | 0.24 | 6.91 | 1.61 | 0.56 | |
| 2356 | S | 33 | 0.24 | 2.45 | 1.03 | 0.53 | |
| 2357 | OH | 17 | 0.24 | 0.00 | 0.18 | 0.24 | |
| 2358 | MB | 4 | 0.25 | 0.00 | 0.00 | 0.25 | |
| 2359 | S | 95 | 0.25 | 4.96 | 2.15 | 0.51 | |
| 2360 | OH | 16 | 0.25 | 0.00 | 0.06 | 0.38 | |
| 2361 | S | 84 | 0.25 | 10.73 | 1.94 | 0.59 | |
| 2362 | OH | 16 | 0.25 | 0.06 | 0.31 | 0.44 | |
| 2363 | S | 71 | 0.25 | 5.72 | 2.48 | 0.48 | |
| 2364 | S | 83 | 0.25 | 4.92 | 1.64 | 0.40 | |
| 2365 | OH | 4 | 0.25 | 0.25 | 0.00 | 0.50 | |
| 2366 | OH | 4 | 0.25 | 0.00 | 0.00 | 0.25 | |
| 2367 | OH | 12 | 0.25 | 0.00 | 0.00 | 0.29 | |
| 2368 | OH | 4 | 0.25 | 0.00 | 0.00 | 0.25 | |
| 2369 | S | 16 | 0.25 | 6.38 | 1.38 | 0.63 | |
| 2370 | MB | 4 | 0.25 | 0.00 | 0.00 | 0.25 | |
| 2371 | OH | 52 | 0.25 | 0.12 | 1.38 | 0.38 | |
| 2372 | MB | 4 | 0.25 | 0.00 | 0.00 | 0.25 | |
| 2373 | MB | 4 | 0.25 | 0.00 | 0.25 | 0.88 | |
| 2374 | OH | 8 | 0.25 | 0.00 | 0.25 | 0.38 | |
| 2375 | S | 4 | 0.25 | 4.25 | 2.00 | 0.63 | |
| 2376 | OH | 4 | 0.25 | 0.00 | 0.25 | 1.00 | |
| 2377 | S | 94 | 0.26 | 5.26 | 1.13 | 0.52 | |
| 2378 | S | 69 | 0.26 | 4.78 | 1.68 | 0.68 | |
| 2379 | S | 97 | 0.26 | 7.12 | 1.72 | 0.76 | |
| 2380 | S | 81 | 0.26 | 6.11 | 2.31 | 0.48 | |
| 2381 | OH | 43 | 0.26 | 0.07 | 0.86 | 0.47 | |
| 2382 | S | 92 | 0.26 | 5.52 | 2.10 | 0.52 | |
| 2383 | S | 86 | 0.26 | 10.06 | 2.33 | 0.84 | |
| 2384 | OH | 27 | 0.26 | 0.04 | 0.78 | 0.30 | |
| 2385 | S | 81 | 0.26 | 8.19 | 1.80 | 0.56 | |
| 2386 | S | 23 | 0.26 | 2.74 | 0.74 | 0.57 | |
| 2387 | S | 78 | 0.26 | 7.97 | 2.22 | 0.73 | |
| 2388 | OH | 42 | 0.26 | 0.10 | 0.45 | 0.44 | |
| 2389 | MB | 11 | 0.27 | 0.00 | 0.09 | 0.27 | |
| 2390 | S | 71 | 0.27 | 5.86 | 1.61 | 0.63 | |
| 2391 | OH | 11 | 0.27 | 0.00 | 0.00 | 0.36 | |
| 2392 | S | 77 | 0.27 | 5.75 | 2.23 | 0.64 | |
| 2393 | S | 91 | 0.27 | 5.43 | 1.74 | 0.73 | |
| 2394 | OH | 48 | 0.27 | 0.17 | 1.06 | 0.28 | |
| 2395 | S | 49 | 0.27 | 5.10 | 1.33 | 0.55 | |
| 2396 | MB | 26 | 0.27 | 0.00 | 0.23 | 0.44 | |
| 2397 | S | 62 | 0.27 | 6.03 | 2.37 | 0.54 | |
| 2398 | OPP | 11 | 0.27 | 0.09 | 0.00 | 0.27 | |
| 2399 | S | 64 | 0.27 | 3.31 | 0.52 | 0.43 | |
| 2400 | S | 11 | 0.27 | 1.18 | 0.36 | 0.36 |
2351–2400 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.