2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 54 / 117
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2651 | OH | 7 | 0.43 | 0.00 | 0.00 | 0.43 | |
| 2652 | S | 68 | 0.43 | 10.54 | 2.07 | 1.01 | |
| 2653 | MB | 7 | 0.43 | 0.00 | 0.00 | 0.71 | |
| 2654 | OH | 51 | 0.43 | 0.06 | 0.69 | 0.56 | |
| 2655 | OH | 7 | 0.43 | 0.00 | 0.00 | 0.43 | |
| 2656 | OH | 14 | 0.43 | 0.00 | 0.36 | 0.46 | |
| 2657 | S | 7 | 0.43 | 2.43 | 1.14 | 0.43 | |
| 2658 | S | 75 | 0.44 | 6.29 | 2.47 | 0.77 | |
| 2659 | MB | 9 | 0.44 | 0.00 | 0.22 | 0.67 | |
| 2660 | MB | 34 | 0.44 | 0.06 | 0.24 | 0.93 | |
| 2661 | OPP | 9 | 0.44 | 0.00 | 0.11 | 0.44 | |
| 2662 | S | 75 | 0.44 | 11.68 | 1.83 | 0.97 | |
| 2663 | S | 99 | 0.44 | 9.68 | 2.32 | 0.93 | |
| 2664 | MB | 9 | 0.44 | 0.11 | 0.33 | 0.67 | |
| 2665 | MB | 27 | 0.44 | 0.04 | 0.11 | 0.83 | |
| 2666 | DS | 80 | 0.44 | 0.21 | 1.38 | 0.45 | |
| 2667 | OPP | 9 | 0.44 | 0.00 | 0.33 | 0.56 | |
| 2668 | MB | 9 | 0.44 | 0.00 | 0.22 | 0.56 | |
| 2669 | S | 85 | 0.44 | 8.87 | 2.15 | 0.90 | |
| 2670 | OH | 9 | 0.44 | 0.11 | 0.11 | 0.61 | |
| 2671 | MB | 50 | 0.44 | 0.04 | 0.36 | 0.62 | |
| 2672 | MB | 25 | 0.44 | 0.00 | 0.04 | 0.70 | |
| 2673 | MB | 32 | 0.44 | 0.03 | 0.22 | 0.59 | |
| 2674 | S | 80 | 0.44 | 10.40 | 3.41 | 0.84 | |
| 2675 | S | 64 | 0.44 | 4.61 | 1.66 | 0.80 | |
| 2676 | OH | 88 | 0.45 | 0.17 | 1.36 | 0.72 | |
| 2677 | OH | 11 | 0.45 | 0.00 | 0.18 | 0.45 | |
| 2678 | S | 98 | 0.45 | 10.41 | 1.93 | 1.02 | |
| 2679 | OH | 20 | 0.45 | 0.05 | 0.45 | 0.60 | |
| 2680 | MB | 20 | 0.45 | 0.15 | 0.25 | 0.75 | |
| 2681 | OH | 11 | 0.45 | 0.00 | 0.09 | 0.64 | |
| 2682 | OH | 40 | 0.45 | 0.00 | 0.18 | 0.56 | |
| 2683 | DS | 11 | 0.45 | 0.09 | 0.36 | 0.55 | |
| 2684 | OH | 49 | 0.45 | 0.10 | 1.47 | 0.71 | |
| 2685 | MB | 29 | 0.45 | 0.17 | 0.38 | 0.52 | |
| 2686 | MB | 11 | 0.45 | 0.00 | 0.09 | 0.59 | |
| 2687 | S | 28 | 0.46 | 6.64 | 1.32 | 0.68 | |
| 2688 | S | 97 | 0.46 | 6.69 | 2.06 | 0.85 | |
| 2689 | OH | 26 | 0.46 | 0.04 | 0.46 | 0.90 | |
| 2690 | MB | 79 | 0.46 | 0.10 | 0.44 | 0.92 | |
| 2691 | S | 84 | 0.46 | 9.67 | 2.62 | 1.05 | |
| 2692 | OH | 39 | 0.46 | 0.13 | 0.62 | 0.62 | |
| 2693 | OH | 13 | 0.46 | 0.15 | 0.23 | 0.54 | |
| 2694 | S | 99 | 0.46 | 7.12 | 1.85 | 0.78 | |
| 2695 | S | 82 | 0.46 | 8.37 | 2.17 | 0.78 | |
| 2696 | OH | 37 | 0.46 | 0.11 | 1.11 | 0.58 | |
| 2697 | OPP | 72 | 0.46 | 0.11 | 0.81 | 0.93 | |
| 2698 | MB | 26 | 0.46 | 0.00 | 0.19 | 0.52 | |
| 2699 | MB | 13 | 0.46 | 0.00 | 0.08 | 0.65 | |
| 2700 | OH | 41 | 0.46 | 0.02 | 0.34 | 0.80 |
2651–2700 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.