2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 76 / 117
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 3751 | MB | 8 | 0.13 | 0.00 | 0.25 | 0.50 | |
| 3752 | OH | 8 | 0.13 | 0.00 | 0.13 | 0.13 | |
| 3753 | S | 24 | 0.13 | 3.08 | 1.25 | 0.33 | |
| 3754 | S | 16 | 0.13 | 4.81 | 0.75 | 0.16 | |
| 3755 | S | 41 | 0.12 | 2.15 | 1.12 | 0.34 | |
| 3756 | S | 76 | 0.12 | 4.92 | 2.04 | 0.31 | |
| 3757 | S | 41 | 0.12 | 3.73 | 1.76 | 0.17 | |
| 3758 | S | 58 | 0.12 | 7.45 | 1.38 | 0.47 | |
| 3759 | OH | 26 | 0.12 | 0.23 | 0.73 | 0.27 | |
| 3760 | S | 100 | 0.12 | 8.58 | 2.11 | 0.40 | |
| 3761 | S | 74 | 0.12 | 0.53 | 0.19 | 0.31 | |
| 3762 | S | 59 | 0.12 | 5.63 | 1.93 | 0.31 | |
| 3763 | S | 60 | 0.12 | 3.20 | 0.78 | 0.33 | |
| 3764 | S | 67 | 0.12 | 7.82 | 1.96 | 0.49 | |
| 3765 | S | 90 | 0.12 | 6.41 | 1.92 | 0.33 | |
| 3766 | S | 93 | 0.12 | 4.51 | 2.27 | 0.44 | |
| 3767 | S | 17 | 0.12 | 0.35 | 0.59 | 0.26 | |
| 3768 | OH | 74 | 0.12 | 0.14 | 1.36 | 0.39 | |
| 3769 | S | 26 | 0.12 | 3.58 | 1.04 | 0.12 | |
| 3770 | S | 69 | 0.12 | 9.06 | 2.38 | 0.30 | |
| 3771 | S | 18 | 0.11 | 2.39 | 0.78 | 0.17 | |
| 3772 | S | 81 | 0.11 | 6.70 | 2.48 | 0.36 | |
| 3773 | S | 28 | 0.11 | 2.32 | 0.71 | 0.21 | |
| 3774 | S | 75 | 0.11 | 5.27 | 2.44 | 0.37 | |
| 3775 | MB | 9 | 0.11 | 0.00 | 0.00 | 0.17 | |
| 3776 | S | 74 | 0.11 | 4.66 | 1.46 | 0.43 | |
| 3777 | S | 89 | 0.11 | 4.64 | 1.71 | 0.25 | |
| 3778 | S | 64 | 0.11 | 4.09 | 1.67 | 0.31 | |
| 3779 | MB | 9 | 0.11 | 0.00 | 0.00 | 0.17 | |
| 3780 | OH | 65 | 0.11 | 0.17 | 1.15 | 0.24 | |
| 3781 | — | 9 | 0.11 | 0.00 | 0.00 | 0.11 | |
| 3782 | OH | 64 | 0.11 | 3.41 | 0.91 | 0.28 | |
| 3783 | S | 79 | 0.11 | 5.67 | 2.30 | 0.43 | |
| 3784 | S | 81 | 0.11 | 4.59 | 1.77 | 0.21 | |
| 3785 | S | 85 | 0.11 | 4.24 | 1.89 | 0.27 | |
| 3786 | S | 64 | 0.11 | 6.20 | 2.22 | 0.44 | |
| 3787 | S | 44 | 0.11 | 3.16 | 1.14 | 0.25 | |
| 3788 | MB | 9 | 0.11 | 0.00 | 0.00 | 0.11 | |
| 3789 | OH | 9 | 0.11 | 0.11 | 0.11 | 0.17 | |
| 3790 | OH | 9 | 0.11 | 0.00 | 0.11 | 0.22 | |
| 3791 | L/DS | 66 | 0.11 | 0.12 | 1.50 | 0.29 | |
| 3792 | OH | 70 | 0.11 | 0.17 | 1.29 | 0.23 | |
| 3793 | S | 87 | 0.11 | 5.57 | 2.21 | 0.29 | |
| 3794 | MB | 19 | 0.11 | 0.00 | 0.16 | 0.37 | |
| 3795 | S | 56 | 0.11 | 1.89 | 1.46 | 0.29 | |
| 3796 | S | 92 | 0.11 | 5.83 | 2.47 | 0.28 | |
| 3797 | S | 87 | 0.11 | 6.71 | 2.06 | 0.41 | |
| 3798 | L/DS | 9 | 0.11 | 0.00 | 0.44 | 0.11 | |
| 3799 | S | 94 | 0.10 | 5.38 | 1.30 | 0.25 | |
| 3800 | MB | 10 | 0.10 | 0.00 | 0.00 | 0.20 |
3751–3800 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.