2026 Season
Players
5,841 players · 348 teams
1,666 players · 20+ setsPage 34 / 34
| # | Player | Pos | Sets | K/S ↑ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1651 | OH | 79 | 4.38 | .252 | 4.68 | 0.85 | |
| 1652 | OH | 81 | 4.42 | .241 | 5.04 | 2.02 | |
| 1653 | OH | 84 | 4.43 | .272 | 5.30 | 2.29 | |
| 1654 | OH | 69 | 4.45 | .284 | 4.87 | 1.35 | |
| 1655 | OH | 80 | 4.45 | .244 | 5.03 | 2.25 | |
| 1656 | OH | 69 | 4.48 | .275 | 4.85 | 2.25 | |
| 1657 | OH | 75 | 4.52 | .295 | 5.30 | 1.91 | |
| 1658 | OH | 93 | 4.58 | .210 | 5.02 | 2.19 | |
| 1659 | OH | 77 | 4.58 | .332 | 5.32 | 2.23 | |
| 1660 | OH | 85 | 4.73 | .274 | 5.18 | 2.46 | |
| 1661 | OH | 73 | 4.86 | .282 | 5.29 | 1.66 | |
| 1662 | OH | 86 | 4.94 | .288 | 5.74 | 2.31 | |
| 1663 | OH | 78 | 4.95 | .242 | 5.56 | 2.50 | |
| 1664 | OH | 67 | 5.03 | .371 | 5.99 | 1.82 | |
| 1665 | OH | 81 | 5.04 | .299 | 5.59 | 2.10 | |
| 1666 | OH | 97 | 5.05 | .233 | 5.74 | 2.93 |
1651–1666 of 1,666
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.