2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 56 / 92
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2751 | MB | 82 | 1.35 | 0.12 | 0.54 | 2.05 | |
| 2752 | OH | 72 | 1.35 | 0.07 | 0.26 | 1.47 | |
| 2753 | MB | 85 | 1.35 | 0.04 | 0.27 | 1.95 | |
| 2754 | MB | 28 | 1.36 | 0.04 | 0.21 | 1.55 | |
| 2755 | OH | 25 | 1.36 | 0.00 | 0.96 | 1.54 | |
| 2756 | — | 58 | 1.36 | 0.02 | 0.60 | 2.12 | |
| 2757 | OH | 45 | 1.36 | 0.04 | 0.22 | 1.52 | |
| 2758 | OH | 70 | 1.36 | 0.03 | 0.31 | 1.89 | |
| 2759 | MB | 66 | 1.36 | 0.06 | 0.39 | 1.86 | |
| 2760 | OPP | 28 | 1.36 | 0.14 | 0.93 | 1.43 | |
| 2761 | MB | 42 | 1.36 | 0.02 | 0.17 | 1.87 | |
| 2762 | OH | 42 | 1.36 | 0.05 | 0.12 | 1.54 | |
| 2763 | OPP | 58 | 1.36 | 0.02 | 0.45 | 1.68 | |
| 2764 | OH | 50 | 1.36 | 0.14 | 1.68 | 1.67 | |
| 2765 | OH | 92 | 1.36 | 0.20 | 1.70 | 1.99 | |
| 2766 | S | 63 | 1.37 | 7.03 | 1.17 | 1.60 | |
| 2767 | MB | 27 | 1.37 | 0.00 | 0.19 | 1.78 | |
| 2768 | OH | 27 | 1.37 | 0.00 | 0.30 | 1.52 | |
| 2769 | MB | 79 | 1.37 | 0.05 | 0.33 | 1.95 | |
| 2770 | OH | 41 | 1.37 | 0.00 | 0.32 | 1.61 | |
| 2771 | MB | 84 | 1.37 | 0.05 | 0.31 | 1.90 | |
| 2772 | OH | 86 | 1.37 | 0.10 | 0.47 | 1.61 | |
| 2773 | OH | 59 | 1.37 | 0.17 | 0.64 | 1.72 | |
| 2774 | MB | 68 | 1.37 | 0.13 | 0.26 | 1.88 | |
| 2775 | MB | 65 | 1.37 | 0.05 | 0.40 | 1.58 | |
| 2776 | OH | 62 | 1.37 | 0.18 | 2.02 | 1.54 | |
| 2777 | MB | 87 | 1.37 | 0.02 | 0.14 | 2.04 | |
| 2778 | OH | 27 | 1.37 | 0.04 | 0.67 | 1.67 | |
| 2779 | MB | 87 | 1.37 | 0.05 | 0.22 | 1.76 | |
| 2780 | OH | 84 | 1.37 | 0.04 | 0.45 | 2.00 | |
| 2781 | OPP | 51 | 1.37 | 0.00 | 0.18 | 1.52 | |
| 2782 | OH | 57 | 1.37 | 0.09 | 0.63 | 1.47 | |
| 2783 | OPP | 53 | 1.38 | 0.08 | 0.38 | 1.42 | |
| 2784 | MB | 86 | 1.38 | 0.20 | 0.58 | 1.95 | |
| 2785 | MB | 56 | 1.38 | 0.13 | 0.45 | 1.83 | |
| 2786 | MB | 101 | 1.38 | 0.06 | 0.16 | 1.81 | |
| 2787 | MB | 60 | 1.38 | 0.02 | 0.12 | 1.88 | |
| 2788 | MB | 26 | 1.38 | 0.04 | 0.42 | 1.69 | |
| 2789 | MB | 61 | 1.38 | 0.05 | 0.21 | 2.08 | |
| 2790 | OH | 78 | 1.38 | 0.12 | 0.65 | 1.81 | |
| 2791 | MB | 55 | 1.38 | 0.05 | 0.24 | 1.65 | |
| 2792 | OH | 77 | 1.38 | 0.04 | 0.58 | 1.65 | |
| 2793 | OPP | 29 | 1.38 | 0.03 | 0.24 | 1.55 | |
| 2794 | MB | 45 | 1.38 | 0.00 | 0.13 | 1.87 | |
| 2795 | MB | 78 | 1.38 | 0.03 | 0.37 | 1.85 | |
| 2796 | OH | 72 | 1.38 | 0.04 | 0.36 | 1.69 | |
| 2797 | MB | 39 | 1.38 | 0.08 | 0.21 | 1.87 | |
| 2798 | OH | 21 | 1.38 | 0.05 | 0.38 | 1.88 | |
| 2799 | OH | 46 | 1.39 | 0.09 | 1.33 | 1.65 | |
| 2800 | MB | 96 | 1.39 | 0.06 | 0.44 | 1.91 |
2751–2800 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.