2026 Season
Players
5,749 players · 348 teams
3,614 players · 20+ setsPage 62 / 73
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 3051 | OH | 20 | 2.50 | 0.15 | 1.85 | 3.13 | |
| 3052 | OH | 26 | 2.50 | 0.00 | 0.50 | 2.75 | |
| 3053 | OH | 46 | 2.50 | 0.09 | 2.72 | 2.90 | |
| 3054 | OH | 28 | 2.50 | 0.11 | 2.11 | 2.93 | |
| 3055 | OH | 26 | 2.50 | 0.04 | 1.58 | 2.98 | |
| 3056 | MB | 38 | 2.50 | 0.11 | 0.53 | 3.29 | |
| 3057 | OH | 34 | 2.50 | 0.03 | 0.32 | 2.88 | |
| 3058 | OH | 39 | 2.51 | 0.00 | 0.44 | 2.73 | |
| 3059 | MB | 37 | 2.51 | 0.00 | 0.19 | 3.18 | |
| 3060 | OH | 39 | 2.51 | 0.08 | 1.41 | 2.85 | |
| 3061 | OPP | 37 | 2.51 | 0.19 | 2.27 | 3.08 | |
| 3062 | MB | 48 | 2.52 | 0.08 | 0.67 | 3.03 | |
| 3063 | OH | 27 | 2.52 | 0.11 | 1.41 | 2.85 | |
| 3064 | OH | 31 | 2.52 | 0.32 | 1.26 | 2.77 | |
| 3065 | OH | 42 | 2.52 | 0.07 | 0.38 | 2.77 | |
| 3066 | MB | 38 | 2.53 | 0.03 | 1.11 | 3.41 | |
| 3067 | OH | 45 | 2.53 | 0.11 | 2.16 | 2.84 | |
| 3068 | OH | 39 | 2.54 | 0.15 | 2.97 | 3.03 | |
| 3069 | OPP | 28 | 2.54 | 0.25 | 1.29 | 3.32 | |
| 3070 | OH | 46 | 2.54 | 0.07 | 1.50 | 2.91 | |
| 3071 | OPP | 28 | 2.54 | 0.04 | 0.68 | 2.66 | |
| 3072 | OH | 41 | 2.54 | 0.10 | 1.85 | 2.85 | |
| 3073 | OH | 37 | 2.54 | 0.24 | 2.19 | 3.24 | |
| 3074 | OH | 24 | 2.54 | 0.17 | 1.83 | 2.83 | |
| 3075 | OH | 39 | 2.54 | 0.05 | 1.72 | 2.83 | |
| 3076 | OH | 37 | 2.54 | 0.03 | 0.76 | 2.73 | |
| 3077 | — | 39 | 2.54 | 0.23 | 2.79 | 2.97 | |
| 3078 | MB | 26 | 2.54 | 0.00 | 0.15 | 2.77 | |
| 3079 | OH | 35 | 2.54 | 0.11 | 2.54 | 3.10 | |
| 3080 | MB | 42 | 2.55 | 0.19 | 0.48 | 3.33 | |
| 3081 | OH | 38 | 2.55 | 0.08 | 1.00 | 3.03 | |
| 3082 | OH | 20 | 2.55 | 0.00 | 1.85 | 3.13 | |
| 3083 | OH | 38 | 2.55 | 0.16 | 1.32 | 3.28 | |
| 3084 | OH | 31 | 2.55 | 0.00 | 0.81 | 2.85 | |
| 3085 | OH | 33 | 2.55 | 0.45 | 2.15 | 3.03 | |
| 3086 | OPP | 22 | 2.55 | 0.14 | 0.91 | 2.93 | |
| 3087 | OH | 41 | 2.56 | 0.02 | 0.49 | 2.73 | |
| 3088 | OH | 41 | 2.56 | 0.05 | 1.68 | 2.82 | |
| 3089 | OH | 32 | 2.56 | 0.16 | 1.34 | 3.02 | |
| 3090 | OH | 32 | 2.56 | 0.06 | 0.56 | 2.67 | |
| 3091 | OH | 34 | 2.56 | 0.09 | 0.47 | 2.72 | |
| 3092 | OH | 32 | 2.56 | 0.06 | 1.16 | 3.00 | |
| 3093 | OH | 32 | 2.56 | 0.41 | 2.72 | 3.13 | |
| 3094 | OPP | 25 | 2.56 | 0.04 | 1.00 | 2.96 | |
| 3095 | MB | 45 | 2.56 | 0.07 | 0.36 | 3.18 | |
| 3096 | OH | 43 | 2.56 | 0.28 | 1.77 | 3.01 | |
| 3097 | OH | 39 | 2.56 | 0.08 | 0.82 | 2.72 | |
| 3098 | OH | 32 | 2.56 | 0.19 | 1.59 | 2.92 | |
| 3099 | OH | 45 | 2.56 | 0.04 | 1.33 | 3.30 | |
| 3100 | OH | 36 | 2.56 | 0.22 | 1.72 | 3.06 |
3051–3100 of 3,614
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.