2026 Season
Players
5,841 players · 348 teams
4,594 players · 20+ setsPage 78 / 92
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 3851 | MB | 80 | 2.30 | 0.01 | 0.26 | 3.04 | |
| 3852 | OH | 97 | 2.30 | 0.11 | 1.23 | 2.54 | |
| 3853 | MB | 96 | 2.31 | 0.21 | 0.44 | 2.86 | |
| 3854 | OH | 59 | 2.31 | 0.17 | 1.64 | 2.69 | |
| 3855 | OH | 85 | 2.31 | 0.20 | 1.67 | 2.74 | |
| 3856 | OH | 81 | 2.31 | 0.01 | 0.37 | 2.58 | |
| 3857 | MB | 80 | 2.31 | 0.09 | 0.86 | 3.29 | |
| 3858 | MB | 80 | 2.31 | 0.04 | 0.14 | 2.75 | |
| 3859 | OH | 97 | 2.31 | 0.36 | 2.00 | 2.76 | |
| 3860 | OH | 91 | 2.31 | 0.03 | 0.67 | 2.74 | |
| 3861 | OH | 77 | 2.32 | 0.19 | 1.91 | 2.79 | |
| 3862 | OH | 44 | 2.32 | 0.18 | 2.16 | 2.63 | |
| 3863 | OH | 79 | 2.32 | 0.18 | 1.68 | 2.59 | |
| 3864 | OPP | 78 | 2.32 | 0.10 | 0.51 | 3.03 | |
| 3865 | OH | 88 | 2.32 | 0.07 | 0.77 | 2.88 | |
| 3866 | OH | 85 | 2.33 | 0.06 | 0.87 | 3.11 | |
| 3867 | OH | 92 | 2.33 | 0.03 | 0.46 | 2.55 | |
| 3868 | OH | 75 | 2.33 | 0.04 | 0.59 | 2.57 | |
| 3869 | OH | 70 | 2.33 | 0.01 | 0.87 | 2.71 | |
| 3870 | OH | 70 | 2.33 | 0.07 | 1.79 | 2.53 | |
| 3871 | OH | 52 | 2.33 | 0.21 | 2.21 | 2.80 | |
| 3872 | OH | 63 | 2.33 | 0.10 | 1.75 | 2.65 | |
| 3873 | OH | 55 | 2.33 | 0.05 | 0.56 | 2.65 | |
| 3874 | OH | 27 | 2.33 | 0.19 | 1.22 | 2.67 | |
| 3875 | OH | 84 | 2.33 | 0.02 | 0.45 | 2.69 | |
| 3876 | MB | 73 | 2.34 | 0.05 | 1.16 | 3.10 | |
| 3877 | MB | 87 | 2.34 | 0.11 | 0.60 | 3.07 | |
| 3878 | OPP | 82 | 2.34 | 0.05 | 0.30 | 2.74 | |
| 3879 | OH | 65 | 2.35 | 0.08 | 0.62 | 2.51 | |
| 3880 | OH | 60 | 2.35 | 0.10 | 1.68 | 2.68 | |
| 3881 | OH | 85 | 2.35 | 0.04 | 1.42 | 2.71 | |
| 3882 | OH | 77 | 2.35 | 0.23 | 1.75 | 2.77 | |
| 3883 | MB | 89 | 2.35 | 0.11 | 0.42 | 3.05 | |
| 3884 | OH | 34 | 2.35 | 0.00 | 0.29 | 2.49 | |
| 3885 | MB | 86 | 2.36 | 0.08 | 0.30 | 2.90 | |
| 3886 | OH | 55 | 2.36 | 0.13 | 2.29 | 2.85 | |
| 3887 | OH | 56 | 2.36 | 0.05 | 0.38 | 2.54 | |
| 3888 | MB | 77 | 2.36 | 0.05 | 0.56 | 3.08 | |
| 3889 | OH | 92 | 2.36 | 0.03 | 0.61 | 2.76 | |
| 3890 | OH | 73 | 2.36 | 0.08 | 1.60 | 2.80 | |
| 3891 | OH | 65 | 2.37 | 0.09 | 0.51 | 2.58 | |
| 3892 | MB | 51 | 2.37 | 0.02 | 0.39 | 2.98 | |
| 3893 | MB | 86 | 2.37 | 0.19 | 0.56 | 3.10 | |
| 3894 | OH | 78 | 2.37 | 0.03 | 0.45 | 2.54 | |
| 3895 | MB | 82 | 2.37 | 0.04 | 0.67 | 2.84 | |
| 3896 | OH | 52 | 2.37 | 0.08 | 0.52 | 2.53 | |
| 3897 | S | 81 | 2.37 | 6.12 | 2.78 | 2.85 | |
| 3898 | OPP | 81 | 2.38 | 0.05 | 0.36 | 2.78 | |
| 3899 | OH | 85 | 2.38 | 0.13 | 2.58 | 2.80 | |
| 3900 | OH | 80 | 2.38 | 0.05 | 1.08 | 2.60 |
3851–3900 of 4,594
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.