2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 32 / 92
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 1551 | MB | 75 | 1.56 | 0.03 | 0.17 | 2.07 | |
| 1552 | OH | 25 | 1.56 | 0.20 | 2.00 | 1.72 | |
| 1553 | MB | 66 | 1.55 | 0.03 | 0.29 | 1.98 | |
| 1554 | OH | 82 | 1.55 | 0.11 | 0.83 | 2.24 | |
| 1555 | OH | 53 | 1.55 | 0.08 | 1.00 | 2.03 | |
| 1556 | MB | 71 | 1.55 | 0.01 | 0.21 | 2.23 | |
| 1557 | MB | 88 | 1.55 | 0.20 | 0.73 | 2.24 | |
| 1558 | MB | 51 | 1.55 | 0.08 | 0.45 | 1.98 | |
| 1559 | MB | 47 | 1.55 | 0.11 | 0.23 | 2.03 | |
| 1560 | OPP | 20 | 1.55 | 0.25 | 0.90 | 1.85 | |
| 1561 | OH | 56 | 1.55 | 0.04 | 0.54 | 1.69 | |
| 1562 | MB | 29 | 1.55 | 0.03 | 0.14 | 1.86 | |
| 1563 | OH | 40 | 1.55 | 0.05 | 1.38 | 1.85 | |
| 1564 | MB | 88 | 1.55 | 0.02 | 0.18 | 1.96 | |
| 1565 | MB | 85 | 1.55 | 0.11 | 0.38 | 2.38 | |
| 1566 | OPP | 48 | 1.54 | 0.08 | 0.56 | 1.80 | |
| 1567 | MB | 76 | 1.54 | 0.09 | 0.76 | 1.86 | |
| 1568 | OH | 85 | 1.54 | 0.08 | 0.42 | 1.74 | |
| 1569 | OPP | 67 | 1.54 | 0.04 | 0.57 | 1.91 | |
| 1570 | OH | 93 | 1.54 | 0.02 | 0.51 | 1.85 | |
| 1571 | MB | 54 | 1.54 | 0.17 | 0.15 | 1.94 | |
| 1572 | MB | 96 | 1.54 | 0.16 | 0.72 | 2.26 | |
| 1573 | OH | 68 | 1.53 | 0.13 | 0.87 | 1.74 | |
| 1574 | OH | 68 | 1.53 | 0.07 | 0.28 | 1.75 | |
| 1575 | MB | 81 | 1.53 | 0.10 | 0.23 | 2.08 | |
| 1576 | S | 89 | 1.53 | 5.65 | 2.40 | 2.12 | |
| 1577 | MB | 83 | 1.53 | 0.02 | 0.31 | 2.04 | |
| 1578 | OH | 57 | 1.53 | 0.04 | 0.54 | 1.86 | |
| 1579 | OH | 74 | 1.53 | 0.24 | 1.50 | 2.03 | |
| 1580 | MB | 90 | 1.53 | 0.13 | 0.34 | 2.44 | |
| 1581 | MB | 81 | 1.53 | 0.06 | 0.22 | 1.87 | |
| 1582 | S | 87 | 1.53 | 4.84 | 2.45 | 2.06 | |
| 1583 | OPP | 70 | 1.53 | 0.06 | 0.49 | 1.85 | |
| 1584 | MB | 81 | 1.53 | 0.10 | 0.31 | 2.44 | |
| 1585 | OH | 70 | 1.53 | 0.01 | 0.44 | 1.70 | |
| 1586 | OH | 52 | 1.52 | 0.04 | 0.54 | 1.64 | |
| 1587 | MB | 69 | 1.52 | 0.06 | 0.23 | 2.17 | |
| 1588 | MB | 75 | 1.52 | 0.00 | 0.13 | 2.19 | |
| 1589 | OH | 58 | 1.52 | 0.16 | 2.03 | 2.04 | |
| 1590 | OH | 31 | 1.52 | 0.16 | 0.32 | 1.68 | |
| 1591 | OH | 60 | 1.52 | 0.08 | 1.55 | 1.66 | |
| 1592 | OH | 79 | 1.52 | 0.19 | 3.14 | 2.05 | |
| 1593 | MB | 65 | 1.52 | 0.06 | 0.29 | 2.06 | |
| 1594 | OH | 44 | 1.52 | 0.23 | 1.07 | 1.64 | |
| 1595 | OH | 82 | 1.52 | 0.21 | 2.11 | 1.80 | |
| 1596 | OH | 48 | 1.52 | 0.08 | 0.63 | 1.77 | |
| 1597 | OH | 23 | 1.52 | 0.04 | 0.22 | 1.59 | |
| 1598 | MB | 66 | 1.52 | 0.06 | 0.33 | 2.11 | |
| 1599 | MB | 77 | 1.52 | 0.08 | 0.32 | 2.17 | |
| 1600 | OH | 71 | 1.52 | 0.03 | 0.30 | 1.97 |
1551–1600 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.