Dayton def. Santa Clara 3–1
Dayton beat visiting Santa Clara 3-1 (20-25, 25-19, 25-23, 25-21) on Sat, Aug 29, 2026. Kamryn Hunt led Dayton with 18 kills; Santa Clara's Morgan Hayes had a match-high 19.
Data through · final Aug 29
| Set | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| STCLAR | 25 | 19 | 23 | 21 | 1 |
| DAYTON | 20 | 25 | 25 | 25 | 3 |
Win probability
Biggest swing: 10.8% to Dayton — set 3, STCLAR 23-25 DAYTON. Dayton ace. DAYTON win probability 75% → 86%.
Pre-match
Season fit · includes this match
Santa Clara wins
Dayton wins
- STCLAR break %
- 37.3% vs this opp
- DAYTON break %
- 42.2% vs this opp
Exact Markov model on each team's RallyIQ serve and receive strength, adjusted for schedule and applied to this matchup (D1 average break % 42.5%). Ratings use the whole season, including this match. Gold = actual result.
Top plays
Largest win-probability swings
- 01DaytonAce+10.8%
Dayton ace
Set 3 · STCLAR 23-25 DAYTON · DAYTON 75% → 86%
- 02Gabriela Machin BorgesAttack error+9.2%
Attack error by Gabriela Machin Borges
Set 3 · STCLAR 23-23 DAYTON · STCLAR 24% → 33%
- 03Morgan HayesAttack error+7.9%
Attack error by Morgan Hayes
Set 3 · STCLAR 23-24 DAYTON · DAYTON 67% → 75%
- 04Kamryn HuntKill+6.1%
Kill by Kamryn Hunt (set by Rylee Sloss)
Set 3 · STCLAR 18-19 DAYTON · DAYTON 65% → 71%
- 05Morgan HayesAttack error+6.0%
Attack error by Morgan Hayes
Set 3 · STCLAR 19-21 DAYTON · DAYTON 71% → 77%
- 06Morgan HayesAttack error+5.9%
Attack error by Morgan Hayes
Set 3 · STCLAR 18-18 DAYTON · DAYTON 59% → 65%
- 07Kamryn HuntKill+5.5%
Kill by Kamryn Hunt (set by Emily Harden)
Set 4 · STCLAR 19-20 DAYTON · DAYTON 83% → 88%
- 08Morgan HayesAttack error+5.3%
Attack error by Morgan Hayes
Set 3 · STCLAR 18-17 DAYTON · DAYTON 54% → 59%
Box score
Official NCAA box
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 19 | 9 | 37 | .270 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 2 | 22 | |
| 4 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0.5 | 12.5 | |
| 4 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.5 | 10.5 | |
| 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 6.5 | |
| 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 0 | 7 | .286 | 43 | 1 | 1 | 6 | 0 | 0 | 1 | 0.5 | 3.5 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | – | 0 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | – | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 49 | 24 | 129 | .194 | 44 | 5 | 9 | 44 | 6 | 0 | 14 | 7 | 88 |
| Player | S | K | E | TA | Hit% | AST | SA | SE | DIG | RE | BS | BA | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | 7 | 40 | .275 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0.5 | 19.5 | |
| 4 | 12 | 7 | 38 | .132 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0.5 | 13.5 | |
| 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | 9.5 | |
| 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | |
| 4 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 5.5 | |
| 4 | 0 | 0 | 0 | – | 19 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 0 | 0 | 0 | – | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | – | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 56 | 21 | 130 | .269 | 48 | 6 | 10 | 48 | 5 | 0 | 10 | 5 | 95 |
Starters listed first. BLK is the NCAA total: a solo counts 1, a block assist ½. Recaps and press releases usually quote solos + assists instead, so the same night can be reported as a bigger, whole number. The box score is the source for every counting stat on this page.
Momentum
Point differential by rally
Set 1
25-20
Set 2
19-25
Set 3
23-25
Set 4
21-25
Bars above the line = Dayton leads, below = Santa Clara leads. Bright bars are points inside a run of 3+.
Rotations
Sideout and break % by rotation slot
Santa Clara
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 59%10/17 | 40%6/15 |
| 2 | 50%9/18 | 60%15/25 |
| 3 | 53%9/17 | 31%4/13 |
| 4 | 67%8/12 | 40%6/15 |
| 5 | 44%7/16 | 30%3/10 |
| 6 | 50%7/14 | 36%4/11 |
| All | 53%50/94 | 43%38/89 |
Dayton
| Slot | Sideout % | Break % |
|---|---|---|
| 1 | 48%10/21 | 43%6/14 |
| 2 | 45%10/22 | 55%12/22 |
| 3 | 75%9/12 | 44%7/16 |
| 4 | 50%8/16 | 38%5/13 |
| 5 | 78%7/9 | 43%6/14 |
| 6 | 78%7/9 | 53%8/15 |
| All | 57%51/89 | 47%44/94 |
Slot = rotations since the start of the set (slot 1 is the lineup a team opened the set in), not a fixed player alignment. Only clean sets count (4 of 4 here): sets where the NCAA play-by-play has gaps or score corrections are left out because the rotation can't be tracked through them.
Rally log
183 rallies
| # | STCLAR-DAYTON | Srv | Point | End | Player | Setter / blockers / passer | WP Δ |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | 1-0 | STCLAR | STCLAR | Attack err | Sidney Sprada | +2.2 | |
| 2 | 2-0 | STCLAR | STCLAR | Attack err | Sidney Sprada | +2.4 | |
| 3 | 2-1 | STCLAR | DAYTON | Blocked | Cate Shanahan | blk Charlotte Vinson, Ava Liening | +1.4 |
| 4 | 3-1 | DAYTON | STCLAR×3 | Blocked | Kamryn Hunt | blk Bryn Shankle, Morgan Hayes | +1.6 |
| 5 | 4-1 | STCLAR | STCLAR×3 | Attack err | Kamryn Hunt | +2.5 | |
| 6 | 5-1 | STCLAR | STCLAR×3 | Blocked | Charlotte Vinson | blk Bryn Shankle, Selin Aslayan | +2.5 |
| 7 | 5-2 | STCLAR | DAYTON | Kill | Charlotte Vinson | set Natalie Harrington | +1.4 |
| 8 | 6-2 | DAYTON | STCLAR | Kill | Bryn Shankle | set Macy Hinshaw | +1.7 |
| 9 | 7-2 | STCLAR | STCLAR | Attack err | Kamryn Hunt | +2.4 | |
| 10 | 7-3 | STCLAR | DAYTON×3 | Kill | Charlotte Vinson | set Natalie Harrington | +1.3 |
| 11 | 7-4 | DAYTON | DAYTON×3 | Attack err | Allison Dzieciuch | +2.2 | |
| 12 | 7-5 | DAYTON | DAYTON×3 | Kill | Addi Gallentine | +2.4 | |
| 13 | 8-5 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +1.8 |
| 14 | 9-5 | STCLAR | STCLAR | Ace | Santa Clara | +2.7 | |
| 15 | 9-6 | STCLAR | DAYTON | Serve err | Santa Clara | +1.5 | |
| 16 | 10-6 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +1.8 |
| 17 | 10-7 | STCLAR | DAYTON×3 | Attack err | Morgan Hayes | +1.5 | |
| 18 | 10-8 | DAYTON | DAYTON×3 | Ace | Dayton | aced Lexi Trapani | +2.6 |
| 19 | 10-9 | DAYTON | DAYTON×3 | Attack err | Cate Shanahan | +2.7 | |
| 20 | 11-9 | DAYTON | STCLAR | Serve err | Dayton | +2.0 | |
| 21 | 12-9 | STCLAR | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +3.1 |
| 22 | 12-10 | STCLAR | DAYTON×3 | Serve err | Santa Clara | +1.7 | |
| 23 | 12-11 | DAYTON | DAYTON×3 | Ace | Dayton | aced Selin Aslayan | +2.9 |
| 24 | 12-12 | DAYTON | DAYTON×3 | Ace | Dayton | aced Selin Aslayan | +3.0 |
| 25 | 13-12 | DAYTON | STCLAR×3 | Kill | Macy Hinshaw | +2.2 | |
| 26 | 14-12 | STCLAR | STCLAR×3 | Blocked | Charlotte Vinson | blk Morgan Hayes, Bryn Shankle | +3.4 |
| 27 | 15-12 | STCLAR | STCLAR×3 | Kill | Cate Shanahan | set Macy Hinshaw | +3.4 |
| 28 | 15-13 | STCLAR | DAYTON×4 | Kill | Kamryn Hunt | set Natalie Harrington | +1.8 |
| 29 | 15-14 | DAYTON | DAYTON×4 | Kill | Ava Liening | +3.2 | |
| 30 | 15-15 | DAYTON | DAYTON×4 | Kill | Charlotte Vinson | set Lily Barry | +3.4 |
| 31 | 15-16 | DAYTON | DAYTON×4 | Kill | Kamryn Hunt | +3.4 | |
| 32 | 16-16 | DAYTON | STCLAR×4 | Serve err | Dayton | +2.3 | |
| 33 | 17-16 | STCLAR | STCLAR×4 | Ace | Santa Clara | aced Kamryn Hunt | +4.0 |
| 34 | 18-16 | STCLAR | STCLAR×4 | Kill | Morgan Hayes | set Macy Hinshaw | +4.2 |
| 35 | 19-16 | STCLAR | STCLAR×4 | Blocked | Kamryn Hunt | blk Morgan Hayes, Bryn Shankle | +4.0 |
| 36 | 19-17 | STCLAR | DAYTON | Kill | Charlotte Vinson | set Natalie Harrington | +2.0 |
| 37 | 20-17 | DAYTON | STCLAR | Kill | Selin Aslayan | set Macy Hinshaw | +2.8 |
| 38 | 21-17 | STCLAR | STCLAR | Kill | Morgan Hayes | +3.3 | |
| 39 | 21-18 | STCLAR | DAYTON | Serve err | Santa Clara | +1.3 | |
| 40 | 22-18 | DAYTON | STCLAR×3 | Kill | Selin Aslayan | set Macy Hinshaw | +2.2 |
| 41 | 23-18 | STCLAR | STCLAR×3 | Bad set | Rylee Sloss | +1.9 | |
| 42 | 24-18 | STCLAR | STCLAR×3 | Attack err | Kamryn Hunt | +0.7 | |
| 43 | 24-19 | STCLAR | DAYTON | Kill | Gabriela Machin Borges | set Rylee Sloss | +0.1 |
| 44 | 24-20 | DAYTON | DAYTON | Ace | Dayton | aced Cate Shanahan | +0.3 |
| 45 | 25-20 | DAYTON | STCLAR | Kill | Allison Dzieciuch | set Macy Hinshaw | +0.5 |
| Set 2 | |||||||
| 1 | 0-1 | DAYTON | DAYTON | Attack err | Selin Aslayan | +2.8 | |
| 2 | 0-2 | DAYTON | DAYTON | Kill | Addi Gallentine | set Macy Hinshaw | +2.6 |
| 3 | 1-2 | DAYTON | STCLAR | Serve err | Dayton | +1.7 | |
| 4 | 1-3 | STCLAR | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +1.7 |
| 5 | 2-3 | DAYTON | STCLAR | Kill | Allison Dzieciuch | set Macy Hinshaw | +1.8 |
| 6 | 2-4 | STCLAR | DAYTON×3 | Kill | Sidney Sprada | set Rylee Sloss | +1.8 |
| 7 | 2-5 | DAYTON | DAYTON×3 | Attack err | Allison Dzieciuch | +2.5 | |
| 8 | 2-6 | DAYTON | DAYTON×3 | Kill | Kamryn Hunt | set Natalie Harrington | +2.1 |
| 9 | 3-6 | DAYTON | STCLAR | Serve err | Dayton | +1.3 | |
| 10 | 4-6 | STCLAR | STCLAR | Attack err | Kamryn Hunt | +2.4 | |
| 11 | 4-7 | STCLAR | DAYTON | Serve err | Santa Clara | +1.7 | |
| 12 | 5-7 | DAYTON | STCLAR | Kill | Cate Shanahan | +1.6 | |
| 13 | 5-8 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Natalie Harrington | +1.7 |
| 14 | 6-8 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +1.6 |
| 15 | 6-9 | STCLAR | DAYTON | Serve err | Santa Clara | +1.7 | |
| 16 | 7-9 | DAYTON | STCLAR | Serve err | Dayton | +1.7 | |
| 17 | 7-10 | STCLAR | DAYTON | Attack err | Morgan Hayes | +1.8 | |
| 18 | 8-10 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +1.7 |
| 19 | 8-11 | STCLAR | DAYTON×3 | Kill | Gabriela Machin Borges | set Rylee Sloss | +1.8 |
| 20 | 8-12 | DAYTON | DAYTON×3 | Attack err | Morgan Hayes | +2.4 | |
| 21 | 8-13 | DAYTON | DAYTON×3 | Kill | Gabriela Machin Borges | set Morgan Asleson | +1.9 |
| 22 | 9-13 | DAYTON | STCLAR | Kill | Allison Dzieciuch | set Macy Hinshaw | +1.0 |
| 23 | 9-14 | STCLAR | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +1.2 |
| 24 | 9-15 | DAYTON | DAYTON | Blocked | Danielle Brown | blk Charlotte Vinson, Ava Liening | +1.4 |
| 25 | 10-15 | DAYTON | STCLAR | Kill | Allison Dzieciuch | set Macy Hinshaw | +0.7 |
| 26 | 10-16 | STCLAR | DAYTON | Serve err | Santa Clara | +0.9 | |
| 27 | 10-17 | DAYTON | DAYTON | Ace | Dayton | aced Tia Kapihe | +0.9 |
| 28 | 11-17 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +0.4 |
| 29 | 11-18 | STCLAR | DAYTON | Kill | Charlotte Vinson | set Natalie Harrington | +0.5 |
| 30 | 11-19 | DAYTON | DAYTON | Kill | Kamryn Hunt | set Natalie Harrington | +0.4 |
| 31 | 12-19 | DAYTON | STCLAR×3 | Serve err | Dayton | +0.1 | |
| 32 | 13-19 | STCLAR | STCLAR×3 | Blocked | Charlotte Vinson | blk Bryn Shankle, Cate Shanahan | +0.4 |
| 33 | 14-19 | STCLAR | STCLAR×3 | Kill | Morgan Hayes | set Macy Hinshaw | +0.7 |
| 34 | 14-20 | STCLAR | DAYTON | Kill | Charlotte Vinson | set Natalie Harrington | +0.7 |
| 35 | 15-20 | DAYTON | STCLAR | Serve err | Dayton | +0.4 | |
| 36 | 15-21 | STCLAR | DAYTON | Kill | Gabriela Machin Borges | set Rylee Sloss | +0.6 |
| 37 | 16-21 | DAYTON | STCLAR | Kill | Macy Hinshaw | +0.3 | |
| 38 | 17-21 | STCLAR | STCLAR | Attack err | Sidney Sprada | +0.9 | |
| 39 | 17-22 | STCLAR | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +1.0 |
| 40 | 17-23 | DAYTON | DAYTON | Kill | Gabriela Machin Borges | set Macy Hinshaw | +0.7 |
| 41 | 18-23 | DAYTON | STCLAR | Kill | Selin Aslayan | set Macy Hinshaw | +0.1 |
| 42 | 18-24 | STCLAR | DAYTON | Serve err | Santa Clara | +0.3 | |
| 43 | 19-24 | DAYTON | STCLAR | Kill | Selin Aslayan | set Macy Hinshaw | +0.1 |
| 44 | 19-25 | STCLAR | DAYTON | Kill | Sidney Sprada | set Natalie Harrington | +0.1 |
| Set 3 | |||||||
| 1 | 1-0 | STCLAR | STCLAR | Ace | Santa Clara | aced Kamryn Hunt | +3.2 |
| 2 | 1-1 | STCLAR | DAYTON | Kill | Gabriela Machin Borges | set Addi Gallentine | +2.0 |
| 3 | 2-1 | DAYTON | STCLAR | Kill | Bryn Shankle | set Macy Hinshaw | +2.2 |
| 4 | 3-1 | STCLAR | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +3.5 |
| 5 | 3-2 | STCLAR | DAYTON | Attack err | Morgan Hayes | +2.1 | |
| 6 | 3-3 | DAYTON | DAYTON | Attack err | Selin Aslayan | +3.3 | |
| 7 | 4-3 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +2.3 |
| 8 | 4-4 | STCLAR | DAYTON | Kill | Ava Liening | set Natalie Harrington | +2.2 |
| 9 | 5-4 | DAYTON | STCLAR | Attack err | Charlotte Vinson | +2.4 | |
| 10 | 5-5 | STCLAR | DAYTON | Kill | Charlotte Vinson | set Natalie Harrington | +2.2 |
| 11 | 6-5 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +2.5 |
| 12 | 6-6 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Natalie Harrington | +2.3 |
| 13 | 7-6 | DAYTON | STCLAR | Serve err | Dayton | +2.5 | |
| 14 | 8-6 | STCLAR | STCLAR | Ace | Santa Clara | +4.0 | |
| 15 | 8-7 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Rylee Sloss | +2.4 |
| 16 | 9-7 | DAYTON | STCLAR | Serve err | Dayton | +2.8 | |
| 17 | 10-7 | STCLAR | STCLAR | Serve err | Santa Clara | +4.2 | |
| 18 | 10-8 | STCLAR | DAYTON×3 | Kill | Sidney Sprada | set Rylee Sloss | +2.4 |
| 19 | 10-9 | DAYTON | DAYTON×3 | Kill | Ava Liening | set Rylee Sloss | +4.0 |
| 20 | 10-10 | DAYTON | DAYTON×3 | Kill | Gabriela Machin Borges | set Rylee Sloss | +4.1 |
| 21 | 11-10 | DAYTON | STCLAR×3 | Kill | Cate Shanahan | set Macy Hinshaw | +2.9 |
| 22 | 12-10 | STCLAR | STCLAR×3 | Attack err | Sidney Sprada | +4.6 | |
| 23 | 13-10 | STCLAR | STCLAR×3 | Bad set | Rylee Sloss | +4.6 | |
| 24 | 13-11 | STCLAR | DAYTON | Kill | Gabriela Machin Borges | set Rylee Sloss | +2.5 |
| 25 | 14-11 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +3.2 |
| 26 | 14-12 | STCLAR | DAYTON | Kill | Sidney Sprada | set Natalie Harrington | +2.6 |
| 27 | 14-13 | DAYTON | DAYTON | Blocked | Selin Aslayan | blk Ava Liening, Charlotte Vinson | +4.5 |
| 28 | 15-13 | DAYTON | STCLAR×3 | Kill | Selin Aslayan | set Macy Hinshaw | +3.5 |
| 29 | 16-13 | STCLAR | STCLAR×3 | Kill | Selin Aslayan | set Macy Hinshaw | +5.1 |
| 30 | 17-13 | STCLAR | STCLAR×3 | Kill | Morgan Hayes | set Macy Hinshaw | +4.6 |
| 31 | 17-14 | STCLAR | DAYTON | Serve err | Santa Clara | +2.2 | |
| 32 | 17-15 | DAYTON | DAYTON | Kill | Charlotte Vinson | set Lexi Trapani | +4.3 |
| 33 | 18-15 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +3.7 |
| 34 | 18-16 | STCLAR | DAYTON×4 | Kill | Kamryn Hunt | set Natalie Harrington | +2.8 |
| 35 | 18-17 | DAYTON | DAYTON×4 | Attack err | Morgan Hayes | +5.3 | |
| 36 | 18-18 | DAYTON | DAYTON×4 | Attack err | Morgan Hayes | +5.9 | |
| 37 | 18-19 | DAYTON | DAYTON×4 | Kill | Kamryn Hunt | set Rylee Sloss | +6.1 |
| 38 | 19-19 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +4.1 |
| 39 | 19-20 | STCLAR | DAYTON×3 | Kill | Kamryn Hunt | set Rylee Sloss | +4.3 |
| 40 | 19-21 | DAYTON | DAYTON×3 | Attack err | Morgan Hayes | +6.0 | |
| 41 | 19-22 | DAYTON | DAYTON×3 | Kill | Addi Gallentine | +4.5 | |
| 42 | 20-22 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +1.9 |
| 43 | 20-23 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Rylee Sloss | +3.0 |
| 44 | 21-23 | DAYTON | STCLAR×3 | Kill | Bryn Shankle | set Macy Hinshaw | +1.7 |
| 45 | 22-23 | STCLAR | STCLAR×3 | Blocked | Sidney Sprada | blk Morgan Hayes, Bryn Shankle | +5.0 |
| 46 | 23-23 | STCLAR | STCLAR×3 | Attack err | Gabriela Machin Borges | +9.2 | |
| 47 | 23-24 | STCLAR | DAYTON | Attack err | Morgan Hayes | +7.9 | |
| 48 | 23-25 | DAYTON | DAYTON | Ace | Dayton | +10.8 | |
| Set 4 | |||||||
| 1 | 1-0 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +1.8 |
| 2 | 2-0 | STCLAR | STCLAR | Attack err | Gabriela Machin Borges | +2.8 | |
| 3 | 2-1 | STCLAR | DAYTON | Kill | Sidney Sprada | set Lily Barry | +1.7 |
| 4 | 2-2 | DAYTON | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +2.7 |
| 5 | 3-2 | DAYTON | STCLAR×3 | Serve err | Dayton | +1.9 | |
| 6 | 4-2 | STCLAR | STCLAR×3 | Kill | Selin Aslayan | set Macy Hinshaw | +3.0 |
| 7 | 5-2 | STCLAR | STCLAR×3 | Kill | Selin Aslayan | set Tia Kapihe | +3.0 |
| 8 | 5-3 | STCLAR | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +1.8 |
| 9 | 5-4 | DAYTON | DAYTON | Attack err | Selin Aslayan | +2.9 | |
| 10 | 6-4 | DAYTON | STCLAR | Kill | Selin Aslayan | set Macy Hinshaw | +2.1 |
| 11 | 6-5 | STCLAR | DAYTON | Kill | Ava Liening | set Natalie Harrington | +1.9 |
| 12 | 6-6 | DAYTON | DAYTON | Attack err | Cate Shanahan | +3.0 | |
| 13 | 7-6 | DAYTON | STCLAR×4 | Kill | Morgan Hayes | set Macy Hinshaw | +2.1 |
| 14 | 8-6 | STCLAR | STCLAR×4 | Attack err | Sidney Sprada | +3.3 | |
| 15 | 9-6 | STCLAR | STCLAR×4 | Blocked | Kamryn Hunt | blk Macy Hinshaw, Bryn Shankle | +3.3 |
| 16 | 10-6 | STCLAR | STCLAR×4 | Attack err | Charlotte Vinson | +3.2 | |
| 17 | 10-7 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Natalie Harrington | +1.8 |
| 18 | 11-7 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +2.2 |
| 19 | 11-8 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Lily Barry | +1.8 |
| 20 | 11-9 | DAYTON | DAYTON | Kill | Kamryn Hunt | set Rylee Sloss | +3.1 |
| 21 | 12-9 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +2.4 |
| 22 | 12-10 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Rylee Sloss | +2.0 |
| 23 | 13-10 | DAYTON | STCLAR×4 | Kill | Morgan Hayes | set Macy Hinshaw | +2.5 |
| 24 | 14-10 | STCLAR | STCLAR×4 | Attack err | Sidney Sprada | +3.5 | |
| 25 | 15-10 | STCLAR | STCLAR×4 | Kill | Morgan Hayes | set Macy Hinshaw | +3.1 |
| 26 | 16-10 | STCLAR | STCLAR×4 | Ace | Santa Clara | aced Sidney Sprada | +2.5 |
| 27 | 16-11 | STCLAR | DAYTON×4 | Serve err | Santa Clara | +1.1 | |
| 28 | 16-12 | DAYTON | DAYTON×4 | Kill | Gabriela Machin Borges | set Sidney Sprada | +2.2 |
| 29 | 16-13 | DAYTON | DAYTON×4 | Blocked | Morgan Hayes | blk Ava Liening, Sidney Sprada | +2.8 |
| 30 | 16-14 | DAYTON | DAYTON×4 | Attack err | Allison Dzieciuch | +3.5 | |
| 31 | 17-14 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +2.9 |
| 32 | 17-15 | STCLAR | DAYTON | Kill | Sidney Sprada | set Rylee Sloss | +2.3 |
| 33 | 17-16 | DAYTON | DAYTON | Attack err | Selin Aslayan | +4.2 | |
| 34 | 18-16 | DAYTON | STCLAR | Kill | Selin Aslayan | set Macy Hinshaw | +3.3 |
| 35 | 18-17 | STCLAR | DAYTON | Attack err | Selin Aslayan | +2.8 | |
| 36 | 19-17 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +3.6 |
| 37 | 19-18 | STCLAR | DAYTON×4 | Kill | Kamryn Hunt | set Natalie Harrington | +2.9 |
| 38 | 19-19 | DAYTON | DAYTON×4 | Kill | Addi Gallentine | +5.3 | |
| 39 | 19-20 | DAYTON | DAYTON×4 | Kill | Kamryn Hunt | set Emily Harden | +5.5 |
| 40 | 19-21 | DAYTON | DAYTON×4 | Blocked | Bryn Shankle | blk Kamryn Hunt, Addi Gallentine | +5.0 |
| 41 | 20-21 | DAYTON | STCLAR | Kill | Morgan Hayes | set Macy Hinshaw | +2.7 |
| 42 | 20-22 | STCLAR | DAYTON×3 | Kill | Addi Gallentine | set Natalie Harrington | +3.5 |
| 43 | 20-23 | DAYTON | DAYTON×3 | Attack err | Cate Shanahan | +3.8 | |
| 44 | 20-24 | DAYTON | DAYTON×3 | Kill | Sidney Sprada | set Gabriela Machin Borges | +1.9 |
| 45 | 21-24 | DAYTON | STCLAR | Kill | Cate Shanahan | set Macy Hinshaw | +0.3 |
| 46 | 21-25 | STCLAR | DAYTON | Kill | Kamryn Hunt | set Rylee Sloss | +0.8 |
Score shown after each rally, Santa Clara first. WP Δ = match win-probability points gained, colored by the team that gained them.“NCAA feed gap” rows mark points the NCAA play-by-play never logged (tap Why? for details).