2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 72 / 117
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 3551 | MB | 5 | 0.20 | 0.00 | 0.20 | 0.20 | |
| 3552 | MB | 25 | 0.20 | 0.04 | 0.20 | 0.58 | |
| 3553 | MB | 10 | 0.20 | 0.00 | 0.00 | 0.40 | |
| 3554 | S | 81 | 0.20 | 4.25 | 2.01 | 0.46 | |
| 3555 | OH | 35 | 0.20 | 0.20 | 1.29 | 0.47 | |
| 3556 | MB | 5 | 0.20 | 0.00 | 0.00 | 0.20 | |
| 3557 | MB | 5 | 0.20 | 0.00 | 0.00 | 0.30 | |
| 3558 | S | 40 | 0.20 | 3.75 | 1.18 | 0.61 | |
| 3559 | S | 35 | 0.20 | 4.29 | 1.49 | 0.49 | |
| 3560 | S | 87 | 0.20 | 5.14 | 2.28 | 0.34 | |
| 3561 | OH | 10 | 0.20 | 0.00 | 0.10 | 0.25 | |
| 3562 | S | 10 | 0.20 | 4.70 | 0.80 | 0.35 | |
| 3563 | S | 92 | 0.20 | 5.35 | 1.83 | 0.36 | |
| 3564 | MB | 5 | 0.20 | 0.00 | 0.20 | 0.20 | |
| 3565 | S | 79 | 0.20 | 3.73 | 1.15 | 0.56 | |
| 3566 | S | 51 | 0.20 | 3.27 | 1.75 | 0.55 | |
| 3567 | MB | 10 | 0.20 | 0.00 | 0.10 | 0.20 | |
| 3568 | S | 47 | 0.19 | 1.81 | 1.15 | 0.49 | |
| 3569 | S | 47 | 0.19 | 7.66 | 1.81 | 0.48 | |
| 3570 | OH | 83 | 0.19 | 0.08 | 1.92 | 0.46 | |
| 3571 | S | 27 | 0.19 | 2.85 | 1.56 | 0.35 | |
| 3572 | S | 77 | 0.19 | 5.12 | 2.05 | 0.42 | |
| 3573 | S | 85 | 0.19 | 7.82 | 2.33 | 0.46 | |
| 3574 | S | 86 | 0.19 | 7.08 | 2.03 | 0.72 | |
| 3575 | S | 75 | 0.19 | 3.96 | 1.49 | 0.43 | |
| 3576 | S | 68 | 0.19 | 5.65 | 2.44 | 0.48 | |
| 3577 | — | 91 | 0.19 | 0.12 | 1.64 | 0.43 | |
| 3578 | S | 81 | 0.19 | 4.22 | 1.37 | 0.33 | |
| 3579 | S | 52 | 0.19 | 6.67 | 1.12 | 0.48 | |
| 3580 | OPP | 86 | 0.19 | 5.41 | 1.86 | 0.58 | |
| 3581 | S | 68 | 0.19 | 3.74 | 1.54 | 0.24 | |
| 3582 | OH | 16 | 0.19 | 0.06 | 0.25 | 0.28 | |
| 3583 | MB | 16 | 0.19 | 0.06 | 0.25 | 0.41 | |
| 3584 | S | 26 | 0.19 | 9.81 | 2.04 | 0.58 | |
| 3585 | S | 78 | 0.18 | 6.18 | 1.96 | 0.40 | |
| 3586 | S | 65 | 0.18 | 4.92 | 1.58 | 0.34 | |
| 3587 | MB | 17 | 0.18 | 0.12 | 0.06 | 0.65 | |
| 3588 | OH | 28 | 0.18 | 0.00 | 0.11 | 0.36 | |
| 3589 | OH | 11 | 0.18 | 0.00 | 0.09 | 0.18 | |
| 3590 | S | 45 | 0.18 | 3.71 | 1.78 | 0.29 | |
| 3591 | S | 33 | 0.18 | 3.21 | 1.21 | 0.27 | |
| 3592 | OH | 33 | 0.18 | 0.12 | 0.97 | 0.30 | |
| 3593 | S | 44 | 0.18 | 3.39 | 1.02 | 0.42 | |
| 3594 | S | 73 | 0.18 | 4.79 | 1.79 | 0.36 | |
| 3595 | MB | 11 | 0.18 | 0.09 | 0.18 | 0.73 | |
| 3596 | OH | 34 | 0.18 | 0.21 | 0.88 | 0.68 | |
| 3597 | S | 65 | 0.18 | 5.58 | 1.26 | 0.36 | |
| 3598 | S | 74 | 0.18 | 3.12 | 1.45 | 0.47 | |
| 3599 | S | 44 | 0.18 | 5.25 | 1.75 | 0.48 | |
| 3600 | S | 91 | 0.18 | 7.43 | 2.68 | 0.48 |
3551–3600 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.