2026 Season
Players
5,847 players · 348 teams
954 playersPage 14 / 20
| # | Player | Pos | Sets | A/S ↓ | SA/S | D/S | K/S |
|---|---|---|---|---|---|---|---|
| 651 | S | 10 | 2.70 | 0.00 | 2.20 | 0.70 | |
| 652 | S | 44 | 2.70 | 0.16 | 1.14 | 0.05 | |
| 653 | S | 88 | 2.69 | 0.06 | 1.77 | 0.00 | |
| 654 | S | 16 | 2.63 | 0.13 | 0.81 | 0.31 | |
| 655 | S | 37 | 2.62 | 0.30 | 1.43 | 0.00 | |
| 656 | S | 21 | 2.62 | 0.38 | 0.38 | 0.00 | |
| 657 | S | 62 | 2.61 | 0.16 | 0.98 | 0.10 | |
| 658 | S | 12 | 2.58 | 0.33 | 0.92 | 0.00 | |
| 659 | S | 40 | 2.58 | 0.05 | 0.70 | 0.13 | |
| 660 | S | 37 | 2.57 | 0.05 | 0.73 | 0.65 | |
| 661 | S | 43 | 2.56 | 0.21 | 0.93 | 0.02 | |
| 662 | S | 60 | 2.47 | 0.23 | 1.30 | 0.00 | |
| 663 | S | 56 | 2.46 | 0.05 | 0.34 | 0.09 | |
| 664 | S | 33 | 2.45 | 0.15 | 1.03 | 0.24 | |
| 665 | S | 7 | 2.43 | 0.00 | 1.14 | 0.43 | |
| 666 | S | 38 | 2.42 | 0.05 | 1.05 | 0.00 | |
| 667 | S | 20 | 2.40 | 0.05 | 1.15 | 0.10 | |
| 668 | S | 18 | 2.39 | 0.06 | 0.78 | 0.11 | |
| 669 | S | 28 | 2.39 | 0.11 | 0.93 | 0.64 | |
| 670 | S | 60 | 2.38 | 0.15 | 1.27 | 0.17 | |
| 671 | S | 19 | 2.37 | 0.11 | 0.89 | 0.00 | |
| 672 | S | 11 | 2.36 | 0.09 | 0.55 | 0.00 | |
| 673 | S | 28 | 2.32 | 0.11 | 0.71 | 0.11 | |
| 674 | S | 28 | 2.32 | 0.25 | 1.29 | 0.29 | |
| 675 | S | 63 | 2.30 | 0.11 | 1.25 | 0.03 | |
| 676 | S | 24 | 2.29 | 0.08 | 0.83 | 0.00 | |
| 677 | S | 27 | 2.22 | 0.15 | 0.52 | 0.04 | |
| 678 | S | 9 | 2.22 | 0.00 | 0.33 | 0.00 | |
| 679 | S | 16 | 2.19 | 0.13 | 0.69 | 0.00 | |
| 680 | S | 11 | 2.18 | 0.09 | 1.45 | 0.00 | |
| 681 | S | 12 | 2.17 | 0.00 | 0.83 | 0.00 | |
| 682 | S | 41 | 2.15 | 0.22 | 1.12 | 0.12 | |
| 683 | S | 13 | 2.15 | 0.08 | 1.00 | 0.23 | |
| 684 | S | 16 | 2.13 | 0.25 | 0.88 | 0.00 | |
| 685 | S | 24 | 2.08 | 0.00 | 0.71 | 0.08 | |
| 686 | S | 36 | 2.08 | 0.17 | 0.86 | 0.06 | |
| 687 | S | 13 | 2.08 | 0.15 | 0.54 | 0.08 | |
| 688 | S | 29 | 2.07 | 0.21 | 0.69 | 0.00 | |
| 689 | S | 69 | 2.07 | 0.32 | 2.01 | 1.94 | |
| 690 | S | 82 | 2.05 | 0.20 | 1.61 | 0.13 | |
| 691 | S | 38 | 2.05 | 0.05 | 0.37 | 0.03 | |
| 692 | S | 49 | 2.02 | 0.00 | 1.22 | 0.02 | |
| 693 | S | 14 | 2.00 | 0.07 | 0.86 | 0.07 | |
| 694 | S | 23 | 2.00 | 0.13 | 0.52 | 0.00 | |
| 695 | S | 16 | 2.00 | 0.19 | 1.13 | 0.13 | |
| 696 | S | 8 | 2.00 | 0.00 | 0.38 | 0.00 | |
| 697 | S | 1 | 2.00 | 0.00 | 0.00 | 0.00 | |
| 698 | S | 38 | 1.92 | 0.11 | 1.11 | 0.00 | |
| 699 | S | 24 | 1.92 | 0.13 | 0.63 | 0.04 | |
| 700 | S | 35 | 1.89 | 0.06 | 1.26 | 0.29 |
651–700 of 954
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.